| Time | - Monday - | - Tuesday - | - Wednesday - | - Thursday - | - Friday - |
|---|---|---|---|---|---|
| 8:00-8:50 |   |   | |||
| 9:00-9:50 |   |   | |||
| 10:30-11:20 | CS384 (NH253) | CS384 (NH253) | |||
| 11:30-12:20 | CS384 (NH253) | CS384 (NH253) | |||
| 12:30-1:20 | IS333 (SB337) |   | IS333 (SB337) |   | IS333 (SB382) |
| 1:30-2:20 | IS221A (SB382) | IS221A (SB337) |   | IS221A (SB337) | |
| 2:30-3:20 | IS221B (SB253) | IS221B (SB337) | IS221B (SB337) | ||
| 3:30-4:20 |