| Date | Topic | Readings | |
|---|---|---|---|
| Jan. 28 | 1. Natural selection/Levels of analysis | 1-21 | |
| LAB: Scientific Investigation/Hypothesis testing | |||
| 30 | 2. Instincts and learning | 23-55 | |
| Feb. 4 | 3. Genetics of behavior/Development of behavior | 57-76, 89-115 | |
| LAB: Termite behavior | |||
| 6 | 4. Nervous system and behavior | 117-147 | |
| 11 | 5. Dispersal and migration/Orientation and navigation | 147-157, 284-299 | |
| LAB: Blowfly orientation | |||
| 13 | 6. Behavioral priorities and rhythms | 159-189 | |
| 18 | 7. Behavioral evolution: Historical analysis | 191-213 | |
| LAB: Isopod behavior | |||
| 20 | EXAM 1 | ||
| 25 | 8. Behavioral evolution: Adaptationist approach | 215-239 | |
| LAB: Sampling methods/Seagull behavior | |||
| 27 | 9. Communication I | 241-277 | |
| Mar. 4 | 10. Communication II | ||
| LAB: Symposium I | |||
| 6 | 11. Communication III | ||
| 11 | 12. Defensive behavior I | 353-393 | |
| LAB: Secret Weapons | |||
| 13 | 13. Defensive behavior II | ||
| 18 | SPRING BREAK | ||
| LAB: SPRING BREAK | |||
| 20 | SPRING BREAK | ||
| Mar. 1 | 14. Sex/Sexual selection I | 395-443 | |
| LAB: Nature of Sex - Parts I & II | |||
| 27 | 15. Sexual selection II / Debate 1 | ||
| Apr. 1 | 16. Mating systems | 445-479 | |
| LAB: Nature of Sex - Parts III & IV | |||
| 3 | EXAM 2 | ||
| 8 | READING RECESS | ||
| LAB: READING RECESS | |||
| 10 | 17. Parental care / Debate 2 | 481-499 | |
| 11 | 18. Living in groups | 501-506 | |
| LAB: Cricket behavior | |||
| 17 | 19. Kinship and reciprocity | 506-513, 517-520 | |
| 22 | 20. Cooperative breeding | 513-516, 520-524 | |
| LAB: Fly flight and feeding | |||
| 24 | 21. Eusociality / Debate 3 | 524-539 | |
| 29 | 22. Parasites and Behavior | ||
| LAB: Symposium II | |||
| May 1 | 23. Human behavior | 541-578 | |
| 6 | 24. Animal minds | ||
| LAB: Animal rights | |||
| 8 | READING RECESS | ||
| 12 | EXAM 3/COMPREHENSIVE FINAL 1:30 PM |
No one cares how much you know...once they know how much you care. Author unknown