| Date | Topic | Readings | |
|---|---|---|---|
| Jan. 29 | 1. Course Introduction | 498-500, 589-595 | |
| 31 | 2. Invertebrates I | 520-532, 595-604 | |
| Feb. 2 | 3. Invertebrates II | 604-624 | |
| LAB: Survey of Diversity I | Exercise 1 | ||
| 5 | 4. Invertebrates III/Introduction to Chordates | 624-627, 630-634 | |
| 7 | 5. Fishes and Amphibians | 634-643 | |
| 9 | 6. Reptiles, Birds and Mammals | 643-656 | |
| LAB: Quiz 1/Survey of Diversity II | Exercise 2 | ||
| 12 | 7. Common Descent and Natural Selection | 412-422 | |
| 14 | Discussion: Christianity and Evolution | 422-426 | |
| 16 | PRELIM 1 | ||
| LAB: Quiz 2/Survey of Diversity III | Exercise 3 | ||
| 19 | 8. Population Genetics | 428-435 | |
| 21 | 9. Variation and Adaptive Evolution | 435-442 | |
| 23 | 10. Speciation | 445-462 | |
| LAB: Quiz 3/Population Genetics | Exercise 4 | ||
| 26 | 11. Population Dynamics and Life Histories | 1082-1092 | |
| 28 | 12. Population Growth and Regulation | 1092-1101 | |
| Mar. 2 | Discussion: Human Population Growth | 1101-1104 | |
| LAB: Quiz 4/Owl Pellet Analysis | Exercise 5 | ||
| 5 | 13. Community Ecology | 1107-1128 | |
| 7 | 14. Ecosystem Ecology | 1131-1151 | |
| 9 | 15. Sex and Sexual Selection | 1068-1072 | |
| LAB: Frog I | Laboratory Separates I, II | ||
| 12 | Film: Castles of Clay | ||
| 14 | PRELIM 2 | ||
| 16 | Dr. Zylstra starts | ||
| LAB: Frog II | Laboratory Separates III-V |
"No one cares how much you know...once they know how much you
care."
Author unknown