Follow the Money: Mapping Campaign Contributions
| What: | Social Science Division Symposium | |
| When: | Tuesday, November 14 @ 3:30PM | |
| Where: | DeVos Communication Center room 170 | |
| Who: | All social science faculty, with other faculty and students welcome. | |
| Speaker: | Neil Carlson, Assistant Director of the Center for Social Research | |
| Topic: | Following the money: mapping flows of campaign contributions. |
The figure below draws on 2004 data including presidential campaigns, mapping interstate flows for 48 states. Most Republican funds propagated indirectly through Washington DC, which is not mapped in this case, though such mapping is feasible. The map was produced by Waldo Tobler's Flow Mapper tool.
Posted by Neil Carlson on 10/30 at 09:08 AM

