Match Results |
| Overall | Conference | ||||||||
| Date | Opponent | Score | Score-by-set | Record | Record | Attend | |||
| 08/31/12 | at Capital University | W | 3-0 | 25-18,25-16,25-15 | 1-0 | 0-0 | 78 | ||
| Aug 31 | vs Transylvania U. | W | 3-0 | 25-23,25-19,25-12 | 2-0 | 0-0 | |||
| Sep 1 | vs #18 Mount Union | W | 3-0 | 25-17,25-23,25-22 | 3-0 | 0-0 | |||
| Sep 01 | at Otterbein University | W | 3-2 | 25-11,20-25,25-17,21-25,15-10 | 4-0 | 0-0 | 112 | ||
| * | Sep 4 | at Adrian College | W | 3-0 | 25-22,25-10,25-14 | 5-0 | 1-0 | 173 | |
| * | Sep 07 | at Kalamazoo College | W | 3-0 | 25-9,25-18,25-11 | 6-0 | 2-0 | 120 | |
| * | Sep 08 | OLIVET COLLEGE | W | 3-0 | 25-8,25-14,25-15 | 7-0 | 3-0 | 144 | |
| * | Sep 12 | ALMA COLLEGE | W | 3-1 | 25-12,20-25,25-18,25-8 | 8-0 | 4-0 | 253 | |
| Sep 14 | vs Ohio Northern | W | 3-0 | 25-13,25-19,25-21 | 9-0 | 4-0 | |||
| Sep 14 | vs #1 Washington (Mo.) | L | 2-3 | 25-22,24-26,25-22,15-25,16-18 | 9-1 | 4-0 | 150 | ||
| Sep 15 | at #2 Wittenberg | W | 3-0 | 25-20,26-24,25-21 | 10-1 | 4-0 | 394 | ||
| Sep 15 | vs #18 Heidelberg | W | 3-0 | 25-18,25-23,25-19 | 11-1 | 4-0 | 78 | ||
| * | Sep 21 | #4 HOPE COLLEGE | W | 3-1 | 24-26,25-15,25-23,25-21 | 12-1 | 5-0 | 2720 | |
| * | Sep 22 | at Trine | W | 3-0 | 25-22,25-22,25-14 | 13-1 | 6-0 | 123 | |
| * | Sep 26 | at Saint Mary's College | W | 3-0 | 25-15,25-23,25-16 | 14-1 | 7-0 | 71 | |
| * | Oct 02 | ALBION COLLEGE | W | 3-0 | 25-11,25-15,25-14 | 15-1 | 8-0 | 221 | |
| * | Oct 05 | ADRIAN COLLEGE | W | 3-0 | 25-8,25-16,25-16 | 16-1 | 9-0 | 434 | |
| * | Oct 06 | KALAMAZOO COLLEGE | W | 3-0 | 25-8,25-7,25-11 | 17-1 | 10-0 | 175 | |
| * | Oct 10 | at Olivet College | W | 3-0 | 25-9,25-18,25-18 | 18-1 | 11-0 | 105 | |
| Oct 12 | vs Wisconsin Lutheran | W | 3-0 | 25-14,25-18,25-21 | 19-1 | 11-0 | 79 | ||
| Oct 12 | vs ELMHURST | L | 0-3 | 21-25,20-25,23-25 | 19-2 | 11-0 | 110 | ||
| T | Oct 13 | vs Dominican University | W | 3-1 | 22-25,25-22,25-21,25-18 | 20-2 | 11-0 | 75 | |
| T | Oct 13 | vs #17 UW-Whitewater | W | 3-1 | 19-25,25-22,29-27,25-17 | 21-2 | 11-0 | 125 | |
| * | Oct 16 | at Alma College | W | 3-0 | 25-16,25-17,25-16 | 22-2 | 12-0 | 237 | |
| * | Oct 20 | at Hope College | W | 3-0 | 25-22,25-21,25-18 | 23-2 | 13-0 | 2279 | |
| * | Oct 24 | TRINE | W | 3-0 | 25-19,25-16,25-18 | 24-2 | 14-0 | 225 | |
| * | Oct 26 | SAINT MARY'S COLLEGE | W | 3-0 | 25-10,25-20,25-16 | 25-2 | 15-0 | 257 | |
| * | Oct 27 | at Albion College | W | 3-0 | 25-15,25-11,25-15 | 26-2 | 16-0 | 109 | |
| T | Nov 02 | TRINE | W | 3-0 | 25-16,25-17,27-25 | 27-2 | 16-0 | 675 | |
| T | Nov 03 | #4 HOPE COLLEGE | W | 3-2 | 25-18,22-25,24-26,25-23,15-11 | 28-2 | 16-0 | 1145 | |
| T | Nov 08 | HEIDELBERG | W | 3-0 | 25-15,25-13,25-17 | 29-2 | 16-0 | 575 | |
| T | Nov 09 | #13 MOUNT UNION | W | 3-2 | 25-12,23-25,25-21,24-26,15-6 | 30-2 | 16-0 | 954 | |
| T | Nov 10 | #2 WITTENBERG | W | 3-2 | 23-25,25-18,23-25,26-24,15-12 | 31-2 | 16-0 | 1739 | |
| Nov 15 | vs UPS | W | 3-1 | 25-22,23-25,25-15,25-10 | 32-2 | 16-0 | 1576 | ||
| Nov 16 | vs CNU | W | 3-1 | 25-19,25-21,23-25,25-16 | 33-2 | 16-0 | 2054 | ||
| Nov 17 | vs UST-2012 | L | 2-3 | 25-13,25-17,18-25,16-25,9-15 | 33-3 | 16-0 | 3517 | ||
|
|
Team Match-by-Match |
| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| 08/31/12 | at Capital University | 3 | 40 | 12 | 104 | .269 | 39 | 2 | 7 | 3 | 57 | 1 | 21 | 0 | 11.5 | 1 | 53.5 |
| Aug 31 | vs Transylvania U. | 3 | 31 | 13 | 81 | .222 | 28 | 6 | 6 | 5 | 44 | 6 | 11 | 3 | 11.5 | 2 | 48.5 |
| Sep 1 | vs Mount Union | 3 | 44 | 20 | 108 | .222 | 44 | 3 | 5 | 3 | 51 | 1 | 11 | 1 | 6.5 | 1 | 53.5 |
| Sep 01 | at Otterbein University | 5 | 53 | 18 | 139 | .252 | 52 | 10 | 8 | 6 | 52 | 4 | 8 | 2 | 8.0 | 0 | 71.0 |
| Sep 4 | at Adrian College | 3 | 44 | 15 | 108 | .269 | 41 | 6 | 7 | 3 | 41 | 0 | 6 | 2 | 3.0 | 1 | 53.0 |
| Sep 07 | at Kalamazoo College | 3 | 34 | 9 | 81 | .309 | 34 | 8 | 4 | 2 | 32 | 0 | 20 | 2 | 10.0 | 0 | 52.0 |
| Sep 08 | OLIVET COLLEGE | 3 | 38 | 9 | 79 | .367 | 36 | 5 | 6 | 2 | 27 | 1 | 12 | 0 | 7.0 | 0 | 50.0 |
| Sep 12 | ALMA COLLEGE | 4 | 59 | 16 | 125 | .344 | 56 | 6 | 9 | 1 | 56 | 0 | 14 | 0 | 7.0 | 0 | 72.0 |
| Sep 14 | vs Ohio Northern | 3 | 39 | 5 | 80 | .425 | 38 | 5 | 8 | 5 | 43 | 3 | 15 | 3 | 10.5 | 4 | 54.5 |
| Sep 14 | vs Washington (Mo.) | 5 | 65 | 22 | 169 | .254 | 61 | 4 | 15 | 6 | 59 | 1 | 18 | 0 | 10.0 | 0 | 79.0 |
| Sep 15 | at Wittenberg | 3 | 38 | 16 | 128 | .172 | 35 | 3 | 3 | 2 | 60 | 1 | 18 | 3 | 10.0 | 0 | 51.0 |
| Sep 15 | vs Heidelberg | 3 | 41 | 12 | 124 | .234 | 38 | 3 | 3 | 2 | 48 | 2 | 6 | 1 | 5.0 | 3 | 49.0 |
| Sep 21 | HOPE COLLEGE | 4 | 68 | 20 | 173 | .277 | 65 | 6 | 1 | 3 | 73 | 1 | 11 | 0 | 6.5 | 0 | 80.5 |
| Sep 22 | at Trine | 3 | 34 | 17 | 93 | .183 | 30 | 3 | 5 | 2 | 35 | 2 | 24 | 3 | 14.0 | 0 | 51.0 |
| Sep 26 | at Saint Mary's College | 3 | 47 | 9 | 89 | .427 | 46 | 3 | 6 | 3 | 33 | 1 | 14 | 1 | 8.0 | 1 | 58.0 |
| Oct 02 | ALBION COLLEGE | 3 | 42 | 9 | 93 | .355 | 37 | 4 | 4 | 0 | 48 | 0 | 16 | 1 | 8.0 | 0 | 54.0 |
| Oct 05 | ADRIAN COLLEGE | 3 | 47 | 9 | 92 | .413 | 43 | 9 | 10 | 6 | 35 | 1 | 10 | 0 | 6.0 | 0 | 62.0 |
| Oct 06 | KALAMAZOO COLLEGE | 3 | 39 | 2 | 73 | .507 | 36 | 7 | 4 | 2 | 43 | 0 | 16 | 0 | 8.0 | 0 | 54.0 |
| Oct 10 | at Olivet College | 3 | 36 | 12 | 82 | .293 | 32 | 7 | 5 | 2 | 32 | 0 | 20 | 2 | 10.0 | 0 | 53.0 |
| Oct 12 | vs Wisconsin Lutheran | 3 | 36 | 13 | 102 | .225 | 35 | 6 | 7 | 4 | 46 | 3 | 16 | 1 | 11.0 | 0 | 53.0 |
| Oct 12 | vs ELMHURST | 3 | 40 | 16 | 119 | .202 | 36 | 2 | 8 | 11 | 50 | 1 | 11 | 0 | 6.5 | 0 | 48.5 |
| Oct 13 | vs Dominican University | 4 | 52 | 18 | 140 | .243 | 53 | 5 | 3 | 3 | 64 | 3 | 9 | 6 | 7.5 | 0 | 64.5 |
| Oct 13 | vs UW-Whitewater | 4 | 37 | 16 | 146 | .144 | 41 | 5 | 7 | 5 | 66 | 3 | 22 | 2 | 14.0 | 0 | 56.0 |
| Oct 16 | at Alma College | 3 | 45 | 11 | 103 | .330 | 40 | 9 | 6 | 4 | 43 | 0 | 6 | 0 | 3.0 | 0 | 57.0 |
| Oct 20 | at Hope College | 3 | 51 | 15 | 138 | .261 | 49 | 1 | 5 | 3 | 67 | 1 | 16 | 0 | 9.0 | 0 | 61.0 |
| Oct 24 | TRINE | 3 | 40 | 14 | 108 | .241 | 37 | 6 | 9 | 2 | 44 | 2 | 18 | 0 | 11.0 | 0 | 57.0 |
| Oct 26 | SAINT MARY'S COLLEGE | 3 | 44 | 12 | 97 | .330 | 43 | 8 | 2 | 3 | 42 | 0 | 14 | 0 | 7.0 | 0 | 59.0 |
| Oct 27 | at Albion College | 3 | 37 | 14 | 99 | .232 | 34 | 8 | 5 | 1 | 48 | 4 | 6 | 0 | 7.0 | 0 | 52.0 |
| Nov 02 | TRINE | 3 | 49 | 19 | 114 | .263 | 43 | 6 | 5 | 2 | 47 | 0 | 8 | 0 | 4.0 | 0 | 59.0 |
| Nov 03 | HOPE COLLEGE | 5 | 61 | 22 | 186 | .210 | 57 | 9 | 7 | 4 | 84 | 1 | 18 | 0 | 10.0 | 2 | 80.0 |
| Nov 08 | HEIDELBERG | 3 | 44 | 6 | 102 | .373 | 41 | 7 | 4 | 4 | 58 | 0 | 14 | 0 | 7.0 | 2 | 58.0 |
| Nov 09 | MOUNT UNION | 5 | 80 | 27 | 189 | .280 | 79 | 1 | 8 | 5 | 85 | 0 | 12 | 0 | 6.0 | 1 | 87.0 |
| Nov 10 | WITTENBERG | 5 | 74 | 24 | 199 | .251 | 67 | 1 | 8 | 4 | 91 | 5 | 26 | 0 | 18.0 | 1 | 93.0 |
| Nov 15 | vs UPS | 4 | 56 | 18 | 142 | .268 | 53 | 5 | 5 | 4 | 75 | 4 | 16 | 3 | 12.0 | 2 | 73.0 |
| Nov 16 | vs CNU | 4 | 60 | 15 | 169 | .266 | 55 | 6 | 9 | 4 | 77 | 1 | 19 | 4 | 10.5 | 2 | 76.5 |
| Nov 17 | vs UST-2012 | 5 | 54 | 22 | 160 | .200 | 51 | 5 | 5 | 4 | 73 | 0 | 24 | 4 | 12.0 | 1 | 71.0 |
| Calvin College | 126 | 1699 | 527 | 4334 | .270 | 1605 | 190 | 219 | 125 | 1929 | 53 | 526 | 44 | 316.0 | 24 | 2205.0 | |
| Opponent | 126 | 1072 | 665 | 3657 | .111 | 993 | 101 | 158 | 162 | 1535 | 22 | 263 | 26 | 153.5 | 19 | 1326.5 | |
|
TEAM PER-GAME: Sets played: 126 Kills per set: 13.48 Assists per set: 12.74 Service aces per set: 1.51 Reception errors per set: 0.99 Digs per set: 15.31 Blocks per set: 2.51 Ball handling errors per set: 0.19 Reception errors per set: 0.99 |
Overall record: 33-3 Conf: 16-0 Home: 13-0 Away: 11-0 Neutral: 9-3
Opponent Match-by-Match |
| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| 08/31/12 | at Capital University | 3 | 26 | 25 | 115 | .009 | 25 | 3 | 5 | 2 | 44 | 0 | 2 | 0 | 1.0 | 2 | 30.0 |
| Aug 31 | vs Transylvania U. | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 1 | vs Mount Union | 3 | 27 | 14 | 96 | .135 | 25 | 3 | 2 | 3 | 48 | 1 | 16 | 0 | 9.0 | 2 | 39.0 |
| Sep 01 | at Otterbein University | 5 | 52 | 27 | 139 | .180 | 49 | 6 | 10 | 10 | 52 | 3 | 8 | 1 | 7.0 | 0 | 65.0 |
| Sep 4 | at Adrian College | 3 | 20 | 16 | 82 | .049 | 18 | 3 | 6 | 6 | 36 | 1 | 12 | 1 | 7.0 | 2 | 30.0 |
| Sep 07 | at Kalamazoo College | 3 | 18 | 24 | 82 | -.073 | 18 | 2 | 4 | 8 | 26 | 0 | 8 | 3 | 4.0 | 0 | 24.0 |
| Sep 08 | OLIVET COLLEGE | 3 | 18 | 28 | 76 | -.132 | 16 | 2 | 4 | 5 | 30 | 1 | 2 | 0 | 2.0 | 0 | 22.0 |
| Sep 12 | ALMA COLLEGE | 4 | 36 | 22 | 124 | .113 | 34 | 1 | 5 | 6 | 43 | 0 | 10 | 1 | 5.0 | 0 | 42.0 |
| Sep 14 | vs Ohio Northern | 3 | 29 | 21 | 100 | .080 | 24 | 5 | 5 | 6 | 38 | 3 | 0 | 2 | 3.0 | 1 | 37.0 |
| Sep 14 | vs Washington (Mo.) | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 15 | at Wittenberg | 3 | 43 | 30 | 157 | .083 | 38 | 2 | 3 | 3 | 66 | 1 | 6 | 0 | 4.0 | 1 | 49.0 |
| Sep 15 | vs Heidelberg | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 21 | HOPE COLLEGE | 4 | 59 | 22 | 172 | .215 | 55 | 3 | 3 | 6 | 67 | 3 | 16 | 0 | 11.0 | 0 | 73.0 |
| Sep 22 | at Trine | 3 | 31 | 25 | 99 | .061 | 26 | 2 | 7 | 3 | 37 | 0 | 10 | 2 | 5.0 | 0 | 38.0 |
| Sep 26 | at Saint Mary's College | 3 | 34 | 18 | 94 | .170 | 32 | 3 | 3 | 3 | 32 | 0 | 0 | 2 | 0.0 | 1 | 37.0 |
| Oct 02 | ALBION COLLEGE | 3 | 22 | 21 | 94 | .011 | 20 | 0 | 3 | 4 | 35 | 0 | 6 | 1 | 3.0 | 0 | 25.0 |
| Oct 05 | ADRIAN COLLEGE | 3 | 16 | 16 | 72 | .000 | 15 | 3 | 2 | 6 | 27 | 0 | 2 | 0 | 1.0 | 0 | 20.0 |
| Oct 06 | KALAMAZOO COLLEGE | 3 | 17 | 20 | 83 | -.036 | 17 | 2 | 5 | 7 | 30 | 0 | 2 | 0 | 1.0 | 0 | 20.0 |
| Oct 10 | at Olivet College | 3 | 26 | 16 | 79 | .127 | 24 | 2 | 13 | 7 | 28 | 1 | 4 | 0 | 3.0 | 0 | 31.0 |
| Oct 12 | vs Wisconsin Lutheran | 3 | 28 | 25 | 107 | .028 | 26 | 4 | 5 | 6 | 48 | 0 | 12 | 0 | 6.0 | 0 | 38.0 |
| Oct 12 | vs ELMHURST | 3 | 40 | 16 | 115 | .209 | 36 | 11 | 3 | 2 | 57 | 0 | 16 | 0 | 8.0 | 0 | 59.0 |
| Oct 13 | vs Dominican University | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 13 | vs UW-Whitewater | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 16 | at Alma College | 3 | 28 | 13 | 91 | .165 | 26 | 4 | 5 | 7 | 41 | 1 | 0 | 0 | 1.0 | 2 | 33.0 |
| Oct 20 | at Hope College | 3 | 37 | 18 | 136 | .140 | 37 | 3 | 2 | 1 | 60 | 0 | 12 | 4 | 6.0 | 1 | 46.0 |
| Oct 24 | TRINE | 3 | 28 | 25 | 103 | .029 | 26 | 2 | 3 | 6 | 51 | 0 | 6 | 0 | 3.0 | 0 | 33.0 |
| Oct 26 | SAINT MARY'S COLLEGE | 3 | 26 | 19 | 94 | .074 | 25 | 3 | 3 | 8 | 38 | 1 | 4 | 0 | 3.0 | 0 | 32.0 |
| Oct 27 | at Albion College | 3 | 19 | 22 | 94 | -.032 | 18 | 1 | 2 | 8 | 43 | 2 | 4 | 1 | 4.0 | 1 | 24.0 |
| Nov 02 | TRINE | 3 | 31 | 13 | 96 | .188 | 27 | 2 | 4 | 5 | 40 | 0 | 8 | 2 | 4.0 | 0 | 37.0 |
| Nov 03 | HOPE COLLEGE | 5 | 66 | 27 | 192 | .203 | 57 | 4 | 11 | 9 | 86 | 1 | 16 | 0 | 9.0 | 0 | 79.0 |
| Nov 08 | HEIDELBERG | 3 | 27 | 17 | 109 | .092 | 25 | 4 | 5 | 7 | 42 | 0 | 3 | 1 | 1.5 | 1 | 32.5 |
| Nov 09 | MOUNT UNION | 5 | 47 | 22 | 168 | .149 | 45 | 5 | 7 | 1 | 73 | 1 | 12 | 0 | 7.0 | 0 | 59.0 |
| Nov 10 | WITTENBERG | 5 | 67 | 32 | 198 | .177 | 63 | 4 | 4 | 1 | 92 | 0 | 16 | 0 | 8.0 | 0 | 79.0 |
| Nov 15 | vs UPS | 4 | 42 | 26 | 156 | .103 | 40 | 4 | 9 | 5 | 61 | 1 | 14 | 0 | 8.0 | 0 | 54.0 |
| Nov 16 | vs CNU | 4 | 49 | 21 | 161 | .174 | 47 | 4 | 8 | 6 | 85 | 0 | 16 | 0 | 8.0 | 3 | 61.0 |
| Nov 17 | vs UST-2012 | 5 | 63 | 24 | 173 | .225 | 59 | 4 | 7 | 5 | 79 | 1 | 20 | 5 | 11.0 | 2 | 78.0 |
| Opponent totals | 126 | 1072 | 665 | 3657 | .111 | 993 | 101 | 158 | 162 | 1535 | 22 | 263 | 26 | 153.5 | 19 | 1326.5 | |
| Calvin College | 126 | 1699 | 527 | 4334 | .270 | 1605 | 190 | 219 | 125 | 1929 | 53 | 526 | 44 | 316.0 | 24 | 2205.0 | |
|
OPPONENT PER-GAME: Sets played: 126 Kills per set: 8.51 Assists per set: 7.88 Service aces per set: 0.80 Reception errors per set: 1.29 Digs per set: 12.18 Blocks per set: 1.22 Ball handling errors per set: 0.15 Reception errors per set: 1.29 |
Team Match-by-Match Comparison |
| Attack | Serve | |||||||||||
| Opponent | Score | SP | Kills | Atk Pct | Assists | SA | SE | |||||
| Capital University | 3-0 | 3 | 40 / | 26 | .269 / | .009 | 39 / | 25 | 2 / | 3 | 7 / | 5 |
| Transylvania U. | 3-0 | 3 | 31 / | 0 | .222 / | .000 | 28 / | 0 | 6 / | 0 | 6 / | 0 |
| Mount Union | 3-0 | 3 | 44 / | 27 | .222 / | .135 | 44 / | 25 | 3 / | 3 | 5 / | 2 |
| Otterbein University | 3-2 | 5 | 53 / | 52 | .252 / | .180 | 52 / | 49 | 10 / | 6 | 8 / | 10 |
| Adrian College | 3-0 | 3 | 44 / | 20 | .269 / | .049 | 41 / | 18 | 6 / | 3 | 7 / | 6 |
| Kalamazoo College | 3-0 | 3 | 34 / | 18 | .309 / | -.073 | 34 / | 18 | 8 / | 2 | 4 / | 4 |
| OLIVET COLLEGE | 3-0 | 3 | 38 / | 18 | .367 / | -.132 | 36 / | 16 | 5 / | 2 | 6 / | 4 |
| ALMA COLLEGE | 3-1 | 4 | 59 / | 36 | .344 / | .113 | 56 / | 34 | 6 / | 1 | 9 / | 5 |
| Ohio Northern | 3-0 | 3 | 39 / | 29 | .425 / | .080 | 38 / | 24 | 5 / | 5 | 8 / | 5 |
| Washington (Mo.) | 2-3 | 5 | 65 / | 0 | .254 / | .000 | 61 / | 0 | 4 / | 0 | 15 / | 0 |
| Wittenberg | 3-0 | 3 | 38 / | 43 | .172 / | .083 | 35 / | 38 | 3 / | 2 | 3 / | 3 |
| Heidelberg | 3-0 | 3 | 41 / | 0 | .234 / | .000 | 38 / | 0 | 3 / | 0 | 3 / | 0 |
| HOPE COLLEGE | 3-1 | 4 | 68 / | 59 | .277 / | .215 | 65 / | 55 | 6 / | 3 | 1 / | 3 |
| Trine | 3-0 | 3 | 34 / | 31 | .183 / | .061 | 30 / | 26 | 3 / | 2 | 5 / | 7 |
| Saint Mary's College | 3-0 | 3 | 47 / | 34 | .427 / | .170 | 46 / | 32 | 3 / | 3 | 6 / | 3 |
| ALBION COLLEGE | 3-0 | 3 | 42 / | 22 | .355 / | .011 | 37 / | 20 | 4 / | 0 | 4 / | 3 |
| ADRIAN COLLEGE | 3-0 | 3 | 47 / | 16 | .413 / | .000 | 43 / | 15 | 9 / | 3 | 10 / | 2 |
| KALAMAZOO COLLEGE | 3-0 | 3 | 39 / | 17 | .507 / | -.036 | 36 / | 17 | 7 / | 2 | 4 / | 5 |
| Olivet College | 3-0 | 3 | 36 / | 26 | .293 / | .127 | 32 / | 24 | 7 / | 2 | 5 / | 13 |
| Wisconsin Lutheran | 3-0 | 3 | 36 / | 28 | .225 / | .028 | 35 / | 26 | 6 / | 4 | 7 / | 5 |
| ELMHURST | 0-3 | 3 | 40 / | 40 | .202 / | .209 | 36 / | 36 | 2 / | 11 | 8 / | 3 |
| Dominican University | 3-1 | 4 | 52 / | 0 | .243 / | .000 | 53 / | 0 | 5 / | 0 | 3 / | 0 |
| UW-Whitewater | 3-1 | 4 | 37 / | 0 | .144 / | .000 | 41 / | 0 | 5 / | 0 | 7 / | 0 |
| Alma College | 3-0 | 3 | 45 / | 28 | .330 / | .165 | 40 / | 26 | 9 / | 4 | 6 / | 5 |
| Hope College | 3-0 | 3 | 51 / | 37 | .261 / | .140 | 49 / | 37 | 1 / | 3 | 5 / | 2 |
| TRINE | 3-0 | 3 | 40 / | 28 | .241 / | .029 | 37 / | 26 | 6 / | 2 | 9 / | 3 |
| SAINT MARY'S COLLEGE | 3-0 | 3 | 44 / | 26 | .330 / | .074 | 43 / | 25 | 8 / | 3 | 2 / | 3 |
| Albion College | 3-0 | 3 | 37 / | 19 | .232 / | -.032 | 34 / | 18 | 8 / | 1 | 5 / | 2 |
| TRINE | 3-0 | 3 | 49 / | 31 | .263 / | .188 | 43 / | 27 | 6 / | 2 | 5 / | 4 |
| HOPE COLLEGE | 3-2 | 5 | 61 / | 66 | .210 / | .203 | 57 / | 57 | 9 / | 4 | 7 / | 11 |
| HEIDELBERG | 3-0 | 3 | 44 / | 27 | .373 / | .092 | 41 / | 25 | 7 / | 4 | 4 / | 5 |
| MOUNT UNION | 3-2 | 5 | 80 / | 47 | .280 / | .149 | 79 / | 45 | 1 / | 5 | 8 / | 7 |
| WITTENBERG | 3-2 | 5 | 74 / | 67 | .251 / | .177 | 67 / | 63 | 1 / | 4 | 8 / | 4 |
| UPS | 3-1 | 4 | 56 / | 42 | .268 / | .103 | 53 / | 40 | 5 / | 4 | 5 / | 9 |
| CNU | 3-1 | 4 | 60 / | 49 | .266 / | .174 | 55 / | 47 | 6 / | 4 | 9 / | 8 |
| UST-2012 | 2-3 | 5 | 54 / | 63 | .200 / | .225 | 51 / | 59 | 5 / | 4 | 5 / | 7 | Totals | 103-23 | 126 | 1699 / | 1072 | .270 / | .111 | 1605 / | 993 | 190 / | 101 | 219 / | 158 |
Note: Match totals are displayed in the format TEAM/OPPONENT for each category
| Block | ||||||||||||
| opponent | RE | Dig | BS-BA | Total | BE | BHE | ||||||
| Capital University | 3 / | 2 | 57 / | 44 | 1-21 / | 0-2 | 11.5 / | 1.0 | 0 / | 0 | 1 / | 2 |
| Transylvania U. | 5 / | 0 | 44 / | 0 | 6-11 / | 0-0 | 11.5 / | 0.0 | 3 / | 0 | 2 / | 0 |
| Mount Union | 3 / | 3 | 51 / | 48 | 1-11 / | 1-16 | 6.5 / | 9.0 | 1 / | 0 | 1 / | 2 |
| Otterbein University | 6 / | 10 | 52 / | 52 | 4-8 / | 3-8 | 8.0 / | 7.0 | 2 / | 1 | 0 / | 0 |
| Adrian College | 3 / | 6 | 41 / | 36 | 0-6 / | 1-12 | 3.0 / | 7.0 | 2 / | 1 | 1 / | 2 |
| Kalamazoo College | 2 / | 8 | 32 / | 26 | 0-20 / | 0-8 | 10.0 / | 4.0 | 2 / | 3 | 0 / | 0 |
| OLIVET COLLEGE | 2 / | 5 | 27 / | 30 | 1-12 / | 1-2 | 7.0 / | 2.0 | 0 / | 0 | 0 / | 0 |
| ALMA COLLEGE | 1 / | 6 | 56 / | 43 | 0-14 / | 0-10 | 7.0 / | 5.0 | 0 / | 1 | 0 / | 0 |
| Ohio Northern | 5 / | 6 | 43 / | 38 | 3-15 / | 3-0 | 10.5 / | 3.0 | 3 / | 2 | 4 / | 1 |
| Washington (Mo.) | 6 / | 0 | 59 / | 0 | 1-18 / | 0-0 | 10.0 / | 0.0 | 0 / | 0 | 0 / | 0 |
| Wittenberg | 2 / | 3 | 60 / | 66 | 1-18 / | 1-6 | 10.0 / | 4.0 | 3 / | 0 | 0 / | 1 |
| Heidelberg | 2 / | 0 | 48 / | 0 | 2-6 / | 0-0 | 5.0 / | 0.0 | 1 / | 0 | 3 / | 0 |
| HOPE COLLEGE | 3 / | 6 | 73 / | 67 | 1-11 / | 3-16 | 6.5 / | 11.0 | 0 / | 0 | 0 / | 0 |
| Trine | 2 / | 3 | 35 / | 37 | 2-24 / | 0-10 | 14.0 / | 5.0 | 3 / | 2 | 0 / | 0 |
| Saint Mary's College | 3 / | 3 | 33 / | 32 | 1-14 / | 0-0 | 8.0 / | 0.0 | 1 / | 2 | 1 / | 1 |
| ALBION COLLEGE | 0 / | 4 | 48 / | 35 | 0-16 / | 0-6 | 8.0 / | 3.0 | 1 / | 1 | 0 / | 0 |
| ADRIAN COLLEGE | 6 / | 6 | 35 / | 27 | 1-10 / | 0-2 | 6.0 / | 1.0 | 0 / | 0 | 0 / | 0 |
| KALAMAZOO COLLEGE | 2 / | 7 | 43 / | 30 | 0-16 / | 0-2 | 8.0 / | 1.0 | 0 / | 0 | 0 / | 0 |
| Olivet College | 2 / | 7 | 32 / | 28 | 0-20 / | 1-4 | 10.0 / | 3.0 | 2 / | 0 | 0 / | 0 |
| Wisconsin Lutheran | 4 / | 6 | 46 / | 48 | 3-16 / | 0-12 | 11.0 / | 6.0 | 1 / | 0 | 0 / | 0 |
| ELMHURST | 11 / | 2 | 50 / | 57 | 1-11 / | 0-16 | 6.5 / | 8.0 | 0 / | 0 | 0 / | 0 |
| Dominican University | 3 / | 0 | 64 / | 0 | 3-9 / | 0-0 | 7.5 / | 0.0 | 6 / | 0 | 0 / | 0 |
| UW-Whitewater | 5 / | 0 | 66 / | 0 | 3-22 / | 0-0 | 14.0 / | 0.0 | 2 / | 0 | 0 / | 0 |
| Alma College | 4 / | 7 | 43 / | 41 | 0-6 / | 1-0 | 3.0 / | 1.0 | 0 / | 0 | 0 / | 2 |
| Hope College | 3 / | 1 | 67 / | 60 | 1-16 / | 0-12 | 9.0 / | 6.0 | 0 / | 4 | 0 / | 1 |
| TRINE | 2 / | 6 | 44 / | 51 | 2-18 / | 0-6 | 11.0 / | 3.0 | 0 / | 0 | 0 / | 0 |
| SAINT MARY'S COLLEGE | 3 / | 8 | 42 / | 38 | 0-14 / | 1-4 | 7.0 / | 3.0 | 0 / | 0 | 0 / | 0 |
| Albion College | 1 / | 8 | 48 / | 43 | 4-6 / | 2-4 | 7.0 / | 4.0 | 0 / | 1 | 0 / | 1 |
| TRINE | 2 / | 5 | 47 / | 40 | 0-8 / | 0-8 | 4.0 / | 4.0 | 0 / | 2 | 0 / | 0 |
| HOPE COLLEGE | 4 / | 9 | 84 / | 86 | 1-18 / | 1-16 | 10.0 / | 9.0 | 0 / | 0 | 2 / | 0 |
