Calvin College

Team Match-by-Match Statistics


 

Match Results

 

   Overall  Conference    
   Date  Opponent     Score  Score-by-set  Record  Record  Attend 
  08/31/12   at Capital University  3-0  25-18,25-16,25-15  1-0  0-0  78 
  Aug 31  vs Transylvania U.  3-0  25-23,25-19,25-12  2-0  0-0   
  Sep 1  vs #18 Mount Union  3-0  25-17,25-23,25-22  3-0  0-0   
  Sep 01  at Otterbein University  3-2  25-11,20-25,25-17,21-25,15-10  4-0  0-0  112 
*   Sep 4  at Adrian College  3-0  25-22,25-10,25-14  5-0  1-0  173 
*   Sep 07  at Kalamazoo College  3-0  25-9,25-18,25-11  6-0  2-0  120 
*   Sep 08  OLIVET COLLEGE  3-0  25-8,25-14,25-15  7-0  3-0  144 
*   Sep 12  ALMA COLLEGE  3-1  25-12,20-25,25-18,25-8  8-0  4-0  253 
  Sep 14  vs Ohio Northern  3-0  25-13,25-19,25-21  9-0  4-0   
  Sep 14  vs #1 Washington (Mo.)  L   2-3  25-22,24-26,25-22,15-25,16-18  9-1  4-0  150 
  Sep 15  at #2 Wittenberg  3-0  25-20,26-24,25-21  10-1  4-0  394 
  Sep 15  vs #18 Heidelberg  3-0  25-18,25-23,25-19  11-1  4-0  78 
*   Sep 21  #4 HOPE COLLEGE  3-1  24-26,25-15,25-23,25-21  12-1  5-0  2720 
*   Sep 22  at Trine  3-0  25-22,25-22,25-14  13-1  6-0  123 
*   Sep 26  at Saint Mary's College  3-0  25-15,25-23,25-16  14-1  7-0  71 
*   Oct 02  ALBION COLLEGE  3-0  25-11,25-15,25-14  15-1  8-0  221 
*   Oct 05  ADRIAN COLLEGE  3-0  25-8,25-16,25-16  16-1  9-0  434 
*   Oct 06  KALAMAZOO COLLEGE  3-0  25-8,25-7,25-11  17-1  10-0  175 
*   Oct 10  at Olivet College  3-0  25-9,25-18,25-18  18-1  11-0  105 
  Oct 12  vs Wisconsin Lutheran  3-0  25-14,25-18,25-21  19-1  11-0  79 
  Oct 12  vs ELMHURST  L   0-3  21-25,20-25,23-25  19-2  11-0  110 
Oct 13  vs Dominican University  3-1  22-25,25-22,25-21,25-18  20-2  11-0  75 
Oct 13  vs #17 UW-Whitewater  3-1  19-25,25-22,29-27,25-17  21-2  11-0  125 
*   Oct 16  at Alma College  3-0  25-16,25-17,25-16  22-2  12-0  237 
*   Oct 20  at Hope College  3-0  25-22,25-21,25-18  23-2  13-0  2279 
*   Oct 24  TRINE  3-0  25-19,25-16,25-18  24-2  14-0  225 
*   Oct 26  SAINT MARY'S COLLEGE  3-0  25-10,25-20,25-16  25-2  15-0  257 
*   Oct 27  at Albion College  3-0  25-15,25-11,25-15  26-2  16-0  109 
Nov 02  TRINE  3-0  25-16,25-17,27-25  27-2  16-0  675 
Nov 03  #4 HOPE COLLEGE  3-2  25-18,22-25,24-26,25-23,15-11  28-2  16-0  1145 
Nov 08  HEIDELBERG  3-0  25-15,25-13,25-17  29-2  16-0  575 
Nov 09  #13 MOUNT UNION  3-2  25-12,23-25,25-21,24-26,15-6  30-2  16-0  954 
Nov 10  #2 WITTENBERG  3-2  23-25,25-18,23-25,26-24,15-12  31-2  16-0  1739 
  Nov 15  vs UPS  3-1  25-22,23-25,25-15,25-10  32-2  16-0  1576 
  Nov 16  vs CNU  3-1  25-19,25-21,23-25,25-16  33-2  16-0  2054 
  Nov 17  vs UST-2012  L   2-3  25-13,25-17,18-25,16-25,9-15  33-3  16-0  3517 

Team Record  W-L 
Overall:  33-3 
Conference:  16-0 
Home:  13-0 
Away:  11-0 
Neutral:  9-3 
3 sets:  23-1 
4 sets:  6-0 
5 sets:  4-2 
   
Attendance  Dates  Total  Average 
Total:  36  21082  585 
Home:  13  9517  732 
Away:  11  3801  345 
Neutral:  12  7764  647 
  
  
  
  


 

Team Match-by-Match

 

         Attack     Serve        Block       
Date  Opponent  sp  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
08/31/12   at Capital University   40  12  104  .269  39  57  21  11.5  53.5 
Aug 31  vs Transylvania U.   31  13  81  .222  28  44  11  11.5  48.5 
Sep 1  vs Mount Union   44  20  108  .222  44  51  11  6.5  53.5 
Sep 01  at Otterbein University  53  18  139  .252  52  10  52  8.0  71.0 
Sep 4  at Adrian College   44  15  108  .269  41  41  3.0  53.0 
Sep 07  at Kalamazoo College   34  81  .309  34  32  20  10.0  52.0 
Sep 08  OLIVET COLLEGE   38  79  .367  36  27  12  7.0  50.0 
Sep 12  ALMA COLLEGE   59  16  125  .344  56  56  14  7.0  72.0 
Sep 14  vs Ohio Northern   39  80  .425  38  43  15  10.5  54.5 
Sep 14  vs Washington (Mo.)   65  22  169  .254  61  15  59  18  10.0  79.0 
Sep 15  at Wittenberg   38  16  128  .172  35  60  18  10.0  51.0 
Sep 15  vs Heidelberg   41  12  124  .234  38  48  5.0  49.0 
Sep 21  HOPE COLLEGE   68  20  173  .277  65  73  11  6.5  80.5 
Sep 22  at Trine   34  17  93  .183  30  35  24  14.0  51.0 
Sep 26  at Saint Mary's College  47  89  .427  46  33  14  8.0  58.0 
Oct 02  ALBION COLLEGE   42  93  .355  37  48  16  8.0  54.0 
Oct 05  ADRIAN COLLEGE   47  92  .413  43  10  35  10  6.0  62.0 
Oct 06  KALAMAZOO COLLEGE   39  73  .507  36  43  16  8.0  54.0 
Oct 10  at Olivet College   36  12  82  .293  32  32  20  10.0  53.0 
Oct 12  vs Wisconsin Lutheran   36  13  102  .225  35  46  16  11.0  53.0 
Oct 12  vs ELMHURST   40  16  119  .202  36  11  50  11  6.5  48.5 
Oct 13  vs Dominican University  52  18  140  .243  53  64  7.5  64.5 
Oct 13  vs UW-Whitewater   37  16  146  .144  41  66  22  14.0  56.0 
Oct 16  at Alma College   45  11  103  .330  40  43  3.0  57.0 
Oct 20  at Hope College   51  15  138  .261  49  67  16  9.0  61.0 
Oct 24  TRINE   40  14  108  .241  37  44  18  11.0  57.0 
Oct 26  SAINT MARY'S COLLEGE  44  12  97  .330  43  42  14  7.0  59.0 
Oct 27  at Albion College   37  14  99  .232  34  48  7.0  52.0 
Nov 02  TRINE   49  19  114  .263  43  47  4.0  59.0 
Nov 03  HOPE COLLEGE   61  22  186  .210  57  84  18  10.0  80.0 
Nov 08  HEIDELBERG   44  102  .373  41  58  14  7.0  58.0 
Nov 09  MOUNT UNION   80  27  189  .280  79  85  12  6.0  87.0 
Nov 10  WITTENBERG   74  24  199  .251  67  91  26  18.0  93.0 
Nov 15  vs UPS   56  18  142  .268  53  75  16  12.0  73.0 
Nov 16  vs CNU   60  15  169  .266  55  77  19  10.5  76.5 
Nov 17  vs UST-2012   54  22  160  .200  51  73  24  12.0  71.0 
Calvin College 126  1699  527  4334  .270  1605  190  219  125  1929  53  526  44  316.0  24  2205.0 
Opponent 126  1072  665  3657  .111  993  101  158  162  1535  22  263  26  153.5  19  1326.5 

TEAM PER-GAME:

Sets played: 126
Kills per set: 13.48
Assists per set: 12.74
Service aces per set: 1.51
Reception errors per set: 0.99
Digs per set: 15.31
Blocks per set: 2.51
Ball handling errors per set: 0.19
Reception errors per set: 0.99

Overall record: 33-3 Conf: 16-0 Home: 13-0 Away: 11-0 Neutral: 9-3


 

Opponent Match-by-Match

 

OPPONENT STATS

         Attack     Serve        Block       
Date  Opponent  sp  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
08/31/12   at Capital University   26  25  115  .009  25  44  1.0  30.0 
Aug 31  vs Transylvania U.   .000  0.0  0.0 
Sep 1  vs Mount Union   27  14  96  .135  25  48  16  9.0  39.0 
Sep 01  at Otterbein University  52  27  139  .180  49  10  10  52  7.0  65.0 
Sep 4  at Adrian College   20  16  82  .049  18  36  12  7.0  30.0 
Sep 07  at Kalamazoo College   18  24  82  -.073  18  26  4.0  24.0 
Sep 08  OLIVET COLLEGE   18  28  76  -.132  16  30  2.0  22.0 
Sep 12  ALMA COLLEGE   36  22  124  .113  34  43  10  5.0  42.0 
Sep 14  vs Ohio Northern   29  21  100  .080  24  38  3.0  37.0 
Sep 14  vs Washington (Mo.)   .000  0.0  0.0 
Sep 15  at Wittenberg   43  30  157  .083  38  66  4.0  49.0 
Sep 15  vs Heidelberg   .000  0.0  0.0 
Sep 21  HOPE COLLEGE   59  22  172  .215  55  67  16  11.0  73.0 
Sep 22  at Trine   31  25  99  .061  26  37  10  5.0  38.0 
Sep 26  at Saint Mary's College  34  18  94  .170  32  32  0.0  37.0 
Oct 02  ALBION COLLEGE   22  21  94  .011  20  35  3.0  25.0 
Oct 05  ADRIAN COLLEGE   16  16  72  .000  15  27  1.0  20.0 
Oct 06  KALAMAZOO COLLEGE   17  20  83  -.036  17  30  1.0  20.0 
Oct 10  at Olivet College   26  16  79  .127  24  13  28  3.0  31.0 
Oct 12  vs Wisconsin Lutheran   28  25  107  .028  26  48  12  6.0  38.0 
Oct 12  vs ELMHURST   40  16  115  .209  36  11  57  16  8.0  59.0 
Oct 13  vs Dominican University  .000  0.0  0.0 
Oct 13  vs UW-Whitewater   .000  0.0  0.0 
Oct 16  at Alma College   28  13  91  .165  26  41  1.0  33.0 
Oct 20  at Hope College   37  18  136  .140  37  60  12  6.0  46.0 
Oct 24  TRINE   28  25  103  .029  26  51  3.0  33.0 
Oct 26  SAINT MARY'S COLLEGE  26  19  94  .074  25  38  3.0  32.0 
Oct 27  at Albion College   19  22  94  -.032  18  43  4.0  24.0 
Nov 02  TRINE   31  13  96  .188  27  40  4.0  37.0 
Nov 03  HOPE COLLEGE   66  27  192  .203  57  11  86  16  9.0  79.0 
Nov 08  HEIDELBERG   27  17  109  .092  25  42  1.5  32.5 
Nov 09  MOUNT UNION   47  22  168  .149  45  73  12  7.0  59.0 
Nov 10  WITTENBERG   67  32  198  .177  63  92  16  8.0  79.0 
Nov 15  vs UPS   42  26  156  .103  40  61  14  8.0  54.0 
Nov 16  vs CNU   49  21  161  .174  47  85  16  8.0  61.0 
Nov 17  vs UST-2012   63  24  173  .225  59  79  20  11.0  78.0 
Opponent totals 126  1072  665  3657  .111  993  101  158  162  1535  22  263  26  153.5  19  1326.5 
Calvin College 126  1699  527  4334  .270  1605  190  219  125  1929  53  526  44  316.0  24  2205.0 

OPPONENT PER-GAME:

Sets played: 126
Kills per set: 8.51
Assists per set: 7.88
Service aces per set: 0.80
Reception errors per set: 1.29
Digs per set: 12.18
Blocks per set: 1.22
Ball handling errors per set: 0.15
Reception errors per set: 1.29


 

Team Match-by-Match Comparison

 

   Attack     Serve 
Opponent  Score  SP  Kills  Atk Pct  Assists  SA  SE 
Capital University  3-0  40 /  26  .269 /  .009  39 /  25  2 /  7 / 
Transylvania U.  3-0  31 /  .222 /  .000  28 /  6 /  6 / 
Mount Union  3-0  44 /  27  .222 /  .135  44 /  25  3 /  5 / 
Otterbein University  3-2  53 /  52  .252 /  .180  52 /  49  10 /  8 /  10 
Adrian College  3-0  44 /  20  .269 /  .049  41 /  18  6 /  7 / 
Kalamazoo College  3-0  34 /  18  .309 /  -.073  34 /  18  8 /  4 / 
OLIVET COLLEGE  3-0  38 /  18  .367 /  -.132  36 /  16  5 /  6 / 
ALMA COLLEGE  3-1  59 /  36  .344 /  .113  56 /  34  6 /  9 / 
Ohio Northern  3-0  39 /  29  .425 /  .080  38 /  24  5 /  8 / 
Washington (Mo.)  2-3  65 /  .254 /  .000  61 /  4 /  15 / 
Wittenberg  3-0  38 /  43  .172 /  .083  35 /  38  3 /  3 / 
Heidelberg  3-0  41 /  .234 /  .000  38 /  3 /  3 / 
HOPE COLLEGE  3-1  68 /  59  .277 /  .215  65 /  55  6 /  1 / 
Trine  3-0  34 /  31  .183 /  .061  30 /  26  3 /  5 / 
Saint Mary's College  3-0  47 /  34  .427 /  .170  46 /  32  3 /  6 / 
ALBION COLLEGE  3-0  42 /  22  .355 /  .011  37 /  20  4 /  4 / 
ADRIAN COLLEGE  3-0  47 /  16  .413 /  .000  43 /  15  9 /  10 / 
KALAMAZOO COLLEGE  3-0  39 /  17  .507 /  -.036  36 /  17  7 /  4 / 
Olivet College  3-0  36 /  26  .293 /  .127  32 /  24  7 /  5 /  13 
Wisconsin Lutheran  3-0  36 /  28  .225 /  .028  35 /  26  6 /  7 / 
ELMHURST  0-3  40 /  40  .202 /  .209  36 /  36  2 /  11  8 / 
Dominican University  3-1  52 /  .243 /  .000  53 /  5 /  3 / 
UW-Whitewater  3-1  37 /  .144 /  .000  41 /  5 /  7 / 
Alma College  3-0  45 /  28  .330 /  .165  40 /  26  9 /  6 / 
Hope College  3-0  51 /  37  .261 /  .140  49 /  37  1 /  5 / 
TRINE  3-0  40 /  28  .241 /  .029  37 /  26  6 /  9 / 
SAINT MARY'S COLLEGE  3-0  44 /  26  .330 /  .074  43 /  25  8 /  2 / 
Albion College  3-0  37 /  19  .232 /  -.032  34 /  18  8 /  5 / 
TRINE  3-0  49 /  31  .263 /  .188  43 /  27  6 /  5 / 
HOPE COLLEGE  3-2  61 /  66  .210 /  .203  57 /  57  9 /  7 /  11 
HEIDELBERG  3-0  44 /  27  .373 /  .092  41 /  25  7 /  4 / 
MOUNT UNION  3-2  80 /  47  .280 /  .149  79 /  45  1 /  8 / 
WITTENBERG  3-2  74 /  67  .251 /  .177  67 /  63  1 /  8 / 
UPS  3-1  56 /  42  .268 /  .103  53 /  40  5 /  5 / 
CNU  3-1  60 /  49  .266 /  .174  55 /  47  6 /  9 / 
UST-2012  2-3  54 /  63  .200 /  .225  51 /  59  5 /  5 / 
Totals  103-23  126  1699 /  1072  .270 /  .111  1605 /  993  190 /  101  219 /  158 

Note: Match totals are displayed in the format TEAM/OPPONENT for each category

         Block    
opponent  RE  Dig  BS-BA  Total  BE  BHE 
Capital University  3 /  57 /  44  1-21 /  0-2  11.5 /  1.0  0 /  1 / 
Transylvania U.  5 /  44 /  6-11 /  0-0  11.5 /  0.0  3 /  2 / 
Mount Union  3 /  51 /  48  1-11 /  1-16  6.5 /  9.0  1 /  1 / 
Otterbein University  6 /  10  52 /  52  4-8 /  3-8  8.0 /  7.0  2 /  0 / 
Adrian College  3 /  41 /  36  0-6 /  1-12  3.0 /  7.0  2 /  1 / 
Kalamazoo College  2 /  32 /  26  0-20 /  0-8  10.0 /  4.0  2 /  0 / 
OLIVET COLLEGE  2 /  27 /  30  1-12 /  1-2  7.0 /  2.0  0 /  0 / 
ALMA COLLEGE  1 /  56 /  43  0-14 /  0-10  7.0 /  5.0  0 /  0 / 
Ohio Northern  5 /  43 /  38  3-15 /  3-0  10.5 /  3.0  3 /  4 / 
Washington (Mo.)  6 /  59 /  1-18 /  0-0  10.0 /  0.0  0 /  0 / 
Wittenberg  2 /  60 /  66  1-18 /  1-6  10.0 /  4.0  3 /  0 / 
Heidelberg  2 /  48 /  2-6 /  0-0  5.0 /  0.0  1 /  3 / 
HOPE COLLEGE  3 /  73 /  67  1-11 /  3-16  6.5 /  11.0  0 /  0 / 
Trine  2 /  35 /  37  2-24 /  0-10  14.0 /  5.0  3 /  0 / 
Saint Mary's College  3 /  33 /  32  1-14 /  0-0  8.0 /  0.0  1 /  1 / 
ALBION COLLEGE  0 /  48 /  35  0-16 /  0-6  8.0 /  3.0  1 /  0 / 
ADRIAN COLLEGE  6 /  35 /  27  1-10 /  0-2  6.0 /  1.0  0 /  0 / 
KALAMAZOO COLLEGE  2 /  43 /  30  0-16 /  0-2  8.0 /  1.0  0 /  0 / 
Olivet College  2 /  32 /  28  0-20 /  1-4  10.0 /  3.0  2 /  0 / 
Wisconsin Lutheran  4 /  46 /  48  3-16 /  0-12  11.0 /  6.0  1 /  0 / 
ELMHURST  11 /  50 /  57  1-11 /  0-16  6.5 /  8.0  0 /  0 / 
Dominican University  3 /  64 /  3-9 /  0-0  7.5 /  0.0  6 /  0 / 
UW-Whitewater  5 /  66 /  3-22 /  0-0  14.0 /  0.0  2 /  0 / 
Alma College  4 /  43 /  41  0-6 /  1-0  3.0 /  1.0  0 /  0 / 
Hope College  3 /  67 /  60  1-16 /  0-12  9.0 /  6.0  0 /  0 / 
TRINE  2 /  44 /  51  2-18 /  0-6  11.0 /  3.0  0 /  0 / 
SAINT MARY'S COLLEGE  3 /  42 /  38  0-14 /  1-4  7.0 /  3.0  0 /  0 / 
Albion College  1 /  48 /  43  4-6 /  2-4  7.0 /  4.0  0 /  0 / 
TRINE  2 /  47 /  40  0-8 /  0-8  4.0 /  4.0  0 /  0 / 
HOPE COLLEGE  4 /  84 /  86  1-18 /  1-16  10.0 /  9.0  0 /  2 / 
HEIDELBERG  4 /  58 /  42  0-14 /  0-3  7.0 /  1.5  0 /  2 / 
MOUNT UNION  5 /  85 /  73  0-12 /  1-12  6.0 /  7.0  0 /  1 / 
WITTENBERG  4 /  91 /  92  5-26 /  0-16  18.0 /  8.0  0 /  1 / 
UPS  4 /  75 /  61  4-16 /  1-14  12.0 /  8.0  3 /  2 / 
CNU  4 /  77 /  85  1-19 /  0-16  10.5 /  8.0  4 /  2 / 
UST-2012  4 /  73 /  79  0-24 /  1-20  12.0 /  11.0  4 /  1 / 
Totals  125 /  162  1929 /  1535  53-526 /  22-263  316.0 /  153.5  44 /  26  24 /  19 

Note: Match totals are displayed in the format TEAM/OPPONENT for each category


 

Match Highs

 

INDIVIDUAL MATCH HIGHS

ATTACK PERCENT (K-E-TA) minimum 12 kills
.619 (13- 0-21)  Lizzie Kamp  vs Olivet College (Sep 08, 2012) 
.583 (16- 2-24)  Lizzie Kamp  at Saint Mary's College (Sep 26, 2012) 
.538 (16- 2-26)  Lizzie Kamp  at Albion College (Oct 27, 2012) 
.533 (16- 0-30)  Lizzie Kamp  at Capital University (08/31/12) 
.523 (25- 2-44)  Lizzie Kamp  vs Alma College (Sep 12, 2012) 
.441 (17- 2-34)  Maggie Kamp  vs Mount Union (Nov 09, 2012) 
.407 (13- 2-27)  Megan Rietema  vs Wittenberg (Nov 10, 2012) 
.407 (14- 3-27)  Emily Crowe  vs UST-2012 (Nov 17, 2012) 
.395 (18- 3-38)  Lizzie Kamp  at Hope College (Oct 20, 2012) 
.393 (13- 2-28)  Lizzie Kamp  at Alma College (Oct 16, 2012) 

KILLS (K-E-TA)
29 (29- 9-70) 5s  Lizzie Kamp  vs Mount Union (Nov 09, 2012) 
25 (25- 2-44) 4s  Lizzie Kamp  vs Alma College (Sep 12, 2012) 
24 (24- 4-59) 4s  Lizzie Kamp  vs Hope College (Sep 21, 2012) 
24 (24- 5-54) 5s  Lizzie Kamp  vs Wittenberg (Nov 10, 2012) 
19 (19- 2-48) 5s  Maggie Kamp  vs Hope College (Nov 03, 2012) 
18 (18- 5-47) 4s  Lizzie Kamp  vs UPS (Nov 15, 2012) 
18 (18- 6-52) 5s  Lizzie Kamp  vs Washington (Mo.) (Sep 14, 2012) 
18 (18- 5-41) 5s  Maggie Kamp  vs Washington (Mo.) (Sep 14, 2012) 
18 (18- 7-51) 5s  Lizzie Kamp  vs Hope College (Nov 03, 2012) 
18 (18- 3-38) 3s  Lizzie Kamp  at Hope College (Oct 20, 2012) 

KILLS 3-SETS (K-E-TA)
18 (18- 3-38)  Lizzie Kamp  at Hope College (Oct 20, 2012) 
17 (17- 5-38)  Lizzie Kamp  at Adrian College (Sep 4, 2012) 
17 (17- 7-42)  Lizzie Kamp  vs Mount Union (Sep 1, 2012) 
16 (16- 2-24)  Lizzie Kamp  at Saint Mary's College (Sep 26, 2012) 
16 (16- 2-26)  Lizzie Kamp  at Albion College (Oct 27, 2012) 

KILLS 4-SETS (K-E-TA)
25 (25- 2-44)  Lizzie Kamp  vs Alma College (Sep 12, 2012) 
24 (24- 4-59)  Lizzie Kamp  vs Hope College (Sep 21, 2012) 
18 (18- 5-47)  Lizzie Kamp  vs UPS (Nov 15, 2012) 
15 (15- 7-44)  Lizzie Kamp  vs Dominican University (Oct 13, 2012) 
15 (15- 4-39)  Maggie Kamp  vs CNU (Nov 16, 2012) 

KILLS 5-SETS (K-E-TA)
29 (29- 9-70)  Lizzie Kamp  vs Mount Union (Nov 09, 2012) 
24 (24- 5-54)  Lizzie Kamp  vs Wittenberg (Nov 10, 2012) 
19 (19- 2-48)  Maggie Kamp  vs Hope College (Nov 03, 2012) 
18 (18- 7-51)  Lizzie Kamp  vs Hope College (Nov 03, 2012) 
18 (18- 6-52)  Lizzie Kamp  vs Washington (Mo.) (Sep 14, 2012) 

TOTAL ATTEMPTS (K-E-TA)
70 (29- 9-70) 5s  Lizzie Kamp  vs Mount Union (Nov 09, 2012) 
59 (24- 4-59) 4s  Lizzie Kamp  vs Hope College (Sep 21, 2012) 
54 (24- 5-54) 5s  Lizzie Kamp  vs Wittenberg (Nov 10, 2012) 
52 (14- 8-52) 5s  Maggie Kamp  vs Wittenberg (Nov 10, 2012) 
52 (18- 6-52) 5s  Lizzie Kamp  vs Washington (Mo.) (Sep 14, 2012) 
51 (18- 7-51) 5s  Lizzie Kamp  vs Hope College (Nov 03, 2012) 
51 (15- 6-51) 4s  Lizzie Kamp  vs UW-Whitewater (Oct 13, 2012) 
48 (19- 2-48) 5s  Maggie Kamp  vs Hope College (Nov 03, 2012) 
47 (18- 5-47) 4s  Lizzie Kamp  vs UPS (Nov 15, 2012) 
44 (25- 2-44) 4s  Lizzie Kamp  vs Alma College (Sep 12, 2012) 

TOTAL ATTEMPTS 3-SETS (K-E-TA)
42 (17- 7-42)  Lizzie Kamp  vs Mount Union (Sep 1, 2012) 
38 (18- 3-38)  Lizzie Kamp  at Hope College (Oct 20, 2012) 
38 (17- 5-38)  Lizzie Kamp  at Adrian College (Sep 4, 2012) 
37 (11- 5-37)  Lizzie Kamp  vs ELMHURST (Oct 12, 2012) 
36 (15- 4-36)  Lizzie Kamp  vs Trine (Nov 02, 2012) 

TOTAL ATTEMPTS 4-SETS (K-E-TA)
59 (24- 4-59)  Lizzie Kamp  vs Hope College (Sep 21, 2012) 
51 (15- 6-51)  Lizzie Kamp  vs UW-Whitewater (Oct 13, 2012) 
47 (18- 5-47)  Lizzie Kamp  vs UPS (Nov 15, 2012) 
44 (15- 7-44)  Lizzie Kamp  vs Dominican University (Oct 13, 2012) 
44 (25- 2-44)  Lizzie Kamp  vs Alma College (Sep 12, 2012) 

TOTAL ATTEMPTS 5-SETS (K-E-TA)
70 (29- 9-70)  Lizzie Kamp  vs Mount Union (Nov 09, 2012) 
54 (24- 5-54)  Lizzie Kamp  vs Wittenberg (Nov 10, 2012) 
52 (14- 8-52)  Maggie Kamp  vs Wittenberg (Nov 10, 2012) 
52 (18- 6-52)  Lizzie Kamp  vs Washington (Mo.) (Sep 14, 2012) 
51 (18- 7-51)  Lizzie Kamp  vs Hope College (Nov 03, 2012) 

ASSISTS
67 (5s)  Megan Rietema  vs Mount Union (Nov 09, 2012) 
58 (4s)  Megan Rietema  vs Hope College (Sep 21, 2012) 
54 (5s)  Megan Rietema  vs Washington (Mo.) (Sep 14, 2012) 
51 (5s)  Megan Rietema  vs Wittenberg (Nov 10, 2012) 
50 (5s)  Megan Rietema  vs Hope College (Nov 03, 2012) 

ASSISTS 3-SETS
42  Megan Rietema  vs Mount Union (Sep 1, 2012) 
41  Megan Rietema  vs Saint Mary's College (Oct 26, 2012) 
38  Megan Rietema  at Saint Mary's College (Sep 26, 2012) 
37  Megan Rietema  at Hope College (Oct 20, 2012) 
36  Megan Rietema  at Alma College (Oct 16, 2012) 

ASSISTS 4-SETS
58  Megan Rietema  vs Hope College (Sep 21, 2012) 
50  Megan Rietema  vs Alma College (Sep 12, 2012) 
49  Megan Rietema  vs Dominican University (Oct 13, 2012) 
41  Megan Rietema  vs UPS (Nov 15, 2012) 
40  Megan Rietema  vs CNU (Nov 16, 2012) 

ASSISTS 5-SETS
67  Megan Rietema  vs Mount Union (Nov 09, 2012) 
54  Megan Rietema  vs Washington (Mo.) (Sep 14, 2012) 
51  Megan Rietema  vs Wittenberg (Nov 10, 2012) 
50  Megan Rietema  vs Hope College (Nov 03, 2012) 
45  Megan Rietema  vs UST-2012 (Nov 17, 2012) 

DIGS
25 (5s)  Kelly Gordon  vs Washington (Mo.) (Sep 14, 2012) 
21 (5s)  Kristen Zietse  vs Mount Union (Nov 09, 2012) 
20 (4s)  Kelly Gordon  vs Dominican University (Oct 13, 2012) 
20 (5s)  Jen Pluymert  vs Wittenberg (Nov 10, 2012) 
19 (3s)  Kelly Gordon  at Capital University (08/31/12) 

DIGS 3-SETS
19  Kelly Gordon  at Capital University (08/31/12) 
18  Kelly Gordon  vs Wisconsin Lutheran (Oct 12, 2012) 
16  Jen Pluymert  vs Mount Union (Sep 1, 2012) 
16  Kelly Gordon  vs Ohio Northern (Sep 14, 2012) 
16  Kelly Gordon  vs Transylvania U. (Aug 31, 2012) 

DIGS 4-SETS
20  Kelly Gordon  vs Dominican University (Oct 13, 2012) 
18  Kelly Gordon  vs Hope College (Sep 21, 2012) 
17  Jen Pluymert  vs CNU (Nov 16, 2012) 
16  Kristen Zietse  vs UPS (Nov 15, 2012) 
16  Kelly Gordon  vs CNU (Nov 16, 2012) 

DIGS 5-SETS
25  Kelly Gordon  vs Washington (Mo.) (Sep 14, 2012) 
21  Kristen Zietse  vs Mount Union (Nov 09, 2012) 
20  Jen Pluymert  vs Wittenberg (Nov 10, 2012) 
18  Kelly Gordon  vs Wittenberg (Nov 10, 2012) 
18  Kelly Gordon  vs Hope College (Nov 03, 2012) 

ACES
Lizzie Kamp  vs Adrian College (Oct 05, 2012) 
Rebecca Ratkov  vs CNU (Nov 16, 2012) 
Lizzie Kamp  vs UST-2012 (Nov 17, 2012) 
Kristen Zietse  vs Alma College (Sep 12, 2012) 
Lizzie Kamp  vs Wisconsin Lutheran (Oct 12, 2012) 

BLOCKS (BS-BA)
10 ( 1- 9)  Emily Crowe  vs Wittenberg (Nov 10, 2012) 
9 ( 1- 8)  Julia Hilbrands  at Trine (Sep 22, 2012) 
8 ( 2- 6)  Julia Hilbrands  vs Wisconsin Lutheran (Oct 12, 2012) 
8 ( 2- 6)  Rebecca Ratkov  vs UPS (Nov 15, 2012) 
8 ( 1- 7)  Rebecca Ratkov  vs UW-Whitewater (Oct 13, 2012) 
8 ( 0- 8)  Rebecca Ratkov  vs UST-2012 (Nov 17, 2012) 
7 ( 0- 7)  Megan Rietema  at Kalamazoo College (Sep 07, 2012) 
6 ( 1- 5)  Emily Crowe  at Wittenberg (Sep 15, 2012) 
6 ( 1- 5)  Emily Crowe  vs Trine (Oct 24, 2012) 
6 ( 1- 5)  Emily Crowe  vs Transylvania U. (Aug 31, 2012) 


TEAM MATCH HIGHS

ATTACK PERCENT (K-E-TA)
.507 (39- 2- 73)  vs Kalamazoo College (Oct 06, 2012) 
.427 (47- 9- 89)  at Saint Mary's College (Sep 26, 2012) 
.425 (39- 5- 80)  vs Ohio Northern (Sep 14, 2012) 
.413 (47- 9- 92)  vs Adrian College (Oct 05, 2012) 
.373 (44- 6-102)  vs Heidelberg (Nov 08, 2012) 
.367 (38- 9- 79)  vs Olivet College (Sep 08, 2012) 
.355 (42- 9- 93)  vs Albion College (Oct 02, 2012) 
.344 (59-16-125)  vs Alma College (Sep 12, 2012) 
.330 (45-11-103)  at Alma College (Oct 16, 2012) 
