| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| 08/31/12 | at Capital University | 2 | 5 | 5 | 16 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 6.0 | 0 | 8.0 |
| Aug 31 | vs Transylvania U. | 3 | 5 | 4 | 17 | .059 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 5.0 |
| Sep 1 | vs Mount Union | 3 | 8 | 3 | 14 | .357 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 2.0 | 0 | 9.0 |
| Sep 01 | at Otterbein University | 5 | 13 | 4 | 32 | .281 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 13.0 |
| Sep 4 | at Adrian College | 2 | 4 | 3 | 11 | .091 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0.0 | 0 | 4.0 |
| Sep 07 | at Kalamazoo College | 2 | 3 | 2 | 11 | .091 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 3.5 |
| Sep 08 | OLIVET COLLEGE | 2 | 4 | 1 | 6 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
| Sep 12 | ALMA COLLEGE | 4 | 8 | 4 | 20 | .200 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1.0 | 0 | 8.5 |
| Sep 14 | vs Ohio Northern | 3 | 7 | 0 | 16 | .438 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1.0 | 0 | 7.5 |
| Sep 14 | vs Washington (Mo.) | 5 | 18 | 5 | 41 | .317 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 1.0 | 0 | 18.5 |
| Sep 15 | at Wittenberg | 3 | 6 | 4 | 33 | .061 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1.0 | 0 | 6.5 |
| Sep 15 | vs Heidelberg | 3 | 10 | 2 | 24 | .333 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0.0 | 0 | 10.0 |
| Sep 21 | HOPE COLLEGE | 4 | 11 | 7 | 41 | .098 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 1.0 | 0 | 11.5 |
| Sep 22 | at Trine | 3 | 6 | 3 | 20 | .150 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0.0 | 0 | 6.0 |
| Sep 26 | at Saint Mary's College | 3 | 9 | 2 | 22 | .318 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 9.0 |
| Oct 02 | ALBION COLLEGE | 2 | 7 | 0 | 16 | .438 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0.0 | 0 | 7.0 |
| Oct 05 | ADRIAN COLLEGE | 3 | 11 | 1 | 14 | .714 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 11.0 |
| Oct 06 | KALAMAZOO COLLEGE | 2 | 5 | 0 | 17 | .294 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 5.0 |
| Oct 10 | at Olivet College | 1 | 2 | 0 | 2 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Oct 12 | vs Wisconsin Lutheran | 3 | 8 | 4 | 19 | .211 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 1 | 3.0 | 0 | 9.5 |
| Oct 12 | vs ELMHURST | 3 | 10 | 5 | 33 | .152 | 0 | 0 | 0 | 0 | 5 | 0 | 1 | 0 | 1.0 | 0 | 10.5 |
| Oct 13 | vs Dominican University | 4 | 10 | 3 | 23 | .304 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 10.0 |
| Oct 13 | vs UW-Whitewater | 4 | 5 | 4 | 26 | .038 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 0.0 | 0 | 5.0 |
| Oct 16 | at Alma College | 3 | 10 | 2 | 22 | .364 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 10.0 |
| Oct 20 | at Hope College | 3 | 13 | 3 | 31 | .323 | 0 | 0 | 0 | 0 | 4 | 0 | 3 | 0 | 3.0 | 0 | 14.5 |
| Oct 24 | TRINE | 3 | 10 | 4 | 25 | .240 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 2.0 | 0 | 11.0 |
| Oct 26 | SAINT MARY'S COLLEGE | 3 | 10 | 1 | 19 | .474 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 2.0 | 0 | 11.0 |
| Oct 27 | at Albion College | 3 | 5 | 3 | 16 | .125 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.0 | 0 | 6.0 |
| Nov 02 | TRINE | 3 | 15 | 4 | 28 | .393 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 2.0 | 0 | 16.0 |
| Nov 03 | HOPE COLLEGE | 5 | 19 | 2 | 48 | .354 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 1.0 | 0 | 19.5 |
| Nov 08 | HEIDELBERG | 3 | 8 | 0 | 17 | .471 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 1.0 | 0 | 8.5 |
| Nov 09 | MOUNT UNION | 5 | 17 | 2 | 34 | .441 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1.0 | 0 | 17.5 |
| Nov 10 | WITTENBERG | 5 | 14 | 8 | 52 | .115 | 0 | 0 | 0 | 1 | 2 | 0 | 2 | 0 | 2.0 | 0 | 15.0 |
| Nov 15 | vs UPS | 4 | 9 | 6 | 22 | .136 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 0 | 2.0 | 0 | 10.5 |
| Nov 16 | vs CNU | 4 | 15 | 4 | 39 | .282 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0.0 | 0 | 15.0 |
| Nov 17 | vs UST-2012 | 5 | 12 | 6 | 35 | .171 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 1 | 2.0 | 0 | 13.0 |
| Totals | 118 | 332 | 111 | 862 | .256 | 4 | 0 | 0 | 11 | 53 | 2 | 35 | 5 | 37.0 | 0 | 351.5 | |
|
Sets played: 118 Kills per set: 2.81 Assists per set: 0.03 Digs per set: 0.45 Blocks per set: 0.31 |