| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| 08/31/12 | at Capital University | 3 | 16 | 0 | 30 | .533 | 1 | 0 | 1 | 0 | 6 | 0 | 0 | 0 | 0.0 | 0 | 16.0 |
| Aug 31 | vs Transylvania U. | 3 | 6 | 2 | 17 | .235 | 1 | 0 | 1 | 0 | 5 | 1 | 0 | 0 | 1.0 | 0 | 7.0 |
| Sep 1 | vs Mount Union | 3 | 17 | 7 | 42 | .238 | 0 | 1 | 0 | 0 | 6 | 0 | 2 | 0 | 2.0 | 0 | 19.0 |
| Sep 01 | at Otterbein University | *5 | 17 | 6 | 38 | .289 | 3 | 3 | 1 | 0 | 8 | 0 | 0 | 1 | 0.0 | 0 | 20.0 |
| Sep 4 | at Adrian College | *3 | 17 | 5 | 38 | .316 | 1 | 1 | 0 | 0 | 3 | 0 | 1 | 0 | 1.0 | 0 | 18.5 |
| Sep 07 | at Kalamazoo College | *3 | 11 | 4 | 21 | .333 | 1 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 2.0 | 0 | 12.0 |
| Sep 08 | OLIVET COLLEGE | *3 | 13 | 0 | 21 | .619 | 0 | 0 | 0 | 0 | 5 | 0 | 1 | 0 | 1.0 | 0 | 13.5 |
| Sep 12 | ALMA COLLEGE | *4 | 25 | 2 | 44 | .523 | 0 | 1 | 2 | 0 | 2 | 0 | 2 | 0 | 2.0 | 0 | 27.0 |
| Sep 14 | vs Ohio Northern | 3 | 11 | 2 | 25 | .360 | 0 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 1.0 | 0 | 11.5 |
| Sep 14 | vs Washington (Mo.) | 5 | 18 | 6 | 52 | .231 | 1 | 0 | 2 | 1 | 5 | 0 | 0 | 0 | 0.0 | 0 | 18.0 |
| Sep 15 | at Wittenberg | *3 | 16 | 3 | 35 | .371 | 0 | 2 | 1 | 0 | 7 | 0 | 2 | 0 | 2.0 | 0 | 19.0 |
| Sep 15 | vs Heidelberg | 3 | 10 | 4 | 35 | .171 | 1 | 0 | 0 | 0 | 9 | 0 | 1 | 0 | 1.0 | 0 | 10.5 |
| Sep 21 | HOPE COLLEGE | *4 | 24 | 4 | 59 | .339 | 1 | 2 | 0 | 0 | 12 | 0 | 1 | 0 | 1.0 | 0 | 26.5 |
| Sep 22 | at Trine | *3 | 10 | 5 | 33 | .152 | 1 | 0 | 0 | 0 | 5 | 1 | 4 | 0 | 5.0 | 0 | 13.0 |
| Sep 26 | at Saint Mary's College | *3 | 16 | 2 | 24 | .583 | 0 | 1 | 1 | 1 | 4 | 0 | 1 | 0 | 1.0 | 0 | 17.5 |
| Oct 02 | ALBION COLLEGE | *1 | 6 | 0 | 7 | .857 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 6.0 |
| Oct 05 | ADRIAN COLLEGE | *2 | 11 | 1 | 20 | .500 | 0 | 5 | 0 | 1 | 4 | 0 | 0 | 0 | 0.0 | 0 | 16.0 |
| Oct 06 | KALAMAZOO COLLEGE | *2 | 7 | 0 | 13 | .538 | 2 | 2 | 0 | 0 | 4 | 0 | 1 | 0 | 1.0 | 0 | 9.5 |
| Oct 10 | at Olivet College | *3 | 8 | 5 | 21 | .143 | 2 | 1 | 1 | 0 | 4 | 0 | 4 | 0 | 4.0 | 0 | 11.0 |
| Oct 12 | vs Wisconsin Lutheran | *3 | 11 | 4 | 33 | .212 | 0 | 3 | 0 | 2 | 1 | 0 | 3 | 0 | 3.0 | 0 | 15.5 |
| Oct 12 | vs ELMHURST | *3 | 11 | 5 | 37 | .162 | 0 | 0 | 1 | 0 | 6 | 1 | 1 | 0 | 2.0 | 0 | 12.5 |
| Oct 13 | vs Dominican University | *4 | 15 | 7 | 44 | .182 | 1 | 1 | 0 | 1 | 12 | 0 | 1 | 0 | 1.0 | 0 | 16.5 |
| Oct 13 | vs UW-Whitewater | *4 | 15 | 6 | 51 | .176 | 0 | 0 | 3 | 0 | 15 | 1 | 1 | 0 | 2.0 | 0 | 16.5 |
| Oct 16 | at Alma College | *3 | 13 | 2 | 28 | .393 | 1 | 1 | 2 | 0 | 9 | 0 | 1 | 0 | 1.0 | 0 | 14.5 |
| Oct 20 | at Hope College | *3 | 18 | 3 | 38 | .395 | 1 | 0 | 1 | 1 | 12 | 0 | 2 | 0 | 2.0 | 0 | 19.0 |
| Oct 24 | TRINE | *3 | 14 | 5 | 33 | .273 | 1 | 0 | 0 | 1 | 6 | 0 | 3 | 0 | 3.0 | 0 | 15.5 |
| Oct 26 | SAINT MARY'S COLLEGE | *3 | 11 | 2 | 24 | .375 | 0 | 3 | 0 | 1 | 6 | 0 | 1 | 0 | 1.0 | 0 | 14.5 |
| Oct 27 | at Albion College | *3 | 16 | 2 | 26 | .538 | 0 | 0 | 1 | 0 | 4 | 0 | 1 | 0 | 1.0 | 0 | 16.5 |
| Nov 02 | TRINE | *3 | 15 | 4 | 36 | .306 | 2 | 0 | 1 | 0 | 7 | 0 | 0 | 0 | 0.0 | 0 | 15.0 |
| Nov 03 | HOPE COLLEGE | *5 | 18 | 7 | 51 | .216 | 0 | 2 | 0 | 0 | 14 | 0 | 1 | 0 | 1.0 | 0 | 20.5 |
| Nov 08 | HEIDELBERG | *3 | 14 | 3 | 33 | .333 | 1 | 2 | 1 | 0 | 5 | 0 | 0 | 0 | 0.0 | 0 | 16.0 |
| Nov 09 | MOUNT UNION | *5 | 29 | 9 | 70 | .286 | 0 | 1 | 0 | 2 | 13 | 0 | 0 | 0 | 0.0 | 0 | 30.0 |
| Nov 10 | WITTENBERG | *5 | 24 | 5 | 54 | .352 | 1 | 0 | 2 | 1 | 15 | 0 | 3 | 0 | 3.0 | 0 | 25.5 |
| Nov 15 | vs UPS | *4 | 18 | 5 | 47 | .277 | 0 | 0 | 0 | 0 | 14 | 0 | 3 | 0 | 3.0 | 1 | 19.5 |
| Nov 16 | vs CNU | *4 | 15 | 4 | 44 | .250 | 1 | 2 | 1 | 1 | 13 | 0 | 4 | 0 | 4.0 | 1 | 19.0 |
| Nov 17 | vs UST-2012 | *5 | 12 | 6 | 43 | .140 | 2 | 3 | 1 | 1 | 18 | 0 | 2 | 0 | 2.0 | 0 | 16.0 |
| Totals | 122 | 528 | 137 | 1267 | .309 | 27 | 37 | 25 | 14 | 265 | 4 | 50 | 1 | 54.0 | 2 | 594.0 | |
|
Sets played: 122 Kills per set: 4.33 Assists per set: 0.22 Service aces per set: 0.30 Digs per set: 2.17 Blocks per set: 0.44 |