Match Results |
| Overall | Conference | ||||||||
| Date | Opponent | Score | Score-by-set | Record | Record | Attend | |||
| Sep 02 | vs Hiram University | W | 3-2 | 23-25,25-27,25-13,25-19,15-8 | 1-0 | 0-0 | 100 | ||
| Sep 02 | at Thomas More College | W | 3-0 | 25-18,25-20,25-18 | 2-0 | 0-0 | 200 | ||
| Sep 03 | TRANSYLVANIA U. | W | 3-0 | 25-14,25-15,25-14 | 3-0 | 0-0 | 100 | ||
| Sep 03 2011 | OTTERBEIN COLLEGE | W | 3-1 | 25-19,25-21,19-25,25-19 | 4-0 | 0-0 | 150 | ||
| * | Sep 06 | ALBION COLLEGE | W | 3-0 | 25-3,25-14,25-19 | 5-0 | 1-0 | 135 | |
| * | Sep 09 | at Saint Mary's College | W | 3-0 | 25-14,25-20,25-13 | 6-0 | 2-0 | 107 | |
| * | Sep 10 | KALAMAZOO COLLEGE | W | 3-0 | 25-16,25-14,25-15 | 7-0 | 3-0 | 275 | |
| Sep 16 2011 | vs Mount Saint Joseph | W | 3-0 | 25-22,25-12,25-20 | 8-0 | 3-0 | 100 | ||
| Sep 16 | at #3 Wittenberg | W | 3-2 | 18-25,31-29,22-25,29-27,17-15 | 9-0 | 3-0 | |||
| Sep 17 2011 | vs Heidelberg College | W | 3-1 | 25-11,27-25,19-25,25-18 | 10-0 | 3-0 | 70 | ||
| Sep 17 2011 | vs Ohio Northern | W | 3-0 | 25-14,25-19,25-16 | 11-0 | 3-0 | 100 | ||
| * | Sep 20 | at Olivet College | W | 3-0 | 25-11,25-10,25-9 | 12-0 | 4-0 | 75 | |
| * | Sep 23 | ALMA COLLEGE | W | 3-0 | 25-14,25-17,25-13 | 13-0 | 5-0 | 532 | |
| * | Sep 24 | at Trine | W | 3-0 | 25-17,28-26,25-21 | 14-0 | 6-0 | 137 | |
| * | Sep 28 | #13 HOPE COLLEGE | W | 3-0 | 26-24,25-20,25-16 | 15-0 | 7-0 | 2212 | |
| * | Oct 04 | at Adrian College | W | 3-0 | 25-8,25-14,25-5 | 16-0 | 8-0 | 65 | |
| * | Oct 7 | at Albion College | W | 3-0 | 25-8,25-15,25-14 | 17-0 | 9-0 | 101 | |
| * | Oct 08 | SAINT MARY'S COLLEGE | W | 3-0 | 25-18,25-15,25-13 | 18-0 | 10-0 | 150 | |
| * | Oct 12 | at Kalamazoo College | W | 3-0 | 25-19,25-20,25-11 | 19-0 | 11-0 | 335 | |
| Oct 14 | ST. BENEDICT | W | 3-0 | 25-12,25-22,25-18 | 20-0 | 11-0 | 85 | ||
| T | Oct 14 | #10 CARTHAGE COLLEGE | W | 3-0 | 25-9,25-20,25-13 | 21-0 | 11-0 | 495 | |
| Oct 15 | MILLIKIN UNIVERSITY | W | 3-1 | 25-21,18-25,25-12,25-11 | 22-0 | 11-0 | 150 | ||
| Oct 15 | ILLINOIS WESLEYAN | W | 3-0 | 25-12,25-19,25-19 | 23-0 | 11-0 | 150 | ||
| * | Oct 21 | OLIVET COLLEGE | W | 3-0 | 25-15,25-9,25-14 | 24-0 | 12-0 | 523 | |
| * | Oct 22 | at Alma College | W | 3-0 | 25-12,25-14,25-12 | 25-0 | 13-0 | 183 | |
| Oct 22 | vs Finlandia University | W | 3-0 | 25-7,25-5,25-4 | 26-0 | 13-0 | 54 | ||
| * | Oct 26 | TRINE | W | 3-0 | 25-13,25-13,25-15 | 27-0 | 14-0 | 258 | |
| * | Oct 28 | at Hope College | W | 3-1 | 22-25,25-16,25-20,26-24 | 28-0 | 15-0 | 2163 | |
| * | Oct 29 | ADRIAN COLLEGE | W | 3-0 | 25-7,25-12,25-18 | 29-0 | 16-0 | 178 | |
| T | Nov 04 | TRINE | W | 3-0 | 25-15,28-26,25-14 | 30-0 | 16-0 | 521 | |
| T | Nov 05 | #14 HOPE COLLEGE | W | 3-0 | 25-18,25-20,25-20 | 31-0 | 16-0 | 1235 | |
| Nov 10 | ST. NORBERT COLLEGE | W | 3-0 | 25-14,25-19,25-20 | 32-0 | 16-0 | 977 | ||
| Nov 11 | HOPE COLLEGE | W | 3-0 | 30-28,25-15,25-20 | 33-0 | 16-0 | 2500 | ||
| T | Nov 12 | WITTENBERG | L | 1-3 | 18-25,25-19,18-25,10-25 | 33-1 | 16-0 | 2623 | |
|
|
Team Match-by-Match |
| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Sep 02 | vs Hiram University | 5 | 58 | 12 | 153 | .301 | 56 | 6 | 11 | 5 | 75 | 5 | 24 | 2 | 17.0 | 0 | 81.0 |
| Sep 02 | at Thomas More College | 3 | 33 | 9 | 86 | .279 | 31 | 4 | 7 | 4 | 51 | 3 | 18 | 1 | 12.0 | 0 | 49.0 |
| Sep 03 | TRANSYLVANIA U. | 3 | 38 | 9 | 81 | .358 | 37 | 4 | 6 | 3 | 55 | 2 | 17 | 1 | 10.5 | 0 | 52.5 |
| Sep 03 2011 | OTTERBEIN COLLEGE | 4 | 47 | 19 | 123 | .228 | 43 | 2 | 12 | 3 | 53 | 1 | 18 | 0 | 10.0 | 0 | 59.0 |
| Sep 06 | ALBION COLLEGE | 3 | 39 | 14 | 90 | .278 | 36 | 9 | 6 | 1 | 30 | 1 | 12 | 0 | 7.0 | 0 | 55.0 |
| Sep 09 | at Saint Mary's College | 3 | 45 | 10 | 98 | .357 | 43 | 5 | 5 | 4 | 43 | 1 | 8 | 2 | 5.0 | 2 | 55.0 |
| Sep 10 | KALAMAZOO COLLEGE | 3 | 44 | 4 | 81 | .494 | 40 | 6 | 9 | 2 | 32 | 2 | 16 | 1 | 10.0 | 0 | 60.0 |
| Sep 16 2011 | vs Mount Saint Joseph | 3 | 38 | 8 | 96 | .312 | 36 | 1 | 4 | 1 | 47 | 1 | 16 | 3 | 9.0 | 0 | 48.0 |
| Sep 16 | at Wittenberg | 5 | 70 | 24 | 209 | .220 | 62 | 4 | 15 | 4 | 83 | 2 | 22 | 4 | 13.0 | 2 | 87.0 |
| Sep 17 2011 | vs Heidelberg College | 4 | 42 | 16 | 130 | .200 | 40 | 6 | 8 | 3 | 41 | 3 | 18 | 1 | 12.0 | 3 | 60.0 |
| Sep 17 2011 | vs Ohio Northern | 3 | 39 | 9 | 86 | .349 | 39 | 10 | 9 | 3 | 35 | 0 | 13 | 3 | 6.5 | 0 | 55.5 |
| Sep 20 | at Olivet College | 3 | 34 | 8 | 77 | .338 | 28 | 3 | 4 | 2 | 36 | 1 | 26 | 1 | 14.0 | 1 | 51.0 |
| Sep 23 | ALMA COLLEGE | 3 | 38 | 7 | 75 | .413 | 38 | 9 | 7 | 4 | 32 | 2 | 12 | 0 | 8.0 | 0 | 55.0 |
| Sep 24 | at Trine | 3 | 41 | 16 | 104 | .240 | 37 | 6 | 4 | 2 | 43 | 3 | 10 | 0 | 8.0 | 1 | 55.0 |
| Sep 28 | HOPE COLLEGE | 3 | 41 | 14 | 99 | .273 | 34 | 5 | 5 | 3 | 33 | 0 | 14 | 0 | 7.0 | 0 | 53.0 |
| Oct 04 | at Adrian College | 3 | 39 | 5 | 70 | .486 | 33 | 2 | 5 | 2 | 35 | 4 | 8 | 0 | 8.0 | 0 | 49.0 |
| Oct 7 | at Albion College | 3 | 32 | 11 | 61 | .344 | 28 | 14 | 7 | 5 | 25 | 0 | 10 | 0 | 5.0 | 1 | 51.0 |
| Oct 08 | SAINT MARY'S COLLEGE | 3 | 49 | 8 | 102 | .402 | 47 | 8 | 3 | 1 | 45 | 2 | 6 | 2 | 5.0 | 0 | 62.0 |
| Oct 12 | at Kalamazoo College | 3 | 50 | 11 | 92 | .424 | 46 | 5 | 7 | 5 | 41 | 3 | 8 | 0 | 7.0 | 0 | 62.0 |
| Oct 14 | ST. BENEDICT | 3 | 38 | 11 | 89 | .303 | 37 | 10 | 6 | 2 | 33 | 1 | 10 | 0 | 6.0 | 0 | 54.0 |
| Oct 14 | CARTHAGE COLLEGE | 3 | 50 | 8 | 100 | .420 | 50 | 4 | 3 | 5 | 53 | 0 | 16 | 0 | 8.0 | 0 | 62.0 |
| Oct 15 | MILLIKIN UNIVERSITY | 4 | 54 | 18 | 125 | .288 | 50 | 6 | 6 | 1 | 64 | 1 | 16 | 3 | 9.0 | 0 | 69.0 |
| Oct 15 | ILLINOIS WESLEYAN | 3 | 39 | 10 | 79 | .367 | 36 | 10 | 6 | 4 | 36 | 3 | 12 | 5 | 9.0 | 0 | 58.0 |
| Oct 21 | OLIVET COLLEGE | 3 | 43 | 6 | 87 | .425 | 41 | 5 | 13 | 1 | 37 | 0 | 16 | 0 | 8.0 | 0 | 56.0 |
| Oct 22 | at Alma College | 3 | 39 | 9 | 84 | .357 | 36 | 8 | 7 | 1 | 39 | 3 | 10 | 3 | 8.0 | 0 | 55.0 |
| Oct 22 | vs Finlandia University | 3 | 35 | 5 | 60 | .500 | 33 | 12 | 2 | 1 | 36 | 2 | 14 | 2 | 9.0 | 0 | 56.0 |
| Oct 26 | TRINE | 3 | 33 | 9 | 70 | .343 | 31 | 6 | 9 | 3 | 33 | 0 | 18 | 0 | 9.0 | 0 | 48.0 |
| Oct 28 | at Hope College | 4 | 47 | 18 | 161 | .180 | 43 | 7 | 4 | 6 | 80 | 1 | 18 | 2 | 10.0 | 0 | 64.0 |
| Oct 29 | ADRIAN COLLEGE | 3 | 50 | 7 | 93 | .462 | 48 | 1 | 6 | 1 | 41 | 2 | 10 | 0 | 7.0 | 0 | 58.0 |
| Nov 04 | TRINE | 3 | 40 | 9 | 102 | .304 | 39 | 5 | 5 | 3 | 43 | 0 | 22 | 0 | 11.0 | 0 | 56.0 |
| Nov 05 | HOPE COLLEGE | 3 | 43 | 9 | 101 | .337 | 39 | 6 | 7 | 3 | 47 | 2 | 10 | 0 | 7.0 | 0 | 56.0 |
| Nov 10 | ST. NORBERT COLLEGE | 3 | 42 | 10 | 106 | .302 | 41 | 3 | 7 | 5 | 54 | 1 | 18 | 0 | 10.0 | 1 | 55.0 |
| Nov 11 | HOPE COLLEGE | 3 | 47 | 12 | 112 | .312 | 45 | 3 | 5 | 2 | 42 | 1 | 16 | 3 | 9.0 | 2 | 59.0 |
| Nov 12 | WITTENBERG | 4 | 33 | 20 | 131 | .099 | 32 | 2 | 5 | 4 | 66 | 1 | 26 | 5 | 14.0 | 4 | 49.0 |
| Calvin College | 111 | 1450 | 375 | 3413 | .315 | 1355 | 197 | 225 | 99 | 1539 | 54 | 508 | 44 | 308.0 | 17 | 1955.0 | |
| Opponent | 111 | 734 | 527 | 2582 | .080 | 680 | 72 | 102 | 148 | 980 | 28 | 147 | 23 | 101.5 | 23 | 907.5 | |
|
TEAM PER-GAME: Sets played: 111 Kills per set: 13.06 Assists per set: 12.21 Service aces per set: 1.77 Reception errors per set: 0.89 Digs per set: 13.86 Blocks per set: 2.77 Ball handling errors per set: 0.15 Reception errors per set: 0.89 |
Overall record: 33-1 Conf: 16-0 Home: 18-1 Away: 10-0 Neutral: 5-0
Opponent Match-by-Match |
| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Sep 02 | vs Hiram University | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 02 | at Thomas More College | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 03 | TRANSYLVANIA U. | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 03 2011 | OTTERBEIN COLLEGE | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 06 | ALBION COLLEGE | 3 | 12 | 20 | 72 | -.111 | 11 | 1 | 3 | 9 | 34 | 0 | 4 | 0 | 2.0 | 0 | 15.0 |
| Sep 09 | at Saint Mary's College | 3 | 26 | 13 | 90 | .144 | 23 | 4 | 5 | 5 | 37 | 1 | 8 | 6 | 5.0 | 3 | 35.0 |
| Sep 10 | KALAMAZOO COLLEGE | 3 | 28 | 18 | 81 | .123 | 27 | 2 | 4 | 6 | 29 | 0 | 0 | 0 | 0.0 | 0 | 30.0 |
| Sep 16 2011 | vs Mount Saint Joseph | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 16 | at Wittenberg | 5 | 73 | 32 | 211 | .194 | 63 | 4 | 8 | 4 | 98 | 2 | 20 | 2 | 12.0 | 2 | 89.0 |
| Sep 17 2011 | vs Heidelberg College | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 17 2011 | vs Ohio Northern | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 20 | at Olivet College | 3 | 16 | 29 | 85 | -.153 | 13 | 2 | 3 | 3 | 35 | 1 | 4 | 0 | 3.0 | 3 | 21.0 |
| Sep 23 | ALMA COLLEGE | 3 | 24 | 23 | 83 | .012 | 23 | 4 | 2 | 9 | 25 | 0 | 6 | 0 | 3.0 | 0 | 31.0 |
| Sep 24 | at Trine | 3 | 41 | 18 | 110 | .209 | 38 | 2 | 10 | 6 | 44 | 2 | 6 | 3 | 5.0 | 2 | 48.0 |
| Sep 28 | HOPE COLLEGE | 3 | 36 | 19 | 97 | .175 | 33 | 3 | 7 | 5 | 37 | 1 | 6 | 0 | 4.0 | 0 | 43.0 |
| Oct 04 | at Adrian College | 3 | 16 | 21 | 80 | -.062 | 16 | 2 | 1 | 2 | 23 | 1 | 2 | 0 | 2.0 | 0 | 20.0 |
| Oct 7 | at Albion College | 3 | 12 | 18 | 64 | -.094 | 11 | 5 | 6 | 14 | 17 | 3 | 0 | 1 | 3.0 | 2 | 20.0 |
| Oct 08 | SAINT MARY'S COLLEGE | 3 | 32 | 11 | 92 | .228 | 30 | 1 | 3 | 8 | 39 | 2 | 0 | 0 | 2.0 | 0 | 35.0 |
| Oct 12 | at Kalamazoo College | 3 | 27 | 14 | 91 | .143 | 26 | 5 | 2 | 5 | 30 | 3 | 8 | 1 | 7.0 | 3 | 39.0 |
| Oct 14 | ST. BENEDICT | 3 | 29 | 20 | 95 | .095 | 28 | 2 | 3 | 10 | 31 | 1 | 2 | 0 | 2.0 | 0 | 33.0 |
| Oct 14 | CARTHAGE COLLEGE | 3 | 26 | 17 | 106 | .085 | 24 | 5 | 0 | 4 | 35 | 1 | 6 | 0 | 4.0 | 0 | 35.0 |
| Oct 15 | MILLIKIN UNIVERSITY | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 15 | ILLINOIS WESLEYAN | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 21 | OLIVET COLLEGE | 3 | 16 | 20 | 81 | -.049 | 15 | 1 | 2 | 5 | 30 | 1 | 4 | 0 | 3.0 | 0 | 20.0 |
| Oct 22 | at Alma College | 3 | 20 | 21 | 90 | -.011 | 18 | 1 | 5 | 8 | 31 | 1 | 4 | 3 | 3.0 | 0 | 24.0 |
| Oct 22 | vs Finlandia University | 3 | 7 | 23 | 72 | -.222 | 7 | 1 | 1 | 12 | 19 | 0 | 0 | 3 | 0.0 | 0 | 8.0 |
| Oct 26 | TRINE | 3 | 16 | 27 | 89 | -.124 | 16 | 3 | 7 | 6 | 24 | 1 | 4 | 0 | 3.0 | 0 | 22.0 |
| Oct 28 | at Hope College | 4 | 56 | 36 | 188 | .106 | 54 | 6 | 5 | 7 | 84 | 1 | 17 | 1 | 9.5 | 0 | 71.5 |
| Oct 29 | ADRIAN COLLEGE | 3 | 22 | 15 | 86 | .081 | 21 | 1 | 0 | 1 | 30 | 0 | 4 | 0 | 2.0 | 0 | 25.0 |
| Nov 04 | TRINE | 3 | 36 | 23 | 109 | .119 | 34 | 3 | 7 | 5 | 45 | 1 | 6 | 0 | 4.0 | 0 | 43.0 |
| Nov 05 | HOPE COLLEGE | 3 | 35 | 16 | 108 | .176 | 32 | 3 | 6 | 6 | 38 | 1 | 2 | 0 | 2.0 | 0 | 40.0 |
| Nov 10 | ST. NORBERT COLLEGE | 3 | 29 | 25 | 120 | .033 | 26 | 5 | 1 | 3 | 51 | 0 | 10 | 2 | 5.0 | 2 | 39.0 |
| Nov 11 | HOPE COLLEGE | 3 | 41 | 21 | 114 | .175 | 38 | 2 | 5 | 3 | 44 | 2 | 4 | 1 | 4.0 | 3 | 47.0 |
| Nov 12 | WITTENBERG | 4 | 58 | 27 | 168 | .185 | 53 | 4 | 6 | 2 | 70 | 2 | 20 | 0 | 12.0 | 3 | 74.0 |
| Opponent totals | 111 | 734 | 527 | 2582 | .080 | 680 | 72 | 102 | 148 | 980 | 28 | 147 | 23 | 101.5 | 23 | 907.5 | |
| Calvin College | 111 | 1450 | 375 | 3413 | .315 | 1355 | 197 | 225 | 99 | 1539 | 54 | 508 | 44 | 308.0 | 17 | 1955.0 | |
|
OPPONENT PER-GAME: Sets played: 111 Kills per set: 6.61 Assists per set: 6.13 Service aces per set: 0.65 Reception errors per set: 1.33 Digs per set: 8.83 Blocks per set: 0.91 Ball handling errors per set: 0.21 Reception errors per set: 1.33 |
Team Match-by-Match Comparison |
| Attack | Serve | |||||||||||
| Opponent | Score | SP | Kills | Atk Pct | Assists | SA | SE | |||||
| Hiram University | 3-2 | 5 | 58 / | 0 | .301 / | .000 | 56 / | 0 | 6 / | 0 | 11 / | 0 |
| Thomas More College | 3-0 | 3 | 33 / | 0 | .279 / | .000 | 31 / | 0 | 4 / | 0 | 7 / | 0 |
| TRANSYLVANIA U. | 3-0 | 3 | 38 / | 0 | .358 / | .000 | 37 / | 0 | 4 / | 0 | 6 / | 0 |
| OTTERBEIN COLLEGE | 3-1 | 4 | 47 / | 0 | .228 / | .000 | 43 / | 0 | 2 / | 0 | 12 / | 0 |
| ALBION COLLEGE | 3-0 | 3 | 39 / | 12 | .278 / | -.111 | 36 / | 11 | 9 / | 1 | 6 / | 3 |
| Saint Mary's College | 3-0 | 3 | 45 / | 26 | .357 / | .144 | 43 / | 23 | 5 / | 4 | 5 / | 5 |
| KALAMAZOO COLLEGE | 3-0 | 3 | 44 / | 28 | .494 / | .123 | 40 / | 27 | 6 / | 2 | 9 / | 4 |
| Mount Saint Joseph | 3-0 | 3 | 38 / | 0 | .312 / | .000 | 36 / | 0 | 1 / | 0 | 4 / | 0 |
| Wittenberg | 3-2 | 5 | 70 / | 73 | .220 / | .194 | 62 / | 63 | 4 / | 4 | 15 / | 8 |
| Heidelberg College | 3-1 | 4 | 42 / | 0 | .200 / | .000 | 40 / | 0 | 6 / | 0 | 8 / | 0 |
| Ohio Northern | 3-0 | 3 | 39 / | 0 | .349 / | .000 | 39 / | 0 | 10 / | 0 | 9 / | 0 |
| Olivet College | 3-0 | 3 | 34 / | 16 | .338 / | -.153 | 28 / | 13 | 3 / | 2 | 4 / | 3 |
| ALMA COLLEGE | 3-0 | 3 | 38 / | 24 | .413 / | .012 | 38 / | 23 | 9 / | 4 | 7 / | 2 |
| Trine | 3-0 | 3 | 41 / | 41 | .240 / | .209 | 37 / | 38 | 6 / | 2 | 4 / | 10 |
| HOPE COLLEGE | 3-0 | 3 | 41 / | 36 | .273 / | .175 | 34 / | 33 | 5 / | 3 | 5 / | 7 |
| Adrian College | 3-0 | 3 | 39 / | 16 | .486 / | -.062 | 33 / | 16 | 2 / | 2 | 5 / | 1 |
| Albion College | 3-0 | 3 | 32 / | 12 | .344 / | -.094 | 28 / | 11 | 14 / | 5 | 7 / | 6 |
| SAINT MARY'S COLLEGE | 3-0 | 3 | 49 / | 32 | .402 / | .228 | 47 / | 30 | 8 / | 1 | 3 / | 3 |
| Kalamazoo College | 3-0 | 3 | 50 / | 27 | .424 / | .143 | 46 / | 26 | 5 / | 5 | 7 / | 2 |
| ST. BENEDICT | 3-0 | 3 | 38 / | 29 | .303 / | .095 | 37 / | 28 | 10 / | 2 | 6 / | 3 |
| CARTHAGE COLLEGE | 3-0 | 3 | 50 / | 26 | .420 / | .085 | 50 / | 24 | 4 / | 5 | 3 / | 0 |
| MILLIKIN UNIVERSITY | 3-1 | 4 | 54 / | 0 | .288 / | .000 | 50 / | 0 | 6 / | 0 | 6 / | 0 |
| ILLINOIS WESLEYAN | 3-0 | 3 | 39 / | 0 | .367 / | .000 | 36 / | 0 | 10 / | 0 | 6 / | 0 |
| OLIVET COLLEGE | 3-0 | 3 | 43 / | 16 | .425 / | -.049 | 41 / | 15 | 5 / | 1 | 13 / | 2 |
| Alma College | 3-0 | 3 | 39 / | 20 | .357 / | -.011 | 36 / | 18 | 8 / | 1 | 7 / | 5 |
| Finlandia University | 3-0 | 3 | 35 / | 7 | .500 / | -.222 | 33 / | 7 | 12 / | 1 | 2 / | 1 |
| TRINE | 3-0 | 3 | 33 / | 16 | .343 / | -.124 | 31 / | 16 | 6 / | 3 | 9 / | 7 |
| Hope College | 3-1 | 4 | 47 / | 56 | .180 / | .106 | 43 / | 54 | 7 / | 6 | 4 / | 5 |
| ADRIAN COLLEGE | 3-0 | 3 | 50 / | 22 | .462 / | .081 | 48 / | 21 | 1 / | 1 | 6 / | 0 |
| TRINE | 3-0 | 3 | 40 / | 36 | .304 / | .119 | 39 / | 34 | 5 / | 3 | 5 / | 7 |
| HOPE COLLEGE | 3-0 | 3 | 43 / | 35 | .337 / | .176 | 39 / | 32 | 6 / | 3 | 7 / | 6 |
| ST. NORBERT COLLEGE | 3-0 | 3 | 42 / | 29 | .302 / | .033 | 41 / | 26 | 3 / | 5 | 7 / | 1 |
| HOPE COLLEGE | 3-0 | 3 | 47 / | 41 | .312 / | .175 | 45 / | 38 | 3 / | 2 | 5 / | 5 |
| WITTENBERG | 1-3 | 4 | 33 / | 58 | .099 / | .185 | 32 / | 53 | 2 / | 4 | 5 / | 6 | Totals | 100-11 | 111 | 1450 / | 734 | .315 / | .080 | 1355 / | 680 | 197 / | 72 | 225 / | 102 |
Note: Match totals are displayed in the format TEAM/OPPONENT for each category
| Block | ||||||||||||
| opponent | RE | Dig | BS-BA | Total | BE | BHE | ||||||
| Hiram University | 5 / | 0 | 75 / | 0 | 5-24 / | 0-0 | 17.0 / | 0.0 | 2 / | 0 | 0 / | 0 |
| Thomas More College | 4 / | 0 | 51 / | 0 | 3-18 / | 0-0 | 12.0 / | 0.0 | 1 / | 0 | 0 / | 0 |
| TRANSYLVANIA U. | 3 / | 0 | 55 / | 0 | 2-17 / | 0-0 | 10.5 / | 0.0 | 1 / | 0 | 0 / | 0 |
| OTTERBEIN COLLEGE | 3 / | 0 | 53 / | 0 | 1-18 / | 0-0 | 10.0 / | 0.0 | 0 / | 0 | 0 / | 0 |
| ALBION COLLEGE | 1 / | 9 | 30 / | 34 | 1-12 / | 0-4 | 7.0 / | 2.0 | 0 / | 0 | 0 / | 0 |
| Saint Mary's College | 4 / | 5 | 43 / | 37 | 1-8 / | 1-8 | 5.0 / | 5.0 | 2 / | 6 | 2 / | 3 |
| KALAMAZOO COLLEGE | 2 / | 6 | 32 / | 29 | 2-16 / | 0-0 | 10.0 / | 0.0 | 1 / | 0 | 0 / | 0 |
| Mount Saint Joseph | 1 / | 0 | 47 / | 0 | 1-16 / | 0-0 | 9.0 / | 0.0 | 3 / | 0 | 0 / | 0 |
| Wittenberg | 4 / | 4 | 83 / | 98 | 2-22 / | 2-20 | 13.0 / | 12.0 | 4 / | 2 | 2 / | 2 |
| Heidelberg College | 3 / | 0 | 41 / | 0 | 3-18 / | 0-0 | 12.0 / | 0.0 | 1 / | 0 | 3 / | 0 |
| Ohio Northern | 3 / | 0 | 35 / | 0 | 0-13 / | 0-0 | 6.5 / | 0.0 | 3 / | 0 | 0 / | 0 |
| Olivet College | 2 / | 3 | 36 / | 35 | 1-26 / | 1-4 | 14.0 / | 3.0 | 1 / | 0 | 1 / | 3 |
| ALMA COLLEGE | 4 / | 9 | 32 / | 25 | 2-12 / | 0-6 | 8.0 / | 3.0 | 0 / | 0 | 0 / | 0 |
| Trine | 2 / | 6 | 43 / | 44 | 3-10 / | 2-6 | 8.0 / | 5.0 | 0 / | 3 | 1 / | 2 |
| HOPE COLLEGE | 3 / | 5 | 33 / | 37 | 0-14 / | 1-6 | 7.0 / | 4.0 | 0 / | 0 | 0 / | 0 |
| Adrian College | 2 / | 2 | 35 / | 23 | 4-8 / | 1-2 | 8.0 / | 2.0 | 0 / | 0 | 0 / | 0 |
| Albion College | 5 / | 14 | 25 / | 17 | 0-10 / | 3-0 | 5.0 / | 3.0 | 0 / | 1 | 1 / | 2 |
| SAINT MARY'S COLLEGE | 1 / | 8 | 45 / | 39 | 2-6 / | 2-0 | 5.0 / | 2.0 | 2 / | 0 | 0 / | 0 |
| Kalamazoo College | 5 / | 5 | 41 / | 30 | 3-8 / | 3-8 | 7.0 / | 7.0 | 0 / | 1 | 0 / | 3 |
| ST. BENEDICT | 2 / | 10 | 33 / | 31 | 1-10 / | 1-2 | 6.0 / | 2.0 | 0 / | 0 | 0 / | 0 |
| CARTHAGE COLLEGE | 5 / | 4 | 53 / | 35 | 0-16 / | 1-6 | 8.0 / | 4.0 | 0 / | 0 | 0 / | 0 |
| MILLIKIN UNIVERSITY | 1 / | 0 | 64 / | 0 | 1-16 / | 0-0 | 9.0 / | 0.0 | 3 / | 0 | 0 / | 0 |
| ILLINOIS WESLEYAN | 4 / | 0 | 36 / | 0 | 3-12 / | 0-0 | 9.0 / | 0.0 | 5 / | 0 | 0 / | 0 |
| OLIVET COLLEGE | 1 / | 5 | 37 / | 30 | 0-16 / | 1-4 | 8.0 / | 3.0 | 0 / | 0 | 0 / | 0 |
| Alma College | 1 / | 8 | 39 / | 31 | 3-10 / | 1-4 | 8.0 / | 3.0 | 3 / | 3 | 0 / | 0 |
| Finlandia University | 1 / | 12 | 36 / | 19 | 2-14 / | 0-0 | 9.0 / | 0.0 | 2 / | 3 | 0 / | 0 |
| TRINE | 3 / | 6 | 33 / | 24 | 0-18 / | 1-4 | 9.0 / | 3.0 | 0 / | 0 | 0 / | 0 |
| Hope College | 6 / | 7 | 80 / | 84 | 1-18 / | 1-17 | 10.0 / | 9.5 | 2 / | 1 | 0 / | 0 |
| ADRIAN COLLEGE | 1 / | 1 | 41 / | 30 | 2-10 / | 0-4 | 7.0 / | 2.0 | 0 / | 0 | 0 / | 0 |
| TRINE | 3 / | 5 | 43 / | 45 | 0-22 / | 1-6 | 11.0 / | 4.0 | 0 / | 0 | 0 / | 0 |
| HOPE COLLEGE | 3 / | 6 | 47 / | 38 | 2-10 / | 1-2 | 7.0 / | 2.0 | 0 / | 0 | 0 / | 0 |
| ST. NORBERT COLLEGE | 5 / | 3 | 54 / | 51 | 1-18 / | 0-10 | 10.0 / | 5.0 | 0 / | 2 | 1 / | 2 |
| HOPE COLLEGE | 2 / | 3 | 42 / | 44 | 1-16 / | 2-4 | 9.0 / | 4.0 | 3 / | 1 | 2 / | 3 |
