| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Sep 02 | vs Hiram University | 5 | 14 | 3 | 29 | .379 | 0 | 0 | 0 | 2 | 1 | 1 | 2 | 0 | 3.0 | 0 | 16.0 |
| Sep 02 | at Thomas More College | 3 | 7 | 2 | 20 | .250 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0.0 | 0 | 7.0 |
| Sep 03 | TRANSYLVANIA U. | 2 | 3 | 2 | 13 | .077 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
| Sep 03 2011 | OTTERBEIN COLLEGE | 3 | 5 | 7 | 26 | -.077 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 1.0 | 0 | 5.5 |
| Sep 06 | ALBION COLLEGE | *3 | 8 | 2 | 17 | .353 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 8.0 |
| Sep 09 | at Saint Mary's College | *3 | 11 | 0 | 19 | .579 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0.0 | 0 | 11.0 |
| Sep 10 | KALAMAZOO COLLEGE | *3 | 7 | 0 | 16 | .438 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0.0 | 0 | 7.0 |
| Sep 16 2011 | vs Mount Saint Joseph | 3 | 9 | 1 | 17 | .471 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 9.0 |
| Sep 16 | at Wittenberg | *5 | 11 | 7 | 47 | .085 | 1 | 0 | 0 | 0 | 6 | 0 | 2 | 0 | 2.0 | 0 | 12.0 |
| Sep 17 2011 | vs Heidelberg College | 4 | 10 | 6 | 27 | .148 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 4.0 | 0 | 12.5 |
| Sep 17 2011 | vs Ohio Northern | 3 | 7 | 3 | 23 | .174 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 3.0 | 0 | 8.5 |
| Sep 20 | at Olivet College | 2 | 4 | 0 | 15 | .267 | 0 | 2 | 1 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 6.0 |
| Sep 23 | ALMA COLLEGE | *3 | 8 | 1 | 18 | .389 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.0 | 0 | 9.0 |
| Sep 24 | at Trine | *3 | 3 | 2 | 13 | .077 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
| Sep 28 | HOPE COLLEGE | 3 | 8 | 2 | 17 | .353 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 8.5 |
| Oct 04 | at Adrian College | *3 | 8 | 0 | 12 | .667 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.0 | 0 | 9.0 |
| Oct 7 | at Albion College | *2 | 4 | 0 | 5 | .800 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0.0 | 0 | 5.0 |
| Oct 08 | SAINT MARY'S COLLEGE | *3 | 7 | 2 | 15 | .333 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 7.0 |
| Oct 12 | at Kalamazoo College | *3 | 12 | 3 | 21 | .429 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0.0 | 0 | 12.0 |
| Oct 14 | ST. BENEDICT | *3 | 8 | 2 | 21 | .286 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 1.0 | 0 | 9.0 |
| Oct 14 | CARTHAGE COLLEGE | *3 | 13 | 1 | 20 | .600 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 13.5 |
| Oct 15 | MILLIKIN UNIVERSITY | 4 | 11 | 3 | 18 | .444 | 0 | 0 | 0 | 0 | 5 | 0 | 3 | 1 | 3.0 | 0 | 12.5 |
| Oct 15 | ILLINOIS WESLEYAN | 3 | 7 | 3 | 13 | .308 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 1.0 | 0 | 8.0 |
| Oct 21 | OLIVET COLLEGE | *3 | 2 | 2 | 8 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Oct 22 | at Alma College | *3 | 10 | 4 | 27 | .222 | 1 | 0 | 0 | 0 | 2 | 1 | 3 | 0 | 4.0 | 0 | 12.5 |
| Oct 22 | vs Finlandia University | *1 | 2 | 0 | 2 | 1.000 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Oct 26 | TRINE | *3 | 4 | 4 | 10 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2.0 | 0 | 5.0 |
| Oct 28 | at Hope College | *4 | 11 | 5 | 36 | .167 | 0 | 0 | 0 | 1 | 3 | 0 | 1 | 0 | 1.0 | 0 | 11.5 |
| Oct 29 | ADRIAN COLLEGE | *2 | 4 | 2 | 11 | .182 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 1.0 | 0 | 4.5 |
| Nov 04 | TRINE | *3 | 6 | 3 | 16 | .188 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 2.0 | 0 | 7.0 |
| Nov 05 | HOPE COLLEGE | *3 | 7 | 2 | 19 | .263 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1.0 | 0 | 7.5 |
| Nov 10 | ST. NORBERT COLLEGE | *3 | 15 | 2 | 30 | .433 | 1 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 2.0 | 0 | 16.0 |
| Nov 11 | HOPE COLLEGE | *3 | 9 | 3 | 23 | .261 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 2.0 | 0 | 10.0 |
| Nov 12 | WITTENBERG | *4 | 3 | 8 | 26 | -.192 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1.0 | 0 | 3.5 |
| Totals | 104 | 258 | 87 | 650 | .263 | 6 | 3 | 4 | 4 | 58 | 7 | 31 | 4 | 38.0 | 0 | 283.5 | |
|
Sets played: 104 Kills per set: 2.48 Assists per set: 0.06 Service aces per set: 0.03 Digs per set: 0.56 Blocks per set: 0.37 |