| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Sep 02 | vs Hiram University | 5 | 0 | 0 | 2 | .000 | 2 | 1 | 1 | 2 | 26 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Sep 02 | at Thomas More College | 1 | 1 | 0 | 1 | 1.000 | 0 | 1 | 0 | 1 | 8 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Sep 03 | TRANSYLVANIA U. | 1 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 03 2011 | OTTERBEIN COLLEGE | 3 | 0 | 0 | 1 | .000 | 3 | 0 | 1 | 2 | 18 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 06 | ALBION COLLEGE | 2 | 0 | 1 | 1 | -1.000 | 1 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 09 | at Saint Mary's College | 2 | 0 | 0 | 1 | .000 | 1 | 0 | 1 | 1 | 8 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 10 | KALAMAZOO COLLEGE | 3 | 0 | 0 | 1 | .000 | 1 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Sep 16 2011 | vs Mount Saint Joseph | 3 | 0 | 0 | 1 | .000 | 4 | 0 | 0 | 1 | 14 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 16 | at Wittenberg | 5 | 0 | 1 | 2 | -.500 | 3 | 0 | 2 | 1 | 17 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 17 2011 | vs Heidelberg College | 4 | 1 | 0 | 1 | 1.000 | 1 | 0 | 3 | 1 | 11 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Sep 17 2011 | vs Ohio Northern | 3 | 0 | 0 | 1 | .000 | 2 | 3 | 2 | 0 | 14 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
| Sep 20 | at Olivet College | 3 | 0 | 0 | 0 | .000 | 1 | 1 | 0 | 1 | 12 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Sep 23 | ALMA COLLEGE | 3 | 0 | 0 | 0 | .000 | 3 | 1 | 0 | 1 | 11 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Sep 24 | at Trine | 3 | 0 | 1 | 1 | -1.000 | 4 | 1 | 0 | 1 | 13 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Sep 28 | HOPE COLLEGE | 3 | 0 | 1 | 1 | -1.000 | 0 | 1 | 1 | 1 | 12 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Oct 04 | at Adrian College | 2 | 0 | 0 | 1 | .000 | 0 | 0 | 1 | 2 | 8 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 7 | at Albion College | 2 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 08 | SAINT MARY'S COLLEGE | 2 | 0 | 1 | 1 | -1.000 | 0 | 2 | 0 | 0 | 8 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Oct 12 | at Kalamazoo College | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 14 | ST. BENEDICT | 2 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 9 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Oct 14 | CARTHAGE COLLEGE | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 5 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Oct 15 | MILLIKIN UNIVERSITY | 4 | 1 | 0 | 1 | 1.000 | 2 | 2 | 1 | 1 | 10 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
| Oct 15 | ILLINOIS WESLEYAN | 1 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Oct 21 | OLIVET COLLEGE | 2 | 0 | 0 | 0 | .000 | 0 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Oct 22 | at Alma College | 2 | 0 | 0 | 0 | .000 | 0 | 1 | 2 | 0 | 4 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Oct 26 | TRINE | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 2 | 0 | 3 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Oct 28 | at Hope College | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Oct 29 | ADRIAN COLLEGE | 2 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 1 | 5 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Nov 10 | ST. NORBERT COLLEGE | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Nov 12 | WITTENBERG | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Totals | 79 | 3 | 5 | 17 | -.118 | 31 | 21 | 23 | 18 | 247 | 0 | 0 | 0 | 0.0 | 0 | 24.0 | |
|
Sets played: 79 Kills per set: 0.04 Assists per set: 0.39 Service aces per set: 0.27 Digs per set: 3.13 |