| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Sep 02 | vs Hiram University | 5 | 8 | 1 | 21 | .333 | 45 | 2 | 2 | 0 | 9 | 1 | 5 | 1 | 6.0 | 0 | 13.5 |
| Sep 02 | at Thomas More College | 3 | 2 | 0 | 8 | .250 | 27 | 0 | 1 | 0 | 7 | 0 | 4 | 1 | 4.0 | 0 | 4.0 |
| Sep 03 | TRANSYLVANIA U. | 3 | 6 | 1 | 10 | .500 | 29 | 0 | 0 | 0 | 5 | 0 | 5 | 0 | 5.0 | 0 | 8.5 |
| Sep 03 2011 | OTTERBEIN COLLEGE | 3 | 6 | 1 | 13 | .385 | 37 | 0 | 1 | 0 | 9 | 1 | 5 | 0 | 6.0 | 0 | 9.5 |
| Sep 06 | ALBION COLLEGE | *3 | 4 | 1 | 8 | .375 | 33 | 0 | 0 | 0 | 2 | 0 | 6 | 0 | 6.0 | 0 | 7.0 |
| Sep 09 | at Saint Mary's College | *3 | 6 | 0 | 11 | .545 | 36 | 0 | 1 | 0 | 5 | 0 | 2 | 1 | 2.0 | 1 | 7.0 |
| Sep 10 | KALAMAZOO COLLEGE | *3 | 6 | 0 | 8 | .750 | 33 | 0 | 1 | 0 | 2 | 1 | 2 | 0 | 3.0 | 0 | 8.0 |
| Sep 16 2011 | vs Mount Saint Joseph | 3 | 4 | 0 | 12 | .333 | 29 | 0 | 3 | 0 | 7 | 0 | 3 | 1 | 3.0 | 0 | 5.5 |
| Sep 16 | at Wittenberg | *5 | 4 | 1 | 18 | .167 | 54 | 0 | 2 | 1 | 9 | 0 | 2 | 1 | 2.0 | 2 | 5.0 |
| Sep 17 2011 | vs Heidelberg College | 4 | 2 | 0 | 10 | .200 | 38 | 1 | 1 | 0 | 3 | 1 | 3 | 0 | 4.0 | 1 | 5.5 |
| Sep 17 2011 | vs Ohio Northern | 3 | 3 | 1 | 6 | .333 | 35 | 0 | 0 | 0 | 4 | 0 | 2 | 1 | 2.0 | 0 | 4.0 |
| Sep 20 | at Olivet College | 3 | 6 | 0 | 7 | .857 | 20 | 0 | 1 | 0 | 4 | 0 | 5 | 0 | 5.0 | 1 | 8.5 |
| Sep 23 | ALMA COLLEGE | *3 | 4 | 0 | 6 | .667 | 31 | 0 | 0 | 0 | 6 | 0 | 5 | 0 | 5.0 | 0 | 6.5 |
| Sep 24 | at Trine | *3 | 5 | 2 | 10 | .300 | 28 | 2 | 0 | 0 | 11 | 0 | 2 | 0 | 2.0 | 1 | 8.0 |
| Sep 28 | HOPE COLLEGE | *3 | 4 | 0 | 6 | .667 | 32 | 1 | 1 | 0 | 4 | 0 | 2 | 0 | 2.0 | 0 | 6.0 |
| Oct 04 | at Adrian College | *3 | 5 | 2 | 8 | .375 | 27 | 0 | 1 | 0 | 3 | 0 | 2 | 0 | 2.0 | 0 | 6.0 |
| Oct 7 | at Albion College | *3 | 1 | 2 | 5 | -.200 | 22 | 2 | 1 | 0 | 3 | 0 | 1 | 0 | 1.0 | 1 | 3.5 |
| Oct 08 | SAINT MARY'S COLLEGE | *3 | 5 | 0 | 9 | .556 | 40 | 0 | 0 | 1 | 8 | 0 | 0 | 0 | 0.0 | 0 | 5.0 |
| Oct 12 | at Kalamazoo College | *3 | 2 | 2 | 8 | .000 | 44 | 2 | 1 | 0 | 1 | 2 | 2 | 0 | 4.0 | 0 | 7.0 |
| Oct 14 | ST. BENEDICT | *3 | 2 | 0 | 6 | .333 | 34 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 2.0 | 0 | 3.0 |
| Oct 14 | CARTHAGE COLLEGE | *3 | 4 | 2 | 10 | .200 | 46 | 0 | 0 | 0 | 2 | 0 | 4 | 0 | 4.0 | 0 | 6.0 |
| Oct 15 | MILLIKIN UNIVERSITY | 4 | 6 | 1 | 8 | .625 | 46 | 2 | 0 | 0 | 9 | 0 | 4 | 0 | 4.0 | 0 | 10.0 |
| Oct 15 | ILLINOIS WESLEYAN | 3 | 6 | 0 | 8 | .750 | 34 | 4 | 2 | 0 | 8 | 0 | 4 | 1 | 4.0 | 0 | 12.0 |
| Oct 21 | OLIVET COLLEGE | *3 | 1 | 0 | 2 | .500 | 37 | 0 | 2 | 0 | 5 | 0 | 2 | 0 | 2.0 | 0 | 2.0 |
| Oct 22 | at Alma College | *3 | 1 | 2 | 4 | -.250 | 33 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Oct 22 | vs Finlandia University | *2 | 0 | 0 | 0 | .000 | 21 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 2.0 | 0 | 1.0 |
| Oct 26 | TRINE | *3 | 3 | 1 | 6 | .333 | 27 | 5 | 1 | 0 | 6 | 0 | 5 | 0 | 5.0 | 0 | 10.5 |
| Oct 28 | at Hope College | *4 | 5 | 3 | 18 | .111 | 36 | 0 | 1 | 0 | 9 | 0 | 2 | 1 | 2.0 | 0 | 6.0 |
| Oct 29 | ADRIAN COLLEGE | *3 | 2 | 0 | 4 | .500 | 41 | 1 | 0 | 0 | 4 | 0 | 1 | 0 | 1.0 | 0 | 3.5 |
| Nov 04 | TRINE | *3 | 2 | 0 | 5 | .400 | 33 | 0 | 1 | 0 | 9 | 0 | 3 | 0 | 3.0 | 0 | 3.5 |
| Nov 05 | HOPE COLLEGE | *3 | 1 | 1 | 8 | .000 | 34 | 4 | 1 | 0 | 10 | 0 | 4 | 0 | 4.0 | 0 | 7.0 |
| Nov 10 | ST. NORBERT COLLEGE | *3 | 2 | 3 | 7 | -.143 | 38 | 1 | 2 | 0 | 5 | 0 | 3 | 0 | 3.0 | 1 | 4.5 |
| Nov 11 | HOPE COLLEGE | *3 | 3 | 0 | 10 | .300 | 38 | 1 | 1 | 0 | 4 | 0 | 5 | 1 | 5.0 | 1 | 6.5 |
| Nov 12 | WITTENBERG | *4 | 4 | 1 | 16 | .188 | 24 | 0 | 1 | 0 | 15 | 0 | 6 | 1 | 6.0 | 3 | 7.0 |
| Totals | 109 | 125 | 28 | 296 | .328 | 1162 | 28 | 29 | 2 | 195 | 6 | 105 | 10 | 111.0 | 12 | 211.5 | |
|
Sets played: 109 Kills per set: 1.15 Assists per set: 10.66 Service aces per set: 0.26 Digs per set: 1.79 Blocks per set: 1.02 |