| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Sep 02 | vs Hiram University | 5 | 13 | 1 | 28 | .429 | 2 | 3 | 2 | 0 | 3 | 2 | 10 | 0 | 12.0 | 0 | 23.0 |
| Sep 02 | at Thomas More College | 3 | 13 | 1 | 23 | .522 | 0 | 0 | 2 | 0 | 1 | 1 | 5 | 0 | 6.0 | 0 | 16.5 |
| Sep 03 | TRANSYLVANIA U. | 3 | 12 | 1 | 16 | .688 | 1 | 0 | 2 | 0 | 4 | 0 | 2 | 0 | 2.0 | 0 | 13.0 |
| Sep 03 2011 | OTTERBEIN COLLEGE | 3 | 16 | 3 | 32 | .406 | 0 | 0 | 3 | 0 | 0 | 0 | 6 | 0 | 6.0 | 0 | 19.0 |
| Sep 06 | ALBION COLLEGE | *2 | 9 | 2 | 18 | .389 | 0 | 0 | 3 | 0 | 1 | 1 | 1 | 0 | 2.0 | 0 | 10.5 |
| Sep 09 | at Saint Mary's College | *3 | 13 | 1 | 22 | .545 | 1 | 1 | 0 | 0 | 3 | 1 | 3 | 0 | 4.0 | 1 | 16.5 |
| Sep 10 | KALAMAZOO COLLEGE | *3 | 14 | 1 | 19 | .684 | 0 | 1 | 1 | 0 | 3 | 0 | 2 | 0 | 2.0 | 0 | 16.0 |
| Sep 16 2011 | vs Mount Saint Joseph | 3 | 9 | 1 | 26 | .308 | 0 | 0 | 0 | 0 | 1 | 1 | 5 | 1 | 6.0 | 0 | 12.5 |
| Sep 16 | at Wittenberg | *5 | 25 | 8 | 59 | .288 | 1 | 1 | 4 | 0 | 0 | 0 | 4 | 0 | 4.0 | 0 | 28.0 |
| Sep 17 2011 | vs Heidelberg College | 4 | 15 | 2 | 28 | .464 | 0 | 1 | 2 | 0 | 1 | 0 | 4 | 0 | 4.0 | 0 | 18.0 |
| Sep 17 2011 | vs Ohio Northern | 3 | 14 | 2 | 24 | .500 | 0 | 1 | 2 | 0 | 0 | 0 | 6 | 1 | 6.0 | 0 | 18.0 |
| Sep 20 | at Olivet College | 2 | 11 | 2 | 17 | .529 | 1 | 0 | 0 | 0 | 2 | 1 | 3 | 0 | 4.0 | 0 | 13.5 |
| Sep 23 | ALMA COLLEGE | *3 | 14 | 2 | 19 | .632 | 0 | 3 | 1 | 0 | 1 | 0 | 4 | 0 | 4.0 | 0 | 19.0 |
| Sep 24 | at Trine | *3 | 11 | 4 | 25 | .280 | 0 | 1 | 1 | 0 | 0 | 1 | 2 | 0 | 3.0 | 0 | 14.0 |
| Sep 28 | HOPE COLLEGE | *3 | 10 | 7 | 26 | .115 | 0 | 1 | 2 | 0 | 3 | 0 | 4 | 0 | 4.0 | 0 | 13.0 |
| Oct 04 | at Adrian College | *3 | 10 | 1 | 14 | .643 | 0 | 1 | 1 | 0 | 0 | 1 | 3 | 0 | 4.0 | 0 | 13.5 |
| Oct 7 | at Albion College | *2 | 4 | 1 | 8 | .375 | 1 | 2 | 2 | 0 | 1 | 0 | 2 | 0 | 2.0 | 0 | 7.0 |
| Oct 08 | SAINT MARY'S COLLEGE | *3 | 11 | 3 | 24 | .333 | 1 | 3 | 1 | 0 | 2 | 1 | 1 | 0 | 2.0 | 0 | 15.5 |
| Oct 12 | at Kalamazoo College | *3 | 17 | 2 | 29 | .517 | 1 | 1 | 3 | 0 | 1 | 0 | 4 | 0 | 4.0 | 0 | 20.0 |
| Oct 14 | ST. BENEDICT | *3 | 12 | 3 | 21 | .429 | 0 | 0 | 2 | 0 | 1 | 0 | 3 | 0 | 3.0 | 0 | 13.5 |
| Oct 14 | CARTHAGE COLLEGE | *3 | 11 | 3 | 26 | .308 | 0 | 0 | 1 | 0 | 3 | 0 | 5 | 0 | 5.0 | 0 | 13.5 |
| Oct 15 | MILLIKIN UNIVERSITY | 4 | 10 | 6 | 30 | .133 | 1 | 1 | 1 | 0 | 3 | 0 | 8 | 0 | 8.0 | 0 | 15.0 |
| Oct 15 | ILLINOIS WESLEYAN | 3 | 3 | 4 | 13 | -.077 | 0 | 2 | 2 | 0 | 0 | 0 | 2 | 2 | 2.0 | 0 | 6.0 |
| Oct 21 | OLIVET COLLEGE | *3 | 17 | 0 | 26 | .654 | 0 | 3 | 3 | 0 | 1 | 0 | 3 | 0 | 3.0 | 0 | 21.5 |
| Oct 22 | at Alma College | *3 | 8 | 1 | 14 | .500 | 0 | 1 | 3 | 0 | 1 | 1 | 1 | 0 | 2.0 | 0 | 10.5 |
| Oct 22 | vs Finlandia University | *1 | 4 | 0 | 4 | 1.000 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 1.0 | 0 | 4.5 |
| Oct 26 | TRINE | *3 | 7 | 2 | 15 | .333 | 0 | 0 | 3 | 0 | 2 | 0 | 6 | 0 | 6.0 | 0 | 10.0 |
| Oct 28 | at Hope College | *4 | 16 | 3 | 37 | .351 | 1 | 2 | 2 | 0 | 4 | 0 | 5 | 0 | 5.0 | 0 | 20.5 |
| Oct 29 | ADRIAN COLLEGE | *2 | 14 | 2 | 18 | .667 | 0 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 1.0 | 0 | 14.5 |
| Nov 04 | TRINE | *3 | 8 | 4 | 21 | .190 | 2 | 1 | 2 | 0 | 0 | 0 | 4 | 0 | 4.0 | 0 | 11.0 |
| Nov 05 | HOPE COLLEGE | *3 | 14 | 1 | 17 | .765 | 1 | 0 | 3 | 0 | 3 | 1 | 3 | 0 | 4.0 | 0 | 16.5 |
| Nov 10 | ST. NORBERT COLLEGE | *3 | 10 | 1 | 23 | .391 | 0 | 0 | 1 | 0 | 1 | 0 | 6 | 0 | 6.0 | 0 | 13.0 |
| Nov 11 | HOPE COLLEGE | *3 | 12 | 3 | 32 | .281 | 2 | 0 | 0 | 0 | 1 | 1 | 3 | 1 | 4.0 | 1 | 14.5 |
| Nov 12 | WITTENBERG | *4 | 13 | 5 | 37 | .216 | 0 | 1 | 1 | 0 | 4 | 0 | 7 | 1 | 7.0 | 0 | 17.5 |
| Totals | 104 | 400 | 83 | 791 | .401 | 16 | 31 | 57 | 0 | 55 | 13 | 129 | 7 | 142.0 | 2 | 508.5 | |
|
Sets played: 104 Kills per set: 3.85 Assists per set: 0.15 Service aces per set: 0.30 Digs per set: 0.53 Blocks per set: 1.37 |