| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Sep 02 | vs Hiram University | 5 | 3 | 1 | 18 | .111 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2.0 | 0 | 4.0 |
| Sep 02 | at Thomas More College | 3 | 4 | 2 | 9 | .222 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 5.0 | 0 | 7.0 |
| Sep 03 | TRANSYLVANIA U. | 2 | 2 | 2 | 8 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 5.0 | 0 | 5.0 |
| Sep 03 2011 | OTTERBEIN COLLEGE | 3 | 6 | 0 | 12 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3.0 | 0 | 7.5 |
| Sep 06 | ALBION COLLEGE | *3 | 4 | 2 | 9 | .222 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 3.0 | 0 | 5.5 |
| Sep 09 | at Saint Mary's College | *3 | 2 | 2 | 8 | .000 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0.0 | 0 | 2.0 |
| Sep 10 | KALAMAZOO COLLEGE | *3 | 6 | 3 | 12 | .250 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 6.0 | 0 | 9.0 |
| Sep 16 2011 | vs Mount Saint Joseph | 3 | 4 | 0 | 9 | .444 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 3.0 | 0 | 5.5 |
| Sep 16 | at Wittenberg | *5 | 10 | 1 | 21 | .429 | 0 | 0 | 0 | 0 | 0 | 2 | 7 | 2 | 9.0 | 0 | 15.5 |
| Sep 17 2011 | vs Heidelberg College | 4 | 4 | 3 | 17 | .059 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 3.0 | 2 | 5.5 |
| Sep 17 2011 | vs Ohio Northern | 3 | 4 | 2 | 11 | .182 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1.0 | 0 | 4.5 |
| Sep 20 | at Olivet College | 2 | 2 | 1 | 6 | .167 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 6.0 | 0 | 5.0 |
| Sep 23 | ALMA COLLEGE | *3 | 2 | 1 | 8 | .125 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 2.5 |
| Sep 24 | at Trine | *3 | 6 | 4 | 18 | .111 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 5.0 | 0 | 9.5 |
| Sep 28 | HOPE COLLEGE | *3 | 3 | 0 | 12 | .250 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3.0 | 0 | 4.5 |
| Oct 04 | at Adrian College | *3 | 4 | 0 | 6 | .667 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 3.0 | 0 | 6.5 |
| Oct 7 | at Albion College | *2 | 4 | 0 | 6 | .667 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 2.0 | 0 | 5.0 |
| Oct 08 | SAINT MARY'S COLLEGE | *3 | 7 | 1 | 16 | .375 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 2.0 | 0 | 8.0 |
| Oct 12 | at Kalamazoo College | *3 | 5 | 1 | 9 | .444 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 5.0 |
| Oct 14 | ST. BENEDICT | *3 | 7 | 2 | 12 | .417 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2.0 | 0 | 8.0 |
| Oct 14 | CARTHAGE COLLEGE | *3 | 4 | 0 | 12 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3.0 | 0 | 5.5 |
| Oct 15 | MILLIKIN UNIVERSITY | 4 | 6 | 6 | 18 | .000 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.0 | 0 | 7.0 |
| Oct 15 | ILLINOIS WESLEYAN | 3 | 7 | 0 | 10 | .700 | 0 | 0 | 0 | 1 | 5 | 1 | 5 | 0 | 6.0 | 0 | 10.5 |
| Oct 21 | OLIVET COLLEGE | *3 | 4 | 0 | 10 | .400 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 5.0 | 0 | 6.5 |
| Oct 22 | at Alma College | *3 | 5 | 0 | 8 | .625 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 2 | 5.0 | 0 | 8.0 |
| Oct 26 | TRINE | *3 | 6 | 0 | 10 | .600 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 3.0 | 0 | 7.5 |
| Oct 28 | at Hope College | *4 | 4 | 2 | 21 | .095 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 5.0 | 0 | 7.0 |
| Oct 29 | ADRIAN COLLEGE | *2 | 3 | 1 | 5 | .400 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 3.0 | 0 | 5.0 |
| Nov 04 | TRINE | *3 | 10 | 1 | 19 | .474 | 0 | 0 | 0 | 0 | 2 | 0 | 6 | 0 | 6.0 | 0 | 13.0 |
| Nov 05 | HOPE COLLEGE | *3 | 4 | 2 | 14 | .143 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2.0 | 0 | 5.0 |
| Nov 10 | ST. NORBERT COLLEGE | *3 | 5 | 0 | 15 | .333 | 0 | 0 | 0 | 0 | 2 | 1 | 3 | 0 | 4.0 | 0 | 7.5 |
| Nov 11 | HOPE COLLEGE | *3 | 6 | 1 | 15 | .333 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 5.0 | 0 | 8.5 |
| Nov 12 | WITTENBERG | *4 | 3 | 2 | 14 | .071 | 1 | 0 | 0 | 0 | 0 | 1 | 6 | 2 | 7.0 | 0 | 7.0 |
| Totals | 103 | 156 | 43 | 398 | .284 | 7 | 0 | 0 | 2 | 15 | 15 | 104 | 10 | 119.0 | 2 | 223.0 | |
|
Sets played: 103 Kills per set: 1.51 Assists per set: 0.07 Digs per set: 0.15 Blocks per set: 1.16 |