| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Sep 02 | at Thomas More College | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 11 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Sep 03 | TRANSYLVANIA U. | 1 | 0 | 0 | 0 | .000 | 3 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 03 2011 | OTTERBEIN COLLEGE | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 06 | ALBION COLLEGE | 1 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 09 | at Saint Mary's College | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 10 | KALAMAZOO COLLEGE | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 16 2011 | vs Mount Saint Joseph | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 17 2011 | vs Heidelberg College | 2 | 0 | 0 | 0 | .000 | 1 | 1 | 0 | 0 | 6 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Sep 17 2011 | vs Ohio Northern | 2 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 20 | at Olivet College | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 23 | ALMA COLLEGE | 1 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 24 | at Trine | 1 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 28 | HOPE COLLEGE | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 04 | at Adrian College | 2 | 1 | 0 | 1 | 1.000 | 2 | 0 | 1 | 0 | 7 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Oct 7 | at Albion College | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 08 | SAINT MARY'S COLLEGE | 2 | 0 | 0 | 0 | .000 | 3 | 2 | 1 | 0 | 7 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Oct 12 | at Kalamazoo College | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 13 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 14 | ST. BENEDICT | 2 | 0 | 0 | 0 | .000 | 0 | 2 | 0 | 0 | 5 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Oct 14 | CARTHAGE COLLEGE | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 16 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 15 | MILLIKIN UNIVERSITY | 4 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 17 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Oct 15 | ILLINOIS WESLEYAN | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 21 | OLIVET COLLEGE | 2 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 0 | 8 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 22 | at Alma College | 3 | 0 | 0 | 0 | .000 | 0 | 3 | 0 | 1 | 15 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
| Oct 22 | vs Finlandia University | 1 | 0 | 0 | 2 | .000 | 6 | 2 | 0 | 0 | 6 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Oct 26 | TRINE | 3 | 0 | 0 | 0 | .000 | 4 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 28 | at Hope College | 4 | 1 | 0 | 2 | .500 | 1 | 0 | 0 | 1 | 27 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Oct 29 | ADRIAN COLLEGE | 2 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Nov 04 | TRINE | 3 | 0 | 0 | 1 | .000 | 0 | 1 | 0 | 2 | 11 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Nov 05 | HOPE COLLEGE | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 2 | 17 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Nov 10 | ST. NORBERT COLLEGE | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 3 | 22 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Nov 11 | HOPE COLLEGE | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 13 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Nov 12 | WITTENBERG | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 13 | 0 | 0 | 0 | 0.0 | 1 | 0.0 |
| Totals | 69 | 2 | 1 | 8 | .125 | 28 | 13 | 9 | 13 | 261 | 0 | 0 | 0 | 0.0 | 1 | 15.0 | |
|
Sets played: 69 Kills per set: 0.03 Assists per set: 0.41 Service aces per set: 0.19 Digs per set: 3.78 |