Match Results |
| Overall | Conference | ||||||||
| Date | Opponent | Score | Score-by-set | Record | Record | Attend | |||
| T | Sep 03 | CORNERSTONE U. | W | 3-0 | 25-19,25-17,25-23 | 1-0 | 0-0 | 75 | |
| T | Sep 03 | THIEL COLLEGE | W | 3-0 | 25-19,25-12,25-18 | 2-0 | 0-0 | 150 | |
| Sep 04 | vs Mount Union | W | 3-0 | 25-15,25-17,25-23 | 3-0 | 0-0 | 56 | ||
| * | Sep 7 | at Adrian College | W | 3-0 | 25-19,25-10,25-12 | 4-0 | 1-0 | 140 | |
| * | Sep 10 | TRINE | W | 3-0 | 25-17,25-9,25-14 | 5-0 | 2-0 | 200 | |
| * | Sep 11 | #4 HOPE COLLEGE | W | 3-1 | 26-24,25-21,21-25,25-19 | 6-0 | 3-0 | 1052 | |
| * | Sep 15 | SAINT MARY'S (IN) | W | 3-0 | 25-20,25-18,25-18 | 7-0 | 4-0 | 105 | |
| T | Sep 17 | vs #19 Heidelberg College | L | 2-3 | 26-24,26-28,20-25,25-17,12-15 | 7-1 | 4-0 | 78 | |
| T | Sep 17 | at #5 Wittenberg U. | L | 0-3 | 23-25,17-25,16-25 | 7-2 | 4-0 | ||
| T | Sep 18 | vs #12 Ohio Northern U. | W | 3-2 | 25-16,16-25,23-25,25-18,15-5 | 8-2 | 4-0 | 89 | |
| T | Sep 18 | vs Mount St. Joseph | W | 3-1 | 25-17,25-21,24-26,25-22 | 9-2 | 4-0 | 75 | |
| * | Sep 21 | ALBION COLLEGE | W | 3-0 | 25-6,25-13,25-16 | 10-2 | 5-0 | 155 | |
| * | Sep 24 | at Olivet College | W | 3-0 | 25-21,25-11,25-17 | 11-2 | 6-0 | 105 | |
| * | Sep 29 | at Kalamazoo College | W | 3-1 | 25-16,25-16,18-25,25-22 | 12-2 | 7-0 | 119 | |
| * | Oct 05 | at Alma College | W | 3-0 | 25-13,25-23,25-18 | 13-2 | 8-0 | 211 | |
| * | Oct 08 | ADRIAN COLLEGE | W | 3-0 | 25-13,25-14,25-23 | 14-2 | 9-0 | 155 | |
| * | Oct 9 | at Trine University | W | 3-0 | 25-19,25-20,25-15 | 15-2 | 10-0 | ||
| * | Oct 13 | at Hope College | L | 0-3 | 22-25,22-25,20-25 | 15-3 | 10-1 | 2073 | |
| T | Oct 15 | vs St. Norbert | W | 3-0 | 25-15,25-9,25-8 | 16-3 | 10-1 | 55 | |
| Oct 15 | at North Central | W | 3-0 | 25-15,25-14,25-16 | 17-3 | 10-1 | 150 | ||
| T | Oct 16 | vs St. Mary's (MN) | W | 3-0 | 25-15,25-22,25-18 | 18-3 | 10-1 | 75 | |
| Oct 16 | vs Wheaton College (IL) | W | 3-0 | 25-19,25-11,25-15 | 19-3 | 10-1 | 79 | ||
| * | Oct 19 | at Saint Mary's (IN) | W | 3-0 | 25-15,25-17,25-12 | 20-3 | 11-1 | 37 | |
| * | Oct 22 | vs Albion College | W | 3-0 | 25-17,25-10,25-9 | 21-3 | 12-1 | 143 | |
| * | Oct 23 | OLIVET COLLEGE | W | 3-0 | 25-12,25-20,25-14 | 22-3 | 13-1 | 134 | |
| * | Oct 29 | KALAMAZOO COLLEGE | W | 3-0 | 25-21,25-14,25-17 | 23-3 | 14-1 | 224 | |
| * | Oct 30 | ALMA COLLEGE | W | 3-0 | 25-17,25-14,25-20 | 24-3 | 15-1 | 195 | |
| T | Nov 02 | ADRIAN COLLEGE | W | 3-0 | 25-11,25-13,25-7 | 25-3 | 15-1 | 111 | |
| Nov 05 | vs Alma College | W | 3-1 | 25-23,25-16,20-25,25-19 | 26-3 | 15-1 | 417 | ||
| Nov 06 | at Hope College | L | 0-3 | 14-25,17-25,14-25 | 26-4 | 15-1 | 2212 | ||
| Nov 11 | vs #4 Otterbein | W | 3-0 | 25-21,25-19,25-14 | 27-4 | 15-1 | 232 | ||
| Nov 12 | vs #1 Heidelberg | W | 3-1 | 25-18,16-25,25-18,25-19 | 28-4 | 15-1 | 364 | ||
| Nov 13 | at #2 Wittenberg | W | 3-1 | 25-23,25-21,20-25,25-23 | 29-4 | 15-1 | 897 | ||
| 11-19-10 | vs #24 Massachusetts Boston | W | 3-1 | 25-21,25-10,17-25,25-17 | 30-4 | 15-1 | 428 | ||
| 11-20-10 | vs #3 Juniata College | W | 3-2 | 14-25,17-25,25-23,25-22,15-12 | 31-4 | 15-1 | 529 | ||
| 11-22-10 | vs #1 Emory University | W | 3-1 | 25-14,25-20,19-25,25-23 | 32-4 | 15-1 | 397 | ||
|
|
Team Match-by-Match |
| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Sep 03 | CORNERSTONE U. | 3 | 42 | 5 | 105 | .352 | 37 | 2 | 7 | 1 | 55 | 2 | 12 | 1 | 8.0 | 2 | 52.0 |
| Sep 03 | THIEL COLLEGE | 3 | 40 | 8 | 90 | .356 | 40 | 6 | 5 | 1 | 36 | 5 | 8 | 2 | 9.0 | 0 | 55.0 |
| Sep 04 | vs Mount Union | 3 | 40 | 10 | 95 | .316 | 38 | 17 | 9 | 3 | 56 | 6 | 18 | 1 | 15.0 | 1 | 72.0 |
| Sep 7 | at Adrian College | 3 | 43 | 10 | 78 | .423 | 32 | 7 | 8 | 2 | 18 | 1 | 18 | 2 | 10.0 | 1 | 60.0 |
| Sep 10 | TRINE | 3 | 39 | 7 | 83 | .386 | 32 | 10 | 7 | 0 | 40 | 1 | 8 | 0 | 5.0 | 2 | 54.0 |
| Sep 11 | HOPE COLLEGE | 4 | 53 | 16 | 138 | .268 | 50 | 6 | 7 | 4 | 65 | 0 | 24 | 0 | 12.0 | 7 | 71.0 |
| Sep 15 | SAINT MARY'S (IN) | 3 | 45 | 14 | 106 | .292 | 43 | 8 | 6 | 4 | 49 | 1 | 6 | 1 | 4.0 | 1 | 57.0 |
| Sep 17 | vs Heidelberg College | 5 | 57 | 17 | 166 | .241 | 55 | 4 | 11 | 2 | 82 | 5 | 12 | 2 | 11.0 | 1 | 72.0 |
| Sep 17 | at Wittenberg U. | 3 | 34 | 11 | 95 | .242 | 33 | 3 | 12 | 4 | 47 | 1 | 8 | 0 | 5.0 | 0 | 42.0 |
| Sep 18 | vs Ohio Northern U. | 5 | 59 | 11 | 154 | .312 | 58 | 6 | 7 | 1 | 62 | 3 | 22 | 7 | 14.0 | 3 | 79.0 |
| Sep 18 | vs Mount St. Joseph | 4 | 51 | 9 | 125 | .336 | 50 | 8 | 6 | 5 | 59 | 5 | 14 | 5 | 12.0 | 2 | 71.0 |
| Sep 21 | ALBION COLLEGE | 3 | 38 | 7 | 84 | .369 | 35 | 5 | 4 | 0 | 36 | 0 | 20 | 0 | 10.0 | 1 | 53.0 |
| Sep 24 | at Olivet College | 3 | 42 | 9 | 79 | .418 | 39 | 4 | 6 | 6 | 34 | 1 | 22 | 1 | 12.0 | 0 | 58.0 |
| Sep 29 | at Kalamazoo College | 4 | 52 | 13 | 134 | .291 | 46 | 9 | 8 | 6 | 54 | 0 | 18 | 3 | 9.0 | 4 | 70.0 |
| Oct 05 | at Alma College | 3 | 39 | 14 | 108 | .231 | 36 | 2 | 8 | 3 | 56 | 1 | 12 | 0 | 7.0 | 0 | 48.0 |
| Oct 08 | ADRIAN COLLEGE | 3 | 45 | 17 | 105 | .267 | 41 | 7 | 6 | 2 | 43 | 0 | 8 | 1 | 4.0 | 2 | 56.0 |
| Oct 9 | at Trine University | 3 | 31 | 3 | 83 | .337 | 32 | 11 | 8 | 3 | 31 | 6 | 13 | 1 | 12.5 | 3 | 54.5 |
| Oct 13 | at Hope College | 3 | 42 | 20 | 122 | .180 | 39 | 1 | 4 | 2 | 57 | 0 | 14 | 0 | 7.0 | 0 | 50.0 |
| Oct 15 | vs St. Norbert | 3 | 36 | 4 | 74 | .432 | 35 | 5 | 4 | 0 | 17 | 3 | 13 | 1 | 9.5 | 1 | 50.5 |
| Oct 15 | at North Central | 3 | 42 | 11 | 84 | .369 | 41 | 6 | 8 | 1 | 49 | 1 | 10 | 0 | 6.0 | 2 | 54.0 |
| Oct 16 | vs St. Mary's (MN) | 3 | 40 | 6 | 78 | .436 | 40 | 2 | 9 | 2 | 21 | 2 | 16 | 1 | 10.0 | 2 | 52.0 |
| Oct 16 | vs Wheaton College (IL) | 3 | 45 | 4 | 90 | .456 | 42 | 5 | 3 | 1 | 35 | 0 | 5 | 0 | 2.5 | 6 | 52.5 |
| Oct 19 | at Saint Mary's (IN) | 3 | 37 | 6 | 79 | .392 | 36 | 7 | 11 | 6 | 43 | 1 | 22 | 1 | 12.0 | 0 | 56.0 |
| Oct 22 | vs Albion College | 3 | 40 | 12 | 83 | .337 | 35 | 5 | 4 | 1 | 44 | 2 | 12 | 0 | 8.0 | 1 | 53.0 |
| Oct 23 | OLIVET COLLEGE | 3 | 44 | 7 | 99 | .374 | 42 | 3 | 7 | 2 | 53 | 1 | 27 | 1 | 14.5 | 1 | 61.5 |
| Oct 29 | KALAMAZOO COLLEGE | 3 | 38 | 11 | 95 | .284 | 35 | 3 | 9 | 4 | 34 | 2 | 14 | 0 | 9.0 | 3 | 50.0 |
| Oct 30 | ALMA COLLEGE | 3 | 47 | 9 | 105 | .362 | 45 | 0 | 3 | 3 | 63 | 3 | 10 | 1 | 8.0 | 3 | 55.0 |
| Nov 02 | ADRIAN COLLEGE | 3 | 45 | 7 | 81 | .469 | 43 | 6 | 5 | 1 | 39 | 3 | 10 | 1 | 8.0 | 1 | 59.0 |
| Nov 05 | vs Alma College | 4 | 58 | 14 | 149 | .295 | 54 | 6 | 7 | 1 | 61 | 2 | 20 | 3 | 12.0 | 0 | 76.0 |
| Nov 06 | at Hope College | 3 | 23 | 16 | 85 | .082 | 22 | 3 | 5 | 7 | 33 | 0 | 6 | 4 | 3.0 | 2 | 29.0 |
| Nov 11 | vs Otterbein | 3 | 35 | 8 | 78 | .346 | 28 | 5 | 14 | 7 | 36 | 6 | 18 | 1 | 15.0 | 2 | 55.0 |
| Nov 12 | vs Heidelberg | 4 | 50 | 15 | 133 | .263 | 47 | 4 | 15 | 4 | 71 | 4 | 10 | 3 | 9.0 | 6 | 63.0 |
| Nov 13 | at Wittenberg | 4 | 40 | 14 | 121 | .215 | 37 | 7 | 9 | 10 | 50 | 4 | 30 | 1 | 19.0 | 0 | 66.0 |
| 11-19-10 | vs Massachusetts Boston | 4 | 53 | 16 | 122 | .303 | 45 | 6 | 9 | 6 | 49 | 2 | 12 | 1 | 8.0 | 0 | 67.0 |
| 11-20-10 | vs Juniata College | 5 | 56 | 12 | 151 | .291 | 50 | 4 | 5 | 16 | 59 | 3 | 20 | 3 | 13.0 | 3 | 73.0 |
| 11-22-10 | vs Emory University | 4 | 52 | 13 | 130 | .300 | 46 | 7 | 9 | 4 | 57 | 1 | 14 | 1 | 8.0 | 6 | 67.0 |
| Calvin College | 122 | 1573 | 386 | 3787 | .313 | 1459 | 200 | 265 | 125 | 1694 | 78 | 526 | 50 | 341.0 | 69 | 2114.0 | |
| Opponent | 122 | 890 | 528 | 2868 | .126 | 836 | 102 | 137 | 133 | 1130 | 35 | 153 | 30 | 111.5 | 46 | 1103.5 | |
|
TEAM PER-GAME: Sets played: 122 Kills per set: 12.89 Assists per set: 11.96 Service aces per set: 1.64 Reception errors per set: 1.02 Digs per set: 13.89 Blocks per set: 2.80 Ball handling errors per set: 0.57 Reception errors per set: 1.02 |
Overall record: 32-4 Conf: 15-1 Home: 11-0 Away: 8-3 Neutral: 13-1
Opponent Match-by-Match |
| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Sep 03 | CORNERSTONE U. | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 03 | THIEL COLLEGE | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 04 | vs Mount Union | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 7 | at Adrian College | 3 | 20 | 21 | 64 | -.016 | 18 | 2 | 2 | 7 | 19 | 0 | 4 | 2 | 2.0 | 0 | 24.0 |
| Sep 10 | TRINE | 3 | 20 | 16 | 80 | .050 | 18 | 0 | 7 | 10 | 31 | 1 | 8 | 0 | 5.0 | 2 | 25.0 |
| Sep 11 | HOPE COLLEGE | 4 | 57 | 23 | 154 | .221 | 53 | 4 | 7 | 5 | 59 | 1 | 10 | 2 | 6.0 | 3 | 67.0 |
| Sep 15 | SAINT MARY'S (IN) | 3 | 29 | 12 | 99 | .172 | 27 | 3 | 5 | 8 | 39 | 2 | 10 | 0 | 7.0 | 0 | 39.0 |
| Sep 17 | vs Heidelberg College | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 17 | at Wittenberg U. | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 18 | vs Ohio Northern U. | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 18 | vs Mount St. Joseph | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 21 | ALBION COLLEGE | 3 | 24 | 17 | 96 | .073 | 23 | 0 | 4 | 5 | 35 | 1 | 2 | 0 | 2.0 | 1 | 26.0 |
| Sep 24 | at Olivet College | 3 | 26 | 21 | 90 | .056 | 25 | 6 | 3 | 4 | 24 | 5 | 2 | 1 | 6.0 | 0 | 38.0 |
| Sep 29 | at Kalamazoo College | 4 | 47 | 23 | 132 | .182 | 43 | 6 | 5 | 9 | 57 | 0 | 4 | 0 | 2.0 | 3 | 55.0 |
| Oct 05 | at Alma College | 3 | 24 | 17 | 97 | .072 | 22 | 3 | 3 | 2 | 32 | 1 | 8 | 0 | 5.0 | 1 | 32.0 |
| Oct 08 | ADRIAN COLLEGE | 3 | 19 | 16 | 86 | .035 | 19 | 2 | 2 | 7 | 49 | 6 | 4 | 2 | 8.0 | 1 | 29.0 |
| Oct 9 | at Trine University | 3 | 35 | 22 | 103 | .126 | 31 | 3 | 5 | 5 | 52 | 0 | 4 | 2 | 2.0 | 1 | 40.0 |
| Oct 13 | at Hope College | 3 | 47 | 15 | 128 | .250 | 42 | 2 | 5 | 1 | 55 | 0 | 10 | 1 | 5.0 | 0 | 54.0 |
| Oct 15 | vs St. Norbert | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 15 | at North Central | 3 | 22 | 17 | 88 | .057 | 21 | 1 | 7 | 6 | 31 | 1 | 2 | 0 | 2.0 | 1 | 25.0 |
| Oct 16 | vs St. Mary's (MN) | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 16 | vs Wheaton College (IL) | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 19 | at Saint Mary's (IN) | 3 | 18 | 21 | 89 | -.034 | 18 | 6 | 6 | 7 | 34 | 0 | 8 | 1 | 4.0 | 1 | 28.0 |
| Oct 22 | vs Albion College | 3 | 17 | 22 | 92 | -.054 | 17 | 1 | 5 | 5 | 27 | 2 | 6 | 2 | 5.0 | 3 | 23.0 |
| Oct 23 | OLIVET COLLEGE | 3 | 29 | 21 | 109 | .073 | 27 | 2 | 5 | 3 | 37 | 1 | 0 | 0 | 1.0 | 0 | 32.0 |
| Oct 29 | KALAMAZOO COLLEGE | 3 | 24 | 20 | 88 | .045 | 23 | 2 | 5 | 1 | 43 | 2 | 4 | 0 | 4.0 | 5 | 30.0 |
| Oct 30 | ALMA COLLEGE | 3 | 32 | 17 | 122 | .123 | 31 | 3 | 6 | 0 | 49 | 1 | 4 | 1 | 3.0 | 6 | 38.0 |
| Nov 02 | ADRIAN COLLEGE | 3 | 17 | 15 | 75 | .027 | 24 | 1 | 2 | 6 | 28 | 2 | 6 | 0 | 5.0 | 3 | 23.0 |
| Nov 05 | vs Alma College | 4 | 58 | 24 | 161 | .211 | 55 | 1 | 2 | 6 | 68 | 1 | 15 | 4 | 8.5 | 0 | 67.5 |
| Nov 06 | at Hope College | 3 | 45 | 12 | 97 | .340 | 41 | 7 | 6 | 3 | 41 | 1 | 8 | 1 | 5.0 | 1 | 57.0 |
| Nov 11 | vs Otterbein | 3 | 22 | 26 | 92 | -.043 | 17 | 7 | 7 | 5 | 30 | 1 | 0 | 1 | 1.0 | 2 | 30.0 |
| Nov 12 | vs Heidelberg | 4 | 40 | 24 | 145 | .110 | 38 | 4 | 8 | 4 | 58 | 0 | 6 | 1 | 3.0 | 4 | 47.0 |
| Nov 13 | at Wittenberg | 4 | 59 | 34 | 148 | .169 | 55 | 10 | 9 | 7 | 60 | 4 | 2 | 0 | 5.0 | 2 | 74.0 |
| 11-19-10 | vs Massachusetts Boston | 4 | 40 | 22 | 121 | .149 | 37 | 6 | 4 | 6 | 45 | 0 | 14 | 5 | 7.0 | 4 | 53.0 |
| 11-20-10 | vs Juniata College | 5 | 70 | 27 | 171 | .251 | 65 | 16 | 8 | 4 | 70 | 2 | 6 | 4 | 5.0 | 0 | 91.0 |
| 11-22-10 | vs Emory University | 4 | 49 | 23 | 141 | .184 | 46 | 4 | 9 | 7 | 57 | 0 | 6 | 0 | 3.0 | 2 | 56.0 |
| Opponent totals | 122 | 890 | 528 | 2868 | .126 | 836 | 102 | 137 | 133 | 1130 | 35 | 153 | 30 | 111.5 | 46 | 1103.5 | |
| Calvin College | 122 | 1573 | 386 | 3787 | .313 | 1459 | 200 | 265 | 125 | 1694 | 78 | 526 | 50 | 341.0 | 69 | 2114.0 | |
|
OPPONENT PER-GAME: Sets played: 122 Kills per set: 7.30 Assists per set: 6.85 Service aces per set: 0.84 Reception errors per set: 1.09 Digs per set: 9.26 Blocks per set: 0.91 Ball handling errors per set: 0.38 Reception errors per set: 1.09 |
Team Match-by-Match Comparison |
| Attack | Serve | |||||||||||
| Opponent | Score | SP | Kills | Atk Pct | Assists | SA | SE | |||||
| CORNERSTONE U. | 3-0 | 3 | 42 / | 0 | .352 / | .000 | 37 / | 0 | 2 / | 0 | 7 / | 0 |
| THIEL COLLEGE | 3-0 | 3 | 40 / | 0 | .356 / | .000 | 40 / | 0 | 6 / | 0 | 5 / | 0 |
| Mount Union | 3-0 | 3 | 40 / | 0 | .316 / | .000 | 38 / | 0 | 17 / | 0 | 9 / | 0 |
| Adrian College | 3-0 | 3 | 43 / | 20 | .423 / | -.016 | 32 / | 18 | 7 / | 2 | 8 / | 2 |
| TRINE | 3-0 | 3 | 39 / | 20 | .386 / | .050 | 32 / | 18 | 10 / | 0 | 7 / | 7 |
| HOPE COLLEGE | 3-1 | 4 | 53 / | 57 | .268 / | .221 | 50 / | 53 | 6 / | 4 | 7 / | 7 |
| SAINT MARY'S (IN) | 3-0 | 3 | 45 / | 29 | .292 / | .172 | 43 / | 27 | 8 / | 3 | 6 / | 5 |
| Heidelberg College | 2-3 | 5 | 57 / | 0 | .241 / | .000 | 55 / | 0 | 4 / | 0 | 11 / | 0 |
| Wittenberg U. | 0-3 | 3 | 34 / | 0 | .242 / | .000 | 33 / | 0 | 3 / | 0 | 12 / | 0 |
| Ohio Northern U. | 3-2 | 5 | 59 / | 0 | .312 / | .000 | 58 / | 0 | 6 / | 0 | 7 / | 0 |
| Mount St. Joseph | 3-1 | 4 | 51 / | 0 | .336 / | .000 | 50 / | 0 | 8 / | 0 | 6 / | 0 |
| ALBION COLLEGE | 3-0 | 3 | 38 / | 24 | .369 / | .073 | 35 / | 23 | 5 / | 0 | 4 / | 4 |
| Olivet College | 3-0 | 3 | 42 / | 26 | .418 / | .056 | 39 / | 25 | 4 / | 6 | 6 / | 3 |
| Kalamazoo College | 3-1 | 4 | 52 / | 47 | .291 / | .182 | 46 / | 43 | 9 / | 6 | 8 / | 5 |
| Alma College | 3-0 | 3 | 39 / | 24 | .231 / | .072 | 36 / | 22 | 2 / | 3 | 8 / | 3 |
| ADRIAN COLLEGE | 3-0 | 3 | 45 / | 19 | .267 / | .035 | 41 / | 19 | 7 / | 2 | 6 / | 2 |
| Trine University | 3-0 | 3 | 31 / | 35 | .337 / | .126 | 32 / | 31 | 11 / | 3 | 8 / | 5 |
| Hope College | 0-3 | 3 | 42 / | 47 | .180 / | .250 | 39 / | 42 | 1 / | 2 | 4 / | 5 |
| St. Norbert | 3-0 | 3 | 36 / | 0 | .432 / | .000 | 35 / | 0 | 5 / | 0 | 4 / | 0 |
| North Central | 3-0 | 3 | 42 / | 22 | .369 / | .057 | 41 / | 21 | 6 / | 1 | 8 / | 7 |
| St. Mary's (MN) | 3-0 | 3 | 40 / | 0 | .436 / | .000 | 40 / | 0 | 2 / | 0 | 9 / | 0 |
| Wheaton College (IL) | 3-0 | 3 | 45 / | 0 | .456 / | .000 | 42 / | 0 | 5 / | 0 | 3 / | 0 |
| Saint Mary's (IN) | 3-0 | 3 | 37 / | 18 | .392 / | -.034 | 36 / | 18 | 7 / | 6 | 11 / | 6 |
| Albion College | 3-0 | 3 | 40 / | 17 | .337 / | -.054 | 35 / | 17 | 5 / | 1 | 4 / | 5 |
| OLIVET COLLEGE | 3-0 | 3 | 44 / | 29 | .374 / | .073 | 42 / | 27 | 3 / | 2 | 7 / | 5 |
| KALAMAZOO COLLEGE | 3-0 | 3 | 38 / | 24 | .284 / | .045 | 35 / | 23 | 3 / | 2 | 9 / | 5 |
| ALMA COLLEGE | 3-0 | 3 | 47 / | 32 | .362 / | .123 | 45 / | 31 | 0 / | 3 | 3 / | 6 |
| ADRIAN COLLEGE | 3-0 | 3 | 45 / | 17 | .469 / | .027 | 43 / | 24 | 6 / | 1 | 5 / | 2 |
| Alma College | 3-1 | 4 | 58 / | 58 | .295 / | .211 | 54 / | 55 | 6 / | 1 | 7 / | 2 |
| Hope College | 0-3 | 3 | 23 / | 45 | .082 / | .340 | 22 / | 41 | 3 / | 7 | 5 / | 6 |
| Otterbein | 3-0 | 3 | 35 / | 22 | .346 / | -.043 | 28 / | 17 | 5 / | 7 | 14 / | 7 |
| Heidelberg | 3-1 | 4 | 50 / | 40 | .263 / | .110 | 47 / | 38 | 4 / | 4 | 15 / | 8 |
| Wittenberg | 3-1 | 4 | 40 / | 59 | .215 / | .169 | 37 / | 55 | 7 / | 10 | 9 / | 9 |
| Massachusetts Boston | 3-1 | 4 | 53 / | 40 | .303 / | .149 | 45 / | 37 | 6 / | 6 | 9 / | 4 |
| Juniata College | 3-2 | 5 | 56 / | 70 | .291 / | .251 | 50 / | 65 | 4 / | 16 | 5 / | 8 |
| Emory University | 3-1 | 4 | 52 / | 49 | .300 / | .184 | 46 / | 46 | 7 / | 4 | 9 / | 9 | Totals | 98-24 | 122 | 1573 / | 890 | .313 / | .126 | 1459 / | 836 | 200 / | 102 | 265 / | 137 |
Note: Match totals are displayed in the format TEAM/OPPONENT for each category
| Block | ||||||||||||
| opponent | RE | Dig | BS-BA | Total | BE | BHE | ||||||
| CORNERSTONE U. | 1 / | 0 | 55 / | 0 | 2-12 / | 0-0 | 8.0 / | 0.0 | 1 / | 0 | 2 / | 0 |
| THIEL COLLEGE | 1 / | 0 | 36 / | 0 | 5-8 / | 0-0 | 9.0 / | 0.0 | 2 / | 0 | 0 / | 0 |
| Mount Union | 3 / | 0 | 56 / | 0 | 6-18 / | 0-0 | 15.0 / | 0.0 | 1 / | 0 | 1 / | 0 |
| Adrian College | 2 / | 7 | 18 / | 19 | 1-18 / | 0-4 | 10.0 / | 2.0 | 2 / | 2 | 1 / | 0 |
| TRINE | 0 / | 10 | 40 / | 31 | 1-8 / | 1-8 | 5.0 / | 5.0 | 0 / | 0 | 2 / | 2 |
| HOPE COLLEGE | 4 / | 5 | 65 / | 59 | 0-24 / | 1-10 | 12.0 / | 6.0 | 0 / | 2 | 7 / | 3 |
| SAINT MARY'S (IN) | 4 / | 8 | 49 / | 39 | 1-6 / | 2-10 | 4.0 / | 7.0 | 1 / | 0 | 1 / | 0 |
| Heidelberg College | 2 / | 0 | 82 / | 0 | 5-12 / | 0-0 | 11.0 / | 0.0 | 2 / | 0 | 1 / | 0 |
| Wittenberg U. | 4 / | 0 | 47 / | 0 | 1-8 / | 0-0 | 5.0 / | 0.0 | 0 / | 0 | 0 / | 0 |
| Ohio Northern U. | 1 / | 0 | 62 / | 0 | 3-22 / | 0-0 | 14.0 / | 0.0 | 7 / | 0 | 3 / | 0 |
| Mount St. Joseph | 5 / | 0 | 59 / | 0 | 5-14 / | 0-0 | 12.0 / | 0.0 | 5 / | 0 | 2 / | 0 |
| ALBION COLLEGE | 0 / | 5 | 36 / | 35 | 0-20 / | 1-2 | 10.0 / | 2.0 | 0 / | 0 | 1 / | 1 |
| Olivet College | 6 / | 4 | 34 / | 24 | 1-22 / | 5-2 | 12.0 / | 6.0 | 1 / | 1 | 0 / | 0 |
| Kalamazoo College | 6 / | 9 | 54 / | 57 | 0-18 / | 0-4 | 9.0 / | 2.0 | 3 / | 0 | 4 / | 3 |
| Alma College | 3 / | 2 | 56 / | 32 | 1-12 / | 1-8 | 7.0 / | 5.0 | 0 / | 0 | 0 / | 1 |
| ADRIAN COLLEGE | 2 / | 7 | 43 / | 49 | 0-8 / | 6-4 | 4.0 / | 8.0 | 1 / | 2 | 2 / | 1 |
| Trine University | 3 / | 5 | 31 / | 52 | 6-13 / | 0-4 | 12.5 / | 2.0 | 1 / | 2 | 3 / | 1 |
| Hope College | 2 / | 1 | 57 / | 55 | 0-14 / | 0-10 | 7.0 / | 5.0 | 0 / | 1 | 0 / | 0 |
| St. Norbert | 0 / | 0 | 17 / | 0 | 3-13 / | 0-0 | 9.5 / | 0.0 | 1 / | 0 | 1 / | 0 |
| North Central | 1 / | 6 | 49 / | 31 | 1-10 / | 1-2 | 6.0 / | 2.0 | 0 / | 0 | 2 / | 1 |
| St. Mary's (MN) | 2 / | 0 | 21 / | 0 | 2-16 / | 0-0 | 10.0 / | 0.0 | 1 / | 0 | 2 / | 0 |
| Wheaton College (IL) | 1 / | 0 | 35 / | 0 | 0-5 / | 0-0 | 2.5 / | 0.0 | 0 / | 0 | 6 / | 0 |
| Saint Mary's (IN) | 6 / | 7 | 43 / | 34 | 1-22 / | 0-8 | 12.0 / | 4.0 | 1 / | 1 | 0 / | 1 |
| Albion College | 1 / | 5 | 44 / | 27 | 2-12 / | 2-6 | 8.0 / | 5.0 | 0 / | 2 | 1 / | 3 |
| OLIVET COLLEGE | 2 / | 3 | 53 / | 37 | 1-27 / | 1-0 | 14.5 / | 1.0 | 1 / | 0 | 1 / | 0 |
| KALAMAZOO COLLEGE | 4 / | 1 | 34 / | 43 | 2-14 / | 2-4 | 9.0 / | 4.0 | 0 / | 0 | 3 / | 5 |
| ALMA COLLEGE | 3 / | 0 | 63 / | 49 | 3-10 / | 1-4 | 8.0 / | 3.0 | 1 / | 1 | 3 / | 6 |
| ADRIAN COLLEGE | 1 / | 6 | 39 / | 28 | 3-10 / | 2-6 | 8.0 / | 5.0 | 1 / | 0 | 1 / | 3 |
| Alma College | 1 / | 6 | 61 / | 68 | 2-20 / | 1-15 | 12.0 / | 8.5 | 3 / | 4 | 0 / | 0 |
