| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Sep 03 | CORNERSTONE U. | 1 | 2 | 0 | 7 | .286 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Sep 04 | vs Mount Union | 2 | 2 | 0 | 4 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 2.5 |
| Sep 7 | at Adrian College | 2 | 3 | 0 | 4 | .750 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1.0 | 0 | 3.5 |
| Sep 10 | TRINE | 1 | 4 | 1 | 6 | .500 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
| Sep 11 | HOPE COLLEGE | 3 | 2 | 0 | 7 | .286 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 2.5 |
| Sep 15 | SAINT MARY'S (IN) | 2 | 1 | 1 | 7 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 1.5 |
| Sep 17 | at Wittenberg U. | 1 | 0 | 0 | 3 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 18 | vs Ohio Northern U. | 2 | 0 | 1 | 5 | -.200 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 0 | 4.0 | 0 | 2.5 |
| Sep 18 | vs Mount St. Joseph | 4 | 2 | 1 | 9 | .111 | 1 | 0 | 0 | 0 | 1 | 1 | 3 | 1 | 4.0 | 0 | 4.5 |
| Sep 21 | ALBION COLLEGE | 1 | 2 | 0 | 4 | .500 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Sep 24 | at Olivet College | 3 | 3 | 1 | 7 | .286 | 0 | 0 | 0 | 1 | 3 | 1 | 2 | 0 | 3.0 | 0 | 5.0 |
| Sep 29 | at Kalamazoo College | 4 | 7 | 1 | 16 | .375 | 0 | 2 | 3 | 0 | 2 | 0 | 5 | 0 | 5.0 | 1 | 11.5 |
| Oct 05 | at Alma College | 3 | 5 | 4 | 17 | .059 | 2 | 1 | 3 | 0 | 7 | 0 | 2 | 0 | 2.0 | 0 | 7.0 |
| Oct 08 | ADRIAN COLLEGE | *3 | 5 | 1 | 15 | .267 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 6.0 |
| Oct 9 | at Trine University | 1 | 1 | 0 | 5 | .200 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2.0 | 0 | 2.0 |
| Nov 02 | ADRIAN COLLEGE | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Nov 05 | vs Alma College | 1 | 0 | 2 | 4 | -.500 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Totals | 35 | 40 | 13 | 121 | .223 | 9 | 4 | 6 | 1 | 19 | 3 | 21 | 1 | 24.0 | 1 | 57.5 | |
|
Sets played: 35 Kills per set: 1.14 Assists per set: 0.26 Service aces per set: 0.11 Digs per set: 0.54 Blocks per set: 0.69 |