| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Sep 03 | CORNERSTONE U. | *2 | 4 | 0 | 10 | .400 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 1.0 | 0 | 4.5 |
| Sep 03 | THIEL COLLEGE | *3 | 4 | 1 | 13 | .231 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 1 | 2.0 | 0 | 5.5 |
| Sep 04 | vs Mount Union | *2 | 1 | 3 | 7 | -.286 | 3 | 1 | 1 | 0 | 6 | 0 | 1 | 0 | 1.0 | 0 | 2.5 |
| Sep 7 | at Adrian College | *1 | 1 | 2 | 5 | -.200 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Sep 10 | TRINE | 2 | 1 | 1 | 9 | .000 | 4 | 1 | 1 | 0 | 5 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Sep 11 | HOPE COLLEGE | *1 | 0 | 1 | 2 | -.500 | 0 | 0 | 1 | 1 | 3 | 0 | 1 | 0 | 1.0 | 0 | 0.5 |
| Sep 15 | SAINT MARY'S (IN) | 2 | 1 | 3 | 7 | -.286 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0.0 | 0 | 1.0 |
| Sep 17 | vs Heidelberg College | 5 | 5 | 2 | 15 | .200 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 1 | 0.0 | 0 | 5.0 |
| Sep 17 | at Wittenberg U. | 2 | 1 | 1 | 5 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Sep 18 | vs Ohio Northern U. | 3 | 4 | 2 | 11 | .182 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2.0 | 0 | 5.0 |
| Sep 21 | ALBION COLLEGE | 1 | 0 | 0 | 3 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 0.5 |
| Sep 29 | at Kalamazoo College | 4 | 2 | 2 | 10 | .000 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 1.0 | 0 | 2.5 |
| Oct 05 | at Alma College | 3 | 6 | 3 | 11 | .273 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 6.0 |
| Oct 08 | ADRIAN COLLEGE | 1 | 2 | 0 | 4 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 1 | 2.0 |
| Oct 9 | at Trine University | *3 | 4 | 1 | 8 | .375 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 3.0 | 0 | 6.5 |
| Oct 13 | at Hope College | 2 | 1 | 2 | 4 | -.250 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 1.0 | 0 | 1.5 |
| Oct 16 | vs Wheaton College (IL) | 1 | 1 | 0 | 3 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Oct 22 | vs Albion College | 1 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 0.5 |
| Oct 23 | OLIVET COLLEGE | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 29 | KALAMAZOO COLLEGE | 1 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Nov 02 | ADRIAN COLLEGE | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Totals | 42 | 39 | 24 | 132 | .114 | 13 | 3 | 4 | 2 | 29 | 3 | 11 | 4 | 14.0 | 1 | 50.5 | |
|
Sets played: 42 Kills per set: 0.93 Assists per set: 0.31 Service aces per set: 0.07 Digs per set: 0.69 Blocks per set: 0.33 |