| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Sep 03 | CORNERSTONE U. | *3 | 10 | 2 | 19 | .421 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 2.0 | 0 | 11.5 |
| Sep 03 | THIEL COLLEGE | *3 | 5 | 1 | 20 | .200 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 1.0 | 0 | 5.5 |
| Sep 04 | vs Mount Union | *3 | 2 | 1 | 16 | .062 | 2 | 0 | 1 | 0 | 5 | 0 | 1 | 0 | 1.0 | 1 | 2.5 |
| Sep 7 | at Adrian College | 3 | 7 | 1 | 11 | .545 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 7.0 |
| Sep 10 | TRINE | 3 | 9 | 2 | 23 | .304 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 1.0 | 0 | 9.5 |
| Sep 11 | HOPE COLLEGE | 4 | 13 | 6 | 25 | .280 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 4.0 | 0 | 15.0 |
| Sep 15 | SAINT MARY'S (IN) | *3 | 10 | 2 | 21 | .381 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0.0 | 0 | 10.0 |
| Sep 17 | vs Heidelberg College | *5 | 11 | 2 | 35 | .257 | 0 | 0 | 0 | 0 | 4 | 0 | 4 | 0 | 4.0 | 0 | 13.0 |
| Sep 17 | at Wittenberg U. | *3 | 4 | 3 | 18 | .056 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 1.0 | 0 | 4.5 |
| Sep 18 | vs Ohio Northern U. | *5 | 11 | 2 | 30 | .300 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 1 | 2.0 | 0 | 12.0 |
| Sep 18 | vs Mount St. Joseph | *4 | 11 | 1 | 22 | .455 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1.0 | 0 | 11.5 |
| Sep 21 | ALBION COLLEGE | *3 | 5 | 1 | 14 | .286 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 5.0 |
| Sep 24 | at Olivet College | 3 | 9 | 2 | 15 | .467 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0.0 | 0 | 9.0 |
| Sep 29 | at Kalamazoo College | 4 | 9 | 4 | 25 | .200 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 1.0 | 0 | 9.5 |
| Oct 05 | at Alma College | 3 | 6 | 4 | 27 | .074 | 1 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0.0 | 0 | 6.0 |
| Oct 08 | ADRIAN COLLEGE | *3 | 12 | 7 | 24 | .208 | 0 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 0.0 | 0 | 12.0 |
| Oct 9 | at Trine University | *3 | 6 | 0 | 17 | .353 | 0 | 0 | 0 | 1 | 3 | 2 | 2 | 1 | 4.0 | 0 | 9.0 |
| Oct 13 | at Hope College | *3 | 6 | 4 | 15 | .133 | 0 | 0 | 0 | 0 | 6 | 0 | 2 | 0 | 2.0 | 0 | 7.0 |
| Oct 15 | vs St. Norbert | *3 | 7 | 1 | 17 | .353 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0.0 | 0 | 7.0 |
| Oct 15 | at North Central | *3 | 6 | 4 | 19 | .105 | 0 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 1.0 | 0 | 6.5 |
| Oct 16 | vs St. Mary's (MN) | *3 | 8 | 1 | 18 | .389 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 8.0 |
| Oct 16 | vs Wheaton College (IL) | *2 | 9 | 2 | 18 | .389 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 2.0 | 0 | 10.0 |
| Oct 19 | at Saint Mary's (IN) | *3 | 2 | 2 | 9 | .000 | 0 | 0 | 0 | 1 | 3 | 0 | 1 | 0 | 1.0 | 0 | 2.5 |
| Oct 22 | vs Albion College | *3 | 4 | 3 | 14 | .071 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
| Oct 23 | OLIVET COLLEGE | *3 | 11 | 1 | 21 | .476 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 2.0 | 0 | 12.0 |
| Oct 29 | KALAMAZOO COLLEGE | *3 | 8 | 3 | 16 | .312 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 1 | 8.0 |
| Oct 30 | ALMA COLLEGE | *3 | 10 | 1 | 16 | .562 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 10.5 |
| Nov 02 | ADRIAN COLLEGE | *3 | 6 | 4 | 17 | .118 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 1 | 1.0 | 0 | 6.5 |
| Nov 05 | vs Alma College | *4 | 16 | 4 | 35 | .343 | 0 | 0 | 0 | 0 | 4 | 1 | 4 | 0 | 5.0 | 0 | 19.0 |
| Nov 06 | at Hope College | *3 | 4 | 4 | 12 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
| Nov 11 | vs Otterbein | *3 | 5 | 5 | 16 | .000 | 1 | 0 | 1 | 0 | 5 | 0 | 3 | 0 | 3.0 | 0 | 6.5 |
| Nov 12 | vs Heidelberg | *4 | 6 | 2 | 19 | .211 | 0 | 0 | 0 | 1 | 5 | 0 | 1 | 0 | 1.0 | 0 | 6.5 |
| Nov 13 | at Wittenberg | *4 | 6 | 3 | 19 | .158 | 0 | 0 | 0 | 2 | 2 | 0 | 5 | 0 | 5.0 | 0 | 8.5 |
| 11-19-10 | vs Massachusetts Boston | *4 | 13 | 2 | 23 | .478 | 0 | 0 | 0 | 1 | 6 | 0 | 1 | 0 | 1.0 | 0 | 13.5 |
| 11-20-10 | vs Juniata College | *5 | 13 | 2 | 25 | .440 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 1.0 | 0 | 13.5 |
| 11-22-10 | vs Emory University | *4 | 13 | 3 | 26 | .385 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 1.0 | 0 | 13.5 |
| Totals | 121 | 293 | 92 | 717 | .280 | 6 | 0 | 4 | 11 | 98 | 4 | 45 | 6 | 49.0 | 2 | 319.5 | |
|
Sets played: 121 Kills per set: 2.42 Assists per set: 0.05 Digs per set: 0.81 Blocks per set: 0.40 |