| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Sep 7 | at Adrian College | 1 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 15 | SAINT MARY'S (IN) | 1 | 0 | 0 | 1 | .000 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 21 | ALBION COLLEGE | 1 | 0 | 0 | 1 | .000 | 11 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 1.0 | 0 | 0.5 |
| Oct 16 | vs Wheaton College (IL) | 1 | 1 | 0 | 1 | 1.000 | 6 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0.0 | 2 | 1.0 |
| Oct 22 | vs Albion College | 1 | 0 | 0 | 0 | .000 | 10 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1.0 | 0 | 0.5 |
| Totals | 5 | 1 | 0 | 3 | .333 | 39 | 0 | 0 | 0 | 6 | 0 | 2 | 0 | 2.0 | 2 | 2.0 | |
|
Sets played: 5 Kills per set: 0.20 Assists per set: 7.80 Digs per set: 1.20 Blocks per set: 0.40 |