#TM TEAM
|-------ATTACK------| |-----SET-----| |-------SERVE------| |----RECEPT---| DEF |-------BLOCK------| GEN Team
Date Opponent GP K E TA Pct A TA Pct SA SE TA Pct RE TA Pct DIG BS BA BE Total BHE Hit% Score
Sep 04, 2009 at Ohio Northern....... 1 0 0 0 .000 0 0 .000 0 0 0 .000 0 1 1.000 0 0 0 0 0.0 0 .183 0-3
Sep 11, 2009 at Kalamazoo College... 3 0 0 0 .000 0 0 .000 0 0 0 .000 1 0 .000 0 0 0 0 0.0 0 .296 3-0
Sep 22, 2009 at Adrian College...... 3 0 0 0 .000 0 0 .000 0 0 0 .000 0 37 1.000 0 0 0 0 0.0 0 .310 3-0
Oct 06, 2009 at Saint Mary's (IN)... 3 0 0 0 .000 0 0 .000 0 0 0 .000 0 46 1.000 0 0 0 0 0.0 0 .405 3-0
Oct 09, 2009 at Albion College...... 3 0 0 0 .000 0 0 .000 0 0 0 .000 0 49 1.000 0 0 0 0 0.0 0 .312 3-0
Nov 12, 2009 vs WITV................ 1 0 0 0 .000 0 0 .000 0 0 0 .000 1 1 .000 0 0 0 0 0.0 0 .321 3-0
Totals.............................. 14 0 0 0 .000 0 0 .000 0 0 0 .000 2 134 .985 0 0 0 0 0.0 0
Games played: 14