The Automated ScoreBook
                 Calvin College Individual Match-by-Match (as of Nov 13, 2009)
                                          All matches




                                #17 Rebecca Kamp

                                        |-------ATTACK------| |-----SET-----| |-------SERVE------| |----RECEPT---|  DEF |-------BLOCK------|  GEN   Team
Date         Opponent                GP    K    E   TA    Pct    A   TA   Pct   SA   SE   TA   Pct   RE   TA   Pct  DIG   BS   BA   BE Total  BHE   Hit% Score

Sep 04, 2009 vs Thomas More.........  4   20    3   32   .531    0    0  .000    0    3   16  .812    1   11  .909   15    2    4    1   6.0    1   .325  3-1 
Sep 04, 2009 at Ohio Northern.......  3   16    3   36   .361    0    5  .000    3    1   11  .909    0    7 1.000    6    1    4    0   5.0    0   .183  0-3 
Sep 05, 2009 vs Southwestern (TX)...  5   21    2   50   .380    2    0  .000    0    2    0  .000    2    0  .000   12    1    4    0   5.0    0   .266  3-2 
Sep 05, 2009 vs Heidelberg..........  5   18    6   39   .308    2    0  .000    1    1    0  .000    1    0  .000    9    1    1    0   2.0    0   .204  3-2 
Sep 08, 2009 ALBION COLLEGE.........  3   14    2   30   .400    1    0  .000    2    1    0  .000    0    0  .000    9    0    3    0   3.0    0   .343  3-0 
Sep 11, 2009 at Kalamazoo College...  3   12    4   23   .348    1    0  .000    4    2    0  .000    3    0  .000    4    0    2    0   2.0    0   .296  3-0 
Sep 16, 2009 at TRINE...............  5   21    4   38   .447    0    0  .000    1    3   18  .833    2    0  .000    6    1    2    0   3.0    0   .265  3-2 
Sep 18, 2009 at Wittenberg U........  5   13    5   39   .205    0    0  .000    5    1   18  .944    1    7  .857    9    1    4    1   5.0    0   .179  2-3 
Sep 18, 2009 vs Ohio Northern.......  4   17    7   38   .263    0    0  .000    2    3   11  .727    0    5 1.000   13    1    7    1   8.0    0   .193  1-3 
Sep 19, 2009 vs Mount Union College.  3   13    1   28   .429    0    0  .000    2    1   10  .900    0   11 1.000   10    2    2    0   4.0    0   .295  3-0 
Sep 19, 2009 vs Mount St. Joseph....  4    8    5   30   .100    1    0  .000    4    3   21  .857    0    4 1.000    9    0    6    0   6.0    0   .242  3-1 
Sep 22, 2009 at Adrian College......  3   16    3   30   .433    1    3  .333    1    2   11  .818    1    1  .000    7    1    3    0   4.0    0   .310  3-0 
Sep 25, 2009 ALMA COLLEGE...........  4   18    3   39   .385    0    0  .000    4    2    0  .000    2    0  .000   10    0    4    0   4.0    0   .250  3-1 
Sep 26, 2009 at Hope College........  3    8    3   23   .217    0    2  .000    1    1    9  .889    1   13  .923    8    0    1    0   1.0    1   .088  0-3 
Sep 30, 2009 at Olivet College......  3   16    5   35   .314    1    0  .000    2    4    0  .000    0    0  .000    3    1    2    0   3.0    0   .290  3-0 
Oct 06, 2009 at Saint Mary's (IN)...  3   11    2   30   .300    1    1 1.000    0    1   10  .900    2    2  .000    0    0    1    0   1.0    0   .405  3-0 
Oct 09, 2009 at Albion College......  3   19    5   40   .350    0    5  .000    4    1   18  .944    3    3  .000    8    0    2    0   2.0    0   .312  3-0 
Oct 10, 2009 KALAMAZOO COLLEGE......  3   14    3   28   .393    0    0  .000    1    1    0  .000    1    0  .000    4    0    5    0   5.0    0   .326  3-0 
Oct 16, 2009 vs Loras College.......  3   19    6   26   .500    0    0  .000    1    0   12 1.000    1    4  .750    7    0    2    0   2.0    0   .413  3-0 
Oct 16, 2009 at Elmhurst............  4   14    5   33   .273    0    0  .000    2    0   14 1.000    1   18  .944   16    4    4    0   8.0    0   .336  3-1 
Oct 17, 2009 vs Widener (PA)........  3   13    2   22   .500    0    0  .000    2    1    8  .875    0    1 1.000    3    2    5    0   7.0    0   .443  3-0 
Oct 17, 2009 vs North Central (IL)..  4   11    1   25   .400    0    0  .000    2    3   18  .833    1   15  .933    4    0    7    0   7.0    0   .182  1-3 
Oct 20, 2009 TRINE..................  3   13    2   28   .393    0    0  .000    0    1    0  .000    0    0  .000    2    1    5    0   6.0    0   .317  3-0 
Oct 23, 2009 ADRIAN COLLEGE.........  3   10    3   23   .304    0    0  .000    1    0    0  .000    0    0  .000    2    0    5    0   5.0    0   .487  3-0 
Oct 24, 2009 at Alma College........  5   25   10   52   .288    1    0  .000    1    4    0  .000    2    0  .000   21    0    7    0   7.0    1   .222  3-2 
Oct 28, 2009 HOPE COLLEGE...........  5   16    8   50   .160    1    0  .000    0    1    0  .000    1    0  .000    6    0    1    0   1.0    1   .194  2-3 
Oct 30, 2009 OLIVET COLLEGE.........  3   14    0   28   .500    0    0  .000    1    1    0  .000    0    0  .000    3    2    4    0   6.0    0   .320  3-0 
Oct 30, 2009 MANCHESTER COLLEGE.....  3   13    3   31   .323    0    0  .000    0    1    0  .000    0    0  .000    6    0    4    0   4.0    0   .277  3-0 
Oct 31, 2009 SAINT MARY'S (IN)......  3   15    0   35   .429    0    0  .000    3    1    0  .000    1    0  .000    7    0    7    0   7.0    0   .396  3-0 
Oct 31, 2009 HANOVER COLLEGE........  3    9    2   23   .304    0    0  .000    0    1    5  .800    0    6 1.000    3    0    3    0   3.0    0   .392  3-0 
Nov 07, 2009 at Hope College........  4   14    2   39   .308    0    0  .000    0    0    0  .000    0    2 1.000    2    2    5    0   7.0    0   .189  3-1 
Nov 12, 2009 vs WITV................  3   14    2   29   .414    0    3  .000    0    0    0  .000    0    5 1.000    0    1    2    0   3.0    0   .321  3-0 
Nov 13, 2009 at Hope College........  3   14    9   39   .128    0    5  .000    0    0    0  .000    1    6  .833    1    0    2    1   2.0    0   .188  0-3 

Totals..............................118  489  121 1091   .337   12   24  .500   50   47  210  .776   28  121  .769  225   24  120    4 144.0    4

Games played: 118
Kills per game: 4.14
Assists per game: 0.10
Service aces per game: 0.42
Digs per game: 1.91
Blocks per game: 1.22