The Automated ScoreBook
                 Calvin College Individual Match-by-Match (as of Nov 13, 2009)
                                          All matches




                                #14 Renee DeHaan

                                        |-------ATTACK------| |-----SET-----| |-------SERVE------| |----RECEPT---|  DEF |-------BLOCK------|  GEN   Team
Date         Opponent                GP    K    E   TA    Pct    A   TA   Pct   SA   SE   TA   Pct   RE   TA   Pct  DIG   BS   BA   BE Total  BHE   Hit% Score

Sep 04, 2009 at Ohio Northern.......  1    2    2    7   .000    0    0  .000    0    0    0  .000    0    0  .000    1    0    1    0   1.0    0   .183  0-3 
Sep 05, 2009 vs Heidelberg..........  2    2    0    7   .286    0    0  .000    0    0    0  .000    0    0  .000    0    0    2    0   2.0    0   .204  3-2 
Sep 11, 2009 at Kalamazoo College...  3    6    1   10   .500    0    0  .000    0    0    0  .000    0    0  .000    0    2    1    0   3.0    0   .296  3-0 
Sep 16, 2009 at TRINE...............  4    6    0   19   .316    0    0  .000    0    0    0  .000    0    0  .000    3    1    4    0   5.0    0   .265  3-2 
Sep 18, 2009 at Wittenberg U........  5    1    2   12  -.083    0    0  .000    0    0    0  .000    0    0  .000    0    2    5    3   7.0    0   .179  2-3 
Sep 18, 2009 vs Ohio Northern.......  4    7    2   19   .263    0    0  .000    0    0    0  .000    0    0  .000    0    0    4    1   4.0    0   .193  1-3 
Sep 19, 2009 vs Mount Union College.  3    6    0   12   .500    1    0  .000    0    0    0  .000    0    0  .000    2    0    2    1   2.0    0   .295  3-0 
Sep 19, 2009 vs Mount St. Joseph....  4    8    2   24   .250    0    0  .000    0    0    0  .000    0    0  .000    2    2    3    0   5.0    0   .242  3-1 
Sep 22, 2009 at Adrian College......  3    8    1   17   .412    0    0  .000    0    0    0  .000    0    0  .000    0    0    3    1   3.0    0   .310  3-0 
Sep 25, 2009 ALMA COLLEGE...........  4    7    2   21   .238    0    0  .000    0    0    0  .000    0    0  .000    0    0    7    0   7.0    0   .250  3-1 
Sep 26, 2009 at Hope College........  3    3    2   18   .056    0    0  .000    0    0    0  .000    0    0  .000    0    2    4    1   6.0    1   .088  0-3 
Sep 30, 2009 at Olivet College......  2    3    0   10   .300    0    0  .000    0    0    0  .000    0    0  .000    2    0    0    0   0.0    0   .290  3-0 
Oct 06, 2009 at Saint Mary's (IN)...  3    8    2   13   .462    3    3 1.000    0    0    0  .000    0    0  .000    0    0    1    0   1.0    0   .405  3-0 
Oct 09, 2009 at Albion College......  3    6    0   18   .333    0    0  .000    0    0    0  .000    0    0  .000    0    1    4    1   5.0    0   .312  3-0 
Oct 10, 2009 KALAMAZOO COLLEGE......  3    6    1   16   .312    0    0  .000    0    0    0  .000    0    0  .000    1    0    2    0   2.0    0   .326  3-0 
Oct 16, 2009 vs Loras College.......  3    7    1   13   .462    0    0  .000    0    0    0  .000    0    1 1.000    4    1    3    1   4.0    0   .413  3-0 
Oct 16, 2009 at Elmhurst............  4   10    1   19   .474    1    0  .000    0    0    0  .000    0    0  .000    2    2    1    1   3.0    1   .336  3-1 
Oct 17, 2009 vs Widener (PA)........  2    5    0    6   .833    0    0  .000    0    0    0  .000    0    0  .000    0    0    2    0   2.0    0   .443  3-0 
Oct 17, 2009 vs North Central (IL)..  4    5    3   20   .100    2    0  .000    0    0    0  .000    0    0  .000    0    1    4    0   5.0    0   .182  1-3 
Oct 20, 2009 TRINE..................  3    4    2   14   .143    0    0  .000    0    0    0  .000    0    0  .000    0    1    4    0   5.0    0   .317  3-0 
Oct 23, 2009 ADRIAN COLLEGE.........  3   10    0   14   .714    0    0  .000    0    0    0  .000    0    0  .000    0    0    2    0   2.0    0   .487  3-0 
Oct 24, 2009 at Alma College........  4   10    4   33   .182    1    0  .000    0    0    0  .000    0    0  .000    6    2    6    2   8.0    0   .222  3-2 
Oct 28, 2009 HOPE COLLEGE...........  5    7    2   24   .208    1    0  .000    0    0    0  .000    0    0  .000    0    2    3    1   5.0    0   .194  2-3 
Oct 30, 2009 OLIVET COLLEGE.........  2    5    0    8   .625    0    0  .000    0    0    0  .000    0    0  .000    0    1    2    0   3.0    0   .320  3-0 
Oct 30, 2009 MANCHESTER COLLEGE.....  2    7    0    9   .778    0    0  .000    0    0    0  .000    0    0  .000    0    0    3    0   3.0    0   .277  3-0 
Oct 31, 2009 SAINT MARY'S (IN)......  2    4    0    6   .667    0    0  .000    0    0    0  .000    0    0  .000    0    0    0    0   0.0    0   .396  3-0 
Oct 31, 2009 HANOVER COLLEGE........  3    3    0   10   .300    0    0  .000    0    0    0  .000    0    0  .000    0    0    1    0   1.0    0   .392  3-0 
Nov 03, 2009 SAINT MARY'S (IN)......  4   15    2   37   .351    0    0  .000    1    2    0  .000    0    0  .000    1    0    3    1   3.0    0   .228  3-1 
Nov 06, 2009 vs Alma College........  3    7    1   21   .286    0    1  .000    0    3    6  .500    0    0  .000    0    0    4    0   4.0    0   .330  3-0 
Nov 07, 2009 at Hope College........  4    3    2   25   .040    0    1  .000    0    0    0  .000    0    1 1.000    0    1    6    3   7.0    0   .189  3-1 
Nov 12, 2009 vs WITV................  3    7    1   12   .500    0    0  .000    0    0    0  .000    0    0  .000    0    0    1    0   1.0    0   .321  3-0 
Nov 13, 2009 at Hope College........  3    2    1   11   .091    0    0  .000    0    0    0  .000    0    0  .000    0    1    1    1   2.0    0   .188  0-3 

Totals..............................101  190   37  505   .303    9    5 1.800    1    5    6  .167    0    2 1.000   24   22   89   18 111.0    2

Games played: 101
Kills per game: 1.88
Assists per game: 0.09
Service aces per game: 0.01
Digs per game: 0.24
Blocks per game: 1.10