The Automated ScoreBook
                 Calvin College Individual Match-by-Match (as of Nov 13, 2009)
                                          All matches




                              #12 Nora Bruskewitz

                                        |-------ATTACK------| |-----SET-----| |-------SERVE------| |----RECEPT---|  DEF |-------BLOCK------|  GEN   Team
Date         Opponent                GP    K    E   TA    Pct    A   TA   Pct   SA   SE   TA   Pct   RE   TA   Pct  DIG   BS   BA   BE Total  BHE   Hit% Score

Sep 05, 2009 vs Southwestern (TX)...  5    0    0    1   .000    0    0  .000    0    0    0  .000    0    0  .000    0    0    0    0   0.0    2   .266  3-2 
Sep 16, 2009 at TRINE...............  2    0    0    0   .000   15    0  .000    0    0    5 1.000    0    0  .000    4    1    0    0   1.0    0   .265  3-2 
Sep 18, 2009 vs Ohio Northern.......  4    0    0    0   .000   43    0  .000    0    2   13  .846    0    0  .000   18    0    3    0   3.0    1   .193  1-3 
Sep 19, 2009 vs Mount Union College.  3    2    1    3   .333   34    0  .000    0    0   15 1.000    0    0  .000    8    0    0    0   0.0    3   .295  3-0 
Sep 19, 2009 vs Mount St. Joseph....  4    3    0    7   .429   40    0  .000    1    3   18  .833    0    0  .000    7    0    0    0   0.0    0   .242  3-1 
Sep 22, 2009 at Adrian College......  3    2    0    3   .667   38   42  .905    0    2   11  .818    0    0  .000    5    0    2    0   2.0    1   .310  3-0 
Sep 25, 2009 ALMA COLLEGE...........  4    1    3    6  -.333   43    0  .000    1    2    0  .000    0    0  .000   12    0    3    0   3.0    0   .250  3-1 
Sep 26, 2009 at Hope College........  3    1    0    3   .333   23   76  .303    0    0   12 1.000    0    1 1.000    7    0    0    0   0.0    2   .088  0-3 
Sep 30, 2009 at Olivet College......  3    3    0    5   .600   39    0  .000    1    0    0  .000    0    0  .000    3    0    1    0   1.0    4   .290  3-0 
Oct 06, 2009 at Saint Mary's (IN)...  3    0    0    2   .000   35   38  .921    1    1    9  .889    0    0  .000    5    0    2    0   2.0    2   .405  3-0 
Oct 09, 2009 at Albion College......  3    1    0    3   .333   39   43  .907    0    2    6  .667    0    0  .000    3    0    1    0   1.0    1   .312  3-0 
Oct 10, 2009 KALAMAZOO COLLEGE......  3    0    1    3  -.333   37    0  .000    0    1    0  .000    0    0  .000    3    0    1    0   1.0    1   .326  3-0 
Oct 16, 2009 vs Loras College.......  3    1    1    6   .000   37    0  .000    1    0   16 1.000    0    0  .000    3    1    1    0   2.0    1   .413  3-0 
Oct 16, 2009 at Elmhurst............  4    2    0    3   .667   47    0  .000    0    1    7  .857    0    0  .000    8    1    1    0   2.0    1   .336  3-1 
Oct 17, 2009 vs Widener (PA)........  3    0    0    1   .000   34    0  .000    0    0   10 1.000    0    0  .000    2    0    3    0   3.0    1   .443  3-0 
Oct 17, 2009 vs North Central (IL)..  4    0    0    0   .000   37    0  .000    0    1   10  .900    0    0  .000    7    0    7    0   7.0    0   .182  1-3 
Oct 20, 2009 TRINE..................  3    2    0    3   .667   28    0  .000    2    1    0  .000    0    0  .000    6    0    3    0   3.0    0   .317  3-0 
Oct 23, 2009 ADRIAN COLLEGE.........  3    1    0    4   .250   34    0  .000    3    0    0  .000    0    0  .000    5    0    2    0   2.0    0   .487  3-0 
Oct 24, 2009 at Alma College........  5    3    2    9   .111   58    0  .000    1    0    0  .000    0    0  .000    9    0    4    1   4.0    1   .222  3-2 
Oct 28, 2009 HOPE COLLEGE...........  5    1    0    9   .111   41    0  .000    0    3    0  .000    0    0  .000   10    0    1    0   1.0    1   .194  2-3 
Oct 30, 2009 OLIVET COLLEGE.........  3    1    0    5   .200   38    0  .000    3    1    0  .000    0    0  .000    6    1    1    0   2.0    1   .320  3-0 
Oct 30, 2009 MANCHESTER COLLEGE.....  3    1    0    2   .500   36    0  .000    0    0    0  .000    0    0  .000    5    1    2    1   3.0    0   .277  3-0 
Oct 31, 2009 SAINT MARY'S (IN)......  3    1    1    6   .000   29    0  .000    2    0    0  .000    0    0  .000    6    0    1    0   1.0    0   .396  3-0 
Oct 31, 2009 HANOVER COLLEGE........  3    0    1    2  -.500   33    0  .000    1    0   11 1.000    0    0  .000    0    0    2    0   2.0    0   .392  3-0 
Nov 03, 2009 SAINT MARY'S (IN)......  4    4    0    6   .667   42    0  .000    0    0    0  .000    0    0  .000   15    0    1    0   1.0    1   .228  3-1 
Nov 06, 2009 vs Alma College........  3    0    1    2  -.500   46   88  .523    1    2   18  .889    0    0  .000    7    0    2    0   2.0    0   .330  3-0 
Nov 07, 2009 at Hope College........  4    0    0    4   .000   37  134  .276    1    0   12 1.000    0    0  .000    8    0    3    0   3.0    3   .189  3-1 
Nov 12, 2009 vs WITV................  3    2    0    4   .500   34   39  .872    0    0    6 1.000    0    0  .000    8    0    0    0   0.0    0   .321  3-0 
Nov 13, 2009 at Hope College........  3    2    0    5   .400   27   29  .931    1    0    9 1.000    0    0  .000    3    0    0    1   0.0    2   .188  0-3 

Totals.............................. 99   34   11  107   .215 1024  489 2.094   20   22  188  .883    0    1 1.000  183    5   47    3  52.0   29

Games played: 99
Kills per game: 0.34
Assists per game: 10.34
Service aces per game: 0.20
Digs per game: 1.85
Blocks per game: 0.53