The Automated ScoreBook
                 Calvin College Individual Match-by-Match (as of Nov 13, 2009)
                                          All matches




                               #11 Katie Corbett

                                        |-------ATTACK------| |-----SET-----| |-------SERVE------| |----RECEPT---|  DEF |-------BLOCK------|  GEN   Team
Date         Opponent                GP    K    E   TA    Pct    A   TA   Pct   SA   SE   TA   Pct   RE   TA   Pct  DIG   BS   BA   BE Total  BHE   Hit% Score

Sep 04, 2009 vs Thomas More.........  4    1    2    5  -.200    1    0  .000    1    0   15 1.000    1   21  .952   20    0    0    0   0.0    0   .325  3-1 
Sep 04, 2009 at Ohio Northern.......  3    1    1    3   .000    1   15  .067    0    3   14  .786    1   11  .909   13    0    0    0   0.0    1   .183  0-3 
Sep 05, 2009 vs Southwestern (TX)...  5    0    0    2   .000    1    0  .000    4    0    0  .000    1    0  .000   24    0    0    0   0.0    0   .266  3-2 
Sep 05, 2009 vs Heidelberg..........  5    0    0    5   .000    2    0  .000    3    0    0  .000    0    0  .000   19    0    0    0   0.0    0   .204  3-2 
Sep 08, 2009 ALBION COLLEGE.........  3    1    1    2   .000    0    0  .000    0    0    0  .000    0    0  .000   17    0    0    0   0.0    1   .343  3-0 
Sep 11, 2009 at Kalamazoo College...  3    1    0    2   .500    1    0  .000    0    0    0  .000    0    0  .000    7    0    0    0   0.0    1   .296  3-0 
Sep 16, 2009 at TRINE...............  5    1    1    1   .000    0    0  .000    2    0   18 1.000    2    0  .000    9    0    0    0   0.0    0   .265  3-2 
Sep 18, 2009 at Wittenberg U........  5    0    0    1   .000    0    0  .000    1    0   21 1.000    1   14  .929    8    0    0    0   0.0    1   .179  2-3 
Sep 18, 2009 vs Ohio Northern.......  4    0    1    7  -.143    0    0  .000    0    2   18  .889    1   15  .933    7    0    0    0   0.0    0   .193  1-3 
Sep 19, 2009 vs Mount Union College.  3    0    1    3  -.333    0    0  .000    1    0   16 1.000    0    5 1.000   14    0    0    0   0.0    0   .295  3-0 
Sep 19, 2009 vs Mount St. Joseph....  4    0    0    2   .000    0    0  .000    0    1    9  .889    1   15  .933   24    0    0    0   0.0    0   .242  3-1 
Sep 22, 2009 at Adrian College......  3    0    2    2 -1.000    1    2  .500    0    0   24 1.000    2    2  .000    7    0    0    0   0.0    0   .310  3-0 
Sep 25, 2009 ALMA COLLEGE...........  4    0    0    0   .000    1    0  .000    1    1    0  .000    0    0  .000   13    0    0    0   0.0    0   .250  3-1 
Sep 26, 2009 at Hope College........  3    0    0    3   .000    1    3  .333    0    0    7 1.000    0   11 1.000    6    0    0    0   0.0    0   .088  0-3 
Sep 30, 2009 at Olivet College......  3    0    0    1   .000    0    0  .000    0    1    0  .000    0    0  .000    5    0    0    0   0.0    0   .290  3-0 
Oct 06, 2009 at Saint Mary's (IN)...  3    0    0    1   .000    0    4  .000    2    2   16  .875    3    3  .000   10    0    0    0   0.0    0   .405  3-0 
Oct 09, 2009 at Albion College......  3    0    0    1   .000    1    6  .167    3    0   14 1.000    0    0  .000    8    0    0    0   0.0    0   .312  3-0 
Oct 10, 2009 KALAMAZOO COLLEGE......  3    0    0    1   .000    0    0  .000    0    0    0  .000    1    0  .000    8    0    0    0   0.0    0   .326  3-0 
Oct 16, 2009 vs Loras College.......  3    0    0    0   .000    0    0  .000    3    0   15 1.000    0   11 1.000    7    0    0    0   0.0    0   .413  3-0 
Oct 16, 2009 at Elmhurst............  4    0    0    1   .000    1    0  .000    3    2   17  .882    0   11 1.000    8    0    0    0   0.0    0   .336  3-1 
Oct 17, 2009 vs Widener (PA)........  3    1    0    3   .333    0    0  .000    3    2   19  .895    0    7 1.000    9    0    0    0   0.0    0   .443  3-0 
Oct 17, 2009 vs North Central (IL)..  4    1    2    4  -.250    1    0  .000    0    0   13 1.000    0    9 1.000   15    0    0    0   0.0    0   .182  1-3 
Oct 20, 2009 TRINE..................  3    0    0    1   .000    2    0  .000    2    0    0  .000    0    0  .000    4    0    1    0   1.0    0   .317  3-0 
Oct 23, 2009 ADRIAN COLLEGE.........  3    0    0    0   .000    1    0  .000    1    0    0  .000    0    0  .000    0    0    0    0   0.0    0   .487  3-0 
Oct 24, 2009 at Alma College........  3    0    0    2   .000    0    0  .000    0    1    0  .000    0    0  .000    5    0    0    0   0.0    0   .222  3-2 
Oct 28, 2009 HOPE COLLEGE...........  5    0    0    1   .000    0    0  .000    1    2    0  .000    0    0  .000    9    0    0    0   0.0    0   .194  2-3 
Oct 30, 2009 OLIVET COLLEGE.........  3    0    1    1 -1.000    0    0  .000    0    1    0  .000    0    0  .000    4    0    0    0   0.0    0   .320  3-0 
Oct 30, 2009 MANCHESTER COLLEGE.....  3    0    0    0   .000    1    0  .000    2    1    0  .000    0    0  .000   10    0    0    0   0.0    0   .277  3-0 
Oct 31, 2009 SAINT MARY'S (IN)......  3    0    0    0   .000    2    0  .000    1    0    0  .000    0    0  .000    7    0    0    0   0.0    0   .396  3-0 
Oct 31, 2009 HANOVER COLLEGE........  3    0    0    0   .000    0    0  .000    1    1   14  .929    0    5 1.000    3    0    0    0   0.0    0   .392  3-0 
Nov 03, 2009 SAINT MARY'S (IN)......  4    0    0    1   .000    0    0  .000    0    1    0  .000    0    0  .000    8    0    0    0   0.0    0   .228  3-1 
Nov 06, 2009 vs Alma College........  3    2    0    2  1.000    0   10  .000    0    0   14 1.000    1   16  .938   12    0    0    0   0.0    0   .330  3-0 
Nov 07, 2009 at Hope College........  4    0    0    0   .000    1    4  .250    0    0   16 1.000    1   15  .933   17    0    0    0   0.0    0   .189  3-1 
Nov 12, 2009 vs WITV................  3    0    0    0   .000    1    7  .143    1    1   15  .933    0   11 1.000    3    0    0    0   0.0    0   .321  3-0 
Nov 13, 2009 at Hope College........  3    0    0    1   .000    2   18  .111    1    1   13  .923    0   16 1.000    6    0    0    0   0.0    0   .188  0-3 

Totals..............................123    9   12   59  -.051   22   69  .319   37   23  308  .925   16  198  .919  346    0    1    0   1.0    4

Games played: 123
Kills per game: 0.07
Assists per game: 0.18
Service aces per game: 0.30
Digs per game: 2.81
Blocks per game: 0.01