The Automated ScoreBook
                 Calvin College Individual Match-by-Match (as of Nov 13, 2009)
                                          All matches




                                # 9 Kelsey Sears

                                        |-------ATTACK------| |-----SET-----| |-------SERVE------| |----RECEPT---|  DEF |-------BLOCK------|  GEN   Team
Date         Opponent                GP    K    E   TA    Pct    A   TA   Pct   SA   SE   TA   Pct   RE   TA   Pct  DIG   BS   BA   BE Total  BHE   Hit% Score

Sep 04, 2009 at Ohio Northern.......  3    0    1    3  -.333    1   29  .034    1    2   10  .800    2   32  .938   11    0    0    0   0.0    0   .183  0-3 
Sep 05, 2009 vs Southwestern (TX)...  5    0    1    1 -1.000    0    0  .000    2    1    0  .000    0    0  .000   27    0    0    0   0.0    0   .266  3-2 
Sep 05, 2009 vs Heidelberg..........  5    0    0    0   .000    1    0  .000    0    2    0  .000    1    0  .000   19    0    0    0   0.0    0   .204  3-2 
Sep 08, 2009 ALBION COLLEGE.........  3    0    0    1   .000    0    0  .000    0    0    0  .000    0    0  .000    3    0    0    0   0.0    0   .343  3-0 
Sep 11, 2009 at Kalamazoo College...  3    0    0    0   .000    1    0  .000    2    0    0  .000    3    0  .000    8    0    0    0   0.0    0   .296  3-0 
Sep 16, 2009 at TRINE...............  5    0    0    0   .000    0    0  .000    1    1   13  .923    0    0  .000   15    0    0    0   0.0    0   .265  3-2 
Sep 18, 2009 at Wittenberg U........  5    0    0    1   .000    0    0  .000    4    0   16 1.000    0   38 1.000   16    0    0    0   0.0    0   .179  2-3 
Sep 18, 2009 vs Ohio Northern.......  4    0    0    3   .000    0    0  .000    1    2   12  .833    0   21 1.000   30    0    0    0   0.0    0   .193  1-3 
Sep 19, 2009 vs Mount Union College.  3    0    0    1   .000    1    0  .000    0    0    8 1.000    0   14 1.000   18    0    0    0   0.0    0   .295  3-0 
Sep 19, 2009 vs Mount St. Joseph....  4    0    1    2  -.500    1    0  .000    1    2   14  .857    0   26 1.000   16    0    0    0   0.0    0   .242  3-1 
Sep 22, 2009 at Adrian College......  3    0    0    2   .000    0    6  .000    0    1    6  .833    1    1  .000   11    0    0    0   0.0    0   .310  3-0 
Sep 25, 2009 ALMA COLLEGE...........  4    1    1    4   .000    2    0  .000    3    0    0  .000    3    0  .000   24    0    0    0   0.0    0   .250  3-1 
Sep 26, 2009 at Hope College........  3    0    0    2   .000    2    5  .400    0    0   11 1.000    1   24  .958   15    0    0    0   0.0    0   .088  0-3 
Sep 30, 2009 at Olivet College......  3    0    1    1 -1.000    0    0  .000    0    2    0  .000    0    0  .000   10    0    0    0   0.0    0   .290  3-0 
Oct 06, 2009 at Saint Mary's (IN)...  3    0    0    1   .000    0    5  .000    3    2   17  .882    0    0  .000    8    0    0    0   0.0    0   .405  3-0 
Oct 09, 2009 at Albion College......  3    0    0    1   .000    1   11  .091    1    1   16  .938    1    1  .000   21    0    0    0   0.0    0   .312  3-0 
Oct 10, 2009 KALAMAZOO COLLEGE......  3    0    0    0   .000    0    0  .000    3    1    0  .000    1    0  .000   10    0    0    0   0.0    0   .326  3-0 
Oct 16, 2009 vs Loras College.......  3    0    0    0   .000    0    0  .000    0    0    9 1.000    0   13 1.000   17    0    0    0   0.0    0   .413  3-0 
Oct 16, 2009 at Elmhurst............  4    0    0    0   .000    1    0  .000    0    0   13 1.000    0    0  .000   24    0    0    0   0.0    0   .336  3-1 
Oct 17, 2009 vs Widener (PA)........  3    0    0    0   .000    0    0  .000    2    1    9  .889    0   16 1.000   15    0    0    0   0.0    0   .443  3-0 
Oct 17, 2009 vs North Central (IL)..  4    0    0    0   .000    0    0  .000    0    2   14  .857    0   19 1.000   22    0    0    0   0.0    0   .182  1-3 
Oct 20, 2009 TRINE..................  3    0    0    1   .000    0    0  .000    1    1    0  .000    1    0  .000   16    0    0    0   0.0    0   .317  3-0 
Oct 23, 2009 ADRIAN COLLEGE.........  3    1    0    1  1.000    1    0  .000    3    1    0  .000    0    0  .000   17    0    0    0   0.0    0   .487  3-0 
Oct 24, 2009 at Alma College........  5    0    0    1   .000    0    0  .000    1    1    0  .000    2    0  .000   30    0    0    0   0.0    0   .222  3-2 
Oct 28, 2009 HOPE COLLEGE...........  5    0    0    0   .000    1    0  .000    0    3    0  .000    0    0  .000   23    0    0    0   0.0    0   .194  2-3 
Oct 30, 2009 OLIVET COLLEGE.........  3    0    1    2  -.500    0    0  .000    1    1    0  .000    0    0  .000   18    0    0    0   0.0    0   .320  3-0 
Oct 30, 2009 MANCHESTER COLLEGE.....  3    0    0    0   .000    0    0  .000    1    1    0  .000    0    0  .000   20    0    0    0   0.0    0   .277  3-0 
Oct 31, 2009 SAINT MARY'S (IN)......  3    0    0    1   .000    0    0  .000    0    0    0  .000    0    0  .000   19    0    0    0   0.0    0   .396  3-0 
Nov 03, 2009 SAINT MARY'S (IN)......  4    1    0    2   .500    3    0  .000    1    3    0  .000    0    0  .000   27    0    0    0   0.0    0   .228  3-1 
Nov 06, 2009 vs Alma College........  3    0    0    1   .000    0    0  .000    0    0    8 1.000    1   15  .933   16    0    0    0   0.0    0   .330  3-0 
Nov 07, 2009 at Hope College........  4    0    0    5   .000    0    1  .000    0    1   11  .909    0    0  .000   28    0    0    0   0.0    0   .189  3-1 
Nov 12, 2009 vs WITV................  3    0    0    1   .000    1   19  .053    2    1   14  .929    0   20 1.000   13    0    0    0   0.0    0   .321  3-0 
Nov 13, 2009 at Hope College........  3    0    0    0   .000    0   22  .000    0    1   12  .917    1   20  .950   14    0    0    0   0.0    0   .188  0-3 

Totals..............................118    3    6   38  -.079   17   98  .173   34   34  213  .840   18  260  .931  581    0    0    0   0.0    0

Games played: 118
Kills per game: 0.03
Assists per game: 0.14
Service aces per game: 0.29
Digs per game: 4.92
Blocks per game: 0.00