Calvin College
Team Match-by-Match Statistics
Match Results
Calvin College Match Results (as of Nov 13, 2008)
All matches
Overall Conference
Date Opponent Score Score-by-game Record Record Time Attend
---- -------- ----- ------------- -------- -------- ---- ------
T Aug 29, 2008 vs Hiram W 3-0 25-17,25-17,25-21 1-0 0-0 1:30 58
# Aug 29, 2008 at #11 Ohio Northern W 3-0 26-24,25-17,31-29 2-0 0-0 1:16 186
T Aug 30, 2008 vs Carnegie-Mellon W 3-2 16-25,20-25,25-21,25-22,15-8 3-0 0-0 2:00 47
T Aug 30, 2008 vs Mount St. Joseph 1-3 L 18-25,25-23,26-28,16-25 3-1 0-0 1:45 75
* Sep 03, 2008 at Kalamazoo W 3-0 25-22,25-18,25-8 4-1 1-0 1:12 115
* Sep 09, 2008 at Trine W 3-0 25-14,27-25,25-20 5-1 2-0 1:08 115
T Sep 12, 2008 vs Hiram W 3-0 25-12,26-24,25-19 6-1 2-0 1:30 42
T Sep 12, 2008 vs #26 Mount St. Joseph 1-3 L 29-31,24-26,25-20,30-32 6-2 2-0 1:45 55
T Sep 13, 2008 vs #10 Ohio Northern W 3-1 25-14,14-25,26-24,25-21 7-2 2-0 1:55 100
T Sep 13, 2008 at #5 Wittenberg U. W 3-0 25-16,25-17,25-14 8-2 2-0 1:25 125
* Sep 17, 2008 at Alma College W 3-1 25-21,16-25,25-14,25-23 9-2 3-0 1:33 172
* Sep 19, 2008 #17 HOPE COLLEGE 1-3 L 22-25,20-25,25-23,22-25 9-3 3-1 1:40 850
* Sep 23, 2008 at Olivet College W 3-0 25-7,25-9,25-16 10-3 4-1 1:10 175
* Sep 27, 2008 SAINT MARY'S COLLEGE W 3-0 25-14,25-13,25-12 11-3 5-1 0:55 80
* Sep 27, 2008 ADRIAN COLLEGE 2-3 L 25-23,21-25,22-25,25-19,12-15 11-4 5-2 1:50 90
* Oct 01, 2008 at Albion College W 3-1 26-24,25-19,23-25,25-22 12-4 6-2 1:36 122
* Oct 07, 2008 TRINE W 3-2 16-25,25-16,24-26,25-15,15-6 13-4 7-2 1:40 112
* Oct 10, 2008 at Adrian College W 3-0 25-19,25-16,25-16 14-4 8-2 0:58 144
* Oct 14, 2008 at Saint Mary's College W 3-0 25-19,25-22,25-21 15-4 9-2 1:09 107
* Oct 17, 2008 at Hope College W 3-2 25-20,23-25,18-25,25-13,15-13 16-4 10-2 1hr36min 2307
* Oct 21, 2008 OLIVET COLLEGE W 3-0 25-13,25-7,26-24 17-4 11-2 1:10 125
Oct 25, 2008 at Southwestern (AZ) W 3-0 25-18,25-15,25-19 18-4 11-2 1:00 75
Oct 25, 2008 at Embry-Riddle (AZ) W 3-0 25-15,25-16,25-16 19-4 11-2 1:15 122
Oct 25, 2008 vs Embry-Riddle (AZ) W 3-0 25-11,25-15,25-19 20-4 11-2 1:15 125
* 10-29-08 ALBION COLLEGE W 3-0 25-21,25-17,25-18 21-4 12-2 1:05 151
* Oct 31, 2008 KALAMAZOO W 3-0 25-13,25-13,25-13 22-4 13-2 1:00 75
T Oct 31, 2008 BALDWIN-WALLACE W 3-0 25-13,25-10,25-16 23-4 13-2
* Nov 01, 2008 ALMA COLLEGE W 3-1 25-21,21-25,25-22,25-15 24-4 14-2 1:30 146
Nov 01, 2008 HEIDELBERG W 3-1 22-25,25-22,25-15,25-18 25-4 14-2 1:30 159
Nov 04, 2008 KALAMAZOO W 3-0 25-17,25-19,25-18 26-4 14-2 1:00 85
11/13/08 vs UW-Whitewater 1-3 L 18-25,25-22,18-25,14-25 26-5 14-2 1:27 86
TEAM RECORD W-L
---------- ---
Overall: 26-5
Conference: 14-2
Home: 9-2
Away: 12-0
Neutral: 5-3
3 games: 18-0
4 games: 5-4
5 games: 3-1
ATTEND Dates Total Average
------ ----- ------- -------
Total: 31 6226 201
Home: 11 1873 170
Away: 12 3765 314
Neutral: 8 588 74
Team Match-by-Match
Calvin College Team Match-by-Match (as of Nov 13, 2008)
All matches
|-------ATTACK------| |-----SET-----| |-------SERVE------| |----RECEPT---| DEF |-------BLOCK------| GEN
Date Opponent GP K E TA Pct A TA Pct SA SE TA Pct RE TA Pct DIG BS BA BE Total BHE
Aug 29, 2008 vs Hiram............... 3 32 10 78 .282 29 57 .509 7 8 66 .879 5 43 .884 44 6 5 0 8.5 0
Aug 29, 2008 at Ohio Northern....... 3 46 15 93 .333 43 78 .551 8 10 81 .877 1 61 .984 33 1 14 1 8.0 1
Aug 30, 2008 vs Carnegie-Mellon..... 5 50 21 120 .242 50 85 .588 4 10 92 .891 6 71 .915 42 4 21 3 14.5 0
Aug 30, 2008 vs Mount St. Joseph.... 4 41 25 112 .143 40 63 .635 5 7 65 .892 4 71 .944 47 2 14 3 9.0 1
Sep 03, 2008 at Kalamazoo........... 3 38 14 108 .222 35 0 .000 5 3 0 .000 3 0 .000 63 3 2 1 4.0 0
Sep 09, 2008 at Trine............... 3 34 12 100 .220 34 0 .000 5 5 75 .933 4 0 .000 45 2 6 4 5.0 1
Sep 12, 2008 vs Hiram............... 3 38 9 110 .264 38 52 .731 3 3 71 .958 3 48 .938 65 7 8 0 11.0 0
Sep 12, 2008 vs Mount St. Joseph.... 4 60 23 178 .208 59 76 .776 1 5 104 .952 7 83 .916 120 6 10 2 11.0 0
Sep 13, 2008 vs Ohio Northern....... 4 53 18 151 .232 50 80 .625 8 7 83 .916 2 73 .973 90 11 5 0 13.5 1
Sep 13, 2008 at Wittenberg U........ 3 44 5 82 .476 42 59 .712 5 5 68 .926 0 59 1.000 57 6 8 0 10.0 2
Sep 17, 2008 at Alma College........ 4 43 21 116 .190 37 0 .000 11 4 0 .000 1 0 .000 68 8 7 1 11.5 2
Sep 19, 2008 HOPE COLLEGE........... 4 45 25 137 .146 42 0 .000 5 3 0 .000 6 0 .000 49 0 20 3 10.0 1
Sep 23, 2008 at Olivet College...... 3 32 6 96 .271 29 0 .000 7 3 0 .000 1 0 .000 52 6 14 4 13.0 0
Sep 27, 2008 SAINT MARY'S COLLEGE... 3 35 8 83 .325 34 0 .000 5 5 0 .000 3 0 .000 54 4 4 0 6.0 0
Sep 27, 2008 ADRIAN COLLEGE......... 5 65 26 200 .195 62 0 .000 4 9 0 .000 7 0 .000 96 1 8 0 5.0 2
Oct 01, 2008 at Albion College...... 4 65 18 158 .297 63 0 .000 2 9 0 .000 6 0 .000 92 2 15 4 9.5 4
Oct 07, 2008 TRINE.................. 5 45 19 150 .173 42 0 .000 6 4 0 .000 6 0 .000 70 2 25 1 14.5 1
Oct 10, 2008 at Adrian College...... 3 45 12 108 .306 41 67 .612 6 3 73 .959 2 48 .958 48 0 14 0 7.0 1
Oct 14, 2008 at Saint Mary's College 3 43 19 116 .207 39 70 .557 3 0 73 1.000 3 56 .946 56 1 12 0 7.0 2
Oct 17, 2008 at Hope College........ 5 52 12 155 .258 48 129 .372 4 10 97 .897 11 83 .867 78 1 20 0 11.0 1
Oct 21, 2008 OLIVET COLLEGE......... 3 43 18 111 .225 41 0 .000 4 4 0 .000 3 0 .000 74 5 7 0 8.5 1
Oct 25, 2008 at Southwestern (AZ)... 3 33 8 85 .294 32 38 .842 5 3 57 .947 6 39 .846 36 3 8 1 7.0 2
Oct 25, 2008 at Embry-Riddle (AZ)... 3 36 9 75 .360 33 50 .660 12 7 70 .900 5 34 .853 64 1 12 1 7.0 0
Oct 25, 2008 vs Embry-Riddle (AZ)... 3 33 5 69 .406 22 35 .629 2 5 49 .898 1 33 .970 37 5 16 0 13.0 0
10-29-08 ALBION COLLEGE......... 3 48 16 117 .274 45 0 .000 7 3 0 .000 1 0 .000 50 2 10 1 7.0 0
Oct 31, 2008 KALAMAZOO.............. 3 36 7 79 .367 35 0 .000 11 5 0 .000 2 0 .000 42 0 10 0 5.0 2
Oct 31, 2008 BALDWIN-WALLACE........ 3 43 8 87 .402 40 0 .000 1 2 0 .000 2 0 .000 53 3 8 0 7.0 0
Nov 01, 2008 ALMA COLLEGE........... 4 58 19 161 .242 49 0 .000 6 2 0 .000 3 0 .000 68 1 21 4 11.5 0
Nov 01, 2008 HEIDELBERG............. 4 57 6 134 .381 56 0 .000 4 4 0 .000 1 0 .000 74 6 10 4 11.0 0
Nov 04, 2008 KALAMAZOO.............. 3 33 17 89 .180 30 0 .000 6 12 0 .000 2 0 .000 34 1 10 1 6.0 0
11/13/08 vs UW-Whitewater....... 4 42 23 136 .140 38 0 .000 3 1 0 .000 7 0 .000 58 1 10 6 6.0 2
Calvin College......................110 1368 454 3594 .254 1278 939 1.361 165 161 1124 .857 114 802 .858 1859 101 354 45 278.0 27
Opponent............................110 963 483 3147 .153 884 330 2.679 113 141 346 .592 139 382 .636 1308 45 222 39 156.0 67
TEAM PER-GAME:
Games played: 110
Kills per game: 12.44
Assists per game: 11.62
Service aces per game: 1.50
Reception errors per game: 1.04
Digs per game: 16.90
Blocks per game: 2.53
Ball handling errors per game: 0.25
Reception errors per game: 1.04
Overall record: 26-5 Conf: 14-2 Home: 9-2 Away: 12-0 Neutral: 5-3
Opponent Match-by-Match
Calvin College Opponent Match-by-Match (as of Nov 13, 2008)
All matches
OPPONENT STATS
|-------ATTACK------| |-----SET-----| |-------SERVE------| |----RECEPT---| DEF |-------BLOCK------| GEN
Date Opponent GP K E TA Pct A TA Pct SA SE TA Pct RE TA Pct DIG BS BA BE Total BHE
Aug 29, 2008 vs Hiram............... 3 25 17 86 .093 23 0 .000 4 7 0 .000 4 0 .000 23 2 4 2 4.0 2
Aug 29, 2008 at Ohio Northern....... 3 43 18 99 .253 39 85 .459 1 10 71 .859 8 71 .887 28 0 4 0 2.0 0
Aug 30, 2008 vs Carnegie-Mellon..... 5 51 30 135 .156 40 0 .000 10 6 0 .000 4 0 .000 40 6 16 1 14.0 2
Aug 30, 2008 vs Mount St. Joseph.... 4 47 11 115 .313 37 0 .000 5 8 0 .000 6 0 .000 47 3 17 5 11.5 1
Sep 03, 2008 at Kalamazoo........... 3 29 19 112 .089 28 0 .000 3 8 0 .000 5 0 .000 48 0 4 1 2.0 6
Sep 09, 2008 at Trine............... 3 24 13 96 .115 19 0 .000 4 2 60 .967 4 0 .000 40 3 8 1 7.0 3
Sep 12, 2008 vs Hiram............... 3 0 0 0 .000 0 0 .000 0 0 0 .000 0 0 .000 0 0 0 0 0.0 0
Sep 12, 2008 vs Mount St. Joseph.... 4 56 16 176 .227 50 0 .000 11 7 0 .000 2 0 .000 79 0 8 0 4.0 5
Sep 13, 2008 vs Ohio Northern....... 4 46 22 143 .168 42 0 .000 2 2 0 .000 9 0 .000 61 2 14 2 9.0 1
Sep 13, 2008 at Wittenberg U........ 3 25 13 89 .135 22 0 .000 5 4 0 .000 8 0 .000 29 6 6 3 9.0 1
Sep 17, 2008 at Alma College........ 4 47 21 143 .182 44 0 .000 3 6 0 .000 13 0 .000 72 3 5 3 5.5 9
Sep 19, 2008 HOPE COLLEGE........... 4 55 31 157 .153 52 0 .000 6 8 0 .000 5 0 .000 60 3 16 0 11.0 0
Sep 23, 2008 at Olivet College...... 3 16 14 86 .023 15 0 .000 1 3 0 .000 7 0 .000 47 0 8 5 4.0 0
Sep 27, 2008 SAINT MARY'S COLLEGE... 3 23 16 99 .071 22 0 .000 3 5 0 .000 5 0 .000 40 1 2 1 2.0 3
Sep 27, 2008 ADRIAN COLLEGE......... 5 51 21 183 .164 48 0 .000 7 6 0 .000 4 0 .000 94 4 18 2 13.0 8
Oct 01, 2008 at Albion College...... 4 48 16 162 .198 45 0 .000 6 5 0 .000 2 0 .000 73 2 8 2 6.0 4
Oct 07, 2008 TRINE.................. 5 54 32 176 .125 50 0 .000 6 8 0 .000 6 0 .000 82 1 14 1 8.0 4
Oct 10, 2008 at Adrian College...... 3 31 19 104 .115 30 50 .600 2 2 53 .962 6 63 .905 43 1 8 2 5.0 2
Oct 14, 2008 at Saint Mary's College 3 38 23 126 .119 36 63 .571 3 5 64 .922 3 71 .958 47 0 0 1 0.0 0
Oct 17, 2008 at Hope College........ 5 55 17 153 .248 52 132 .394 11 13 98 .867 4 89 .955 87 1 22 0 12.0 4
Oct 21, 2008 OLIVET COLLEGE......... 3 14 18 106 -.038 11 0 .000 3 4 0 .000 3 88 .966 34 1 4 3 3.0 4
Oct 25, 2008 at Southwestern (AZ)... 3 0 0 0 .000 0 0 .000 0 0 0 .000 0 0 .000 0 0 0 0 0.0 0
Oct 25, 2008 at Embry-Riddle (AZ)... 3 0 0 0 .000 0 0 .000 0 0 0 .000 0 0 .000 0 0 0 0 0.0 0
Oct 25, 2008 vs Embry-Riddle (AZ)... 3 0 0 0 .000 0 0 .000 0 0 0 .000 0 0 .000 0 0 0 0 0.0 0
10-29-08 ALBION COLLEGE......... 3 31 17 109 .128 31 0 .000 1 2 0 .000 7 0 .000 44 1 6 0 4.0 0
Oct 31, 2008 KALAMAZOO.............. 3 22 14 90 .089 18 0 .000 2 6 0 .000 9 0 .000 34 0 4 0 2.0 3
Oct 31, 2008 BALDWIN-WALLACE........ 3 0 0 0 .000 0 0 .000 0 0 0 .000 0 0 .000 0 0 0 0 0.0 0
Nov 01, 2008 ALMA COLLEGE........... 4 51 25 149 .174 50 0 .000 4 2 0 .000 6 0 .000 52 2 6 1 5.0 0
Nov 01, 2008 HEIDELBERG............. 4 0 0 0 .000 0 0 .000 0 0 0 .000 0 0 .000 0 0 0 0 0.0 0
Nov 04, 2008 KALAMAZOO.............. 3 24 23 99 .010 23 0 .000 3 7 0 .000 6 0 .000 38 2 7 2 5.5 3
11/13/08 vs UW-Whitewater....... 4 57 17 154 .260 57 0 .000 7 5 0 .000 3 0 .000 66 1 13 1 7.5 2
Opponent totals.....................110 963 483 3147 .153 884 330 2.679 113 141 346 .592 139 382 .636 1308 45 222 39 156.0 67
Calvin College......................110 1368 454 3594 .254 1278 939 1.361 165 161 1124 .857 114 802 .858 1859 101 354 45 278.0 27
OPPONENT PER-GAME:
Games played: 110
Kills per game: 8.75
Assists per game: 8.04
Service aces per game: 1.03
Reception errors per game: 1.26
Digs per game: 11.89
Blocks per game: 1.42
Ball handling errors per game: 0.61
Reception errors per game: 1.26
Team Match-by-Match Comparison
Calvin College Team Match-by-Match Comparison (as of Nov 13, 2008)
All matches
|-----------------ATTACK------------------| |--SET--| |------SERVE------|
Opponent Score GP Kills Errors Total Pct A SA SE
-------- ----- --- ----/---- ----/---- ----/---- ------/------ ----/---- ----/---- ----/----
Hiram............... 3-0 3 32/25 10/17 78/86 .282/ .093 29/23 7/4 8/7
Ohio Northern....... 3-0 3 46/43 15/18 93/99 .333/ .253 43/39 8/1 10/10
Carnegie-Mellon..... 3-2 5 50/51 21/30 120/135 .242/ .156 50/40 4/10 10/6
Mount St. Joseph.... 1-3 4 41/47 25/11 112/115 .143/ .313 40/37 5/5 7/8
Kalamazoo........... 3-0 3 38/29 14/19 108/112 .222/ .089 35/28 5/3 3/8
Trine............... 3-0 3 34/24 12/13 100/96 .220/ .115 34/19 5/4 5/2
Hiram............... 3-0 3 38/0 9/0 110/0 .264/ .000 38/0 3/0 3/0
Mount St. Joseph.... 1-3 4 60/56 23/16 178/176 .208/ .227 59/50 1/11 5/7
Ohio Northern....... 3-1 4 53/46 18/22 151/143 .232/ .168 50/42 8/2 7/2
Wittenberg U........ 3-0 3 44/25 5/13 82/89 .476/ .135 42/22 5/5 5/4
Alma College........ 3-1 4 43/47 21/21 116/143 .190/ .182 37/44 11/3 4/6
HOPE COLLEGE........ 1-3 4 45/55 25/31 137/157 .146/ .153 42/52 5/6 3/8
Olivet College...... 3-0 3 32/16 6/14 96/86 .271/ .023 29/15 7/1 3/3
SAINT MARY'S COLLEGE 3-0 3 35/23 8/16 83/99 .325/ .071 34/22 5/3 5/5
ADRIAN COLLEGE...... 2-3 5 65/51 26/21 200/183 .195/ .164 62/48 4/7 9/6
Albion College...... 3-1 4 65/48 18/16 158/162 .297/ .198 63/45 2/6 9/5
TRINE............... 3-2 5 45/54 19/32 150/176 .173/ .125 42/50 6/6 4/8
Adrian College...... 3-0 3 45/31 12/19 108/104 .306/ .115 41/30 6/2 3/2
Saint Mary's College 3-0 3 43/38 19/23 116/126 .207/ .119 39/36 3/3 0/5
Hope College........ 3-2 5 52/55 12/17 155/153 .258/ .248 48/52 4/11 10/13
OLIVET COLLEGE...... 3-0 3 43/14 18/18 111/106 .225/-.038 41/11 4/3 4/4
Southwestern (AZ)... 3-0 3 33/0 8/0 85/0 .294/ .000 32/0 5/0 3/0
Embry-Riddle (AZ)... 3-0 3 36/0 9/0 75/0 .360/ .000 33/0 12/0 7/0
Embry-Riddle (AZ)... 3-0 3 33/0 5/0 69/0 .406/ .000 22/0 2/0 5/0
ALBION COLLEGE...... 3-0 3 48/31 16/17 117/109 .274/ .128 45/31 7/1 3/2
KALAMAZOO........... 3-0 3 36/22 7/14 79/90 .367/ .089 35/18 11/2 5/6
BALDWIN-WALLACE..... 3-0 3 43/0 8/0 87/0 .402/ .000 40/0 1/0 2/0
ALMA COLLEGE........ 3-1 4 58/51 19/25 161/149 .242/ .174 49/50 6/4 2/2
HEIDELBERG.......... 3-1 4 57/0 6/0 134/0 .381/ .000 56/0 4/0 4/0
KALAMAZOO........... 3-0 3 33/24 17/23 89/99 .180/ .010 30/23 6/3 12/7
UW-Whitewater....... 1-3 4 42/57 23/17 136/154 .140/ .260 38/57 3/7 1/5
Totals.............. 84-26 110 1368/963 454/483 3594/3147 .254/ .153 1278/884 165/113 161/141
Note: Match totals are displayed in the format TEAM/OPPONENT for each category
Calvin College Team Match-by-Match Comparison (as of Nov 13, 2008)
All matches
|--PASS-| |--DEF--| |-----------------BLOCK-----------------| |--GEN--|
Opponent RE DIG BS-BA BE Total BHE
-------- ----/---- ----/---- ---------/--------- ----/---- -----/----- ----/----
Hiram............... 5/4 44/23 6-5 / 2-4 0/2 8.5/ 4.0 0/2
Ohio Northern....... 1/8 33/28 1-14 / 0-4 1/0 8.0/ 2.0 1/0
Carnegie-Mellon..... 6/4 42/40 4-21 / 6-16 3/1 14.5/ 14.0 0/2
Mount St. Joseph.... 4/6 47/47 2-14 / 3-17 3/5 9.0/ 11.5 1/1
Kalamazoo........... 3/5 63/48 3-2 / 0-4 1/1 4.0/ 2.0 0/6
Trine............... 4/4 45/40 2-6 / 3-8 4/1 5.0/ 7.0 1/3
Hiram............... 3/0 65/0 7-8 / 0-0 0/0 11.0/ 0.0 0/0
Mount St. Joseph.... 7/2 120/79 6-10 / 0-8 2/0 11.0/ 4.0 0/5
Ohio Northern....... 2/9 90/61 11-5 / 2-14 0/2 13.5/ 9.0 1/1
Wittenberg U........ 0/8 57/29 6-8 / 6-6 0/3 10.0/ 9.0 2/1
Alma College........ 1/13 68/72 8-7 / 3-5 1/3 11.5/ 5.5 2/9
HOPE COLLEGE........ 6/5 49/60 0-20 / 3-16 3/0 10.0/ 11.0 1/0
Olivet College...... 1/7 52/47 6-14 / 0-8 4/5 13.0/ 4.0 0/0
SAINT MARY'S COLLEGE 3/5 54/40 4-4 / 1-2 0/1 6.0/ 2.0 0/3
ADRIAN COLLEGE...... 7/4 96/94 1-8 / 4-18 0/2 5.0/ 13.0 2/8
Albion College...... 6/2 92/73 2-15 / 2-8 4/2 9.5/ 6.0 4/4
TRINE............... 6/6 70/82 2-25 / 1-14 1/1 14.5/ 8.0 1/4
Adrian College...... 2/6 48/43 0-14 / 1-8 0/2 7.0/ 5.0 1/2
Saint Mary's College 3/3 56/47 1-12 / 0-0 0/1 7.0/ 0.0 2/0
Hope College........ 11/4 78/87 1-20 / 1-22 0/0 11.0/ 12.0 1/4
OLIVET COLLEGE...... 3/3 74/34 5-7 / 1-4 0/3 8.5/ 3.0 1/4
Southwestern (AZ)... 6/0 36/0 3-8 / 0-0 1/0 7.0/ 0.0 2/0
Embry-Riddle (AZ)... 5/0 64/0 1-12 / 0-0 1/0 7.0/ 0.0 0/0
Embry-Riddle (AZ)... 1/0 37/0 5-16 / 0-0 0/0 13.0/ 0.0 0/0
ALBION COLLEGE...... 1/7 50/44 2-10 / 1-6 1/0 7.0/ 4.0 0/0
KALAMAZOO........... 2/9 42/34 0-10 / 0-4 0/0 5.0/ 2.0 2/3
BALDWIN-WALLACE..... 2/0 53/0 3-8 / 0-0 0/0 7.0/ 0.0 0/0
ALMA COLLEGE........ 3/6 68/52 1-21 / 2-6 4/1 11.5/ 5.0 0/0
HEIDELBERG.......... 1/0 74/0 6-10 / 0-0 4/0 11.0/ 0.0 0/0
KALAMAZOO........... 2/6 34/38 1-10 / 2-7 1/2 6.0/ 5.5 0/3
UW-Whitewater....... 7/3 58/66 1-10 / 1-13 6/1 6.0/ 7.5 2/2
Totals.............. 114/139 1859/1308 101-354 / 45-222 45/39 278.0/156.0 27/67
Note: Match totals are displayed in the format TEAM/OPPONENT for each category
Match Highs
Calvin College Match Highs (as of Nov 13, 2008)
All matches
INDIVIDUAL MATCH HIGHS
ATTACK PERCENT (K-E-TA) minimum 12 kills
.750 (15- 0-20) Rebecca Kamp at Embry-Riddle (AZ) (Oct 25, 2008)
.737 (14- 0-19) Rebecca Kamp at Wittenberg U. (Sep 13, 2008)
.667 (12- 0-18) Rebecca Kamp at Hiram (Aug 29, 2008)
.609 (15- 1-23) Rebecca Kamp at Embry-Riddle (AZ) (Oct 25, 2008)
.545 (21- 3-33) Rebecca Kamp at Ohio Northern (Aug 29, 2008)
.520 (14- 1-25) Rebecca Kamp vs Kalamazoo (Oct 31, 2008)
.500 (18- 3-30) Rebecca Kamp vs Albion College (10-29-08)
.500 (15- 2-26) Rebecca Kamp vs Saint Mary's College (Sep 27, 2008)
.488 (25- 4-43) Rebecca Kamp at Carnegie-Mellon (Aug 30, 2008)
.467 (16- 2-30) Rebecca Kamp at Trine (Sep 09, 2008)
KILLS (K-E-TA)
30 (30- 6-76) 5g Rebecca Kamp vs Adrian College (Sep 27, 2008)
25 (25- 3-54) 5g Rebecca Kamp at Hope College (Oct 17, 2008)
25 (25- 4-49) 4g Rebecca Kamp at Albion College (Oct 01, 2008)
25 (25- 4-43) 5g Rebecca Kamp at Carnegie-Mellon (Aug 30, 2008)
24 (24- 6-51) 4g Rebecca Kamp vs Alma College (Nov 01, 2008)
24 (24- 5-50) 4g Rebecca Kamp at Mount St. Joseph (Sep 12, 2008)
23 (23- 4-46) 4g Rebecca Kamp vs Hope College (Sep 19, 2008)
22 (22- 2-46) 4g Rebecca Kamp vs Heidelberg (Nov 01, 2008)
21 (21- 6-51) 4g Rebecca Kamp at UW-Whitewater (11/13/08)
21 (21- 3-33) 3g Rebecca Kamp at Ohio Northern (Aug 29, 2008)
KILLS 3-GAMES (K-E-TA)
21 (21- 3-33) Rebecca Kamp at Ohio Northern (Aug 29, 2008)
18 (18- 3-30) Rebecca Kamp vs Albion College (10-29-08)
18 (18- 5-35) Rebecca Kamp at Saint Mary's College (Oct 14, 2008)
17 (17- 1-36) Rebecca Kamp at Olivet College (Sep 23, 2008)
16 (16- 2-30) Rebecca Kamp at Trine (Sep 09, 2008)
KILLS 4-GAMES (K-E-TA)
25 (25- 4-49) Rebecca Kamp at Albion College (Oct 01, 2008)
24 (24- 6-51) Rebecca Kamp vs Alma College (Nov 01, 2008)
24 (24- 5-50) Rebecca Kamp at Mount St. Joseph (Sep 12, 2008)
23 (23- 4-46) Rebecca Kamp vs Hope College (Sep 19, 2008)
22 (22- 2-46) Rebecca Kamp vs Heidelberg (Nov 01, 2008)
KILLS 5-GAMES (K-E-TA)
30 (30- 6-76) Rebecca Kamp vs Adrian College (Sep 27, 2008)
25 (25- 4-43) Rebecca Kamp at Carnegie-Mellon (Aug 30, 2008)
25 (25- 3-54) Rebecca Kamp at Hope College (Oct 17, 2008)
15 (15- 6-44) Rebecca Kamp vs Trine (Oct 07, 2008)
11 (11- 4-34) Erin VanderPlas vs Adrian College (Sep 27, 2008)
TOTAL ATTEMPTS (K-E-TA)
76 (30- 6-76) 5g Rebecca Kamp vs Adrian College (Sep 27, 2008)
54 (25- 3-54) 5g Rebecca Kamp at Hope College (Oct 17, 2008)
51 (21- 6-51) 4g Rebecca Kamp at UW-Whitewater (11/13/08)
51 (24- 6-51) 4g Rebecca Kamp vs Alma College (Nov 01, 2008)
50 (24- 5-50) 4g Rebecca Kamp at Mount St. Joseph (Sep 12, 2008)
49 (25- 4-49) 4g Rebecca Kamp at Albion College (Oct 01, 2008)
48 (20- 3-48) 4g Rebecca Kamp at Ohio Northern (Sep 13, 2008)
46 (22- 2-46) 4g Rebecca Kamp vs Heidelberg (Nov 01, 2008)
46 (23- 4-46) 4g Rebecca Kamp vs Hope College (Sep 19, 2008)
44 (15- 6-44) 5g Rebecca Kamp vs Trine (Oct 07, 2008)
TOTAL ATTEMPTS 3-GAMES (K-E-TA)
36 (17- 1-36) Rebecca Kamp at Olivet College (Sep 23, 2008)
35 (18- 5-35) Rebecca Kamp at Saint Mary's College (Oct 14, 2008)
33 (12- 2-33) Rebecca Kamp at Hiram (Sep 12, 2008)
33 (21- 3-33) Rebecca Kamp at Ohio Northern (Aug 29, 2008)
30 (16- 2-30) Rebecca Kamp at Trine (Sep 09, 2008)
TOTAL ATTEMPTS 4-GAMES (K-E-TA)
51 (21- 6-51) Rebecca Kamp at UW-Whitewater (11/13/08)
51 (24- 6-51) Rebecca Kamp vs Alma College (Nov 01, 2008)
50 (24- 5-50) Rebecca Kamp at Mount St. Joseph (Sep 12, 2008)
49 (25- 4-49) Rebecca Kamp at Albion College (Oct 01, 2008)
48 (20- 3-48) Rebecca Kamp at Ohio Northern (Sep 13, 2008)
TOTAL ATTEMPTS 5-GAMES (K-E-TA)
76 (30- 6-76) Rebecca Kamp vs Adrian College (Sep 27, 2008)
54 (25- 3-54) Rebecca Kamp at Hope College (Oct 17, 2008)
44 (15- 6-44) Rebecca Kamp vs Trine (Oct 07, 2008)
43 (25- 4-43) Rebecca Kamp at Carnegie-Mellon (Aug 30, 2008)
34 (11- 4-34) Erin VanderPlas vs Adrian College (Sep 27, 2008)
Calvin College Match Highs (as of Nov 13, 2008)
All matches
ASSISTS
57 (4g) Lauren DeGroot at Mount St. Joseph (Sep 12, 2008)
55 (5g) Lauren DeGroot vs Adrian College (Sep 27, 2008)
54 (4g) Lauren DeGroot at Albion College (Oct 01, 2008)
54 (4g) Lauren DeGroot vs Heidelberg (Nov 01, 2008)
46 (4g) Lauren DeGroot vs Alma College (Nov 01, 2008)
ASSISTS 3-GAMES
39 Lauren DeGroot at Saint Mary's College (Oct 14, 2008)
39 Lauren DeGroot vs Albion College (10-29-08)
37 Lauren DeGroot at Adrian College (Oct 10, 2008)
36 Lauren DeGroot at Wittenberg U. (Sep 13, 2008)
36 Lauren DeGroot vs Baldwin-Wallace (Oct 31, 2008)
ASSISTS 4-GAMES
57 Lauren DeGroot at Mount St. Joseph (Sep 12, 2008)
54 Lauren DeGroot at Albion College (Oct 01, 2008)
54 Lauren DeGroot vs Heidelberg (Nov 01, 2008)
46 Lauren DeGroot vs Alma College (Nov 01, 2008)
44 Lauren DeGroot at Ohio Northern (Sep 13, 2008)
ASSISTS 5-GAMES
55 Lauren DeGroot vs Adrian College (Sep 27, 2008)
41 Lauren DeGroot at Hope College (Oct 17, 2008)
39 Lauren DeGroot vs Trine (Oct 07, 2008)
25 Nora Bruskewitz at Carnegie-Mellon (Aug 30, 2008)
23 Carolyn Nelson at Carnegie-Mellon (Aug 30, 2008)
DIGS
35 (4g) Kelsey Sears at Mount St. Joseph (Sep 12, 2008)
