Calvin College
Cumulative Season Statistics
Overall Team Statistics
Calvin College Overall Team Statistics (as of Nov 13, 2008)
All matches
Overall record: 26-5 Conf: 14-2 Home: 9-2 Away: 12-0 Neutral: 5-3
TEAM STATISTICS CALVIN OPP
--------------------------------------------------------
ATTACK........................
Kills....................... 1368 963
Errors...................... 454 483
Total Attacks............... 3594 3147
Attack Pct.................. .254 .153
Kills/Game.................. 12.4 8.8
SET...........................
Assists..................... 1278 884
Attempts.................... 939 330
Assist Pct.................. 1.361 2.679
Assists/Game................ 11.6 8.0
SERVE.........................
Aces........................ 165 113
Errors...................... 161 141
Attempts.................... 1124 346
Serve Pct................... .857 .592
Aces/Game................... 1.5 1.0
SERVE RECEPTIONS..............
Errors...................... 114 139
Errors/Game................. 1.0 1.3
Attempts.................... 802 382
Reception Pct............... .858 .636
DEFENSE.......................
Digs........................ 1859 1308
Digs/Game................... 16.9 11.9
BLOCKING......................
Block Solo.................. 101 45
Block Assist................ 354 222
Total Blocks................ 278.0 156.0
Blocks Per Game............. 2.5 1.4
Block Errors................ 45 39
BALL HANDLING ERRORS.......... 27 67
ATTENDANCE....................
Total....................... 1873 3765
Dates/Avg Per Date.......... 11/170 12/314
Neutral site #/Avg.......... 8/74
Current win streak.......... 0 -
Home win streak............. 8 -
MATCH WINS BY #GAMES 1 2 3 4 5 Total
-----------------------------------------------------
Calvin College...... 0 0 18 5 3 - 26
Opponents........... 0 0 0 4 1 - 5
GAMES WON BY GAME 1 2 3 4 5 Total
-----------------------------------------------------
Calvin College...... 24 23 25 9 3 - 84
Opponents........... 7 8 6 4 1 - 26
POINTS BY GAME 1 2 3 4 5 Total
-----------------------------------------------------
Calvin College...... 743 737 764 307 57 - 2608
Opponents........... 589 593 612 275 42 - 2111
Overall Individual Statistics
Calvin College Overall Individual Statistics (as of Nov 13, 2008)
All matches
Overall record: 26-5 Conf: 14-2 Home: 9-2 Away: 12-0 Neutral: 5-3
|-----------ATTACK---------| |---------SET---------| |----------SERVE-----------|
## Name GP-MP-MS K K/Game E TA Pct A A/Game TA Pct SA SA/Gm SE TA Pct
-------------------------------------------------------------------------------------------------------------------
17 Rebecca Kamp 110 31- 536 4.87 95 1103 .400 4 0.04 10 .400 15 0.14 16 119 .866
15 Carolyn Nelson 22 9- 5 0.23 2 10 .300 126 5.73 129 .977 8 0.36 13 43 .698
21 Lauren DeGroot 104 30- 46 0.44 6 142 .282 932 8.96 542 1.720 34 0.33 13 206 .937
18 Sara Kramer 82 30- 153 1.87 51 437 .233 4 0.05 4 1.000 0 0.00 1 4 .750
14 Renee DeHaan 32 15- 58 1.81 25 162 .204 5 0.16 1 5.000 0 0.00 1 0 .000
6 Kim Wigboldy 53 25- 94 1.77 36 298 .195 3 0.06 0 .000 13 0.25 15 56 .732
8 Jessica Garlick 98 31- 131 1.34 60 381 .186 42 0.43 30 1.400 0 0.00 0 1 1.000
5 Erin VanderPlas 96 31- 199 2.07 94 571 .184 6 0.06 4 1.500 0 0.00 0 0 .000
10 Rachel DeYoung 70 27- 124 1.77 65 352 .168 6 0.09 6 1.000 11 0.16 20 79 .747
12 Nora Bruskewitz 29 13- 11 0.38 5 42 .143 100 3.45 145 .690 6 0.21 10 54 .815
19 Stacie Lippert 106 31- 1 0.01 1 14 .000 10 0.09 12 .833 35 0.33 22 159 .862
11 Katie Corbett 100 31- 6 0.06 8 51 -.039 13 0.13 14 .929 8 0.08 12 133 .910
9 Kelsey Sears 106 30- 2 0.02 3 21 -.048 19 0.18 28 .679 21 0.20 24 196 .878
13 Kelly Peterson 89 26- 2 0.02 3 10 -.100 8 0.09 14 .571 14 0.16 14 74 .811
CALVIN COLLEGE...... 110 31- 1368 12.44 454 3594 .254 1278 11.62 939 1.361 165 1.50 161 1124 .857
Opponents........... 110 25- 963 8.75 483 3147 .153 884 8.04 330 2.679 113 1.03 141 346 .592
|----RECEPT----| |---DIG---| |--------BLOCKING---------|
## Name G RE TA Pct DIG Dig/G BS BA Total B/Game BE BHE
----------------------------------------------------------------------------------------
17 Rebecca Kamp 110 8 43 .814 122 1.11 33 106 139 1.26 9 2
15 Carolyn Nelson 22 0 0 .000 19 0.86 0 7 7 0.32 1 2
21 Lauren DeGroot 104 3 92 .967 267 2.57 9 27 36 0.35 4 10
18 Sara Kramer 82 8 22 .636 20 0.24 13 55 68 0.83 8 3
14 Renee DeHaan 32 0 0 .000 7 0.22 11 17 28 0.88 6 3
6 Kim Wigboldy 53 2 6 .667 65 1.23 5 23 28 0.53 3 1
8 Jessica Garlick 98 13 50 .740 40 0.41 7 47 54 0.55 3 0
5 Erin VanderPlas 96 0 0 .000 48 0.50 10 29 39 0.41 6 0
10 Rachel DeYoung 70 1 0 .000 58 0.83 10 34 44 0.63 3 0
12 Nora Bruskewitz 29 6 19 .684 34 1.17 3 7 10 0.34 1 2
19 Stacie Lippert 106 20 84 .762 175 1.65 0 2 2 0.02 1 2
11 Katie Corbett 100 18 115 .843 286 2.86 0 0 0 0.00 0 1
9 Kelsey Sears 106 21 218 .904 553 5.22 0 0 0 0.00 0 1
13 Kelly Peterson 89 13 53 .755 165 1.85 0 0 0 0.00 0 0
TEAM 1
CALVIN COLLEGE...... 110 114 802 .858 1859 16.90 101 354 278.0 2.53 45 27
Opponents........... 110 139 382 .636 1308 11.89 45 222 156.0 1.42 39 67
Category Leaders
Calvin College Category Leaders (as of Nov 13, 2008)
All matches
## ATTACK (by K) G K K/Game E TA Pct
--------------------------------------------------------
17 Rebecca Kamp 110 536 4.87 95 1103 .400
5 Erin VanderPlas 96 199 2.07 94 571 .184
18 Sara Kramer 82 153 1.87 51 437 .233
8 Jessica Garlick 98 131 1.34 60 381 .186
10 Rachel DeYoung 70 124 1.77 65 352 .168
6 Kim Wigboldy 53 94 1.77 36 298 .195
14 Renee DeHaan 32 58 1.81 25 162 .204
21 Lauren DeGroot 104 46 0.44 6 142 .282
12 Nora Bruskewitz 29 11 0.38 5 42 .143
11 Katie Corbett 100 6 0.06 8 51 -.039
15 Carolyn Nelson 22 5 0.23 2 10 .300
13 Kelly Peterson 89 2 0.02 3 10 -.100
9 Kelsey Sears 106 2 0.02 3 21 -.048
19 Stacie Lippert 106 1 0.01 1 14 .000
CALVIN COLLEGE...... 110 1368 12.44 454 3594 .254
Opponents........... 110 963 8.75 483 3147 .153
## SET (by A) G A A/Game TA Pct
---------------------------------------------------
21 Lauren DeGroot 104 932 8.96 542 1.720
15 Carolyn Nelson 22 126 5.73 129 .977
12 Nora Bruskewitz 29 100 3.45 145 .690
8 Jessica Garlick 98 42 0.43 30 1.400
9 Kelsey Sears 106 19 0.18 28 .679
11 Katie Corbett 100 13 0.13 14 .929
19 Stacie Lippert 106 10 0.09 12 .833
13 Kelly Peterson 89 8 0.09 14 .571
10 Rachel DeYoung 70 6 0.09 6 1.000
5 Erin VanderPlas 96 6 0.06 4 1.500
14 Renee DeHaan 32 5 0.16 1 5.000
18 Sara Kramer 82 4 0.05 4 1.000
17 Rebecca Kamp 110 4 0.04 10 .400
6 Kim Wigboldy 53 3 0.06 0 .000
CALVIN COLLEGE...... 110 1278 11.62 939 1.361
Opponents........... 110 884 8.04 330 2.679
## BLOCK (by Total) G BS BA Total B/Game BE
-------------------------------------------------------
17 Rebecca Kamp 110 33 106 139.0 1.26 9
18 Sara Kramer 82 13 55 68.0 0.83 8
8 Jessica Garlick 98 7 47 54.0 0.55 3
10 Rachel DeYoung 70 10 34 44.0 0.63 3
5 Erin VanderPlas 96 10 29 39.0 0.41 6
21 Lauren DeGroot 104 9 27 36.0 0.35 4
6 Kim Wigboldy 53 5 23 28.0 0.53 3
14 Renee DeHaan 32 11 17 28.0 0.88 6
12 Nora Bruskewitz 29 3 7 10.0 0.34 1
15 Carolyn Nelson 22 0 7 7.0 0.32 1
19 Stacie Lippert 106 0 2 2.0 0.02 1
11 Katie Corbett 100 0 0 0.0 0.00 0
9 Kelsey Sears 106 0 0 0.0 0.00 0
13 Kelly Peterson 89 0 0 0.0 0.00 0
CALVIN COLLEGE...... 110 101 354 278.0 2.53 45
Opponents........... 110 45 222 156.0 1.42 39
## KILL (by K) G K K/Game
----------------------------------------
17 Rebecca Kamp 110 536 4.87
5 Erin VanderPlas 96 199 2.07
18 Sara Kramer 82 153 1.87
8 Jessica Garlick 98 131 1.34
10 Rachel DeYoung 70 124 1.77
6 Kim Wigboldy 53 94 1.77
14 Renee DeHaan 32 58 1.81
21 Lauren DeGroot 104 46 0.44
12 Nora Bruskewitz 29 11 0.38
11 Katie Corbett 100 6 0.06
15 Carolyn Nelson 22 5 0.23
9 Kelsey Sears 106 2 0.02
13 Kelly Peterson 89 2 0.02
19 Stacie Lippert 106 1 0.01
CALVIN COLLEGE...... 110 1368 12.44
Opponents........... 110 963 8.75
## SERVE (by SA) G SA SE TA Pct SA/G
--------------------------------------------------------
19 Stacie Lippert 106 35 22 159 .862 0.33
21 Lauren DeGroot 104 34 13 206 .937 0.33
9 Kelsey Sears 106 21 24 196 .878 0.20
17 Rebecca Kamp 110 15 16 119 .866 0.14
13 Kelly Peterson 89 14 14 74 .811 0.16
6 Kim Wigboldy 53 13 15 56 .732 0.25
10 Rachel DeYoung 70 11 20 79 .747 0.16
15 Carolyn Nelson 22 8 13 43 .698 0.36
11 Katie Corbett 100 8 12 133 .910 0.08
12 Nora Bruskewitz 29 6 10 54 .815 0.21
8 Jessica Garlick 98 0 0 1 1.000 0.00
18 Sara Kramer 82 0 1 4 .750 0.00
14 Renee DeHaan 32 0 1 0 .000 0.00
CALVIN COLLEGE...... 110 165 161 1124 .857 1.50
Opponents........... 110 113 141 346 .592 1.03
## DEFENSE (by Dig) G DIG Dig/G BHE
--------------------------------------------
9 Kelsey Sears 106 553 5.22 1
11 Katie Corbett 100 286 2.86 1
21 Lauren DeGroot 104 267 2.57 10
19 Stacie Lippert 106 175 1.65 2
13 Kelly Peterson 89 165 1.85 0
17 Rebecca Kamp 110 122 1.11 2
6 Kim Wigboldy 53 65 1.23 1
10 Rachel DeYoung 70 58 0.83 0
5 Erin VanderPlas 96 48 0.50 0
8 Jessica Garlick 98 40 0.41 0
12 Nora Bruskewitz 29 34 1.17 2
18 Sara Kramer 82 20 0.24 3
15 Carolyn Nelson 22 19 0.86 2
14 Renee DeHaan 32 7 0.22 3
CALVIN COLLEGE...... 110 1859 16.90 27
Opponents........... 110 1308 11.89 67
## RECEPT (by TA) G RE RE/Gm TA Pct
---------------------------------------------------
9 Kelsey Sears 106 21 0.20 218 .904
11 Katie Corbett 100 18 0.18 115 .843
TM TEAM 110 1 0.01 100 .990
21 Lauren DeGroot 104 3 0.03 92 .967
19 Stacie Lippert 106 20 0.19 84 .762
13 Kelly Peterson 89 13 0.15 53 .755
8 Jessica Garlick 98 13 0.13 50 .740
17 Rebecca Kamp 110 8 0.07 43 .814
18 Sara Kramer 82 8 0.10 22 .636
12 Nora Bruskewitz 29 6 0.21 19 .684
6 Kim Wigboldy 53 2 0.04 6 .667
10 Rachel DeYoung 70 1 0.01 0 .000
CALVIN COLLEGE...... 110 114 1.04 802 .858
Opponents........... 110 139 1.26 382 .636
Volleyball Statistics
Calvin College Volleyball Statistics (as of Nov 13, 2008)
All matches
Overall record: 26-5 Conf: 14-2 Home: 9-2 Away: 12-0 Neutral: 5-3
OVERALL CONFERENCE
|--------ATTACK-----------| |--SET---| |--------ATTACK-----------| |--SET---|
## Name G K K/G E TA Pct A A/G G K K/G E TA Pct A A/G
------------------------------------------------------------------ ------------------------------------------
17 Rebecca Kamp........ 110 536 4.87 95 1103 .400 4 0.04 58 287 4.95 55 615 .377 3 0.05
15 Carolyn Nelson...... 22 5 0.23 2 10 .300 126 5.73 5 1 0.20 0 3 .333 38 7.60
21 Lauren DeGroot...... 104 46 0.44 6 142 .282 932 8.96 55 28 0.51 5 101 .228 564 10.25
18 Sara Kramer......... 82 153 1.87 51 437 .233 4 0.05 42 81 1.93 26 230 .239 2 0.05
14 Renee DeHaan........ 32 58 1.81 25 162 .204 5 0.16 20 34 1.70 20 104 .135 4 0.20
6 Kim Wigboldy........ 53 94 1.77 36 298 .195 3 0.06 27 46 1.70 20 156 .167 3 0.11
8 Jessica Garlick..... 98 131 1.34 60 381 .186 42 0.43 54 71 1.31 30 201 .204 27 0.50
5 Erin VanderPlas..... 96 199 2.07 94 571 .184 6 0.06 55 117 2.13 50 330 .203 3 0.05
10 Rachel DeYoung...... 70 124 1.77 65 352 .168 6 0.09 37 52 1.41 39 188 .069 3 0.08
12 Nora Bruskewitz..... 29 11 0.38 5 42 .143 100 3.45 4 4 1.00 1 11 .273 3 0.75
19 Stacie Lippert...... 106 1 0.01 1 14 .000 10 0.09 57 1 0.02 1 11 .000 4 0.07
11 Katie Corbett....... 100 6 0.06 8 51 -.039 13 0.13 58 1 0.02 4 25 -.120 7 0.12
9 Kelsey Sears........ 106 2 0.02 3 21 -.048 19 0.18 57 2 0.04 0 15 .133 13 0.23
13 Kelly Peterson...... 89 2 0.02 3 10 -.100 8 0.09 52 2 0.04 1 5 .200 2 0.04
CALVIN COLLEGE...... 110 1368 12.44 454 3594 .254 1278 11.62 58 727 12.53 252 1995 .238 676 11.66
Opponents........... 110 963 8.75 483 3147 .153 884 8.04 58 589 10.16 316 2051 .133 551 9.50
|--SERVE--| |---DIG---| |-----BLOCKING-----| |--SERVE--| |---DIG---| |-----BLOCKING-----|
Name SA SA/Gm RE DIG Dig/G BS BA Total B/Game SA SA/Gm RE DIG Dig/G BS BA Total B/Game
--------------------------------------------------------------------- ------------------------------------------------
Rebecca Kamp........ 15 0.14 8 122 1.11 33 106 139 1.26 8 0.14 3 70 1.21 12 60 72 1.24
Carolyn Nelson...... 8 0.36 0 19 0.86 0 7 7 0.32 2 0.40 0 9 1.80 0 4 4 0.80
Lauren DeGroot...... 34 0.33 3 267 2.57 9 27 36 0.35 17 0.31 0 120 2.18 2 17 19 0.35
Sara Kramer......... 0 0.00 8 20 0.24 13 55 68 0.83 0 0.00 2 11 0.26 5 26 31 0.74
Renee DeHaan........ 0 0.00 0 7 0.22 11 17 28 0.88 0 0.00 0 4 0.20 4 9 13 0.65
Kim Wigboldy........ 13 0.25 2 65 1.23 5 23 28 0.53 9 0.33 1 36 1.33 3 11 14 0.52
Jessica Garlick..... 0 0.00 13 40 0.41 7 47 54 0.55 0 0.00 7 26 0.48 3 32 35 0.65
Erin VanderPlas..... 0 0.00 0 48 0.50 10 29 39 0.41 0 0.00 0 23 0.42 4 15 19 0.35
Rachel DeYoung...... 11 0.16 1 58 0.83 10 34 44 0.63 7 0.19 0 27 0.73 4 20 24 0.65
Nora Bruskewitz..... 6 0.21 6 34 1.17 3 7 10 0.34 0 0.00 1 6 1.50 1 0 1 0.25
Stacie Lippert...... 35 0.33 20 175 1.65 0 2 2 0.02 20 0.35 13 96 1.68 0 1 1 0.02
Katie Corbett....... 8 0.08 18 286 2.86 0 0 0 0.00 4 0.07 12 165 2.84 0 0 0 0.00
Kelsey Sears........ 21 0.20 21 553 5.22 0 0 0 0.00 16 0.28 14 315 5.53 0 0 0 0.00
Kelly Peterson...... 14 0.16 13 165 1.85 0 0 0 0.00 8 0.15 8 97 1.87 0 0 0 0.00
TEAM................ 1 1
CALVIN COLLEGE...... 165 1.50 114 1859 16.90 101 354 278.0 2.53 91 1.57 62 1005 17.33 38 195 135.5 2.34
Opponents........... 113 1.03 139 1308 11.89 45 222 156.0 1.42 65 1.12 89 897 15.47 23 133 89.5 1.54
Combined Team Statistics
Calvin College Combined Team Statistics (as of Nov 13, 2008)
All matches
RECORD: OVERALL HOME AWAY NEUTRAL
ALL MATCHES......... (26-5 ) ( 9-2 ) (12-0 ) ( 5-3 )
CONFERENCE.......... (14-2 ) ( 6-2 ) ( 8-0 ) ( 0-0 )
NON-CONFERENCE...... (12-3 ) ( 3-0 ) ( 4-0 ) ( 5-3 )
|---------ATTACK----------| |--SET---| |----SERVE----| |--DIG---| |------BLOCKING-------|
## STATS SUMMARY G K K/G E TA Pct A A/G SA SE SA/G RE DIG D/G BS BA Total B/G BE BHE
-----------------------------------------------------------------------------------------------------------------------------
17 Rebecca Kamp 110 536 4.87 95 1103 .400 4 0.04 15 16 0.14 8 122 1.11 33 106 139 1.26 9 2
15 Carolyn Nelson 22 5 0.23 2 10 .300 126 5.73 8 13 0.36 0 19 0.86 0 7 7 0.32 1 2
21 Lauren DeGroot 104 46 0.44 6 142 .282 932 8.96 34 13 0.33 3 267 2.57 9 27 36 0.35 4 10
18 Sara Kramer 82 153 1.87 51 437 .233 4 0.05 0 1 0.00 8 20 0.24 13 55 68 0.83 8 3
14 Renee DeHaan 32 58 1.81 25 162 .204 5 0.16 0 1 0.00 0 7 0.22 11 17 28 0.88 6 3
6 Kim Wigboldy 53 94 1.77 36 298 .195 3 0.06 13 15 0.25 2 65 1.23 5 23 28 0.53 3 1
8 Jessica Garlick 98 131 1.34 60 381 .186 42 0.43 0 0 0.00 13 40 0.41 7 47 54 0.55 3 0
5 Erin VanderPlas 96 199 2.07 94 571 .184 6 0.06 0 0 0.00 0 48 0.50 10 29 39 0.41 6 0
10 Rachel DeYoung 70 124 1.77 65 352 .168 6 0.09 11 20 0.16 1 58 0.83 10 34 44 0.63 3 0
12 Nora Bruskewitz 29 11 0.38 5 42 .143 100 3.45 6 10 0.21 6 34 1.17 3 7 10 0.34 1 2
19 Stacie Lippert 106 1 0.01 1 14 .000 10 0.09 35 22 0.33 20 175 1.65 0 2 2 0.02 1 2
11 Katie Corbett 100 6 0.06 8 51 -.039 13 0.13 8 12 0.08 18 286 2.86 0 0 0 0.00 0 1
9 Kelsey Sears 106 2 0.02 3 21 -.048 19 0.18 21 24 0.20 21 553 5.22 0 0 0 0.00 0 1
13 Kelly Peterson 89 2 0.02 3 10 -.100 8 0.09 14 14 0.16 13 165 1.85 0 0 0 0.00 0 0
TEAM 1
CALVIN COLLEGE...... 110 1368 12.44 454 3594 .254 1278 11.62 165 161 1.50 114 1859 16.90 101 354 278.0 2.53 45 27
Opponents........... 110 963 8.75 483 3147 .153 884 8.04 113 141 1.03 139 1308 11.89 45 222 156.0 1.42 39 67
TEAM STATISTICS CALVIN OPP
--------------------------------------
ATTACK..............
Kills............. 1368 963
Errors............ 454 483
Total Attacks..... 3594 3147
Attack Pct........ .254 .153
Kills/Game........ 12.4 8.8
SET.................
Assists........... 1278 884
Attempts.......... 939 330
Assist Pct........ 1.361 2.679
Assists/Game...... 11.6 8.0
SERVE...............
Aces.............. 165 113
Errors............ 161 141
Attempts.......... 1124 346
Serve Pct......... .857 .592
Aces/Game......... 1.5 1.0
SERVE RECEPTIONS....
Errors............ 114 139
Errors/Game....... 1.0 1.3
Attempts.......... 802 382
Reception Pct..... .858 .636
DEFENSE.............
Digs.............. 1859 1308
Digs/Game......... 16.9 11.9
BLOCKING............
Block Solo........ 101 45
Block Assist...... 354 222
Total Blocks...... 278.0 156.0
Blocks Per Game... 2.5 1.4
Block Errors...... 45 39
BALL HANDLING ERRORS 27 67
ATTENDANCE..........
Total............. 1873 3765
Dates/Avg Per Date 11/170 12/314
Neutral site #/Avg 8/74
Current win streak 0 -
Home win streak... 8 -
DATE OPPONENT W/L SCORE SCORE-BY-GAME ATTEND
---------- ---------------------- --- ----- ----------------------------- ------
T Aug 29 vs Hiram W 3-0 25-17,25-17,25-21 58
# Aug 29 at #11 Ohio Northern W 3-0 26-24,25-17,31-29 186
T Aug 30 vs Carnegie-Mellon W 3-2 16-25,20-25,25-21,25-22,15-8 47
T Aug 30 vs Mount St. Joseph L 1-3 18-25,25-23,26-28,16-25 75
* Sep 03 at Kalamazoo W 3-0 25-22,25-18,25-8 115
* Sep 09 at Trine W 3-0 25-14,27-25,25-20 115
T Sep 12 vs Hiram W 3-0 25-12,26-24,25-19 42
T Sep 12 vs #26 Mount St. Joseph L 1-3 29-31,24-26,25-20,30-32 55
T Sep 13 vs #10 Ohio Northern W 3-1 25-14,14-25,26-24,25-21 100
T Sep 13 at #5 Wittenberg U. W 3-0 25-16,25-17,25-14 125
* Sep 17 at Alma College W 3-1 25-21,16-25,25-14,25-23 172
* Sep 19 #17 HOPE COLLEGE L 1-3 22-25,20-25,25-23,22-25 850
* Sep 23 at Olivet College W 3-0 25-7,25-9,25-16 175
* Sep 27 SAINT MARY'S COLLEGE W 3-0 25-14,25-13,25-12 80
* Sep 27 ADRIAN COLLEGE L 2-3 25-23,21-25,22-25,25-19,12-15 90
* Oct 01 at Albion College W 3-1 26-24,25-19,23-25,25-22 122
* Oct 07 TRINE W 3-2 16-25,25-16,24-26,25-15,15-6 112
* Oct 10 at Adrian College W 3-0 25-19,25-16,25-16 144
* Oct 14 at Saint Mary's College W 3-0 25-19,25-22,25-21 107
* Oct 17 at Hope College W 3-2 25-20,23-25,18-25,25-13,15-13 2307
* Oct 21 OLIVET COLLEGE W 3-0 25-13,25-7,26-24 125
Oct 25 at Southwestern (AZ) W 3-0 25-18,25-15,25-19 75
Oct 25 at Embry-Riddle (AZ) W 3-0 25-15,25-16,25-16 122
Oct 25 vs Embry-Riddle (AZ) W 3-0 25-11,25-15,25-19 125
* 10-29-08 ALBION COLLEGE W 3-0 25-21,25-17,25-18 151
* Oct 31 KALAMAZOO W 3-0 25-13,25-13,25-13 75
T Oct 31 BALDWIN-WALLACE W 3-0 25-13,25-10,25-16 -
* Nov 01 ALMA COLLEGE W 3-1 25-21,21-25,25-22,25-15 146
Nov 01 HEIDELBERG W 3-1 22-25,25-22,25-15,25-18 159
Nov 04 KALAMAZOO W 3-0 25-17,25-19,25-18 85
11/13/08 vs UW-Whitewater L 1-3 18-25,25-22,18-25,14-25 86