Calvin College Individual Match-by-Match (as of Nov 13, 2008)
                                          All matches




                               #21 Lauren DeGroot

                                        |-------ATTACK------| |-----SET-----| |-------SERVE------| |----RECEPT---|  DEF |-------BLOCK------|  GEN   Team
Date         Opponent                GP    K    E   TA    Pct    A   TA   Pct   SA   SE   TA   Pct   RE   TA   Pct  DIG   BS   BA   BE Total  BHE   Hit% Score

Aug 29, 2008 vs Hiram...............  3    0    0    0   .000    0    0  .000    0    2   15  .867    1   10  .900    9    0    0    0   0.0    0   .282  3-0 
Aug 29, 2008 at Ohio Northern.......  3    0    0    0   .000    1   19  .053    1    0   16 1.000    0   32 1.000   12    0    0    0   0.0    0   .333  3-0 
Aug 30, 2008 vs Carnegie-Mellon.....  5    0    0    1   .000    0    0  .000    1    1   17  .941    1   28  .964   16    0    0    0   0.0    0   .242  3-2 
Aug 30, 2008 vs Mount St. Joseph....  4    0    0    0   .000    0    0  .000    1    1   15  .933    1   21  .952   17    0    0    0   0.0    0   .143  1-3 
Sep 03, 2008 at Kalamazoo...........  3    1    1    6   .000   26    0  .000    2    0    0  .000    0    0  .000    8    0    0    0   0.0    0   .222  3-0 
Sep 09, 2008 at Trine...............  3    1    0    5   .200   31    0  .000    1    0   12 1.000    0    0  .000    4    0    1    0   1.0    0   .220  3-0 
Sep 12, 2008 vs Hiram...............  3    5    0    6   .833   30   45  .667    2    0   16 1.000    0    1 1.000    9    1    1    0   2.0    0   .264  3-0 
Sep 12, 2008 vs Mount St. Joseph....  4    0    1    3  -.333   57   74  .770    0    0   18 1.000    0    0  .000   23    1    2    0   3.0    0   .208  1-3 
Sep 13, 2008 vs Ohio Northern.......  4    2    0    8   .250   44   70  .629    2    1   17  .941    0    0  .000    8    3    0    0   3.0    1   .232  3-1 
Sep 13, 2008 at Wittenberg U........  3    1    0    2   .500   36   55  .655    2    2   16  .875    0    0  .000    8    2    1    0   3.0    1   .476  3-0 
Sep 17, 2008 at Alma College........  4    2    0    4   .500   34    0  .000    3    0    0  .000    0    0  .000    8    0    0    0   0.0    2   .190  3-1 
Sep 19, 2008 HOPE COLLEGE...........  4    0    0    8   .000   39    0  .000    2    0    0  .000    0    0  .000    6    0    2    0   2.0    0   .146  1-3 
Sep 23, 2008 at Olivet College......  2    1    0    5   .200   17    0  .000    0    0    0  .000    0    0  .000    4    0    0    0   0.0    0   .271  3-0 
Sep 27, 2008 SAINT MARY'S COLLEGE...  3    2    2    6   .000   31    0  .000    1    0    0  .000    0    0  .000    8    1    0    0   1.0    0   .325  3-0 
Sep 27, 2008 ADRIAN COLLEGE.........  5    1    0   12   .083   55    0  .000    2    1    0  .000    0    0  .000   13    0    0    0   0.0    0   .195  2-3 
Oct 01, 2008 at Albion College......  4    3    1    9   .222   54    0  .000    1    0    0  .000    0    0  .000   13    0    2    1   2.0    1   .297  3-1 
Oct 07, 2008 TRINE..................  5    1    0    7   .143   39    0  .000    0    0    0  .000    0    0  .000    5    0    2    1   2.0    0   .173  3-2 
Oct 10, 2008 at Adrian College......  3    4    0    4  1.000   37   41  .902    0    0   14 1.000    0    0  .000    5    0    1    0   1.0    1   .306  3-0 
Oct 14, 2008 at Saint Mary's College  3    0    0    3   .000   39   42  .929    0    0   14 1.000    0    0  .000    4    0    0    0   0.0    2   .207  3-0 
Oct 17, 2008 at Hope College........  5    3    0    8   .375   41  108  .380    0    1   20  .950    0    0  .000   11    0    3    0   3.0    0   .258  3-2 
Oct 21, 2008 OLIVET COLLEGE.........  2    2    0    3   .667   18    0  .000    0    0    0  .000    0    0  .000   10    0    0    0   0.0    0   .225  3-0 
Oct 25, 2008 at Southwestern (AZ)...  3    1    0    1  1.000   20   38  .526    1    1    6  .833    0    0  .000    2    0    0    0   0.0    0   .294  3-0 
Oct 25, 2008 at Embry-Riddle (AZ)...  3    3    0    4   .750   30   50  .600    3    1   10  .900    0    0  .000   12    0    1    0   1.0    0   .360  3-0 
10-29-08     ALBION COLLEGE.........  3    3    0    5   .600   39    0  .000    1    1    0  .000    0    0  .000   10    0    3    0   3.0    0   .274  3-0 
Oct 31, 2008 KALAMAZOO..............  2    2    0    6   .333   18    0  .000    1    0    0  .000    0    0  .000    0    0    1    0   1.0    1   .367  3-0 
Oct 31, 2008 BALDWIN-WALLACE........  3    1    0    2   .500   36    0  .000    0    0    0  .000    0    0  .000    4    0    0    0   0.0    0   .402  3-0 
Nov 01, 2008 ALMA COLLEGE...........  4    2    1   10   .100   46    0  .000    3    0    0  .000    0    0  .000   11    1    2    0   3.0    0   .242  3-1 
Nov 01, 2008 HEIDELBERG.............  4    1    0    4   .250   54    0  .000    0    0    0  .000    0    0  .000    9    0    4    0   4.0    0   .381  3-1 
Nov 04, 2008 KALAMAZOO..............  3    2    0    2  1.000   27    0  .000    2    1    0  .000    0    0  .000    7    0    0    0   0.0    0   .180  3-0 
11/13/08     vs UW-Whitewater.......  4    2    0    8   .250   33    0  .000    2    0    0  .000    0    0  .000   11    0    1    2   1.0    1   .140  1-3 

Totals..............................104   46    6  142   .282  932  542 1.720   34   13  206  .937    3   92  .967  267    9   27    4  36.0   10

Games played: 104
Kills per game: 0.44
Assists per game: 8.96
Service aces per game: 0.33
Digs per game: 2.57
Blocks per game: 0.35