Calvin College Individual Match-by-Match (as of Nov 13, 2008)
                                          All matches




                                #18 Sara Kramer

                                        |-------ATTACK------| |-----SET-----| |-------SERVE------| |----RECEPT---|  DEF |-------BLOCK------|  GEN   Team
Date         Opponent                GP    K    E   TA    Pct    A   TA   Pct   SA   SE   TA   Pct   RE   TA   Pct  DIG   BS   BA   BE Total  BHE   Hit% Score

Aug 29, 2008 vs Hiram...............  2    3    0   10   .300    0    0  .000    0    0    0  .000    0    1 1.000    0    1    2    0   3.0    0   .282  3-0 
Aug 29, 2008 at Ohio Northern.......  3    7    0   11   .636    1    2  .500    0    1    3  .667    0    4 1.000    1    0    4    1   4.0    0   .333  3-0 
Aug 30, 2008 vs Carnegie-Mellon.....  5    2    4   16  -.125    0    0  .000    0    0    0  .000    1    7  .857    0    1    6    0   7.0    0   .242  3-2 
Aug 30, 2008 vs Mount St. Joseph....  4    6    3   19   .158    0    0  .000    0    0    1 1.000    1    4  .750    3    1    2    1   3.0    0   .143  1-3 
Sep 03, 2008 at Kalamazoo...........  3    4    4   20   .000    0    0  .000    0    0    0  .000    0    0  .000    0    0    0    0   0.0    0   .222  3-0 
Sep 09, 2008 at Trine...............  2    2    2   10   .000    0    0  .000    0    0    0  .000    1    0  .000    5    0    0    0   0.0    0   .220  3-0 
Sep 12, 2008 vs Hiram...............  3    5    1   16   .250    1    1 1.000    0    0    0  .000    0    0  .000    1    3    0    0   3.0    0   .264  3-0 
Sep 12, 2008 vs Mount St. Joseph....  2    2    2   17   .000    0    0  .000    0    0    0  .000    0    0  .000    0    0    0    0   0.0    0   .208  1-3 
Sep 13, 2008 vs Ohio Northern.......  2    4    3   13   .077    0    0  .000    0    0    0  .000    0    0  .000    2    0    0    0   0.0    0   .232  3-1 
Sep 17, 2008 at Alma College........  2    0    1    9  -.111    0    0  .000    0    0    0  .000    0    0  .000    1    1    1    0   2.0    0   .190  3-1 
Sep 19, 2008 HOPE COLLEGE...........  1    1    2    6  -.167    0    0  .000    0    0    0  .000    0    0  .000    0    0    0    0   0.0    0   .146  1-3 
Sep 23, 2008 at Olivet College......  1    1    0    5   .200    2    0  .000    0    0    0  .000    0    0  .000    0    0    1    1   1.0    0   .271  3-0 
Sep 27, 2008 SAINT MARY'S COLLEGE...  3    7    0   16   .438    0    0  .000    0    0    0  .000    0    0  .000    0    0    0    0   0.0    0   .325  3-0 
Sep 27, 2008 ADRIAN COLLEGE.........  1    3    2    7   .143    0    0  .000    0    0    0  .000    0    0  .000    0    0    1    0   1.0    1   .195  2-3 
Oct 01, 2008 at Albion College......  2    3    2    8   .125    0    0  .000    0    0    0  .000    0    0  .000    0    0    1    0   1.0    0   .297  3-1 
Oct 07, 2008 TRINE..................  5    7    2   17   .294    0    0  .000    0    0    0  .000    0    0  .000    0    1    5    0   6.0    0   .173  3-2 
Oct 10, 2008 at Adrian College......  3    5    3   18   .111    0    1  .000    0    0    0  .000    0    0  .000    1    0    3    0   3.0    0   .306  3-0 
Oct 14, 2008 at Saint Mary's College  3    9    2   25   .280    0    0  .000    0    0    0  .000    0    0  .000    0    1    3    0   4.0    0   .207  3-0 
Oct 17, 2008 at Hope College........  5   10    2   21   .381    0    0  .000    0    0    0  .000    0    3 1.000    1    0    2    0   2.0    1   .258  3-2 
Oct 21, 2008 OLIVET COLLEGE.........  1    2    0    4   .500    0    0  .000    0    0    0  .000    0    0  .000    1    0    0    0   0.0    0   .225  3-0 
Oct 25, 2008 at Southwestern (AZ)...  3    6    2   17   .235    0    0  .000    0    0    0  .000    0    1 1.000    0    1    3    0   4.0    0   .294  3-0 
Oct 25, 2008 at Embry-Riddle (AZ)...  1    3    1    8   .250    0    0  .000    0    0    0  .000    1    2  .500    0    0    0    0   0.0    0   .360  3-0 
Oct 25, 2008 vs Embry-Riddle (AZ)...  3    4    2   10   .200    0    0  .000    0    0    0  .000    0    0  .000    0    1    3    0   4.0    0   .406  3-0 
10-29-08     ALBION COLLEGE.........  3   10    2   26   .308    0    0  .000    0    0    0  .000    1    0  .000    1    2    2    1   4.0    0   .274  3-0 
Oct 31, 2008 KALAMAZOO..............  3    5    1    9   .444    0    0  .000    0    0    0  .000    0    0  .000    1    0    2    0   2.0    0   .367  3-0 
Oct 31, 2008 BALDWIN-WALLACE........  2    9    0   10   .900    0    0  .000    0    0    0  .000    0    0  .000    0    0    3    0   3.0    0   .402  3-0 
Nov 01, 2008 ALMA COLLEGE...........  4   12    1   29   .379    0    0  .000    0    0    0  .000    0    0  .000    0    0    5    2   5.0    0   .242  3-1 
Nov 01, 2008 HEIDELBERG.............  3   10    1   22   .409    0    0  .000    0    0    0  .000    1    0  .000    1    0    2    1   2.0    0   .381  3-1 
Nov 04, 2008 KALAMAZOO..............  3    5    2   16   .188    0    0  .000    0    0    0  .000    0    0  .000    1    0    2    0   2.0    0   .180  3-0 
11/13/08     vs UW-Whitewater.......  4    6    4   22   .091    0    0  .000    0    0    0  .000    2    0  .000    0    0    2    1   2.0    1   .140  1-3 

Totals.............................. 82  153   51  437   .233    4    4 1.000    0    1    4  .750    8   22  .636   20   13   55    8  68.0    3

Games played: 82
Kills per game: 1.87
Assists per game: 0.05
Digs per game: 0.24
Blocks per game: 0.83