#13 Kelly Peterson
|-------ATTACK------| |-----SET-----| |-------SERVE------| |----RECEPT---| DEF |-------BLOCK------| GEN Team
Date Opponent GP K E TA Pct A TA Pct SA SE TA Pct RE TA Pct DIG BS BA BE Total BHE Hit% Score
Sep 09, 2008 at Trine............... 3 0 0 0 .000 0 0 .000 0 0 0 .000 0 0 .000 0 0 0 0 0.0 0 .220 3-0
Sep 12, 2008 vs Hiram............... 3 0 1 1 -1.000 1 1 1.000 0 0 0 .000 0 1 1.000 4 0 0 0 0.0 0 .264 3-0
Sep 12, 2008 vs Mount St. Joseph.... 4 0 0 1 .000 0 0 .000 0 0 0 .000 0 10 1.000 7 0 0 0 0.0 0 .208 1-3
Sep 13, 2008 vs Ohio Northern....... 4 0 1 3 -.333 1 2 .500 0 0 0 .000 1 9 .889 5 0 0 0 0.0 0 .232 3-1
Sep 13, 2008 at Wittenberg U........ 3 0 0 0 .000 0 0 .000 0 0 0 .000 0 5 1.000 1 0 0 0 0.0 0 .476 3-0
Sep 17, 2008 at Alma College........ 3 1 0 0 .000 0 0 .000 0 0 0 .000 0 0 .000 6 0 0 0 0.0 0 .190 3-1
Sep 19, 2008 HOPE COLLEGE........... 2 0 0 0 .000 0 0 .000 0 0 0 .000 0 0 .000 1 0 0 0 0.0 0 .146 1-3
Sep 23, 2008 at Olivet College...... 3 0 0 0 .000 0 0 .000 0 0 0 .000 1 0 .000 0 0 0 0 0.0 0 .271 3-0
Sep 27, 2008 SAINT MARY'S COLLEGE... 3 0 0 0 .000 0 0 .000 3 1 0 .000 0 0 .000 8 0 0 0 0.0 0 .325 3-0
Sep 27, 2008 ADRIAN COLLEGE......... 5 0 0 0 .000 0 0 .000 0 2 0 .000 2 0 .000 14 0 0 0 0.0 0 .195 2-3
Oct 01, 2008 at Albion College...... 4 1 0 1 1.000 0 0 .000 0 1 0 .000 1 0 .000 13 0 0 0 0.0 0 .297 3-1
Oct 07, 2008 TRINE.................. 5 0 0 2 .000 1 0 .000 0 1 0 .000 0 0 .000 9 0 0 0 0.0 0 .173 3-2
Oct 10, 2008 at Adrian College...... 3 0 0 0 .000 0 5 .000 0 1 10 .900 0 0 .000 7 0 0 0 0.0 0 .306 3-0
Oct 14, 2008 at Saint Mary's College 3 0 1 1 -1.000 0 5 .000 1 0 10 1.000 0 0 .000 7 0 0 0 0.0 0 .207 3-0
Oct 17, 2008 at Hope College........ 5 0 0 0 .000 0 1 .000 0 2 15 .867 3 15 .800 3 0 0 0 0.0 0 .258 3-2
Oct 21, 2008 OLIVET COLLEGE......... 3 0 0 0 .000 0 0 .000 2 0 0 .000 0 0 .000 7 0 0 0 0.0 0 .225 3-0
Oct 25, 2008 at Southwestern (AZ)... 3 0 0 0 .000 0 0 .000 2 0 10 1.000 1 6 .833 4 0 0 0 0.0 0 .294 3-0
Oct 25, 2008 at Embry-Riddle (AZ)... 3 0 0 0 .000 0 0 .000 1 1 15 .933 0 3 1.000 9 0 0 0 0.0 0 .360 3-0
Oct 25, 2008 vs Embry-Riddle (AZ)... 3 0 0 0 .000 0 0 .000 1 1 14 .929 0 4 1.000 9 0 0 0 0.0 0 .406 3-0
10-29-08 ALBION COLLEGE......... 3 0 0 1 .000 0 0 .000 2 0 0 .000 0 0 .000 3 0 0 0 0.0 0 .274 3-0
Oct 31, 2008 KALAMAZOO.............. 3 0 0 0 .000 1 0 .000 0 0 0 .000 0 0 .000 10 0 0 0 0.0 0 .367 3-0
Oct 31, 2008 BALDWIN-WALLACE........ 3 0 0 0 .000 2 0 .000 0 0 0 .000 1 0 .000 6 0 0 0 0.0 0 .402 3-0
Nov 01, 2008 ALMA COLLEGE........... 4 0 0 0 .000 0 0 .000 0 0 0 .000 1 0 .000 9 0 0 0 0.0 0 .242 3-1
Nov 01, 2008 HEIDELBERG............. 4 0 0 0 .000 0 0 .000 0 3 0 .000 0 0 .000 5 0 0 0 0.0 0 .381 3-1
Nov 04, 2008 KALAMAZOO.............. 3 0 0 0 .000 0 0 .000 2 1 0 .000 0 0 .000 6 0 0 0 0.0 0 .180 3-0
11/13/08 vs UW-Whitewater....... 4 0 0 0 .000 2 0 .000 0 0 0 .000 2 0 .000 12 0 0 0 0.0 0 .140 1-3
Totals.............................. 89 2 3 10 -.100 8 14 .571 14 14 74 .811 13 53 .755 165 0 0 0 0.0 0
Games played: 89
Kills per game: 0.02
Assists per game: 0.09
Service aces per game: 0.16
Digs per game: 1.85
Blocks per game: 0.00