Calvin College Individual Match-by-Match (as of Nov 13, 2008)
                                          All matches




                                # 9 Kelsey Sears

                                        |-------ATTACK------| |-----SET-----| |-------SERVE------| |----RECEPT---|  DEF |-------BLOCK------|  GEN   Team
Date         Opponent                GP    K    E   TA    Pct    A   TA   Pct   SA   SE   TA   Pct   RE   TA   Pct  DIG   BS   BA   BE Total  BHE   Hit% Score

Aug 29, 2008 vs Hiram...............  3    0    0    0   .000    0    0  .000    0    2    9  .778    0   10 1.000    7    0    0    0   0.0    0   .282  3-0 
Aug 29, 2008 at Ohio Northern.......  3    0    0    1   .000    1    7  .143    0    1   10  .900    0    8 1.000    7    0    0    0   0.0    0   .333  3-0 
Aug 30, 2008 vs Carnegie-Mellon.....  5    0    1    2  -.500    0    0  .000    1    1   23  .957    1   10  .900    6    0    0    0   0.0    0   .242  3-2 
Aug 30, 2008 vs Mount St. Joseph....  4    0    0    0   .000    0    0  .000    0    1    7  .857    0   12 1.000   10    0    0    0   0.0    0   .143  1-3 
Sep 03, 2008 at Kalamazoo...........  3    0    0    0   .000    2    0  .000    0    0    0  .000    1    0  .000   20    0    0    0   0.0    0   .222  3-0 
Sep 09, 2008 at Trine...............  2    0    0    3   .000    0    0  .000    1    1   14  .929    1    0  .000   14    0    0    0   0.0    0   .220  3-0 
Sep 12, 2008 vs Hiram...............  3    0    1    2  -.500    2    2 1.000    0    1   11  .909    0   25 1.000   18    0    0    0   0.0    0   .264  3-0 
Sep 12, 2008 vs Mount St. Joseph....  4    0    1    1 -1.000    0    0  .000    0    0   15 1.000    2   29  .931   35    0    0    0   0.0    0   .208  1-3 
Sep 13, 2008 vs Ohio Northern.......  4    0    0    0   .000    1    1 1.000    0    0   14 1.000    1   32  .969   34    0    0    0   0.0    0   .232  3-1 
Sep 13, 2008 at Wittenberg U........  3    0    0    0   .000    0    0  .000    1    0   11 1.000    0   25 1.000   17    0    0    0   0.0    0   .476  3-0 
Sep 17, 2008 at Alma College........  4    0    0    1   .000    0    0  .000    0    1    0  .000    1    0  .000   27    0    0    0   0.0    0   .190  3-1 
Sep 19, 2008 HOPE COLLEGE...........  4    1    0    2   .500    0    0  .000    1    2    0  .000    1    0  .000   22    0    0    0   0.0    0   .146  1-3 
Sep 23, 2008 at Olivet College......  3    0    0    0   .000    0    0  .000    4    0    0  .000    0    0  .000   21    0    0    0   0.0    0   .271  3-0 
Sep 27, 2008 SAINT MARY'S COLLEGE...  3    0    0    0   .000    2    0  .000    1    2    0  .000    1    0  .000   15    0    0    0   0.0    0   .325  3-0 
Sep 27, 2008 ADRIAN COLLEGE.........  5    0    0    1   .000    1    0  .000    0    0    0  .000    0    0  .000   26    0    0    0   0.0    0   .195  2-3 
Oct 01, 2008 at Albion College......  4    1    0    2   .500    2    0  .000    0    2    0  .000    1    0  .000   22    0    0    0   0.0    0   .297  3-1 
Oct 07, 2008 TRINE..................  5    0    0    1   .000    0    0  .000    0    0    0  .000    3    0  .000   18    0    0    0   0.0    1   .173  3-2 
Oct 10, 2008 at Adrian College......  3    0    0    0   .000    1    8  .125    3    1   14  .929    0    0  .000   18    0    0    0   0.0    0   .306  3-0 
Oct 14, 2008 at Saint Mary's College  3    0    0    1   .000    0   10  .000    0    0   13 1.000    1    1  .000   17    0    0    0   0.0    0   .207  3-0 
Oct 17, 2008 at Hope College........  5    0    0    0   .000    0    0  .000    1    2   21  .905    4   28  .857   32    0    0    0   0.0    0   .258  3-2 
Oct 21, 2008 OLIVET COLLEGE.........  3    0    0    0   .000    2    0  .000    0    2    0  .000    0    0  .000   18    0    0    0   0.0    0   .225  3-0 
Oct 25, 2008 at Southwestern (AZ)...  3    0    0    0   .000    0    0  .000    1    0   10 1.000    2   17  .882   13    0    0    0   0.0    0   .294  3-0 
Oct 25, 2008 at Embry-Riddle (AZ)...  3    0    0    0   .000    0    0  .000    1    3   12  .750    1   14  .929   15    0    0    0   0.0    0   .360  3-0 
Oct 25, 2008 vs Embry-Riddle (AZ)...  3    0    0    0   .000    0    0  .000    0    0   12 1.000    0    7 1.000   15    0    0    0   0.0    0   .406  3-0 
10-29-08     ALBION COLLEGE.........  3    0    0    1   .000    3    0  .000    1    0    0  .000    0    0  .000   11    0    0    0   0.0    0   .274  3-0 
Oct 31, 2008 KALAMAZOO..............  3    0    0    0   .000    0    0  .000    3    1    0  .000    0    0  .000   15    0    0    0   0.0    0   .367  3-0 
Oct 31, 2008 BALDWIN-WALLACE........  3    0    0    0   .000    0    0  .000    0    1    0  .000    0    0  .000   15    0    0    0   0.0    0   .402  3-0 
Nov 01, 2008 ALMA COLLEGE...........  4    0    0    3   .000    0    0  .000    1    0    0  .000    0    0  .000   19    0    0    0   0.0    0   .242  3-1 
Nov 01, 2008 HEIDELBERG.............  4    0    0    0   .000    1    0  .000    0    0    0  .000    0    0  .000   29    0    0    0   0.0    0   .381  3-1 
11/13/08     vs UW-Whitewater.......  4    0    0    0   .000    1    0  .000    1    0    0  .000    0    0  .000   17    0    0    0   0.0    0   .140  1-3 

Totals..............................106    2    3   21  -.048   19   28  .679   21   24  196  .878   21  218  .904  553    0    0    0   0.0    1

Games played: 106
Kills per game: 0.02
Assists per game: 0.18
Service aces per game: 0.20
Digs per game: 5.22
Blocks per game: 0.00