Calvin College Individual Match-by-Match (as of Nov 13, 2008)
                                          All matches




                              # 8 Jessica Garlick

                                        |-------ATTACK------| |-----SET-----| |-------SERVE------| |----RECEPT---|  DEF |-------BLOCK------|  GEN   Team
Date         Opponent                GP    K    E   TA    Pct    A   TA   Pct   SA   SE   TA   Pct   RE   TA   Pct  DIG   BS   BA   BE Total  BHE   Hit% Score

Aug 29, 2008 vs Hiram...............  3    3    3    8   .000    0    0  .000    0    0    0  .000    0    2 1.000    3    1    1    0   2.0    0   .282  3-0 
Aug 29, 2008 at Ohio Northern.......  3    3    3   10   .000    1    5  .200    0    0    1 1.000    1    8  .875    0    0    2    0   2.0    0   .333  3-0 
Aug 30, 2008 vs Carnegie-Mellon.....  5   10    1   19   .474    1    0  .000    0    0    0  .000    0    3 1.000    1    0    3    0   3.0    0   .242  3-2 
Aug 30, 2008 vs Mount St. Joseph....  4    5    4   15   .067    3    7  .429    0    0    0  .000    1    5  .800    1    0    2    1   2.0    0   .143  1-3 
Sep 03, 2008 at Kalamazoo...........  3    6    0    8   .750    3    0  .000    0    0    0  .000    0    0  .000    2    0    0    0   0.0    0   .222  3-0 
Sep 09, 2008 at Trine...............  3    5    2   12   .250    2    0  .000    0    0    0  .000    0    0  .000    2    0    1    1   1.0    0   .220  3-0 
Sep 12, 2008 vs Hiram...............  3    2    1   18   .056    1    0  .000    0    0    0  .000    0    2 1.000    3    0    2    0   2.0    0   .264  3-0 
Sep 12, 2008 vs Mount St. Joseph....  4    6    3   23   .130    0    0  .000    0    0    0  .000    0    6 1.000    2    0    1    1   1.0    0   .208  1-3 
Sep 13, 2008 vs Ohio Northern.......  4    9    2   19   .368    2    4  .500    0    0    0  .000    0    5 1.000    3    0    0    0   0.0    0   .232  3-1 
Sep 13, 2008 at Wittenberg U........  3    6    1   13   .385    2    0  .000    0    0    0  .000    0    0  .000    1    0    0    0   0.0    0   .476  3-0 
Sep 17, 2008 at Alma College........  4    6    3   14   .214    1    0  .000    0    0    0  .000    0    0  .000    2    1    1    0   2.0    0   .190  3-1 
Sep 19, 2008 HOPE COLLEGE...........  3    3    3   11   .000    2    0  .000    0    0    0  .000    2    0  .000    3    0    2    0   2.0    0   .146  1-3 
Sep 23, 2008 at Olivet College......  2    3    0    4   .750    0    0  .000    0    0    0  .000    0    0  .000    0    1    0    0   1.0    0   .271  3-0 
Sep 27, 2008 SAINT MARY'S COLLEGE...  2    2    2    6   .000    0    0  .000    0    0    0  .000    0    0  .000    0    0    0    0   0.0    0   .325  3-0 
Sep 27, 2008 ADRIAN COLLEGE.........  5    5    4   17   .059    1    0  .000    0    0    0  .000    2    0  .000    4    0    4    0   4.0    0   .195  2-3 
Oct 01, 2008 at Albion College......  4    3    2   13   .077    2    0  .000    0    0    0  .000    2    0  .000    3    1    5    0   6.0    0   .297  3-1 
Oct 07, 2008 TRINE..................  5    6    2   21   .190    2    0  .000    0    0    0  .000    0    0  .000    2    0    3    0   3.0    0   .173  3-2 
Oct 10, 2008 at Adrian College......  3    9    0   18   .500    1    2  .500    0    0    0  .000    0    0  .000    1    0    3    0   3.0    0   .306  3-0 
Oct 14, 2008 at Saint Mary's College  3    4    3   10   .100    0    0  .000    0    0    0  .000    0    0  .000    2    0    1    0   1.0    0   .207  3-0 
Oct 17, 2008 at Hope College........  5    1    2   19  -.053    6   12  .500    0    0    0  .000    0   11 1.000    2    0    1    0   1.0    0   .258  3-2 
Oct 21, 2008 OLIVET COLLEGE.........  3    5    1   11   .364    1    0  .000    0    0    0  .000    0    0  .000    2    0    3    0   3.0    0   .225  3-0 
Oct 25, 2008 at Southwestern (AZ)...  1    1    2    6  -.167    0    0  .000    0    0    0  .000    0    0  .000    0    0    0    0   0.0    0   .294  3-0 
Oct 25, 2008 at Embry-Riddle (AZ)...  1    1    1    3   .000    1    0  .000    0    0    0  .000    3    4  .250    0    0    0    0   0.0    0   .360  3-0 
Oct 25, 2008 vs Embry-Riddle (AZ)...  2    1    0    7   .143    0    0  .000    0    0    0  .000    0    4 1.000    0    1    0    0   1.0    0   .406  3-0 
10-29-08     ALBION COLLEGE.........  2    2    3    8  -.125    1    0  .000    0    0    0  .000    0    0  .000    0    0    0    0   0.0    0   .274  3-0 
Oct 31, 2008 KALAMAZOO..............  3    5    0    9   .556    2    0  .000    0    0    0  .000    0    0  .000    0    0    2    0   2.0    0   .367  3-0 
Oct 31, 2008 BALDWIN-WALLACE........  2    2    2    7   .000    2    0  .000    0    0    0  .000    0    0  .000    0    0    2    0   2.0    0   .402  3-0 
Nov 01, 2008 ALMA COLLEGE...........  4    6    3   20   .150    3    0  .000    0    0    0  .000    1    0  .000    1    0    6    0   6.0    0   .242  3-1 
Nov 01, 2008 HEIDELBERG.............  4    5    1   12   .333    1    0  .000    0    0    0  .000    0    0  .000    0    2    0    0   2.0    0   .381  3-1 
Nov 04, 2008 KALAMAZOO..............  3    6    3   15   .200    1    0  .000    0    0    0  .000    0    0  .000    0    0    1    0   1.0    0   .180  3-0 
11/13/08     vs UW-Whitewater.......  2    0    3    5  -.600    0    0  .000    0    0    0  .000    1    0  .000    0    0    1    0   1.0    0   .140  1-3 

Totals.............................. 98  131   60  381   .186   42   30 1.400    0    0    1 1.000   13   50  .740   40    7   47    3  54.0    0

Games played: 98
Kills per game: 1.34
Assists per game: 0.43
Digs per game: 0.41
Blocks per game: 0.55