Calvin College Individual Match-by-Match (as of Nov 13, 2008)
                                          All matches




                              # 5 Erin VanderPlas

                                        |-------ATTACK------| |-----SET-----| |-------SERVE------| |----RECEPT---|  DEF |-------BLOCK------|  GEN   Team
Date         Opponent                GP    K    E   TA    Pct    A   TA   Pct   SA   SE   TA   Pct   RE   TA   Pct  DIG   BS   BA   BE Total  BHE   Hit% Score

Aug 29, 2008 vs Hiram...............  3    7    3   16   .250    0    0  .000    0    0    0  .000    0    0  .000    6    1    1    0   2.0    0   .282  3-0 
Aug 29, 2008 at Ohio Northern.......  3    3    3   12   .000    0    0  .000    0    0    0  .000    0    0  .000    0    0    0    0   0.0    0   .333  3-0 
Aug 30, 2008 vs Carnegie-Mellon.....  2    2    2    9   .000    0    0  .000    0    0    0  .000    0    0  .000    0    0    2    0   2.0    0   .242  3-2 
Aug 30, 2008 vs Mount St. Joseph....  4    5    4   15   .067    0    0  .000    0    0    0  .000    0    0  .000    2    0    2    0   2.0    0   .143  1-3 
Sep 03, 2008 at Kalamazoo...........  3   10    3   20   .350    0    0  .000    0    0    0  .000    0    0  .000    0    0    1    0   1.0    0   .222  3-0 
Sep 09, 2008 at Trine...............  3    6    4   21   .095    0    0  .000    0    0    0  .000    0    0  .000    2    0    1    1   1.0    0   .220  3-0 
Sep 12, 2008 vs Hiram...............  3    6    3   17   .176    1    1 1.000    0    0    0  .000    0    0  .000    2    1    1    0   2.0    0   .264  3-0 
Sep 12, 2008 vs Mount St. Joseph....  4   13    7   34   .176    2    2 1.000    0    0    0  .000    0    0  .000    4    1    1    0   2.0    0   .208  1-3 
Sep 13, 2008 vs Ohio Northern.......  4    9    5   31   .129    0    0  .000    0    0    0  .000    0    0  .000    2    0    0    0   0.0    0   .232  3-1 
Sep 13, 2008 at Wittenberg U........  3    8    2   18   .333    0    0  .000    0    0    0  .000    0    0  .000    0    0    2    0   2.0    0   .476  3-0 
Sep 17, 2008 at Alma College........  4   10    6   27   .148    0    0  .000    0    0    0  .000    0    0  .000    0    1    2    1   3.0    0   .190  3-1 
Sep 19, 2008 HOPE COLLEGE...........  4    7    5   22   .091    0    0  .000    0    0    0  .000    0    0  .000    3    0    3    1   3.0    0   .146  1-3 
Sep 23, 2008 at Olivet College......  2    6    1   19   .263    0    0  .000    0    0    0  .000    0    0  .000    0    1    0    0   1.0    0   .271  3-0 
Sep 27, 2008 SAINT MARY'S COLLEGE...  3    6    1   14   .357    0    0  .000    0    0    0  .000    0    0  .000    0    0    1    0   1.0    0   .325  3-0 
Sep 27, 2008 ADRIAN COLLEGE.........  5   11    4   34   .206    3    0  .000    0    0    0  .000    0    0  .000    2    1    0    0   1.0    0   .195  2-3 
Oct 01, 2008 at Albion College......  4   10    3   24   .292    0    0  .000    0    0    0  .000    0    0  .000    3    0    0    0   0.0    0   .297  3-1 
Oct 07, 2008 TRINE..................  5    9    2   26   .269    0    0  .000    0    0    0  .000    0    0  .000    2    1    0    0   1.0    0   .173  3-2 
Oct 10, 2008 at Adrian College......  3   12    4   27   .296    0    0  .000    0    0    0  .000    0    0  .000    1    0    1    0   1.0    0   .306  3-0 
Oct 14, 2008 at Saint Mary's College  2    3    3   13   .000    0    0  .000    0    0    0  .000    0    0  .000    0    0    0    0   0.0    0   .207  3-0 
Oct 17, 2008 at Hope College........  5    4    2   21   .095    0    1  .000    0    0    0  .000    0    0  .000    1    0    4    0   4.0    0   .258  3-2 
Oct 21, 2008 OLIVET COLLEGE.........  2    2    2    7   .000    0    0  .000    0    0    0  .000    0    0  .000    2    0    0    0   0.0    0   .225  3-0 
Oct 25, 2008 at Southwestern (AZ)...  2    6    2   14   .286    0    0  .000    0    0    0  .000    0    0  .000    2    0    0    1   0.0    0   .294  3-0 
Oct 25, 2008 at Embry-Riddle (AZ)...  1    5    2   13   .231    0    0  .000    0    0    0  .000    0    0  .000    2    1    2    0   3.0    0   .360  3-0 
Oct 25, 2008 vs Embry-Riddle (AZ)...  1    1    0    3   .333    0    0  .000    0    0    0  .000    0    0  .000    0    0    0    0   0.0    0   .406  3-0 
10-29-08     ALBION COLLEGE.........  3    7    4   17   .176    0    0  .000    0    0    0  .000    0    0  .000    2    0    1    0   1.0    0   .274  3-0 
Oct 31, 2008 KALAMAZOO..............  3    6    1   12   .417    0    0  .000    0    0    0  .000    0    0  .000    1    0    0    0   0.0    0   .367  3-0 
Oct 31, 2008 BALDWIN-WALLACE........  2    2    0    5   .400    0    0  .000    0    0    0  .000    0    0  .000    0    1    0    0   1.0    0   .402  3-0 
Nov 01, 2008 ALMA COLLEGE...........  4    8    5   26   .115    0    0  .000    0    0    0  .000    0    0  .000    4    0    1    1   1.0    0   .242  3-1 
Nov 01, 2008 HEIDELBERG.............  3    6    2   20   .200    0    0  .000    0    0    0  .000    0    0  .000    3    1    0    1   1.0    0   .381  3-1 
Nov 04, 2008 KALAMAZOO..............  2    4    5   15  -.067    0    0  .000    0    0    0  .000    0    0  .000    2    0    2    0   2.0    0   .180  3-0 
11/13/08     vs UW-Whitewater.......  4    5    4   19   .053    0    0  .000    0    0    0  .000    0    0  .000    0    0    1    0   1.0    0   .140  1-3 

Totals.............................. 96  199   94  571   .184    6    4 1.500    0    0    0  .000    0    0  .000   48   10   29    6  39.0    0

Games played: 96
Kills per game: 2.07
Assists per game: 0.06
Digs per game: 0.50
Blocks per game: 0.41