Calvin College
Team Match-by-Match Statistics
Match Results
Calvin College Match Results (as of Nov 09, 2007)
All matches
Overall Conference
Date Opponent Score Score-by-game Record Record Time Attend
---- -------- ----- ------------- -------- -------- ---- ------
T Aug 31, 2007 vs Heidelberg College W 3-0 30-26,30-25,30-27 1-0 0-0 1:15 75
T Aug 31, 2007 vs DePauw University 1-3 L 30-25,28-30,26-30,21-30 1-1 0-0 2:00 70
T Sep 1, 2007 vs Otterbein College W 3-0 30-23,30-19,30-23 2-1 0-0 1:00 55
T Sep 01, 2007 at #16 Capital University W 3-1 30-28,25-30,30-21,30-16 3-1 0-0 2:00 95
* Sep 05, 2007 at Alma VB W 3-0 30-23,30-19,30-28 4-1 1-0 1:30 75
* Sep 11, 2007 ADRIAN COLLEGE W 3-0 30-23,30-24,30-24 5-1 2-0 1:15 326
* Sep 13, 2007 at Tri-State University W 3-1 30-24,30-25,23-30,30-15 6-1 3-0
T Sep 14, 2007 vs #18 Ohio Northern 0-3 L 28-30,23-30,24-30 6-2 3-0 1:20 75
T Sep 14, 2007 vs Baldwin-Wallace W 3-0 30-18,31-29,30-26 7-2 3-0 1:15 82
T Sep 15, 2007 vs C. of Mount St. Joe W 3-0 31-29,30-22,30-23 8-2 3-0 1:20 55
T Sep 15, 2007 at #1 Wittenberg U. 0-3 L 26-30,27-30,30-32 8-3 3-0 1:45 155
* Sep 19, 2007 HOPE COLLEGE W 3-1 27-30,30-25,31-29,30-23 9-3 4-0 1:45 897
* Sep 21, 2007 at Olivet College W 3-0 30-20,32-30,30-18 10-3 5-0 1:55 115
* 09/25/2007 at Saint Mary's W 3-0 30-17,30-23,30-25 11-3 6-0 1:16 87
* Sep 26, 2007 ALMA VB W 3-0 30-24,30-16,30-27 12-3 7-0 1:15 125
* Sep 28, 2007 at Albion College W 3-0 30-14,30-21,30-18 13-3 8-0 1:08 114
* Oct 03, 2007 at Kalamazoo W 3-2 23-30,27-30,30-19,30-18,15-6 14-3 9-0 2:00 120
* Oct 05, 2007 TRI-STATE UNIVERSITY W 3-1 23-30,30-20,30-26,30-25 15-3 10-0 1:45 103
* Oct 05, 2007 OLIVET COLLEGE W 3-1 30-26,30-27,27-30,30-23 16-3 11-0 1:43 102
* Oct 9, 2007 at Adrian College W 3-0 31-29,30-18,30-22 17-3 12-0 1:22 120
T Oct 12, 2007 vs Franklin College W 3-0 30-26,30-19,30-21 18-3 12-0 1:15 75
T Oct 12, 2007 vs #21 Central College (IA) W 3-1 30-23,21-30,30-22,30-28 19-3 12-0 1:50 76
T Oct 13, 2007 at Millikin University W 3-2 30-26,30-26,28-30,25-30,15-8 20-3 12-0 2:00 105
T Oct 13, 2007 vs Fontbonne University W 3-0 30-19,30-14,30-18 21-3 12-0 1:10 57
* Oct 17, 2007 at Hope College 1-3 L 30-18,26-30,20-30,27-30 21-4 12-1 1hr45min 1801
* Oct 23, 2007 SAINT MARY'S W 3-1 30-19,26-30,30-25,30-21 22-4 13-1 85
* Oct 26, 2007 KALAMAZOO W 3-2 30-20,26-30,27-30,30-11,15-10 23-4 14-1 2:00 225
Oct 26, 2007 HANOVER COLLEGE W 3-0 30-21,30-27,30-16 24-4 14-1 1:20 72
* Oct 27, 2007 ALBION COLLEGE W 3-0 30-21,30-12,30-7 25-4 15-1 1:05 112
T Oct 27, 2007 ANDERSON U. (IN) W 3-0 30-16,30-18,30-17 26-4 15-1 1:00 125
Oct 30, 2007 ALMA VB W 3-0 30-16,30-11,30-24 27-4 15-1 108 105
T Nov 02, 2007 SAINT MARY'S W 3-0 30-18,30-23,30-23 28-4 15-1 1:15 107
Nov 03, 2007 HOPE COLLEGE W 3-0 30-22,30-19,30-23 29-4 15-1 1:15 577
Nov 8, 2007 vs #18 UW-La Crosse W 3-1 26-30,30-26,30-20,30-15 30-4 15-1 1:30 325
# Nov 9, 2007 at #6 Carthage 0-3 L 26-30,23-30,7-30 30-5 15-1 1:11 625
TEAM RECORD W-L
---------- ---
Overall: 30-5
Conference: 15-1
Home: 13-0
Away: 9-3
Neutral: 8-2
3 games: 19-3
4 games: 8-2
5 games: 3-0
ATTEND Dates Total Average
------ ----- ------- -------
Total: 35 7233 207
Home: 13 2876 221
Away: 12 3412 284
Neutral: 10 945 94
Team Match-by-Match
Calvin College Team Match-by-Match (as of Nov 09, 2007)
All matches
|-------ATTACK------| |-----SET-----| |-------SERVE------| |----RECEPT---| DEF |-------BLOCK------| GEN
Date Opponent GP K E TA Pct A TA Pct SA SE TA Pct RE TA Pct DIG BS BA BE Total BHE
Aug 31, 2007 vs Heidelberg College.. 3 58 24 149 .228 52 142 .366 3 5 76 .934 1 64 .984 62 4 10 1 9.0 3
Aug 31, 2007 vs DePauw University... 4 52 25 173 .156 49 166 .295 5 5 80 .938 0 31 1.000 83 4 12 1 10.0 1
Sep 1, 2007 vs Otterbein College... 3 35 17 109 .165 34 102 .333 5 6 83 .928 3 49 .939 67 4 8 4 8.0 1
Sep 01, 2007 at Capital University.. 4 77 22 215 .256 72 195 .369 4 3 107 .972 2 79 .975 77 6 4 1 8.0 4
Sep 05, 2007 at Alma VB............. 3 49 10 130 .300 47 122 .385 7 1 35 .971 3 30 .900 51 1 6 2 4.0 5
Sep 11, 2007 ADRIAN COLLEGE......... 3 48 20 136 .206 47 127 .370 6 6 76 .921 1 62 .984 58 1 10 2 6.0 1
Sep 13, 2007 at Tri-State University 4 59 19 175 .229 53 166 .319 6 7 118 .941 8 27 .704 95 4 8 1 8.0 0
Sep 14, 2007 vs Ohio Northern....... 3 45 16 155 .187 40 141 .284 1 9 67 .866 7 84 .917 57 0 10 1 5.0 2
Sep 14, 2007 vs Baldwin-Wallace..... 3 57 20 150 .247 54 141 .383 3 8 76 .895 6 64 .906 72 3 6 0 6.0 6
Sep 15, 2007 vs C. of Mount St. Joe. 3 59 18 145 .283 56 132 .424 5 3 83 .964 4 69 .942 65 6 2 1 7.0 2
Sep 15, 2007 at Wittenberg U........ 3 48 25 162 .142 55 148 .372 3 7 79 .911 4 80 .950 78 3 6 2 6.0 2
Sep 19, 2007 HOPE COLLEGE........... 4 71 21 175 .286 66 143 .462 7 7 91 .923 6 101 .941 67 4 22 1 15.0 4
Sep 21, 2007 at Olivet College...... 3 51 15 140 .257 45 129 .349 6 6 38 .842 4 34 .882 74 5 14 3 12.0 2
09/25/2007 at Saint Mary's........ 3 51 26 123 .203 47 87 .540 5 5 88 .943 6 64 .906 68 1 2 1 2.0 0
Sep 26, 2007 ALMA VB................ 3 53 20 159 .208 46 142 .324 8 5 83 .940 3 67 .955 99 3 10 3 8.0 0
Sep 28, 2007 at Albion College...... 3 45 8 108 .343 41 90 .456 8 5 47 .894 1 15 .933 50 8 8 0 12.0 3
Oct 03, 2007 at Kalamazoo........... 5 74 32 226 .186 67 206 .325 10 16 51 .686 8 29 .724 115 4 2 1 5.0 6
Oct 05, 2007 TRI-STATE UNIVERSITY... 4 74 25 179 .274 69 162 .426 3 9 106 .915 6 87 .931 71 2 12 2 8.0 2
Oct 05, 2007 OLIVET COLLEGE......... 4 61 29 181 .177 57 128 .445 3 10 109 .908 5 98 .949 101 4 27 3 17.5 3
Oct 9, 2007 at Adrian College...... 3 55 19 130 .277 51 139 .367 7 5 89 .944 6 74 .919 59 2 14 2 9.0 2
Oct 12, 2007 vs Franklin College.... 3 48 10 131 .290 45 102 .441 6 7 85 .918 8 65 .877 43 2 20 4 12.0 0
Oct 12, 2007 vs Central College (IA) 4 62 24 177 .215 57 156 .365 8 7 108 .935 5 71 .930 67 1 14 0 8.0 5
Oct 13, 2007 at Millikin University. 5 68 31 196 .189 66 190 .347 15 11 120 .908 5 111 .955 57 6 10 3 11.0 0
Oct 13, 2007 vs Fontbonne University 3 59 8 132 .386 57 0 .000 2 5 74 .932 2 49 .959 71 1 10 1 6.0 0
Oct 17, 2007 at Hope College........ 4 56 33 182 .126 55 171 .322 8 5 102 .951 4 101 .960 90 0 4 4 2.0 0
Oct 23, 2007 SAINT MARY'S........... 4 71 29 209 .201 66 190 .347 6 5 63 .921 2 61 .967 104 2 16 0 10.0 1
Oct 26, 2007 KALAMAZOO.............. 5 79 27 226 .230 72 199 .362 11 8 52 .846 10 32 .688 116 3 10 1 8.0 6
Oct 26, 2007 HANOVER COLLEGE........ 3 52 17 132 .265 48 121 .397 2 4 78 .949 8 40 .800 39 3 8 0 7.0 0
Oct 27, 2007 ALBION COLLEGE......... 3 43 12 112 .277 40 101 .396 9 3 86 .965 3 35 .914 63 1 16 1 9.0 1
Oct 27, 2007 ANDERSON U. (IN)....... 3 52 5 110 .427 48 110 .436 3 4 83 .952 2 42 .952 40 7 6 1 10.0 1
Oct 30, 2007 ALMA VB................ 3 54 17 128 .289 52 0 .000 10 5 87 .943 3 49 .939 71 5 10 0 10.0 1
Nov 02, 2007 SAINT MARY'S........... 3 47 18 124 .234 46 0 .000 5 6 0 .000 2 53 .962 54 1 8 0 5.0 2
Nov 03, 2007 HOPE COLLEGE........... 3 58 12 142 .324 52 0 .000 3 4 86 .953 0 61 1.000 57 2 16 3 10.0 2
Nov 8, 2007 vs UW-La Crosse........ 4 66 23 180 .239 63 163 .387 7 2 101 .980 7 84 .917 68 2 16 8 10.0 5
Nov 9, 2007 at Carthage............ 3 29 29 140 .000 27 139 .194 4 4 58 .931 8 82 .902 52 0 8 2 4.0 6
Calvin College......................121 1966 706 5441 .232 1842 4450 .414 204 208 2765 .925 153 2144 .929 2461 105 365 60 287.5 79
Opponent............................121 1383 668 4994 .143 1192 516 2.310 160 220 492 .553 207 405 .489 2274 95 376 76 283.0 85
TEAM PER-GAME:
Games played: 121
Kills per game: 16.25
Assists per game: 15.22
Service aces per game: 1.69
Reception errors per game: 1.26
Digs per game: 20.34
Blocks per game: 2.38
Ball handling errors per game: 0.65
Reception errors per game: 1.26
Overall record: 30-5 Conf: 15-1 Home: 13-0 Away: 9-3 Neutral: 8-2
Opponent Match-by-Match
Calvin College Opponent Match-by-Match (as of Nov 09, 2007)
All matches
OPPONENT STATS
|-------ATTACK------| |-----SET-----| |-------SERVE------| |----RECEPT---| DEF |-------BLOCK------| GEN
Date Opponent GP K E TA Pct A TA Pct SA SE TA Pct RE TA Pct DIG BS BA BE Total BHE
Aug 31, 2007 vs Heidelberg College.. 3 37 14 120 .192 32 0 .000 1 15 0 .000 8 0 .000 58 2 14 3 9.0 3
Aug 31, 2007 vs DePauw University... 4 48 23 186 .134 45 0 .000 11 13 0 .000 6 0 .000 73 0 38 0 19.0 0
Sep 1, 2007 vs Otterbein College... 3 30 22 119 .067 31 0 .000 3 16 0 .000 4 0 .000 65 2 6 5 5.0 2
Sep 01, 2007 at Capital University.. 4 53 17 166 .217 47 0 .000 3 1 0 .000 9 0 .000 114 5 4 1 7.0 3
Sep 05, 2007 at Alma VB............. 3 38 13 112 .223 38 0 .000 4 6 0 .000 6 0 .000 60 5 15 8 12.5 3
Sep 11, 2007 ADRIAN COLLEGE......... 3 37 16 118 .178 32 0 .000 1 7 0 .000 7 0 .000 56 4 18 1 13.0 5
Sep 13, 2007 at Tri-State University 4 43 22 166 .127 41 0 .000 8 4 90 .956 6 0 .000 77 4 16 4 12.0 4
Sep 14, 2007 vs Ohio Northern....... 3 50 11 140 .279 47 0 .000 11 4 0 .000 5 0 .000 70 2 8 1 6.0 6
Sep 14, 2007 vs Baldwin-Wallace..... 3 29 13 152 .105 26 0 .000 4 6 0 .000 2 0 .000 46 3 2 6 4.0 0
Sep 15, 2007 vs C. of Mount St. Joe. 3 47 16 129 .240 28 0 .000 1 4 0 .000 6 0 .000 43 1 6 0 4.0 5
Sep 15, 2007 at Wittenberg U........ 3 45 23 152 .145 41 0 .000 5 2 0 .000 3 0 .000 65 12 10 1 17.0 4
Sep 19, 2007 HOPE COLLEGE........... 4 57 27 158 .190 54 0 .000 6 7 0 .000 7 0 .000 54 4 16 4 12.0 0
Sep 21, 2007 at Olivet College...... 3 35 19 137 .117 30 0 .000 4 4 0 .000 6 0 .000 72 4 15 6 11.5 0
09/25/2007 at Saint Mary's........ 3 28 18 123 .081 23 47 .489 6 6 67 .910 5 76 .934 40 3 8 3 7.0 10
Sep 26, 2007 ALMA VB................ 3 37 14 170 .135 30 0 .000 2 2 0 .000 8 0 .000 84 1 6 0 4.0 5
Sep 28, 2007 at Albion College...... 3 32 24 120 .067 30 0 .000 1 2 0 .000 8 0 .000 46 3 6 1 6.0 4
Oct 03, 2007 at Kalamazoo........... 5 43 27 206 .078 38 0 .000 8 11 0 .000 10 0 .000 106 0 12 2 6.0 2
Oct 05, 2007 TRI-STATE UNIVERSITY... 4 56 16 175 .229 45 0 .000 6 14 0 .000 3 0 .000 68 4 16 8 12.0 1
Oct 05, 2007 OLIVET COLLEGE......... 4 54 40 211 .066 51 0 .000 5 9 0 .000 3 0 .000 78 5 14 1 12.0 1
Oct 9, 2007 at Adrian College...... 3 37 22 130 .115 36 60 .600 6 3 71 .958 7 76 .908 46 1 12 2 7.0 2
Oct 12, 2007 vs Franklin College.... 3 18 13 94 .053 31 0 .000 8 2 0 .000 6 0 .000 63 2 5 2 4.5 0
Oct 12, 2007 vs Central College (IA) 4 54 15 187 .209 43 0 .000 5 14 0 .000 8 0 .000 90 4 6 0 7.0 0
Oct 13, 2007 at Millikin University. 5 64 33 190 .163 0 0 .000 4 9 0 .000 5 0 .000 108 1 25 0 13.5 7
Oct 13, 2007 vs Fontbonne University 3 0 0 0 .000 0 0 .000 0 0 0 .000 0 0 .000 0 0 0 0 0.0 0
Oct 17, 2007 at Hope College........ 4 58 11 161 .292 55 186 .296 4 5 103 .951 8 98 .918 101 5 16 1 13.0 3
Oct 23, 2007 SAINT MARY'S........... 4 49 26 186 .124 45 0 .000 2 6 0 .000 6 0 .000 61 4 8 0 8.0 3
Oct 26, 2007 KALAMAZOO.............. 5 44 24 184 .109 47 0 .000 9 8 0 .000 11 0 .000 100 0 14 4 7.0 1
Oct 26, 2007 HANOVER COLLEGE........ 3 28 9 108 .176 26 0 .000 9 12 0 .000 0 0 .000 64 0 2 0 1.0 1
Oct 27, 2007 ALBION COLLEGE......... 3 19 25 135 -.044 16 0 .000 3 5 0 .000 9 0 .000 53 0 6 1 3.0 0
Oct 27, 2007 ANDERSON U. (IN)....... 3 34 22 123 .098 32 0 .000 0 6 0 .000 6 0 .000 36 0 4 5 2.0 0
Oct 30, 2007 ALMA VB................ 3 25 22 132 .023 22 0 .000 3 1 0 .000 10 0 .000 44 2 14 1 9.0 2
Nov 02, 2007 SAINT MARY'S........... 3 32 21 122 .090 29 0 .000 2 6 0 .000 5 0 .000 46 1 6 1 4.0 7
Nov 03, 2007 HOPE COLLEGE........... 3 39 21 128 .141 34 0 .000 0 3 0 .000 3 0 .000 49 2 8 0 6.0 1
Nov 8, 2007 vs UW-La Crosse........ 4 48 21 144 .188 34 125 .272 7 1 73 .986 7 102 .931 72 4 6 2 7.0 0
Nov 9, 2007 at Carthage............ 3 35 8 110 .245 33 98 .337 8 6 88 .932 4 53 .925 66 5 14 2 12.0 0
Opponent totals.....................121 1383 668 4994 .143 1192 516 2.310 160 220 492 .553 207 405 .489 2274 95 376 76 283.0 85
Calvin College......................121 1966 706 5441 .232 1842 4450 .414 204 208 2765 .925 153 2144 .929 2461 105 365 60 287.5 79
OPPONENT PER-GAME:
Games played: 121
Kills per game: 11.43
Assists per game: 9.85
Service aces per game: 1.32
Reception errors per game: 1.71
Digs per game: 18.79
Blocks per game: 2.34
Ball handling errors per game: 0.70
Reception errors per game: 1.71
Team Match-by-Match Comparison
Calvin College Team Match-by-Match Comparison (as of Nov 09, 2007)
All matches
|-----------------ATTACK------------------| |--SET--| |------SERVE------|
Opponent Score GP Kills Errors Total Pct A SA SE
-------- ----- --- ----/---- ----/---- ----/---- ------/------ ----/---- ----/---- ----/----
Heidelberg College.. 3-0 3 58/37 24/14 149/120 .228/ .192 52/32 3/1 5/15
DePauw University... 1-3 4 52/48 25/23 173/186 .156/ .134 49/45 5/11 5/13
Otterbein College... 3-0 3 35/30 17/22 109/119 .165/ .067 34/31 5/3 6/16
Capital University.. 3-1 4 77/53 22/17 215/166 .256/ .217 72/47 4/3 3/1
Alma VB............. 3-0 3 49/38 10/13 130/112 .300/ .223 47/38 7/4 1/6
ADRIAN COLLEGE...... 3-0 3 48/37 20/16 136/118 .206/ .178 47/32 6/1 6/7
Tri-State University 3-1 4 59/43 19/22 175/166 .229/ .127 53/41 6/8 7/4
Ohio Northern....... 0-3 3 45/50 16/11 155/140 .187/ .279 40/47 1/11 9/4
Baldwin-Wallace..... 3-0 3 57/29 20/13 150/152 .247/ .105 54/26 3/4 8/6
C. of Mount St. Joe. 3-0 3 59/47 18/16 145/129 .283/ .240 56/28 5/1 3/4
Wittenberg U........ 0-3 3 48/45 25/23 162/152 .142/ .145 55/41 3/5 7/2
HOPE COLLEGE........ 3-1 4 71/57 21/27 175/158 .286/ .190 66/54 7/6 7/7
Olivet College...... 3-0 3 51/35 15/19 140/137 .257/ .117 45/30 6/4 6/4
Saint Mary's........ 3-0 3 51/28 26/18 123/123 .203/ .081 47/23 5/6 5/6
ALMA VB............. 3-0 3 53/37 20/14 159/170 .208/ .135 46/30 8/2 5/2
Albion College...... 3-0 3 45/32 8/24 108/120 .343/ .067 41/30 8/1 5/2
Kalamazoo........... 3-2 5 74/43 32/27 226/206 .186/ .078 67/38 10/8 16/11
TRI-STATE UNIVERSITY 3-1 4 74/56 25/16 179/175 .274/ .229 69/45 3/6 9/14
OLIVET COLLEGE...... 3-1 4 61/54 29/40 181/211 .177/ .066 57/51 3/5 10/9
Adrian College...... 3-0 3 55/37 19/22 130/130 .277/ .115 51/36 7/6 5/3
Franklin College.... 3-0 3 48/18 10/13 131/94 .290/ .053 45/31 6/8 7/2
Central College (IA) 3-1 4 62/54 24/15 177/187 .215/ .209 57/43 8/5 7/14
Millikin University. 3-2 5 68/64 31/33 196/190 .189/ .163 66/0 15/4 11/9
Fontbonne University 3-0 3 59/0 8/0 132/0 .386/ .000 57/0 2/0 5/0
Hope College........ 1-3 4 56/58 33/11 182/161 .126/ .292 55/55 8/4 5/5
SAINT MARY'S........ 3-1 4 71/49 29/26 209/186 .201/ .124 66/45 6/2 5/6
KALAMAZOO........... 3-2 5 79/44 27/24 226/184 .230/ .109 72/47 11/9 8/8
HANOVER COLLEGE..... 3-0 3 52/28 17/9 132/108 .265/ .176 48/26 2/9 4/12
ALBION COLLEGE...... 3-0 3 43/19 12/25 112/135 .277/-.044 40/16 9/3 3/5
ANDERSON U. (IN).... 3-0 3 52/34 5/22 110/123 .427/ .098 48/32 3/0 4/6
ALMA VB............. 3-0 3 54/25 17/22 128/132 .289/ .023 52/22 10/3 5/1
SAINT MARY'S........ 3-0 3 47/32 18/21 124/122 .234/ .090 46/29 5/2 6/6
HOPE COLLEGE........ 3-0 3 58/39 12/21 142/128 .324/ .141 52/34 3/0 4/3
UW-La Crosse........ 3-1 4 66/48 23/21 180/144 .239/ .188 63/34 7/7 2/1
Carthage............ 0-3 3 29/35 29/8 140/110 .000/ .245 27/33 4/8 4/6
Totals.............. 92-29 121 1966/1383 706/668 5441/4994 .232/ .143 1842/1192 204/160 208/220
Note: Match totals are displayed in the format TEAM/OPPONENT for each category
Calvin College Team Match-by-Match Comparison (as of Nov 09, 2007)
All matches
|--PASS-| |--DEF--| |-----------------BLOCK-----------------| |--GEN--|
Opponent RE DIG BS-BA BE Total BHE
-------- ----/---- ----/---- ---------/--------- ----/---- -----/----- ----/----
Heidelberg College.. 1/8 62/58 4-10 / 2-14 1/3 9.0/ 9.0 3/3
DePauw University... 0/6 83/73 4-12 / 0-38 1/0 10.0/ 19.0 1/0
Otterbein College... 3/4 67/65 4-8 / 2-6 4/5 8.0/ 5.0 1/2
Capital University.. 2/9 77/114 6-4 / 5-4 1/1 8.0/ 7.0 4/3
Alma VB............. 3/6 51/60 1-6 / 5-15 2/8 4.0/ 12.5 5/3
ADRIAN COLLEGE...... 1/7 58/56 1-10 / 4-18 2/1 6.0/ 13.0 1/5
Tri-State University 8/6 95/77 4-8 / 4-16 1/4 8.0/ 12.0 0/4
Ohio Northern....... 7/5 57/70 0-10 / 2-8 1/1 5.0/ 6.0 2/6
Baldwin-Wallace..... 6/2 72/46 3-6 / 3-2 0/6 6.0/ 4.0 6/0
C. of Mount St. Joe. 4/6 65/43 6-2 / 1-6 1/0 7.0/ 4.0 2/5
Wittenberg U........ 4/3 78/65 3-6 / 12-10 2/1 6.0/ 17.0 2/4
HOPE COLLEGE........ 6/7 67/54 4-22 / 4-16 1/4 15.0/ 12.0 4/0
Olivet College...... 4/6 74/72 5-14 / 4-15 3/6 12.0/ 11.5 2/0
Saint Mary's........ 6/5 68/40 1-2 / 3-8 1/3 2.0/ 7.0 0/10
ALMA VB............. 3/8 99/84 3-10 / 1-6 3/0 8.0/ 4.0 0/5
Albion College...... 1/8 50/46 8-8 / 3-6 0/1 12.0/ 6.0 3/4
Kalamazoo........... 8/10 115/106 4-2 / 0-12 1/2 5.0/ 6.0 6/2
TRI-STATE UNIVERSITY 6/3 71/68 2-12 / 4-16 2/8 8.0/ 12.0 2/1
OLIVET COLLEGE...... 5/3 101/78 4-27 / 5-14 3/1 17.5/ 12.0 3/1
Adrian College...... 6/7 59/46 2-14 / 1-12 2/2 9.0/ 7.0 2/2
Franklin College.... 8/6 43/63 2-20 / 2-5 4/2 12.0/ 4.5 0/0
Central College (IA) 5/8 67/90 1-14 / 4-6 0/0 8.0/ 7.0 5/0
Millikin University. 5/5 57/108 6-10 / 1-25 3/0 11.0/ 13.5 0/7
Fontbonne University 2/0 71/0 1-10 / 0-0 1/0 6.0/ 0.0 0/0
Hope College........ 4/8 90/101 0-4 / 5-16 4/1 2.0/ 13.0 0/3
SAINT MARY'S........ 2/6 104/61 2-16 / 4-8 0/0 10.0/ 8.0 1/3
KALAMAZOO........... 10/11 116/100 3-10 / 0-14 1/4 8.0/ 7.0 6/1
HANOVER COLLEGE..... 8/0 39/64 3-8 / 0-2 0/0 7.0/ 1.0 0/1
ALBION COLLEGE...... 3/9 63/53 1-16 / 0-6 1/1 9.0/ 3.0 1/0
ANDERSON U. (IN).... 2/6 40/36 7-6 / 0-4 1/5 10.0/ 2.0 1/0
ALMA VB............. 3/10 71/44 5-10 / 2-14 0/1 10.0/ 9.0 1/2
SAINT MARY'S........ 2/5 54/46 1-8 / 1-6 0/1 5.0/ 4.0 2/7
HOPE COLLEGE........ 0/3 57/49 2-16 / 2-8 3/0 10.0/ 6.0 2/1
UW-La Crosse........ 7/7 68/72 2-16 / 4-6 8/2 10.0/ 7.0 5/0
Carthage............ 8/4 52/66 0-8 / 5-14 2/2 4.0/ 12.0 6/0
Totals.............. 153/207 2461/2274 105-365 / 95-376 60/76 287.5/283.0 79/85
Note: Match totals are displayed in the format TEAM/OPPONENT for each category
Match Highs
Calvin College Match Highs (as of Nov 09, 2007)
All matches
INDIVIDUAL MATCH HIGHS
ATTACK PERCENT (K-E-TA) minimum 12 kills
.600 (15- 0-25) Molly Krikke at Fontbonne University (Oct 13, 2007)
.586 (18- 1-29) Molly Krikke at C. of Mount St. Joe (Sep 15, 2007)
.571 (16- 0-28) Kristen Kalb at Franklin College (Oct 12, 2007)
.522 (13- 1-23) Molly Krikke at Alma VB (Sep 05, 2007)
.519 (18- 4-27) Kristen Kalb vs Alma VB (Oct 30, 2007)
.486 (19- 2-35) Molly Krikke at Heidelberg College (Aug 31, 2007)
.484 (16- 1-31) Molly Krikke at Saint Mary's (09/25/2007)
.469 (19- 4-32) Kristen Kalb at Adrian College (Oct 9, 2007)
.462 (20- 2-39) Kristen Kalb vs Hope College (Nov 03, 2007)
.455 (17- 2-33) Molly Krikke vs Anderson U. (IN) (Oct 27, 2007)
KILLS (K-E-TA)
30 (30- 7-65) 5g Molly Krikke vs Kalamazoo (Oct 26, 2007)
28 (28- 4-69) 5g Molly Krikke at Kalamazoo (Oct 03, 2007)
25 (25- 5-47) 3g Kristen Kalb at Heidelberg College (Aug 31, 2007)
25 (25-10-56) 4g Kristen Kalb vs Saint Mary's (Oct 23, 2007)
25 (25- 8-62) 4g Kristen Kalb at Capital University (Sep 01, 2007)
23 (23- 0-51) 4g Molly Krikke vs Saint Mary's (Oct 23, 2007)
23 (23- 4-45) 3g Molly Krikke vs Hanover College (Oct 26, 2007)
22 (22- 2-53) 4g Molly Krikke at Capital University (Sep 01, 2007)
21 (21- 6-51) 4g Kristen Kalb vs Hope College (Sep 19, 2007)
21 (21- 5-53) 4g Molly Krikke at UW-La Crosse (Nov 8, 2007)
KILLS 3-GAMES (K-E-TA)
25 (25- 5-47) Kristen Kalb at Heidelberg College (Aug 31, 2007)
23 (23- 4-45) Molly Krikke vs Hanover College (Oct 26, 2007)
20 (20- 2-39) Kristen Kalb vs Hope College (Nov 03, 2007)
19 (19- 4-41) Molly Krikke vs Hope College (Nov 03, 2007)
19 (19- 4-32) Kristen Kalb at Adrian College (Oct 9, 2007)
KILLS 4-GAMES (K-E-TA)
25 (25-10-56) Kristen Kalb vs Saint Mary's (Oct 23, 2007)
25 (25- 8-62) Kristen Kalb at Capital University (Sep 01, 2007)
23 (23- 0-51) Molly Krikke vs Saint Mary's (Oct 23, 2007)
22 (22- 2-53) Molly Krikke at Capital University (Sep 01, 2007)
21 (21- 6-51) Kristen Kalb vs Hope College (Sep 19, 2007)
KILLS 5-GAMES (K-E-TA)
30 (30- 7-65) Molly Krikke vs Kalamazoo (Oct 26, 2007)
28 (28- 4-69) Molly Krikke at Kalamazoo (Oct 03, 2007)
19 (19- 6-61) Kristen Kalb vs Kalamazoo (Oct 26, 2007)
19 (19-14-52) Kristen Kalb at Kalamazoo (Oct 03, 2007)
18 (18- 3-44) Molly Krikke at Millikin University (Oct 13, 2007)
TOTAL ATTEMPTS (K-E-TA)
69 (28- 4-69) 5g Molly Krikke at Kalamazoo (Oct 03, 2007)
65 (30- 7-65) 5g Molly Krikke vs Kalamazoo (Oct 26, 2007)
62 (25- 8-62) 4g Kristen Kalb at Capital University (Sep 01, 2007)
61 (19- 6-61) 5g Kristen Kalb vs Kalamazoo (Oct 26, 2007)
57 (19- 7-57) 4g Molly Krikke at Tri-State University (Sep 13, 2007)
56 (25-10-56) 4g Kristen Kalb vs Saint Mary's (Oct 23, 2007)
55 (19-11-55) 4g Kristen Kalb at Hope College (Oct 17, 2007)
53 (21- 5-53) 4g Molly Krikke at UW-La Crosse (Nov 8, 2007)
53 (22- 2-53) 4g Molly Krikke at Capital University (Sep 01, 2007)
52 (19-14-52) 5g Kristen Kalb at Kalamazoo (Oct 03, 2007)
TOTAL ATTEMPTS 3-GAMES (K-E-TA)
49 (12-12-49) Kristen Kalb at Wittenberg U. (Sep 15, 2007)
47 (25- 5-47) Kristen Kalb at Heidelberg College (Aug 31, 2007)
46 (12- 6-46) Molly Krikke at Ohio Northern (Sep 14, 2007)
45 (23- 4-45) Molly Krikke vs Hanover College (Oct 26, 2007)
45 (19- 4-45) Molly Krikke vs Alma VB (Sep 26, 2007)
TOTAL ATTEMPTS 4-GAMES (K-E-TA)
62 (25- 8-62) Kristen Kalb at Capital University (Sep 01, 2007)
57 (19- 7-57) Molly Krikke at Tri-State University (Sep 13, 2007)
56 (25-10-56) Kristen Kalb vs Saint Mary's (Oct 23, 2007)
55 (19-11-55) Kristen Kalb at Hope College (Oct 17, 2007)
53 (21- 5-53) Molly Krikke at UW-La Crosse (Nov 8, 2007)
TOTAL ATTEMPTS 5-GAMES (K-E-TA)
