#21 Lauren DeGroot
|-------ATTACK------| |-----SET-----| |-------SERVE------| |----RECEPT---| DEF |-------BLOCK------| GEN Team
Date Opponent GP K E TA Pct A TA Pct SA SE TA Pct RE TA Pct DIG BS BA BE Total BHE Hit% Score
Aug 31, 2007 vs Heidelberg College.. 3 0 0 0 .000 2 0 .000 0 0 9 1.000 0 16 1.000 14 0 0 0 0.0 0 .228 3-0
Aug 31, 2007 vs DePauw University... 4 0 0 0 .000 0 0 .000 1 1 17 .941 0 17 1.000 19 0 0 0 0.0 0 .156 1-3
Sep 1, 2007 vs Otterbein College... 3 0 0 0 .000 0 0 .000 1 1 16 .938 3 15 .800 20 0 0 0 0.0 0 .165 3-0
Sep 01, 2007 at Capital University.. 4 0 0 1 .000 0 0 .000 0 0 22 1.000 2 29 .931 21 0 0 0 0.0 0 .256 3-1
Sep 05, 2007 at Alma VB............. 3 0 0 0 .000 1 0 .000 0 0 12 1.000 3 20 .850 3 0 0 0 0.0 2 .300 3-0
Sep 11, 2007 ADRIAN COLLEGE......... 3 0 0 0 .000 0 0 .000 1 3 8 .625 0 13 1.000 10 0 0 0 0.0 0 .206 3-0
Sep 13, 2007 at Tri-State University 4 0 0 1 .000 0 0 .000 0 0 21 1.000 1 15 .933 22 0 0 0 0.0 0 .229 3-1
Sep 14, 2007 vs Ohio Northern....... 3 0 0 0 .000 0 0 .000 0 1 11 .909 0 25 1.000 19 0 0 0 0.0 0 .187 0-3
Sep 15, 2007 vs C. of Mount St. Joe. 3 0 0 0 .000 0 0 .000 1 1 19 .947 0 22 1.000 23 0 0 0 0.0 0 .283 3-0
Sep 15, 2007 at Wittenberg U........ 3 0 0 2 .000 0 0 .000 0 1 14 .929 1 23 .957 20 0 0 0 0.0 0 .142 0-3
Sep 19, 2007 HOPE COLLEGE........... 4 1 0 1 1.000 2 0 .000 0 1 13 .923 2 36 .944 13 0 0 0 0.0 1 .286 3-1
Sep 21, 2007 at Olivet College...... 3 0 0 0 .000 0 0 .000 3 0 12 1.000 1 20 .950 16 0 0 0 0.0 0 .257 3-0
09/25/2007 at Saint Mary's........ 3 0 0 0 .000 0 14 .000 0 0 13 1.000 3 13 .769 17 0 0 0 0.0 0 .203 3-0
Sep 26, 2007 ALMA VB................ 3 0 0 1 .000 0 0 .000 2 0 18 1.000 0 25 1.000 33 0 0 0 0.0 0 .208 3-0
Sep 28, 2007 at Albion College...... 3 0 0 0 .000 1 0 .000 0 0 15 1.000 0 10 1.000 11 0 0 0 0.0 0 .343 3-0
Oct 03, 2007 at Kalamazoo........... 5 0 0 0 .000 1 3 .333 4 1 17 .941 2 15 .867 27 0 0 0 0.0 0 .186 3-2
Oct 05, 2007 TRI-STATE UNIVERSITY... 4 0 0 2 .000 1 0 .000 0 1 16 .938 2 23 .913 25 0 0 0 0.0 0 .274 3-1
Oct 05, 2007 OLIVET COLLEGE......... 4 0 0 0 .000 3 5 .600 0 0 19 1.000 0 26 1.000 20 0 0 0 0.0 0 .177 3-1
Oct 9, 2007 at Adrian College...... 3 0 0 0 .000 0 7 .000 2 0 19 1.000 2 2 .000 19 0 0 0 0.0 1 .277 3-0
Oct 12, 2007 vs Franklin College.... 3 0 0 0 .000 0 0 .000 0 1 10 .900 3 18 .833 16 0 0 0 0.0 0 .290 3-0
Oct 12, 2007 vs Central College (IA) 4 0 0 0 .000 0 0 .000 1 1 16 .938 1 32 .969 22 0 0 0 0.0 0 .215 3-1
Oct 13, 2007 at Millikin University. 5 0 0 0 .000 1 0 .000 0 1 19 .947 0 27 1.000 19 0 0 0 0.0 0 .189 3-2
Oct 13, 2007 vs Fontbonne University 3 0 0 0 .000 0 0 .000 0 0 10 1.000 0 14 1.000 16 0 0 0 0.0 0 .386 3-0
Oct 17, 2007 at Hope College........ 4 0 0 1 .000 1 3 .333 2 1 18 .944 2 27 .926 32 0 0 0 0.0 0 .126 1-3
Oct 23, 2007 SAINT MARY'S........... 4 0 0 3 .000 0 0 .000 0 1 11 .909 0 21 1.000 29 0 0 0 0.0 0 .201 3-1
Oct 26, 2007 KALAMAZOO.............. 5 1 0 2 .500 0 0 .000 1 2 14 .857 3 16 .812 19 0 0 0 0.0 0 .230 3-2
Oct 26, 2007 HANOVER COLLEGE........ 3 0 0 0 .000 1 2 .500 0 0 12 1.000 2 15 .867 16 0 0 0 0.0 0 .265 3-0
Oct 27, 2007 ALBION COLLEGE......... 3 1 0 2 .500 0 0 .000 1 0 9 1.000 0 10 1.000 20 0 0 0 0.0 0 .277 3-0
Oct 27, 2007 ANDERSON U. (IN)....... 3 0 0 0 .000 3 7 .429 0 1 25 .960 0 11 1.000 13 0 0 0 0.0 0 .427 3-0
Oct 30, 2007 ALMA VB................ 3 0 0 0 .000 1 0 .000 2 1 12 .917 0 16 1.000 17 0 0 0 0.0 0 .289 3-0
Nov 02, 2007 SAINT MARY'S........... 3 0 0 0 .000 2 0 .000 3 1 0 .000 0 12 1.000 13 0 0 0 0.0 0 .234 3-0
Nov 03, 2007 HOPE COLLEGE........... 3 0 0 5 .000 1 0 .000 1 1 17 .941 0 16 1.000 15 0 0 0 0.0 0 .324 3-0
Nov 8, 2007 vs UW-La Crosse........ 4 0 0 0 .000 0 2 .000 2 0 15 1.000 2 26 .923 16 0 0 0 0.0 1 .239 3-1
Nov 9, 2007 at Carthage............ 3 0 0 0 .000 1 5 .200 0 1 11 .909 1 13 .923 19 0 0 0 0.0 0 .000 0-3
Totals..............................118 3 0 21 .143 22 48 .458 28 23 490 .953 36 639 .944 634 0 0 0 0.0 5
Games played: 118
Kills per game: 0.03
Assists per game: 0.19
Service aces per game: 0.24
Digs per game: 5.37
Blocks per game: 0.00