Calvin College Individual Match-by-Match (as of Nov 09, 2007)
                                          All matches




                                #20 Sarah Ernst

                                        |-------ATTACK------| |-----SET-----| |-------SERVE------| |----RECEPT---|  DEF |-------BLOCK------|  GEN   Team
Date         Opponent                GP    K    E   TA    Pct    A   TA   Pct   SA   SE   TA   Pct   RE   TA   Pct  DIG   BS   BA   BE Total  BHE   Hit% Score

Aug 31, 2007 vs Heidelberg College..  1    3    0    9   .333    0    0  .000    0    0    4 1.000    1    4  .750    4    0    1    0   1.0    0   .228  3-0 
Aug 31, 2007 vs DePauw University...  2    1    0    2   .500    0    0  .000    0    0    2 1.000    0    0  .000    4    0    0    0   0.0    0   .156  1-3 
Sep 1, 2007  vs Otterbein College...  1    1    1    3   .000    1    0  .000    0    0    2 1.000    0    4 1.000    4    0    0    0   0.0    0   .165  3-0 
Sep 11, 2007 ADRIAN COLLEGE.........  3    0    0    1   .000    0    0  .000    2    2   15  .867    0   11 1.000    3    0    0    0   0.0    0   .206  3-0 
Sep 13, 2007 at Tri-State University  2    0    0    0   .000    0    0  .000    1    0   12 1.000    3    0  .000    6    0    0    0   0.0    0   .229  3-1 
Sep 14, 2007 vs Ohio Northern.......  2    0    0    2   .000    0    0  .000    0    1    5  .800    2    4  .500    3    0    0    0   0.0    0   .187  0-3 
Sep 14, 2007 vs Baldwin-Wallace.....  3    0    0    4   .000    0    0  .000    1    0   11 1.000    0    7 1.000    9    0    0    0   0.0    0   .247  3-0 
Sep 15, 2007 vs C. of Mount St. Joe.  3    0    0    0   .000    1    0  .000    1    1   12  .917    2    8  .750    3    0    0    0   0.0    0   .283  3-0 
Sep 15, 2007 at Wittenberg U........  3    0    0    0   .000    0    0  .000    1    1   12  .917    0   12 1.000   13    0    0    0   0.0    0   .142  0-3 
Sep 19, 2007 HOPE COLLEGE...........  4    0    0    0   .000    0    0  .000    1    2   18  .889    0   16 1.000   10    0    0    0   0.0    0   .286  3-1 
Sep 21, 2007 at Olivet College......  3    1    0    3   .333    0    0  .000    0    1    0  .000    1    0  .000   12    0    0    0   0.0    0   .257  3-0 
09/25/2007   at Saint Mary's........  3    0    1    2  -.500    2    7  .286    2    2   23  .913    0    0  .000   11    0    0    0   0.0    0   .203  3-0 
Sep 26, 2007 ALMA VB................  3    0    0    1   .000    0    0  .000    1    1   14  .929    0   14 1.000    6    0    0    0   0.0    0   .208  3-0 
Sep 28, 2007 at Albion College......  2    0    0    2   .000    0    0  .000    2    2    0  .000    0    0  .000    3    0    0    0   0.0    0   .343  3-0 
Oct 03, 2007 at Kalamazoo...........  3    0    0    2   .000    2    0  .000    1    5    0  .000    0    0  .000    1    0    0    0   0.0    0   .186  3-2 
Oct 05, 2007 TRI-STATE UNIVERSITY...  4    0    0    0   .000    0    0  .000    0    0    5 1.000    0    6 1.000    1    0    0    0   0.0    0   .274  3-1 
Oct 05, 2007 OLIVET COLLEGE.........  2    4    3   15   .067    0    0  .000    0    1    6  .833    1    9  .889    9    0    0    0   0.0    0   .177  3-1 
Oct 12, 2007 vs Franklin College....  2    0    0    3   .000    0    0  .000    0    0    5 1.000    0    4 1.000    4    0    0    0   0.0    0   .290  3-0 
Oct 12, 2007 vs Central College (IA)  1    1    0    3   .333    0    0  .000    1    0   10 1.000    0    0  .000    1    0    0    0   0.0    0   .215  3-1 
Oct 13, 2007 at Millikin University.  1    0    0    0   .000    0    0  .000    0    0    1 1.000    0    2 1.000    0    0    0    0   0.0    0   .189  3-2 
Oct 13, 2007 vs Fontbonne University  3   12    4   34   .235    0    0  .000    0    2   11  .818    1   13  .923   15    0    1    1   1.0    0   .386  3-0 
Oct 26, 2007 KALAMAZOO..............  1    0    1    2  -.500    0    0  .000    0    0    0  .000    0    0  .000    2    0    0    1   0.0    0   .230  3-2 
Oct 26, 2007 HANOVER COLLEGE........  2    0    0    0   .000    0    0  .000    0    0    2 1.000    0    4 1.000    3    0    0    0   0.0    0   .265  3-0 
Oct 27, 2007 ALBION COLLEGE.........  1    0    0    0   .000    0    0  .000    1    0   11 1.000    1    6  .833    3    0    0    0   0.0    0   .277  3-0 
Oct 27, 2007 ANDERSON U. (IN).......  1    0    0    0   .000    0    0  .000    0    0    5 1.000    0    1 1.000    0    0    0    0   0.0    0   .427  3-0 
Oct 30, 2007 ALMA VB................  3    0    1    2  -.500    0    0  .000    0    0    9 1.000    0    5 1.000    6    0    0    0   0.0    0   .289  3-0 
Nov 02, 2007 SAINT MARY'S...........  1    0    0    0   .000    0    0  .000    0    0    0  .000    0    2 1.000    1    0    0    0   0.0    0   .234  3-0 
Nov 03, 2007 HOPE COLLEGE...........  1    0    0    0   .000    0    0  .000    0    0    1 1.000    0    2 1.000    0    0    0    0   0.0    0   .324  3-0 
Nov 8, 2007  vs UW-La Crosse........  1    0    0    1   .000    0    0  .000    0    0    0  .000    1    2  .500    2    0    0    0   0.0    0   .239  3-1 
Nov 9, 2007  at Carthage............  2    0    0    0   .000    0    0  .000    0    0    0  .000    0    4 1.000    1    0    0    0   0.0    0   .000  0-3 

Totals.............................. 64   23   11   91   .132    6    7  .857   15   21  196  .893   13  140  .907  140    0    2    2   2.0    0

Games played: 64
Kills per game: 0.36
Assists per game: 0.09
Service aces per game: 0.23
Digs per game: 2.19
Blocks per game: 0.03