Calvin College Individual Match-by-Match (as of Nov 09, 2007)
                                          All matches




                                #18 Sara Kramer

                                        |-------ATTACK------| |-----SET-----| |-------SERVE------| |----RECEPT---|  DEF |-------BLOCK------|  GEN   Team
Date         Opponent                GP    K    E   TA    Pct    A   TA   Pct   SA   SE   TA   Pct   RE   TA   Pct  DIG   BS   BA   BE Total  BHE   Hit% Score

Aug 31, 2007 vs Heidelberg College..  2    3    2   10   .100    0    0  .000    0    0    0  .000    0    7 1.000    1    0    0    0   0.0    0   .228  3-0 
Aug 31, 2007 vs DePauw University...  2    2    1   15   .067    0    0  .000    0    0    0  .000    0    0  .000    0    0    0    1   0.0    0   .156  1-3 
Sep 1, 2007  vs Otterbein College...  2    4    2   11   .182    0    0  .000    0    0    0  .000    0    0  .000    0    1    3    0   4.0    0   .165  3-0 
Sep 01, 2007 at Capital University..  4    7    2   24   .208    1    0  .000    0    0    0  .000    0    0  .000    0    1    2    0   3.0    0   .256  3-1 
Sep 05, 2007 at Alma VB.............  3    3    0   11   .273    1    0  .000    0    0    0  .000    0    0  .000    0    0    2    0   2.0    0   .300  3-0 
Sep 11, 2007 ADRIAN COLLEGE.........  3    7    1   16   .375    0    0  .000    0    0    0  .000    0    0  .000    0    0    2    0   2.0    0   .206  3-0 
Sep 13, 2007 at Tri-State University  3    5    0   17   .294    1    0  .000    0    0    0  .000    0    0  .000    0    2    2    0   4.0    0   .229  3-1 
Sep 14, 2007 vs Ohio Northern.......  3    7    3   20   .200    0    0  .000    0    0    0  .000    0    0  .000    0    0    3    1   3.0    0   .187  0-3 
Sep 14, 2007 vs Baldwin-Wallace.....  3    8    0   21   .381    0    0  .000    0    0    0  .000    0    0  .000    0    0    2    0   2.0    0   .247  3-0 
Sep 15, 2007 vs C. of Mount St. Joe.  3    7    3   23   .174    0    0  .000    0    0    0  .000    0    0  .000    0    1    0    0   1.0    0   .283  3-0 
Sep 15, 2007 at Wittenberg U........  1    2    1    8   .125    0    0  .000    0    0    0  .000    0    0  .000    0    0    0    0   0.0    0   .142  0-3 
Sep 19, 2007 HOPE COLLEGE...........  4   10    6   32   .125    0    0  .000    0    0    0  .000    0    0  .000    2    1    5    0   6.0    1   .286  3-1 
Sep 21, 2007 at Olivet College......  3    4    2   13   .154    0    0  .000    0    0    0  .000    0    0  .000    0    0    2    0   2.0    0   .257  3-0 
09/25/2007   at Saint Mary's........  3    6    4   12   .167    0    0  .000    0    0    0  .000    0    0  .000    0    1    0    0   1.0    0   .203  3-0 
Sep 26, 2007 ALMA VB................  3    8    2   19   .316    2    0  .000    0    0    0  .000    0    0  .000    1    3    1    0   4.0    0   .208  3-0 
Sep 28, 2007 at Albion College......  3    6    0    8   .750    0    0  .000    0    0    0  .000    0    0  .000    0    4    1    0   5.0    0   .343  3-0 
Oct 05, 2007 TRI-STATE UNIVERSITY...  3    7    2   19   .263    0    0  .000    0    0    0  .000    0    0  .000    0    1    5    0   6.0    1   .274  3-1 
Oct 05, 2007 OLIVET COLLEGE.........  4   10    1   22   .409    0    0  .000    0    0    0  .000    0    0  .000    2    1    6    1   7.0    0   .177  3-1 
Oct 9, 2007  at Adrian College......  3    7    1   16   .375    0    0  .000    0    0    0  .000    0    0  .000    0    0    4    0   4.0    0   .277  3-0 
Oct 12, 2007 vs Franklin College....  3    5    0   17   .294    0    0  .000    0    0    0  .000    0    0  .000    0    0    7    0   7.0    0   .290  3-0 
Oct 12, 2007 vs Central College (IA)  4   12    5   26   .269    0    0  .000    0    0    0  .000    0    0  .000    0    0    3    0   3.0    0   .215  3-1 
Oct 13, 2007 at Millikin University.  5   14    1   34   .382    0    0  .000    0    0    0  .000    0    2 1.000    0    3    1    1   4.0    0   .189  3-2 
Oct 13, 2007 vs Fontbonne University  2    4    0    7   .571    0    0  .000    0    0    0  .000    0    0  .000    0    0    1    0   1.0    0   .386  3-0 
Oct 17, 2007 at Hope College........  4    6    3   24   .125    0    1  .000    0    0    0  .000    0    0  .000    1    0    1    3   1.0    0   .126  1-3 
Oct 23, 2007 SAINT MARY'S...........  4   12    6   31   .194    0    0  .000    0    0    0  .000    0    0  .000    1    0    5    0   5.0    1   .201  3-1 
Oct 26, 2007 KALAMAZOO..............  5   11    2   31   .290    1    0  .000    0    0    0  .000    0    0  .000    0    2    1    0   3.0    2   .230  3-2 
Oct 26, 2007 HANOVER COLLEGE........  3    8    4   20   .200    0    0  .000    0    0    0  .000    0    0  .000    0    2    0    0   2.0    0   .265  3-0 
Oct 27, 2007 ALBION COLLEGE.........  2    5    1   10   .400    0    0  .000    0    0    0  .000    0    0  .000    0    0    4    0   4.0    1   .277  3-0 
Oct 27, 2007 ANDERSON U. (IN).......  3    8    0   15   .533    0    0  .000    0    0    0  .000    0    0  .000    0    3    0    1   3.0    0   .427  3-0 
Oct 30, 2007 ALMA VB................  3   10    1   18   .500    0    0  .000    0    0    0  .000    0    0  .000    0    0    3    0   3.0    0   .289  3-0 
Nov 02, 2007 SAINT MARY'S...........  3    7    2   18   .278    2    0  .000    0    0    0  .000    0    0  .000    0    1    1    0   2.0    0   .234  3-0 
Nov 03, 2007 HOPE COLLEGE...........  3    5    3   19   .105    1    0  .000    0    0    0  .000    0    0  .000    1    2    5    0   7.0    0   .324  3-0 
Nov 8, 2007  vs UW-La Crosse........  4    7    3   28   .143    0    1  .000    0    0    0  .000    0    2 1.000    0    1    3    3   4.0    1   .239  3-1 
Nov 9, 2007  at Carthage............  3    4    3   16   .062    0    0  .000    0    0    0  .000    0    0  .000    0    0    2    2   2.0    0   .000  0-3 

Totals..............................106  231   67  631   .260    9    2 4.500    0    0    0  .000    0   11 1.000    9   30   77   13 107.0    7

Games played: 106
Kills per game: 2.18
Assists per game: 0.08
Digs per game: 0.08
Blocks per game: 1.01