#13 Kristen Kalb
|-------ATTACK------| |-----SET-----| |-------SERVE------| |----RECEPT---| DEF |-------BLOCK------| GEN Team
Date Opponent GP K E TA Pct A TA Pct SA SE TA Pct RE TA Pct DIG BS BA BE Total BHE Hit% Score
Aug 31, 2007 vs Heidelberg College.. 3 25 5 47 .426 0 0 .000 0 0 6 1.000 0 14 1.000 8 0 2 0 2.0 0 .228 3-0
Aug 31, 2007 vs DePauw University... 4 14 8 51 .118 0 0 .000 2 0 14 1.000 0 14 1.000 13 0 2 0 2.0 0 .156 1-3
Sep 1, 2007 vs Otterbein College... 3 11 5 33 .182 0 0 .000 1 2 8 .750 0 9 1.000 11 0 0 0 0.0 0 .165 3-0
Sep 01, 2007 at Capital University.. 4 25 8 62 .274 0 0 .000 1 3 15 .800 0 17 1.000 18 0 1 0 1.0 0 .256 3-1
Sep 05, 2007 at Alma VB............. 3 13 6 41 .171 0 0 .000 0 0 7 1.000 0 10 1.000 10 0 1 0 1.0 0 .300 3-0
Sep 11, 2007 ADRIAN COLLEGE......... 3 13 7 39 .154 1 0 .000 1 0 13 1.000 0 10 1.000 11 0 0 0 0.0 0 .206 3-0
Sep 13, 2007 at Tri-State University 4 11 5 33 .182 0 0 .000 0 3 9 .667 0 12 1.000 13 0 0 0 0.0 0 .229 3-1
Sep 14, 2007 vs Ohio Northern....... 3 15 3 43 .279 1 0 .000 0 2 5 .600 1 18 .944 5 0 1 0 1.0 0 .187 0-3
Sep 14, 2007 vs Baldwin-Wallace..... 3 16 5 37 .297 0 0 .000 0 3 11 .727 2 16 .875 10 0 0 0 0.0 0 .247 3-0
Sep 15, 2007 vs C. of Mount St. Joe. 3 13 3 29 .345 0 0 .000 0 1 8 .875 0 18 1.000 10 0 0 0 0.0 1 .283 3-0
Sep 15, 2007 at Wittenberg U........ 3 12 12 49 .000 0 0 .000 1 2 10 .800 3 19 .842 11 1 0 0 1.0 0 .142 0-3
Sep 19, 2007 HOPE COLLEGE........... 4 21 6 51 .294 0 0 .000 3 2 17 .882 1 19 .947 13 2 2 1 4.0 0 .286 3-1
Sep 21, 2007 at Olivet College...... 3 13 3 32 .312 0 0 .000 0 3 10 .700 0 12 1.000 13 0 1 0 1.0 1 .257 3-0
09/25/2007 at Saint Mary's........ 3 17 6 35 .314 1 7 .143 0 1 9 .889 1 1 .000 12 0 0 0 0.0 0 .203 3-0
Sep 26, 2007 ALMA VB................ 3 13 2 37 .297 0 0 .000 1 3 11 .727 1 13 .923 15 0 0 1 0.0 0 .208 3-0
Sep 28, 2007 at Albion College...... 3 11 3 26 .308 1 1 1.000 2 3 10 .700 0 5 1.000 17 0 0 0 0.0 0 .343 3-0
Oct 03, 2007 at Kalamazoo........... 5 19 14 52 .096 2 3 .667 1 5 14 .643 5 14 .643 31 0 0 0 0.0 2 .186 3-2
Oct 05, 2007 TRI-STATE UNIVERSITY... 4 20 6 48 .292 1 1 1.000 2 6 23 .739 3 21 .857 11 0 1 0 1.0 0 .274 3-1
Oct 05, 2007 OLIVET COLLEGE......... 4 12 6 30 .200 1 2 .500 0 4 7 .429 2 15 .867 9 2 0 0 2.0 0 .177 3-1
Oct 9, 2007 at Adrian College...... 3 19 4 32 .469 0 4 .000 4 2 14 .857 0 11 1.000 10 0 0 0 0.0 0 .277 3-0
Oct 12, 2007 vs Franklin College.... 3 16 0 28 .571 1 0 .000 4 3 14 .786 2 16 .875 6 0 0 0 0.0 0 .290 3-0
Oct 12, 2007 vs Central College (IA) 4 10 10 45 .000 0 0 .000 1 4 12 .667 3 12 .750 9 0 2 0 2.0 0 .215 3-1
Oct 13, 2007 at Millikin University. 5 15 11 51 .078 0 0 .000 1 5 20 .750 1 26 .962 5 0 0 0 0.0 0 .189 3-2
Oct 17, 2007 at Hope College........ 4 19 11 55 .145 1 4 .250 2 2 17 .882 0 25 1.000 17 0 0 0 0.0 0 .126 1-3
Oct 23, 2007 SAINT MARY'S........... 4 25 10 56 .268 0 0 .000 1 2 9 .778 0 13 1.000 18 0 2 0 2.0 0 .201 3-1
Oct 26, 2007 KALAMAZOO.............. 5 19 6 61 .213 0 0 .000 2 1 10 .900 4 12 .667 14 0 0 0 0.0 0 .230 3-2
Oct 26, 2007 HANOVER COLLEGE........ 3 7 4 24 .125 0 0 .000 0 2 5 .600 4 9 .556 7 0 1 0 1.0 0 .265 3-0
Oct 27, 2007 ALBION COLLEGE......... 3 10 2 21 .381 1 0 .000 0 1 3 .667 0 8 1.000 10 0 1 0 1.0 0 .277 3-0
Oct 27, 2007 ANDERSON U. (IN)....... 3 15 1 32 .438 0 0 .000 0 2 6 .667 1 8 .875 2 0 0 0 0.0 1 .427 3-0
Oct 30, 2007 ALMA VB................ 3 18 4 27 .519 1 0 .000 3 2 11 .818 0 10 1.000 6 0 0 0 0.0 0 .289 3-0
Nov 02, 2007 SAINT MARY'S........... 3 11 6 30 .167 0 0 .000 0 2 0 .000 1 16 .938 5 0 1 0 1.0 0 .234 3-0
Nov 03, 2007 HOPE COLLEGE........... 3 20 2 39 .462 0 0 .000 1 2 9 .778 0 10 1.000 6 0 1 0 1.0 0 .324 3-0
Nov 8, 2007 vs UW-La Crosse........ 4 18 9 42 .214 1 4 .250 0 2 9 .778 3 23 .870 13 0 1 0 1.0 2 .239 3-1
Nov 9, 2007 at Carthage............ 3 10 5 33 .152 0 3 .000 1 0 12 1.000 3 29 .897 8 0 0 0 0.0 2 .000 0-3
Totals..............................118 526 198 1351 .243 13 29 .448 35 75 358 .791 41 485 .915 377 5 20 2 25.0 9
Games played: 118
Kills per game: 4.46
Assists per game: 0.11
Service aces per game: 0.30
Digs per game: 3.19
Blocks per game: 0.21