#11 Katie Corbett
|-------ATTACK------| |-----SET-----| |-------SERVE------| |----RECEPT---| DEF |-------BLOCK------| GEN Team
Date Opponent GP K E TA Pct A TA Pct SA SE TA Pct RE TA Pct DIG BS BA BE Total BHE Hit% Score
Aug 31, 2007 vs DePauw University... 1 0 0 1 .000 0 0 .000 0 0 1 1.000 0 0 .000 2 0 0 0 0.0 0 .156 1-3
Sep 1, 2007 vs Otterbein College... 1 0 0 1 .000 0 0 .000 0 0 0 .000 0 2 1.000 2 0 0 0 0.0 0 .165 3-0
Sep 13, 2007 at Tri-State University 3 1 0 1 1.000 0 0 .000 0 0 4 1.000 1 0 .000 2 0 0 0 0.0 0 .229 3-1
Sep 14, 2007 vs Ohio Northern....... 2 0 0 0 .000 0 0 .000 0 1 4 .750 2 6 .667 4 0 0 0 0.0 0 .187 0-3
Sep 14, 2007 vs Baldwin-Wallace..... 2 0 0 0 .000 0 0 .000 0 0 5 1.000 0 6 1.000 2 0 0 0 0.0 0 .247 3-0
Sep 15, 2007 vs C. of Mount St. Joe. 2 0 0 0 .000 0 0 .000 0 0 0 .000 0 4 1.000 0 0 0 0 0.0 0 .283 3-0
Sep 21, 2007 at Olivet College...... 2 0 1 1 -1.000 0 0 .000 1 0 0 .000 0 0 .000 2 0 0 0 0.0 0 .257 3-0
Sep 28, 2007 at Albion College...... 1 0 0 0 .000 0 0 .000 2 0 0 .000 0 0 .000 2 0 0 0 0.0 0 .343 3-0
Oct 03, 2007 at Kalamazoo........... 3 1 0 1 1.000 0 0 .000 0 1 0 .000 0 0 .000 7 0 0 0 0.0 0 .186 3-2
Oct 05, 2007 TRI-STATE UNIVERSITY... 3 0 0 0 .000 1 0 .000 0 0 9 1.000 0 11 1.000 8 0 0 0 0.0 0 .274 3-1
Oct 05, 2007 OLIVET COLLEGE......... 4 0 0 4 .000 1 0 .000 1 2 16 .875 1 16 .938 13 0 0 0 0.0 0 .177 3-1
Oct 9, 2007 at Adrian College...... 3 0 1 2 -.500 0 3 .000 0 0 14 1.000 2 2 .000 6 0 0 0 0.0 0 .277 3-0
Oct 12, 2007 vs Franklin College.... 2 0 0 1 .000 0 0 .000 0 1 7 .857 0 6 1.000 5 0 0 0 0.0 0 .290 3-0
Oct 12, 2007 vs Central College (IA) 4 0 0 1 .000 0 0 .000 1 0 19 1.000 0 15 1.000 11 0 0 0 0.0 0 .215 3-1
Oct 13, 2007 at Millikin University. 5 0 1 1 -1.000 0 0 .000 1 1 16 .938 1 18 .944 8 0 0 0 0.0 0 .189 3-2
Oct 13, 2007 vs Fontbonne University 3 1 0 1 1.000 0 0 .000 1 1 10 .900 0 7 1.000 12 0 0 0 0.0 0 .386 3-0
Oct 17, 2007 at Hope College........ 4 0 0 0 .000 1 1 1.000 0 0 16 1.000 1 20 .950 9 0 0 0 0.0 0 .126 1-3
Oct 23, 2007 SAINT MARY'S........... 4 0 0 3 .000 0 0 .000 1 0 13 1.000 1 11 .909 14 0 0 0 0.0 0 .201 3-1
Oct 26, 2007 KALAMAZOO.............. 5 0 0 3 .000 1 0 .000 2 2 0 .000 1 0 .000 16 0 0 0 0.0 0 .230 3-2
Oct 26, 2007 HANOVER COLLEGE........ 3 0 0 0 .000 0 0 .000 0 0 15 1.000 0 5 1.000 3 0 0 0 0.0 0 .265 3-0
Oct 27, 2007 ALBION COLLEGE......... 3 0 1 4 -.250 0 0 .000 2 2 17 .882 0 5 1.000 5 0 0 0 0.0 0 .277 3-0
Oct 27, 2007 ANDERSON U. (IN)....... 3 0 0 0 .000 0 0 .000 1 1 13 .923 0 7 1.000 11 0 0 0 0.0 0 .427 3-0
Oct 30, 2007 ALMA VB................ 3 0 0 0 .000 1 0 .000 2 2 16 .875 1 5 .800 6 0 0 0 0.0 0 .289 3-0
Nov 02, 2007 SAINT MARY'S........... 3 0 1 2 -.500 0 0 .000 0 1 0 .000 1 7 .857 8 0 0 0 0.0 0 .234 3-0
Nov 03, 2007 HOPE COLLEGE........... 3 0 0 0 .000 1 0 .000 0 1 17 .941 0 14 1.000 8 0 0 0 0.0 1 .324 3-0
Nov 8, 2007 vs UW-La Crosse........ 4 0 0 0 .000 0 2 .000 0 0 25 1.000 0 12 1.000 13 0 0 0 0.0 0 .239 3-1
Nov 9, 2007 at Carthage............ 3 1 1 2 .000 0 3 .000 1 1 9 .889 0 10 1.000 8 0 0 0 0.0 0 .000 0-3
Totals.............................. 79 4 6 29 -.069 6 9 .667 16 17 246 .931 12 189 .937 187 0 0 0 0.0 1
Games played: 79
Kills per game: 0.05
Assists per game: 0.08
Service aces per game: 0.20
Digs per game: 2.37