Calvin College
Cumulative Season Statistics
Overall Team Statistics
Calvin College Overall Team Statistics (as of Nov 11, 2006)
All matches
Overall record: 34-2 Conf: 16-0 Home: 14-1 Away: 12-0 Neutral: 8-1
TEAM STATISTICS CALVIN OPP
--------------------------------------------------------
ATTACK........................
Kills....................... 1969 846
Errors...................... 570 432
Total Attacks............... 4941 3107
Attack Pct.................. .283 .133
Kills/Game.................. 16.3 7.0
SET...........................
Assists..................... 1839 779
Attempts.................... 3084 403
Assist Pct.................. .596 1.933
Assists/Game................ 15.2 6.4
SERVE.........................
Aces........................ 278 118
Errors...................... 185 129
Attempts.................... 2155 279
Serve Pct................... .914 .538
Aces/Game................... 2.3 1.0
SERVE RECEPTIONS..............
Errors...................... 177 155
Errors/Game................. 1.5 1.3
Attempts.................... 1651 278
Reception Pct............... .893 .442
DEFENSE.......................
Digs........................ 2854 1312
Digs/Game................... 23.6 10.8
BLOCKING......................
Block Solo.................. 134 45
Block Assist................ 383 210
Total Blocks................ 325.5 150.0
Blocks Per Game............. 2.7 1.2
Block Errors................ 76 51
BALL HANDLING ERRORS.......... 65 68
ATTENDANCE....................
Total....................... 4644 1719
Dates/Avg Per Date.......... 15/310 12/143
Neutral site #/Avg.......... 9/89
Current win streak.......... 0 -
Home win streak............. 0 -
MATCH WINS BY #GAMES 1 2 3 4 5 Total
-----------------------------------------------------
Calvin College...... 0 0 24 9 1 - 34
Opponents........... 0 0 1 0 1 - 2
GAMES WON BY GAME 1 2 3 4 5 Total
-----------------------------------------------------
Calvin College...... 30 34 29 10 1 - 104
Opponents........... 6 2 7 1 1 - 17
POINTS BY GAME 1 2 3 4 5 Total
-----------------------------------------------------
Calvin College...... 1063 1079 1064 325 25 - 3556
Opponents........... 801 798 769 231 25 - 2624
Overall Individual Statistics
Calvin College Overall Individual Statistics (as of Nov 11, 2006)
All matches
Overall record: 34-2 Conf: 16-0 Home: 14-1 Away: 12-0 Neutral: 8-1
|-----------ATTACK---------| |---------SET---------| |----------SERVE-----------|
## Name GP-MP-MS K K/Game E TA Pct A A/Game TA Pct SA SA/Gm SE TA Pct
-------------------------------------------------------------------------------------------------------------------
14 Rachel DeYoung 3 3- 1 0.33 0 2 .500 0 0.00 0 .000 0 0.00 0 3 1.000
17 Molly Krikke 119 36- 476 4.00 67 1082 .378 16 0.13 29 .552 44 0.37 23 345 .933
12 Nora Bruskewitz 8 5- 1 0.12 0 3 .333 66 8.25 122 .541 1 0.12 0 17 1.000
7 Katy Luimes 117 36- 306 2.62 81 730 .308 4 0.03 6 .667 1 0.01 1 0 .000
10 Lorilyn Vogel 120 36- 412 3.43 121 1035 .281 3 0.03 6 .500 0 0.00 0 0 .000
18 Sara Kramer 86 34- 132 1.53 45 346 .251 34 0.40 38 .895 1 0.01 1 7 .857
6 Katie Zondervan 111 35- 47 0.42 12 141 .248 1568 14.13 2550 .615 23 0.21 25 297 .916
13 Kristen Kalb 118 36- 492 4.17 184 1247 .247 14 0.12 27 .519 71 0.60 63 376 .832
8 Jessica Garlick 52 24- 75 1.44 30 198 .227 18 0.35 35 .514 0 0.00 0 0 .000
21 Lauren DeGroot 121 36- 7 0.06 2 25 .200 87 0.72 233 .373 53 0.44 14 416 .966
15 KC DeVries 9 8- 9 1.00 6 22 .136 4 0.44 0 .000 1 0.11 1 3 .667
11 Katie Corbett 10 8- 2 0.20 1 10 .100 2 0.20 1 2.000 2 0.20 3 21 .857
20 Sarah Ernst 35 26- 5 0.14 6 36 -.028 4 0.11 4 1.000 4 0.11 8 41 .805
19 Stacie Lippert 117 36- 3 0.03 8 37 -.135 4 0.03 13 .308 41 0.35 28 317 .912
9 Kelsey Sears 120 36- 1 0.01 7 27 -.222 15 0.12 20 .750 36 0.30 18 312 .942
CALVIN COLLEGE...... 121 36- 1969 16.27 570 4941 .283 1839 15.20 3084 .596 278 2.30 185 2155 .914
Opponents........... 121 22- 846 6.99 432 3107 .133 779 6.44 403 1.933 118 0.98 129 279 .538
|----RECEPT----| |---DIG---| |--------BLOCKING---------|
## Name G RE TA Pct DIG Dig/G BS BA Total B/Game BE BHE
----------------------------------------------------------------------------------------
14 Rachel DeYoung 3 0 0 .000 0 0.00 0 0 0 0.00 0 0
17 Molly Krikke 119 2 15 .867 150 1.26 57 81 138 1.16 22 6
12 Nora Bruskewitz 8 0 0 .000 17 2.12 0 3 3 0.38 0 2
7 Katy Luimes 117 6 22 .727 42 0.36 49 103 152 1.30 21 6
10 Lorilyn Vogel 120 3 3 .000 120 1.00 6 43 49 0.41 5 0
18 Sara Kramer 86 2 6 .667 52 0.60 3 59 62 0.72 7 5
6 Katie Zondervan 111 3 3 .000 395 3.56 5 30 35 0.32 9 28
13 Kristen Kalb 118 47 473 .901 432 3.66 6 38 44 0.37 7 7
8 Jessica Garlick 52 0 11 1.000 30 0.58 6 23 29 0.56 3 1
21 Lauren DeGroot 121 29 432 .933 727 6.01 0 0 0 0.00 0 1
15 KC DeVries 9 1 14 .929 5 0.56 2 0 2 0.22 1 0
11 Katie Corbett 10 1 15 .933 12 1.20 0 0 0 0.00 0 1
20 Sarah Ernst 35 6 50 .880 56 1.60 0 0 0 0.00 0 0
19 Stacie Lippert 117 37 245 .849 328 2.80 0 2 2 0.02 0 1
9 Kelsey Sears 120 32 306 .895 488 4.07 0 1 1 0.01 1 7
TEAM 8
CALVIN COLLEGE...... 121 177 1651 .893 2854 23.59 134 383 325.5 2.69 76 65
Opponents........... 121 155 278 .442 1312 10.84 45 210 150.0 1.24 51 68
Category Leaders
Calvin College Category Leaders (as of Nov 11, 2006)
All matches
## ATTACK (by K) G K K/Game E TA Pct
--------------------------------------------------------
13 Kristen Kalb 118 492 4.17 184 1247 .247
17 Molly Krikke 119 476 4.00 67 1082 .378
10 Lorilyn Vogel 120 412 3.43 121 1035 .281
7 Katy Luimes 117 306 2.62 81 730 .308
18 Sara Kramer 86 132 1.53 45 346 .251
8 Jessica Garlick 52 75 1.44 30 198 .227
6 Katie Zondervan 111 47 0.42 12 141 .248
15 KC DeVries 9 9 1.00 6 22 .136
21 Lauren DeGroot 121 7 0.06 2 25 .200
20 Sarah Ernst 35 5 0.14 6 36 -.028
19 Stacie Lippert 117 3 0.03 8 37 -.135
11 Katie Corbett 10 2 0.20 1 10 .100
9 Kelsey Sears 120 1 0.01 7 27 -.222
12 Nora Bruskewitz 8 1 0.12 0 3 .333
14 Rachel DeYoung 3 1 0.33 0 2 .500
CALVIN COLLEGE...... 121 1969 16.27 570 4941 .283
Opponents........... 121 846 6.99 432 3107 .133
## SET (by A) G A A/Game TA Pct
---------------------------------------------------
6 Katie Zondervan 111 1568 14.13 2550 .615
21 Lauren DeGroot 121 87 0.72 233 .373
12 Nora Bruskewitz 8 66 8.25 122 .541
18 Sara Kramer 86 34 0.40 38 .895
8 Jessica Garlick 52 18 0.35 35 .514
17 Molly Krikke 119 16 0.13 29 .552
9 Kelsey Sears 120 15 0.12 20 .750
13 Kristen Kalb 118 14 0.12 27 .519
15 KC DeVries 9 4 0.44 0 .000
20 Sarah Ernst 35 4 0.11 4 1.000
19 Stacie Lippert 117 4 0.03 13 .308
7 Katy Luimes 117 4 0.03 6 .667
10 Lorilyn Vogel 120 3 0.03 6 .500
11 Katie Corbett 10 2 0.20 1 2.000
CALVIN COLLEGE...... 121 1839 15.20 3084 .596
Opponents........... 121 779 6.44 403 1.933
## BLOCK (by Total) G BS BA Total B/Game BE
-------------------------------------------------------
7 Katy Luimes 117 49 103 152.0 1.30 21
17 Molly Krikke 119 57 81 138.0 1.16 22
18 Sara Kramer 86 3 59 62.0 0.72 7
10 Lorilyn Vogel 120 6 43 49.0 0.41 5
13 Kristen Kalb 118 6 38 44.0 0.37 7
6 Katie Zondervan 111 5 30 35.0 0.32 9
8 Jessica Garlick 52 6 23 29.0 0.56 3
12 Nora Bruskewitz 8 0 3 3.0 0.38 0
19 Stacie Lippert 117 0 2 2.0 0.02 0
15 KC DeVries 9 2 0 2.0 0.22 1
9 Kelsey Sears 120 0 1 1.0 0.01 1
21 Lauren DeGroot 121 0 0 0.0 0.00 0
20 Sarah Ernst 35 0 0 0.0 0.00 0
CALVIN COLLEGE...... 121 134 383 325.5 2.69 76
Opponents........... 121 45 210 150.0 1.24 51
## KILL (by K) G K K/Game
----------------------------------------
13 Kristen Kalb 118 492 4.17
17 Molly Krikke 119 476 4.00
10 Lorilyn Vogel 120 412 3.43
7 Katy Luimes 117 306 2.62
18 Sara Kramer 86 132 1.53
8 Jessica Garlick 52 75 1.44
6 Katie Zondervan 111 47 0.42
15 KC DeVries 9 9 1.00
21 Lauren DeGroot 121 7 0.06
20 Sarah Ernst 35 5 0.14
19 Stacie Lippert 117 3 0.03
11 Katie Corbett 10 2 0.20
14 Rachel DeYoung 3 1 0.33
12 Nora Bruskewitz 8 1 0.12
9 Kelsey Sears 120 1 0.01
CALVIN COLLEGE...... 121 1969 16.27
Opponents........... 121 846 6.99
## SERVE (by SA) G SA SE TA Pct SA/G
--------------------------------------------------------
13 Kristen Kalb 118 71 63 376 .832 0.60
21 Lauren DeGroot 121 53 14 416 .966 0.44
17 Molly Krikke 119 44 23 345 .933 0.37
19 Stacie Lippert 117 41 28 317 .912 0.35
9 Kelsey Sears 120 36 18 312 .942 0.30
6 Katie Zondervan 111 23 25 297 .916 0.21
20 Sarah Ernst 35 4 8 41 .805 0.11
11 Katie Corbett 10 2 3 21 .857 0.20
15 KC DeVries 9 1 1 3 .667 0.11
18 Sara Kramer 86 1 1 7 .857 0.01
12 Nora Bruskewitz 8 1 0 17 1.000 0.12
7 Katy Luimes 117 1 1 0 .000 0.01
14 Rachel DeYoung 3 0 0 3 1.000 0.00
CALVIN COLLEGE...... 121 278 185 2155 .914 2.30
Opponents........... 121 118 129 279 .538 0.98
## DEFENSE (by Dig) G DIG Dig/G BHE
--------------------------------------------
21 Lauren DeGroot 121 727 6.01 1
9 Kelsey Sears 120 488 4.07 7
13 Kristen Kalb 118 432 3.66 7
6 Katie Zondervan 111 395 3.56 28
19 Stacie Lippert 117 328 2.80 1
17 Molly Krikke 119 150 1.26 6
10 Lorilyn Vogel 120 120 1.00 0
20 Sarah Ernst 35 56 1.60 0
18 Sara Kramer 86 52 0.60 5
7 Katy Luimes 117 42 0.36 6
8 Jessica Garlick 52 30 0.58 1
12 Nora Bruskewitz 8 17 2.12 2
11 Katie Corbett 10 12 1.20 1
15 KC DeVries 9 5 0.56 0
CALVIN COLLEGE...... 121 2854 23.59 65
Opponents........... 121 1312 10.84 68
## RECEPT (by TA) G RE RE/Gm TA Pct
---------------------------------------------------
13 Kristen Kalb 118 47 0.40 473 .901
21 Lauren DeGroot 121 29 0.24 432 .933
9 Kelsey Sears 120 32 0.27 306 .895
19 Stacie Lippert 117 37 0.32 245 .849
TM TEAM 121 8 0.07 56 .857
20 Sarah Ernst 35 6 0.17 50 .880
7 Katy Luimes 117 6 0.05 22 .727
11 Katie Corbett 10 1 0.10 15 .933
17 Molly Krikke 119 2 0.02 15 .867
15 KC DeVries 9 1 0.11 14 .929
8 Jessica Garlick 52 0 0.00 11 1.000
18 Sara Kramer 86 2 0.02 6 .667
6 Katie Zondervan 111 3 0.03 3 .000
10 Lorilyn Vogel 120 3 0.03 3 .000
CALVIN COLLEGE...... 121 177 1.46 1651 .893
Opponents........... 121 155 1.28 278 .442
Volleyball Statistics
Calvin College Volleyball Statistics (as of Nov 11, 2006)
All matches
Overall record: 34-2 Conf: 16-0 Home: 14-1 Away: 12-0 Neutral: 8-1
OVERALL CONFERENCE
|--------ATTACK-----------| |--SET---| |--------ATTACK-----------| |--SET---|
## Name G K K/G E TA Pct A A/G G K K/G E TA Pct A A/G
------------------------------------------------------------------ ------------------------------------------
14 Rachel DeYoung...... 3 1 0.33 0 2 .500 0 0.00 2 1 0.50 0 2 .500 0 0.00
17 Molly Krikke........ 119 476 4.00 67 1082 .378 16 0.13 52 206 3.96 26 468 .385 4 0.08
12 Nora Bruskewitz..... 8 1 0.12 0 3 .333 66 8.25 3 1 0.33 0 1 1.000 24 8.00
7 Katy Luimes......... 117 306 2.62 81 730 .308 4 0.03 52 152 2.92 40 357 .314 2 0.04
10 Lorilyn Vogel....... 120 412 3.43 121 1035 .281 3 0.03 52 179 3.44 49 457 .284 3 0.06
18 Sara Kramer......... 86 132 1.53 45 346 .251 34 0.40 33 54 1.64 13 128 .320 21 0.64
6 Katie Zondervan..... 111 47 0.42 12 141 .248 1568 14.13 51 20 0.39 5 58 .259 708 13.88
13 Kristen Kalb........ 118 492 4.17 184 1247 .247 14 0.12 51 228 4.47 65 536 .304 8 0.16
8 Jessica Garlick..... 52 75 1.44 30 198 .227 18 0.35 29 32 1.10 12 93 .215 9 0.31
21 Lauren DeGroot...... 121 7 0.06 2 25 .200 87 0.72 53 1 0.02 2 14 -.071 10 0.19
15 KC DeVries.......... 9 9 1.00 6 22 .136 4 0.44 5 3 0.60 3 8 .000 0 0.00
11 Katie Corbett....... 10 2 0.20 1 10 .100 2 0.20 5 2 0.40 1 9 .111 2 0.40
20 Sarah Ernst......... 35 5 0.14 6 36 -.028 4 0.11 17 2 0.12 5 19 -.158 4 0.24
19 Stacie Lippert...... 117 3 0.03 8 37 -.135 4 0.03 50 3 0.06 6 23 -.130 1 0.02
9 Kelsey Sears........ 120 1 0.01 7 27 -.222 15 0.12 52 1 0.02 2 14 -.071 7 0.13
CALVIN COLLEGE...... 121 1969 16.27 570 4941 .283 1839 15.20 53 885 16.70 229 2187 .300 803 15.15
Opponents........... 121 846 6.99 432 3107 .133 779 6.44 53 587 11.08 320 2231 .120 545 10.28
|--SERVE--| |---DIG---| |-----BLOCKING-----| |--SERVE--| |---DIG---| |-----BLOCKING-----|
Name SA SA/Gm RE DIG Dig/G BS BA Total B/Game SA SA/Gm RE DIG Dig/G BS BA Total B/Game
--------------------------------------------------------------------- ------------------------------------------------
Rachel DeYoung...... 0 0.00 0 0 0.00 0 0 0 0.00 0 0.00 0 0 0.00 0 0 0 0.00
Molly Krikke........ 44 0.37 2 150 1.26 57 81 138 1.16 20 0.38 2 65 1.25 20 33 53 1.02
Nora Bruskewitz..... 1 0.12 0 17 2.12 0 3 3 0.38 0 0.00 0 3 1.00 0 0 0 0.00
Katy Luimes......... 1 0.01 6 42 0.36 49 103 152 1.30 1 0.02 1 14 0.27 24 49 73 1.40
Lorilyn Vogel....... 0 0.00 3 120 1.00 6 43 49 0.41 0 0.00 1 51 0.98 5 18 23 0.44
Sara Kramer......... 1 0.01 2 52 0.60 3 59 62 0.72 0 0.00 1 24 0.73 1 22 23 0.70
Katie Zondervan..... 23 0.21 3 395 3.56 5 30 35 0.32 8 0.16 1 202 3.96 4 16 20 0.39
Kristen Kalb........ 71 0.60 47 432 3.66 6 38 44 0.37 25 0.49 22 166 3.25 1 16 17 0.33
Jessica Garlick..... 0 0.00 0 30 0.58 6 23 29 0.56 0 0.00 0 14 0.48 2 12 14 0.48
Lauren DeGroot...... 53 0.44 29 727 6.01 0 0 0 0.00 29 0.55 14 321 6.06 0 0 0 0.00
KC DeVries.......... 1 0.11 1 5 0.56 2 0 2 0.22 0 0.00 0 2 0.40 2 0 2 0.40
Katie Corbett....... 2 0.20 1 12 1.20 0 0 0 0.00 2 0.40 0 5 1.00 0 0 0 0.00
Sarah Ernst......... 4 0.11 6 56 1.60 0 0 0 0.00 1 0.06 1 23 1.35 0 0 0 0.00
Stacie Lippert...... 41 0.35 37 328 2.80 0 2 2 0.02 19 0.38 18 132 2.64 0 2 2 0.04
Kelsey Sears........ 36 0.30 32 488 4.07 0 1 1 0.01 13 0.25 11 190 3.65 0 1 1 0.02
TEAM................ 8 8
CALVIN COLLEGE...... 278 2.30 177 2854 23.59 134 383 325.5 2.69 118 2.23 80 1212 22.87 59 169 143.5 2.71
Opponents........... 118 0.98 155 1312 10.84 45 210 150.0 1.24 82 1.55 115 943 17.79 30 131 95.5 1.80
Combined Team Statistics
Calvin College Combined Team Statistics (as of Nov 11, 2006)
All matches
RECORD: OVERALL HOME AWAY NEUTRAL
ALL MATCHES......... (34-2 ) (14-1 ) (12-0 ) ( 8-1 )
CONFERENCE.......... (16-0 ) ( 7-0 ) ( 8-0 ) ( 1-0 )
NON-CONFERENCE...... (18-2 ) ( 7-1 ) ( 4-0 ) ( 7-1 )
|---------ATTACK----------| |--SET---| |----SERVE----| |--DIG---| |------BLOCKING-------|
## STATS SUMMARY G K K/G E TA Pct A A/G SA SE SA/G RE DIG D/G BS BA Total B/G BE BHE
-----------------------------------------------------------------------------------------------------------------------------
14 Rachel DeYoung 3 1 0.33 0 2 .500 0 0.00 0 0 0.00 0 0 0.00 0 0 0 0.00 0 0
17 Molly Krikke 119 476 4.00 67 1082 .378 16 0.13 44 23 0.37 2 150 1.26 57 81 138 1.16 22 6
12 Nora Bruskewitz 8 1 0.12 0 3 .333 66 8.25 1 0 0.12 0 17 2.12 0 3 3 0.38 0 2
7 Katy Luimes 117 306 2.62 81 730 .308 4 0.03 1 1 0.01 6 42 0.36 49 103 152 1.30 21 6
10 Lorilyn Vogel 120 412 3.43 121 1035 .281 3 0.03 0 0 0.00 3 120 1.00 6 43 49 0.41 5 0
18 Sara Kramer 86 132 1.53 45 346 .251 34 0.40 1 1 0.01 2 52 0.60 3 59 62 0.72 7 5
6 Katie Zondervan 111 47 0.42 12 141 .248 1568 14.13 23 25 0.21 3 395 3.56 5 30 35 0.32 9 28
13 Kristen Kalb 118 492 4.17 184 1247 .247 14 0.12 71 63 0.60 47 432 3.66 6 38 44 0.37 7 7
8 Jessica Garlick 52 75 1.44 30 198 .227 18 0.35 0 0 0.00 0 30 0.58 6 23 29 0.56 3 1
21 Lauren DeGroot 121 7 0.06 2 25 .200 87 0.72 53 14 0.44 29 727 6.01 0 0 0 0.00 0 1
15 KC DeVries 9 9 1.00 6 22 .136 4 0.44 1 1 0.11 1 5 0.56 2 0 2 0.22 1 0
11 Katie Corbett 10 2 0.20 1 10 .100 2 0.20 2 3 0.20 1 12 1.20 0 0 0 0.00 0 1
20 Sarah Ernst 35 5 0.14 6 36 -.028 4 0.11 4 8 0.11 6 56 1.60 0 0 0 0.00 0 0
19 Stacie Lippert 117 3 0.03 8 37 -.135 4 0.03 41 28 0.35 37 328 2.80 0 2 2 0.02 0 1
9 Kelsey Sears 120 1 0.01 7 27 -.222 15 0.12 36 18 0.30 32 488 4.07 0 1 1 0.01 1 7
TEAM 8
CALVIN COLLEGE...... 121 1969 16.27 570 4941 .283 1839 15.20 278 185 2.30 177 2854 23.59 134 383 325.5 2.69 76 65
Opponents........... 121 846 6.99 432 3107 .133 779 6.44 118 129 0.98 155 1312 10.84 45 210 150.0 1.24 51 68
TEAM STATISTICS CALVIN OPP
--------------------------------------
ATTACK..............
Kills............. 1969 846
Errors............ 570 432
Total Attacks..... 4941 3107
Attack Pct........ .283 .133
Kills/Game........ 16.3 7.0
SET.................
Assists........... 1839 779
Attempts.......... 3084 403
Assist Pct........ .596 1.933
Assists/Game...... 15.2 6.4
SERVE...............
Aces.............. 278 118
Errors............ 185 129
Attempts.......... 2155 279
Serve Pct......... .914 .538
Aces/Game......... 2.3 1.0
SERVE RECEPTIONS....
Errors............ 177 155
Errors/Game....... 1.5 1.3
Attempts.......... 1651 278
Reception Pct..... .893 .442
DEFENSE.............
Digs.............. 2854 1312
Digs/Game......... 23.6 10.8
BLOCKING............
Block Solo........ 134 45
Block Assist...... 383 210
Total Blocks...... 325.5 150.0
Blocks Per Game... 2.7 1.2
Block Errors...... 76 51
BALL HANDLING ERRORS 65 68
ATTENDANCE..........
Total............. 4644 1719
Dates/Avg Per Date 15/310 12/143
Neutral site #/Avg 9/89
Current win streak 0 -
Home win streak... 0 -
DATE OPPONENT W/L SCORE SCORE-BY-GAME ATTEND
---------- ---------------------- --- ----- ----------------------------- ------
T Sep 01 vs Westminster, PA W 3-0 30-10,30-24,30-11 55
T Sep 01 vs Case Western Reserve W 3-0 30-16,30-21,30-14 75
Sep 02 at Mount Union College W 3-0 30-14,30-25,30-20 88
T Sep 02 vs Malone College W 3-1 27-30,30-25,30-14,30-19 75
* Sep 06 at Tri-State University W 3-1 30-26,30-18,27-30,30-25 80
* 09-08-06 at Adrian College W 3-0 30-19,30-20,31-29 -
* Sep 12 at Alma College W 3-1 35-33,30-18,29-31,30-20 217
T Sep 15 vs Denison University W 3-1 26-30,30-18,30-27,30-20 111
T Sep 15 at #8 Wittenberg U. W 3-1 30-32,39-37,30-13,30-13 185
T Sep 16 vs #18 Ohio Northern U. L 2-3 30-20,29-31,22-30,30-27,10-15 98
T Sep 16 vs Capital University W 3-0 30-25,30-26,31-29 101
* Sep 19 HOPE COLLEGE W 3-1 30-24,30-24,27-30,30-17 512
* Sep 20 at Olivet College W 3-0 30-17,30-10,30-15 115
* 09/22/2006 at Saint Mary's W 3-0 30-21,30-23,30-20 107
* Sep 26 ALBION COLLEGE W 3-0 30-15,30-22,30-17 125
* Sep 29 at Kalamazoo W 3-0 30-27,30-14,30-12 75
* Sep 29 vs Tri-State University W 3-0 30-21,30-17,30-21 65
* Oct 04 SAINT MARY'S W 3-0 30-16,30-19,30-19 112
* Oct 06 ADRIAN COLLEGE W 3-0 30-21,30-20,30-25 205
* Oct 13 at Hope College W 3-1 26-30,32-30,30-25,30-25 700
* Oct 18 OLIVET COLLEGE W 3-0 30-9,30-15,30-16 107
T Oct 20 at Illinois College W 3-0 30-23,30-13,30-21 75
T Oct 20 at Millikin University W 3-0 31-29,30-25,30-22 -
T Oct 21 vs Rose-Hulman Inst. W 3-0 30-12,30-14,30-20 75
T Oct 22 vs Central College, IA W 3-0 30-23,30-27,30-25 142
* Oct 24 at Albion College W 3-0 30-23,30-26,30-13 77
*TOct 27 KALAMAZOO W 3-0 30-23,30-24,30-23 100
T Oct 27 #19 BALDWIN-WALLACE W 3-0 30-26,30-25,30-16 175
* Oct 28 ALMA COLLEGE W 3-1 22-30,30-22,30-25,30-14 168
T Oct 28 MUSKINGUM COLLEGE W 3-0 30-17,30-21,30-17 125
T Oct 31 ALBION COLLEGE W 3-0 30-23,30-11,30-17 75
T Nov 03 SAINT MARY'S W 3-0 30-26,30-27,30-22 257
T Nov 04 HOPE COLLEGE W 3-2 30-25,30-27,27-30,25-30,15-10 559
T Nov 09 NAZARETH COLLEGE, NY W 3-0 30-12,30-24,30-6 225
T Nov 10 HOPE COLLEGE W 3-1 30-23,30-25,30-32,30-21 1123
T Nov 11 #15 WITTENBERG U. L 0-3 26-30,19-30,30-32 776