#21 Lauren DeGroot
|-------ATTACK------| |-----SET-----| |-------SERVE------| |----RECEPT---| DEF |-------BLOCK------| GEN Team
Date Opponent GP K E TA Pct A TA Pct SA SE TA Pct RE TA Pct DIG BS BA BE Total BHE Hit% Score
Sep 01, 2006 vs Westminster, PA..... 3 0 0 1 .000 0 0 .000 2 0 10 1.000 0 6 1.000 17 0 0 0 0.0 0 .385 3-0
Sep 01, 2006 vs Case Western Reserve 3 0 0 0 .000 0 0 .000 0 0 10 1.000 5 10 .500 6 0 0 0 0.0 0 .273 3-0
Sep 02, 2006 at Mount Union College. 3 0 0 0 .000 0 0 .000 1 0 0 .000 0 17 1.000 24 0 0 0 0.0 0 .313 3-0
Sep 02, 2006 vs Malone College...... 4 0 0 0 .000 0 0 .000 2 0 20 1.000 1 13 .923 6 0 0 0 0.0 0 .260 3-1
Sep 06, 2006 at Tri-State University 4 0 2 2 -1.000 1 2 .500 2 1 21 .952 2 21 .905 24 0 0 0 0.0 0 .214 3-1
09-08-06 at Adrian College...... 3 0 0 0 .000 0 1 .000 1 0 12 1.000 1 12 .917 18 0 0 0 0.0 0 .277 3-0
Sep 12, 2006 at Alma College........ 4 0 0 0 .000 0 5 .000 1 1 21 .952 0 32 1.000 30 0 0 0 0.0 0 .282 3-1
Sep 15, 2006 vs Denison University.. 4 0 0 0 .000 1 2 .500 2 0 0 .000 1 20 .950 29 0 0 0 0.0 0 .256 3-1
Sep 15, 2006 at Wittenberg U........ 4 0 0 0 .000 0 0 .000 2 0 21 1.000 0 28 1.000 37 0 0 0 0.0 0 .264 3-1
Sep 16, 2006 vs Ohio Northern U..... 5 1 0 3 .333 17 60 .283 2 1 0 .000 1 23 .957 32 0 0 0 0.0 0 .222 2-3
Sep 16, 2006 vs Capital University.. 3 3 0 4 .750 38 122 .311 1 0 15 1.000 0 0 .000 21 0 0 0 0.0 0 .225 3-0
Sep 19, 2006 HOPE COLLEGE........... 4 1 0 1 1.000 1 3 .333 1 1 20 .950 0 25 1.000 34 0 0 0 0.0 0 .342 3-1
Sep 20, 2006 at Olivet College...... 3 0 0 1 .000 1 2 .500 2 1 9 .889 0 13 1.000 22 0 0 0 0.0 0 .333 3-0
09/22/2006 at Saint Mary's........ 3 0 0 0 .000 2 13 .154 2 0 16 1.000 2 2 .000 22 0 0 0 0.0 0 .300 3-0
Sep 26, 2006 ALBION COLLEGE......... 3 0 0 0 .000 0 0 .000 3 0 23 1.000 1 15 .933 12 0 0 0 0.0 0 .377 3-0
Sep 29, 2006 at Kalamazoo........... 3 0 0 1 .000 1 2 .500 2 0 19 1.000 0 17 1.000 9 0 0 0 0.0 0 .315 3-0
Sep 29, 2006 vs Tri-State University 3 0 0 0 .000 0 0 .000 0 0 18 1.000 0 9 1.000 18 0 0 0 0.0 0 .291 3-0
Oct 04, 2006 SAINT MARY'S........... 3 0 0 1 .000 1 0 .000 2 0 23 1.000 0 20 1.000 18 0 0 0 0.0 0 .362 3-0
Oct 06, 2006 ADRIAN COLLEGE......... 3 0 0 0 .000 0 2 .000 2 0 13 1.000 2 18 .889 8 0 0 0 0.0 0 .333 3-0
Oct 13, 2006 at Hope College........ 4 0 0 4 .000 2 5 .400 1 1 14 .929 1 21 .952 31 0 0 0 0.0 0 .259 3-1
Oct 18, 2006 OLIVET COLLEGE......... 3 0 0 0 .000 0 1 .000 4 0 17 1.000 0 13 1.000 8 0 0 0 0.0 0 .554 3-0
Oct 20, 2006 at Illinois College.... 3 0 0 0 .000 1 1 1.000 0 0 17 1.000 0 14 1.000 16 0 0 0 0.0 0 .231 3-0
Oct 20, 2006 at Millikin University. 3 0 0 0 .000 0 0 .000 1 2 15 .867 1 21 .952 25 0 0 0 0.0 0 .186 3-0
Oct 21, 2006 vs Rose-Hulman Inst.... 3 0 0 0 .000 1 1 1.000 1 0 26 1.000 0 18 1.000 18 0 0 0 0.0 0 .528 3-0
Oct 22, 2006 vs Central College, IA. 3 0 0 0 .000 2 4 .500 1 0 16 1.000 0 15 1.000 23 0 0 0 0.0 0 .199 3-0
Oct 24, 2006 at Albion College...... 3 0 0 0 .000 0 0 .000 0 0 0 .000 3 0 .000 21 0 0 0 0.0 0 .258 3-0
Oct 27, 2006 KALAMAZOO.............. 3 0 0 3 .000 0 0 .000 1 0 0 .000 1 0 .000 18 0 0 0 0.0 1 .259 3-0
Oct 27, 2006 BALDWIN-WALLACE........ 3 0 0 0 .000 2 0 .000 1 0 0 .000 0 0 .000 19 0 0 0 0.0 0 .323 3-0
Oct 28, 2006 ALMA COLLEGE........... 4 0 0 1 .000 1 0 .000 5 0 0 .000 1 0 .000 28 0 0 0 0.0 0 .235 3-1
Oct 28, 2006 MUSKINGUM COLLEGE...... 3 0 0 0 .000 1 4 .250 1 1 24 .958 0 13 1.000 16 0 0 0 0.0 0 .415 3-0
Oct 31, 2006 ALBION COLLEGE......... 3 2 0 2 1.000 3 3 1.000 1 0 16 1.000 0 16 1.000 19 0 0 0 0.0 0 .353 3-0
Nov 03, 2006 SAINT MARY'S........... 3 0 0 0 .000 3 0 .000 2 0 0 .000 1 0 .000 29 0 0 0 0.0 0 .245 3-0
Nov 04, 2006 HOPE COLLEGE........... 5 0 0 0 .000 3 0 .000 1 1 0 .000 4 0 .000 19 0 0 0 0.0 0 .269 3-2
Nov 09, 2006 NAZARETH COLLEGE, NY... 3 0 0 1 .000 1 0 .000 1 1 0 .000 0 0 .000 11 0 0 0 0.0 0 .451 3-0
Nov 10, 2006 HOPE COLLEGE........... 4 0 0 0 .000 4 0 .000 2 0 0 .000 1 0 .000 20 0 0 0 0.0 0 .146 3-1
Nov 11, 2006 WITTENBERG U........... 3 0 0 0 .000 0 0 .000 0 3 0 .000 0 0 .000 19 0 0 0 0.0 0 .155 0-3
Totals..............................121 7 2 25 .200 87 233 .373 53 14 416 .966 29 432 .933 727 0 0 0 0.0 1
Games played: 121
Kills per game: 0.06
Assists per game: 0.72
Service aces per game: 0.44
Digs per game: 6.01
Blocks per game: 0.00