#20 Sarah Ernst
|-------ATTACK------| |-----SET-----| |-------SERVE------| |----RECEPT---| DEF |-------BLOCK------| GEN Team
Date Opponent GP K E TA Pct A TA Pct SA SE TA Pct RE TA Pct DIG BS BA BE Total BHE Hit% Score
Sep 01, 2006 vs Westminster, PA..... 1 0 0 1 .000 0 0 .000 0 0 4 1.000 0 4 1.000 3 0 0 0 0.0 0 .385 3-0
Sep 01, 2006 vs Case Western Reserve 1 0 0 0 .000 0 0 .000 2 1 3 .667 0 0 .000 0 0 0 0 0.0 0 .273 3-0
Sep 02, 2006 vs Malone College...... 1 0 0 0 .000 0 0 .000 0 0 0 .000 0 0 .000 0 0 0 0 0.0 0 .260 3-1
Sep 06, 2006 at Tri-State University 1 0 1 2 -.500 0 0 .000 0 0 1 1.000 0 1 1.000 0 0 0 0 0.0 0 .214 3-1
09-08-06 at Adrian College...... 1 0 0 0 .000 0 0 .000 0 0 0 .000 0 7 1.000 4 0 0 0 0.0 0 .277 3-0
Sep 12, 2006 at Alma College........ 1 0 0 1 .000 0 0 .000 0 0 0 .000 0 0 .000 3 0 0 0 0.0 0 .282 3-1
Sep 15, 2006 vs Denison University.. 1 0 0 0 .000 0 0 .000 0 0 0 .000 0 0 .000 0 0 0 0 0.0 0 .256 3-1
Sep 15, 2006 at Wittenberg U........ 1 0 0 1 .000 0 0 .000 0 0 0 .000 0 2 1.000 1 0 0 0 0.0 0 .264 3-1
Sep 16, 2006 vs Ohio Northern U..... 1 0 0 2 .000 0 0 .000 0 1 4 .750 2 5 .600 5 0 0 0 0.0 0 .222 2-3
Sep 16, 2006 vs Capital University.. 3 0 0 0 .000 0 0 .000 0 1 0 .000 1 11 .909 10 0 0 0 0.0 0 .225 3-0
Sep 19, 2006 HOPE COLLEGE........... 2 0 0 2 .000 0 0 .000 0 0 6 1.000 0 0 .000 0 0 0 0 0.0 0 .342 3-1
Sep 20, 2006 at Olivet College...... 1 0 0 1 .000 0 0 .000 0 0 0 .000 0 1 1.000 3 0 0 0 0.0 0 .333 3-0
Sep 26, 2006 ALBION COLLEGE......... 2 2 1 3 .333 2 3 .667 0 2 2 .000 1 4 .750 1 0 0 0 0.0 0 .377 3-0
Sep 29, 2006 at Kalamazoo........... 1 0 0 1 .000 0 0 .000 0 0 1 1.000 0 0 .000 2 0 0 0 0.0 0 .315 3-0
Sep 29, 2006 vs Tri-State University 2 0 0 1 .000 0 0 .000 0 0 0 .000 0 3 1.000 2 0 0 0 0.0 0 .291 3-0
Oct 13, 2006 at Hope College........ 1 0 0 0 .000 0 0 .000 0 0 0 .000 0 3 1.000 0 0 0 0 0.0 0 .259 3-1
Oct 18, 2006 OLIVET COLLEGE......... 1 0 0 0 .000 0 0 .000 1 1 12 .917 0 0 .000 6 0 0 0 0.0 0 .554 3-0
Oct 20, 2006 at Illinois College.... 2 0 0 2 .000 0 1 .000 0 0 0 .000 1 4 .750 4 0 0 0 0.0 0 .231 3-0
Oct 20, 2006 at Millikin University. 1 0 0 1 .000 0 0 .000 0 0 0 .000 0 0 .000 0 0 0 0 0.0 0 .186 3-0
Oct 21, 2006 vs Rose-Hulman Inst.... 2 3 0 8 .375 0 0 .000 0 0 6 1.000 0 2 1.000 3 0 0 0 0.0 0 .528 3-0
Oct 24, 2006 at Albion College...... 1 0 3 6 -.500 1 0 .000 0 0 0 .000 0 0 .000 0 0 0 0 0.0 0 .258 3-0
Oct 27, 2006 KALAMAZOO.............. 2 0 0 2 .000 0 0 .000 0 0 0 .000 0 0 .000 2 0 0 0 0.0 0 .259 3-0
Oct 27, 2006 BALDWIN-WALLACE........ 1 0 0 0 .000 0 0 .000 1 1 0 .000 0 0 .000 2 0 0 0 0.0 0 .323 3-0
Oct 28, 2006 ALMA COLLEGE........... 1 0 0 0 .000 1 0 .000 0 0 0 .000 0 0 .000 0 0 0 0 0.0 0 .235 3-1
Oct 28, 2006 MUSKINGUM COLLEGE...... 2 0 0 0 .000 0 0 .000 0 1 2 .500 1 3 .667 3 0 0 0 0.0 0 .415 3-0
Nov 10, 2006 HOPE COLLEGE........... 1 0 1 2 -.500 0 0 .000 0 0 0 .000 0 0 .000 2 0 0 0 0.0 0 .146 3-1
Totals.............................. 35 5 6 36 -.028 4 4 1.000 4 8 41 .805 6 50 .880 56 0 0 0 0.0 0
Games played: 35
Kills per game: 0.14
Assists per game: 0.11
Service aces per game: 0.11
Digs per game: 1.60
Blocks per game: 0.00