Calvin College Individual Match-by-Match (as of Nov 11, 2006)
                                          All matches




                               #19 Stacie Lippert

                                        |-------ATTACK------| |-----SET-----| |-------SERVE------| |----RECEPT---|  DEF |-------BLOCK------|  GEN   Team
Date         Opponent                GP    K    E   TA    Pct    A   TA   Pct   SA   SE   TA   Pct   RE   TA   Pct  DIG   BS   BA   BE Total  BHE   Hit% Score

Sep 01, 2006 vs Westminster, PA.....  3    0    0    0   .000    0    0  .000    0    1   11  .909    1    4  .750    7    0    0    0   0.0    0   .385  3-0 
Sep 01, 2006 vs Case Western Reserve  3    0    0    1   .000    0    0  .000    3    0   11 1.000    1    9  .889    8    0    0    0   0.0    0   .273  3-0 
Sep 02, 2006 at Mount Union College.  3    0    0    2   .000    0    0  .000    0    0    6 1.000    1    5  .800    8    0    0    0   0.0    0   .313  3-0 
Sep 02, 2006 vs Malone College......  4    0    0    0   .000    1    1 1.000    3    1   17  .941    0    7 1.000   14    0    0    0   0.0    0   .260  3-1 
Sep 06, 2006 at Tri-State University  4    0    0    1   .000    0    0  .000    2    1   21  .952    3   15  .800   11    0    0    0   0.0    0   .214  3-1 
09-08-06     at Adrian College......  2    0    0    1   .000    0    1  .000    0    1   10  .900    1    4  .750   11    0    0    0   0.0    0   .277  3-0 
Sep 12, 2006 at Alma College........  4    0    0    3   .000    0    0  .000    1    1   20  .950    3   23  .870   11    0    0    0   0.0    0   .282  3-1 
Sep 15, 2006 vs Denison University..  4    0    0    2   .000    1    1 1.000    1    3   17  .824    2   17  .882   15    0    0    0   0.0    1   .256  3-1 
Sep 15, 2006 at Wittenberg U........  4    0    1    2  -.500    0    0  .000    1    1   17  .941    1   18  .944   11    0    0    0   0.0    0   .264  3-1 
Sep 16, 2006 vs Ohio Northern U.....  5    0    1    1 -1.000    1    2  .500    3    1    0  .000    0   20 1.000   16    0    0    0   0.0    0   .222  2-3 
Sep 16, 2006 vs Capital University..  3    0    0    0   .000    0    0  .000    1    2   11  .818    0   16 1.000   10    0    0    0   0.0    0   .225  3-0 
Sep 19, 2006 HOPE COLLEGE...........  4    0    0    2   .000    0    0  .000    0    0   18 1.000    1   11  .909   11    0    0    0   0.0    0   .342  3-1 
Sep 20, 2006 at Olivet College......  3    0    2    2 -1.000    0    0  .000    1    0   13 1.000    0    7 1.000    9    0    0    0   0.0    0   .333  3-0 
09/22/2006   at Saint Mary's........  3    0    0    0   .000    0    4  .000    1    1    8  .875    2    2  .000    8    0    0    0   0.0    0   .300  3-0 
Sep 26, 2006 ALBION COLLEGE.........  3    1    0    1  1.000    0    0  .000    0    0   13 1.000    1    4  .750   12    0    0    0   0.0    0   .377  3-0 
Sep 29, 2006 at Kalamazoo...........  3    0    0    0   .000    0    0  .000    0    1    9  .889    0    0  .000    7    0    0    0   0.0    0   .315  3-0 
Sep 29, 2006 vs Tri-State University  2    0    1    3  -.333    0    0  .000    1    0   10 1.000    0    4 1.000    6    0    0    0   0.0    0   .291  3-0 
Oct 04, 2006 SAINT MARY'S...........  3    0    1    2  -.500    0    0  .000    3    1   14  .929    0    7 1.000    7    0    1    0   1.0    0   .362  3-0 
Oct 06, 2006 ADRIAN COLLEGE.........  3    0    1    1 -1.000    0    1  .000    1    0   13 1.000    0    8 1.000    2    0    0    0   0.0    0   .333  3-0 
Oct 13, 2006 at Hope College........  4    1    0    4   .250    0    0  .000    1    3   18  .833    4   17  .765    6    0    0    0   0.0    0   .259  3-1 
Oct 18, 2006 OLIVET COLLEGE.........  2    0    0    0   .000    0    0  .000    3    1    9  .889    0    2 1.000    3    0    0    0   0.0    0   .554  3-0 
Oct 20, 2006 at Illinois College....  3    0    0    1   .000    0    0  .000    0    0    9 1.000    0    6 1.000    9    0    0    0   0.0    0   .231  3-0 
Oct 20, 2006 at Millikin University.  3    0    0    1   .000    0    2  .000    2    2   10  .800    1    5  .800    7    0    0    0   0.0    0   .186  3-0 
Oct 21, 2006 vs Rose-Hulman Inst....  2    0    0    0   .000    0    0  .000    0    0    5 1.000    1    2  .500    9    0    0    0   0.0    0   .528  3-0 
Oct 22, 2006 vs Central College, IA.  3    0    0    0   .000    0    0  .000    2    1   15  .933    2   13  .846   11    0    0    0   0.0    0   .199  3-0 
Oct 24, 2006 at Albion College......  3    1    0    1  1.000    1    0  .000    0    1    0  .000    0    0  .000   10    0    0    0   0.0    0   .258  3-0 
Oct 27, 2006 KALAMAZOO..............  3    0    0    0   .000    0    0  .000    4    2    0  .000    2    0  .000    8    0    1    0   1.0    0   .259  3-0 
Oct 27, 2006 BALDWIN-WALLACE........  3    0    0    0   .000    0    0  .000    2    0    0  .000    0    0  .000   14    0    0    0   0.0    0   .323  3-0 
Oct 28, 2006 ALMA COLLEGE...........  4    0    1    2  -.500    0    0  .000    1    1    0  .000    1    0  .000   10    0    0    0   0.0    0   .235  3-1 
Oct 28, 2006 MUSKINGUM COLLEGE......  3    0    0    1   .000    0    1  .000    1    0    8 1.000    0   12 1.000   10    0    0    0   0.0    0   .415  3-0 
Oct 31, 2006 ALBION COLLEGE.........  3    0    0    0   .000    0    0  .000    0    0    4 1.000    2    7  .714    7    0    0    0   0.0    0   .353  3-0 
Nov 03, 2006 SAINT MARY'S...........  3    0    0    2   .000    0    0  .000    0    0    0  .000    1    0  .000    8    0    0    0   0.0    0   .245  3-0 
Nov 04, 2006 HOPE COLLEGE...........  5    0    0    0   .000    0    0  .000    0    0    0  .000    2    0  .000    9    0    0    0   0.0    0   .269  3-2 
Nov 09, 2006 NAZARETH COLLEGE, NY...  3    0    0    0   .000    0    0  .000    1    1    0  .000    0    0  .000    5    0    0    0   0.0    0   .451  3-0 
Nov 10, 2006 HOPE COLLEGE...........  4    0    0    1   .000    0    0  .000    2    1    0  .000    4    0  .000    8    0    0    0   0.0    0   .146  3-1 
Nov 11, 2006 WITTENBERG U...........  3    0    0    0   .000    0    0  .000    0    0    0  .000    0    0  .000   10    0    0    0   0.0    0   .155  0-3 

Totals..............................117    3    8   37  -.135    4   13  .308   41   28  317  .912   37  245  .849  328    0    2    0   2.0    1

Games played: 117
Kills per game: 0.03
Assists per game: 0.03
Service aces per game: 0.35
Digs per game: 2.80
Blocks per game: 0.02