#18 Sara Kramer
|-------ATTACK------| |-----SET-----| |-------SERVE------| |----RECEPT---| DEF |-------BLOCK------| GEN Team
Date Opponent GP K E TA Pct A TA Pct SA SE TA Pct RE TA Pct DIG BS BA BE Total BHE Hit% Score
Sep 01, 2006 vs Westminster, PA..... 2 2 0 5 .400 0 0 .000 0 0 0 .000 0 0 .000 0 0 2 0 2.0 0 .385 3-0
Sep 01, 2006 vs Case Western Reserve 3 4 2 7 .286 0 0 .000 0 0 0 .000 1 1 .000 0 0 2 0 2.0 0 .273 3-0
Sep 02, 2006 at Mount Union College. 2 3 1 9 .222 0 0 .000 0 0 0 .000 0 0 .000 1 2 1 1 3.0 0 .313 3-0
Sep 02, 2006 vs Malone College...... 2 1 0 5 .200 2 4 .500 0 0 0 .000 0 0 .000 1 0 2 0 2.0 0 .260 3-1
Sep 06, 2006 at Tri-State University 4 4 1 9 .333 1 2 .500 0 0 0 .000 0 1 1.000 1 0 1 0 1.0 0 .214 3-1
09-08-06 at Adrian College...... 1 1 1 5 .000 0 0 .000 0 0 0 .000 0 0 .000 0 0 0 0 0.0 0 .277 3-0
Sep 12, 2006 at Alma College........ 4 7 4 20 .150 2 0 .000 0 0 0 .000 0 3 1.000 5 0 5 1 5.0 0 .282 3-1
Sep 15, 2006 vs Denison University.. 2 2 0 6 .333 0 1 .000 0 0 0 .000 0 0 .000 2 0 3 1 3.0 0 .256 3-1
Sep 16, 2006 vs Ohio Northern U..... 5 8 3 31 .161 1 2 .500 0 0 0 .000 0 0 .000 5 0 2 1 2.0 1 .222 2-3
Sep 16, 2006 vs Capital University.. 1 0 0 1 .000 0 0 .000 0 0 0 .000 0 0 .000 0 0 2 0 2.0 0 .225 3-0
Sep 19, 2006 HOPE COLLEGE........... 1 1 0 3 .333 1 2 .500 0 0 0 .000 0 0 .000 0 0 1 0 1.0 0 .342 3-1
Sep 20, 2006 at Olivet College...... 3 8 1 14 .500 1 3 .333 0 1 1 .000 0 0 .000 0 1 1 2 2.0 0 .333 3-0
09/22/2006 at Saint Mary's........ 1 3 0 7 .429 1 1 1.000 0 0 0 .000 0 0 .000 1 0 0 0 0.0 0 .300 3-0
Sep 26, 2006 ALBION COLLEGE......... 2 3 0 4 .750 0 2 .000 0 0 0 .000 0 0 .000 4 0 3 0 3.0 0 .377 3-0
Sep 29, 2006 vs Tri-State University 3 8 2 15 .400 3 0 .000 0 0 0 .000 0 0 .000 7 0 1 0 1.0 1 .291 3-0
Oct 04, 2006 SAINT MARY'S........... 2 3 0 8 .375 2 2 1.000 0 0 0 .000 0 0 .000 4 0 1 0 1.0 0 .362 3-0
Oct 06, 2006 ADRIAN COLLEGE......... 3 3 1 7 .286 0 5 .000 0 0 0 .000 0 0 .000 2 0 1 1 1.0 0 .333 3-0
Oct 13, 2006 at Hope College........ 1 1 0 4 .250 0 1 .000 0 0 0 .000 0 1 1.000 0 0 2 0 2.0 0 .259 3-1
Oct 18, 2006 OLIVET COLLEGE......... 2 5 0 6 .833 0 0 .000 0 0 0 .000 0 0 .000 0 0 3 0 3.0 0 .554 3-0
Oct 20, 2006 at Illinois College.... 2 2 1 4 .250 0 3 .000 0 0 0 .000 0 0 .000 1 0 2 0 2.0 0 .231 3-0
Oct 20, 2006 at Millikin University. 3 5 3 13 .154 1 2 .500 0 0 0 .000 0 0 .000 1 0 0 0 0.0 0 .186 3-0
Oct 21, 2006 vs Rose-Hulman Inst.... 2 4 0 8 .500 0 0 .000 1 0 6 1.000 0 0 .000 1 0 2 0 2.0 0 .528 3-0
Oct 22, 2006 vs Central College, IA. 3 9 4 22 .227 0 4 .000 0 0 0 .000 0 0 .000 1 0 2 0 2.0 0 .199 3-0
Oct 24, 2006 at Albion College...... 2 1 1 9 .000 1 0 .000 0 0 0 .000 0 0 .000 0 0 0 0 0.0 0 .258 3-0
Oct 27, 2006 KALAMAZOO.............. 1 2 1 8 .125 5 0 .000 0 0 0 .000 1 0 .000 0 0 0 0 0.0 0 .259 3-0
Oct 27, 2006 BALDWIN-WALLACE........ 3 5 2 15 .200 1 0 .000 0 0 0 .000 0 0 .000 1 0 2 0 2.0 0 .323 3-0
Oct 28, 2006 ALMA COLLEGE........... 3 4 1 9 .333 4 0 .000 0 0 0 .000 0 0 .000 0 0 3 0 3.0 1 .235 3-1
Oct 28, 2006 MUSKINGUM COLLEGE...... 3 5 2 13 .231 0 4 .000 0 0 0 .000 0 0 .000 2 0 2 0 2.0 1 .415 3-0
Oct 31, 2006 ALBION COLLEGE......... 2 2 1 8 .125 0 0 .000 0 0 0 .000 0 0 .000 4 0 1 0 1.0 0 .353 3-0
Nov 03, 2006 SAINT MARY'S........... 3 7 3 16 .250 1 0 .000 0 0 0 .000 0 0 .000 1 0 1 0 1.0 0 .245 3-0
Nov 04, 2006 HOPE COLLEGE........... 5 5 2 16 .188 1 0 .000 0 0 0 .000 0 0 .000 3 0 3 0 3.0 1 .269 3-2
Nov 09, 2006 NAZARETH COLLEGE, NY... 3 2 1 4 .250 3 0 .000 0 0 0 .000 0 0 .000 1 0 2 0 2.0 0 .451 3-0
Nov 10, 2006 HOPE COLLEGE........... 4 6 3 18 .167 1 0 .000 0 0 0 .000 0 0 .000 2 0 3 0 3.0 0 .146 3-1
Nov 11, 2006 WITTENBERG U........... 3 6 4 17 .118 2 0 .000 0 0 0 .000 0 0 .000 1 0 3 0 3.0 0 .155 0-3
Totals.............................. 86 132 45 346 .251 34 38 .895 1 1 7 .857 2 6 .667 52 3 59 7 62.0 5
Games played: 86
Kills per game: 1.53
Assists per game: 0.40
Service aces per game: 0.01
Digs per game: 0.60
Blocks per game: 0.72