Calvin College Individual Match-by-Match (as of Nov 11, 2006)
                                          All matches




                                #17 Molly Krikke

                                        |-------ATTACK------| |-----SET-----| |-------SERVE------| |----RECEPT---|  DEF |-------BLOCK------|  GEN   Team
Date         Opponent                GP    K    E   TA    Pct    A   TA   Pct   SA   SE   TA   Pct   RE   TA   Pct  DIG   BS   BA   BE Total  BHE   Hit% Score

Sep 01, 2006 vs Westminster, PA.....  3   10    0   16   .625    0    0  .000    1    2   13  .846    0    0  .000    3    0    1    0   1.0    0   .385  3-0 
Sep 01, 2006 vs Case Western Reserve  3    9    0   21   .429    0    0  .000    3    2   12  .833    0    0  .000    3    5    3    1   8.0    0   .273  3-0 
Sep 02, 2006 at Mount Union College.  3   16    1   38   .395    0    0  .000    0    0    8 1.000    0    0  .000    2    3    1    0   4.0    0   .313  3-0 
Sep 02, 2006 vs Malone College......  4   20    1   33   .576    0    0  .000    0    1   12  .917    0    2 1.000    2    3    2    1   5.0    0   .260  3-1 
Sep 06, 2006 at Tri-State University  4   21    4   40   .425    0    2  .000    1    1   17  .941    0    0  .000    3    2    1    1   3.0    0   .214  3-1 
09-08-06     at Adrian College......  2    4    0   32   .125    0    0  .000    4    0   24 1.000    0    2 1.000    6    1    1    3   2.0    1   .277  3-0 
Sep 12, 2006 at Alma College........  4   10    1   31   .290    0    0  .000    1    0   20 1.000    0    0  .000    4    3    1    2   4.0    1   .282  3-1 
Sep 15, 2006 vs Denison University..  4   10    1   25   .360    2    3  .667    1    1   24  .958    0    0  .000    4    4    5    2   9.0    0   .256  3-1 
Sep 15, 2006 at Wittenberg U........  4   20    0   40   .500    0    0  .000    1    1    0  .000    0    2 1.000    3    1    4    1   5.0    0   .264  3-1 
Sep 16, 2006 vs Ohio Northern U.....  5   12    3   40   .225    0    3  .000    0    1    0  .000    0    0  .000   10    4    1    0   5.0    0   .222  2-3 
Sep 16, 2006 vs Capital University..  3   12    1   31   .355    2    5  .400    2    1   12  .917    0    2 1.000    5    6    3    1   9.0    0   .225  3-0 
Sep 19, 2006 HOPE COLLEGE...........  4   12    0   34   .353    0    0  .000    0    0   17 1.000    0    0  .000    6    1    3    0   4.0    1   .342  3-1 
Sep 20, 2006 at Olivet College......  3    6    1   11   .455    0    0  .000    5    0   11 1.000    0    0  .000    4    0    0    0   0.0    0   .333  3-0 
09/22/2006   at Saint Mary's........  3   11    3   29   .276    0    0  .000    0    1   13  .923    0    0  .000    1    0    0    2   0.0    0   .300  3-0 
Sep 26, 2006 ALBION COLLEGE.........  3   14    2   26   .462    0    0  .000    1    0   18 1.000    1    5  .800    6    1    4    2   5.0    0   .377  3-0 
Sep 29, 2006 at Kalamazoo...........  3   14    1   23   .565    0    0  .000    1    2   18  .889    0    0  .000    1    2    3    0   5.0    0   .315  3-0 
Sep 29, 2006 vs Tri-State University  3   13    2   23   .478    0    0  .000    1    0   19 1.000    0    0  .000    2    0    2    0   2.0    0   .291  3-0 
Oct 04, 2006 SAINT MARY'S...........  3    9    0   21   .429    1    1 1.000    0    0    0  .000    0    1 1.000    2    4    0    0   4.0    0   .362  3-0 
Oct 06, 2006 ADRIAN COLLEGE.........  3   14    5   27   .333    0    1  .000    2    2   17  .882    0    0  .000    8    1    2    0   3.0    0   .333  3-0 
Oct 13, 2006 at Hope College........  4   20    0   55   .364    0    3  .000    1    1   22  .955    0    0  .000    5    1    3    0   4.0    0   .259  3-1 
Oct 18, 2006 OLIVET COLLEGE.........  3   17    1   22   .727    1    0  .000    1    0   15 1.000    0    0  .000    4    0    3    0   3.0    0   .554  3-0 
Oct 20, 2006 at Illinois College....  3   12    3   25   .360    0    2  .000    3    1    0  .000    0    1 1.000    7    0    4    1   4.0    0   .231  3-0 
Oct 20, 2006 at Millikin University.  3    8    4   33   .121    0    0  .000    4    0   13 1.000    0    0  .000    6    0    2    1   2.0    0   .186  3-0 
Oct 21, 2006 vs Rose-Hulman Inst....  2    9    0   13   .692    1    1 1.000    0    0    3 1.000    0    0  .000    3    1    0    0   1.0    0   .528  3-0 
Oct 22, 2006 vs Central College, IA.  3   12    4   32   .250    0    2  .000    0    1    9  .889    0    0  .000    6    3    1    0   4.0    1   .199  3-0 
Oct 24, 2006 at Albion College......  3   19    0   35   .543    0    0  .000    0    1    0  .000    0    0  .000    0    1    3    0   4.0    0   .258  3-0 
Oct 27, 2006 KALAMAZOO..............  3    9    2   23   .304    1    0  .000    1    1    0  .000    1    0  .000    4    1    3    1   4.0    1   .259  3-0 
Oct 27, 2006 BALDWIN-WALLACE........  3   15    3   31   .387    1    0  .000    1    0    0  .000    0    0  .000    6    1    3    0   4.0    0   .323  3-0 
Oct 28, 2006 ALMA COLLEGE...........  4   13    4   36   .250    1    0  .000    1    0    0  .000    0    0  .000    9    2    4    0   6.0    0   .235  3-1 
Oct 28, 2006 MUSKINGUM COLLEGE......  3   17    1   31   .516    2    5  .400    1    0   11 1.000    0    0  .000    3    2    3    1   5.0    0   .415  3-0 
Oct 31, 2006 ALBION COLLEGE.........  3   12    1   33   .333    1    1 1.000    1    1   17  .941    0    0  .000    7    0    1    1   1.0    0   .353  3-0 
Nov 03, 2006 SAINT MARY'S...........  3   18    4   35   .400    1    0  .000    0    0    0  .000    0    0  .000    1    0    1    0   1.0    0   .245  3-0 
Nov 04, 2006 HOPE COLLEGE...........  5   17    5   38   .316    1    0  .000    4    0    0  .000    0    0  .000    3    1    3    1   4.0    1   .269  3-2 
Nov 09, 2006 NAZARETH COLLEGE, NY...  3   12    2   23   .435    0    0  .000    2    0    0  .000    0    0  .000    4    1    1    0   2.0    0   .451  3-0 
Nov 10, 2006 HOPE COLLEGE...........  4   12    4   38   .211    1    0  .000    0    1    0  .000    0    0  .000    3    2    6    0   8.0    0   .146  3-1 
Nov 11, 2006 WITTENBERG U...........  3   17    3   38   .368    0    0  .000    0    1    0  .000    0    0  .000    4    0    3    0   3.0    0   .155  0-3 

Totals..............................119  476   67 1082   .378   16   29  .552   44   23  345  .933    2   15  .867  150   57   81   22 138.0    6

Games played: 119
Kills per game: 4.00
Assists per game: 0.13
Service aces per game: 0.37
Digs per game: 1.26
Blocks per game: 1.16