Calvin College Individual Match-by-Match (as of Nov 11, 2006)
                                          All matches




                                #13 Kristen Kalb

                                        |-------ATTACK------| |-----SET-----| |-------SERVE------| |----RECEPT---|  DEF |-------BLOCK------|  GEN   Team
Date         Opponent                GP    K    E   TA    Pct    A   TA   Pct   SA   SE   TA   Pct   RE   TA   Pct  DIG   BS   BA   BE Total  BHE   Hit% Score

Sep 01, 2006 vs Westminster, PA.....  3    9    4   23   .217    0    0  .000    5    1   15  .933    0   14 1.000   10    0    1    0   1.0    0   .385  3-0 
Sep 01, 2006 vs Case Western Reserve  3    6    4   22   .091    0    0  .000    1    0    6 1.000    3   12  .750    7    1    2    0   3.0    0   .273  3-0 
Sep 02, 2006 at Mount Union College.  3   11    2   31   .290    0    0  .000    4    3   26  .885    2   23  .913    8    2    0    0   2.0    1   .313  3-0 
Sep 02, 2006 vs Malone College......  4   13    7   40   .150    0    0  .000    4    1   26  .962    3   23  .870   12    0    0    1   0.0    0   .260  3-1 
Sep 06, 2006 at Tri-State University  4   11    7   36   .111    0    1  .000    2    1   22  .955    4   32  .875    7    0    1    1   1.0    0   .214  3-1 
09-08-06     at Adrian College......  2   17    7   34   .294    0    0  .000    2    3   17  .824    0   23 1.000    7    0    0    0   0.0    0   .277  3-0 
Sep 12, 2006 at Alma College........  4   18    5   50   .260    0    0  .000    1    3   27  .889    1   21  .952   28    0    1    1   1.0    0   .282  3-1 
Sep 15, 2006 vs Denison University..  4   17    5   44   .273    0    0  .000    1    1    0  .000    1   25  .960   18    0    2    0   2.0    0   .256  3-1 
Sep 15, 2006 at Wittenberg U........  4   15    6   42   .214    0    1  .000    2    5    0  .000    0   26 1.000   24    0    2    1   2.0    0   .264  3-1 
Sep 16, 2006 vs Ohio Northern U.....  5   21    9   61   .197    0    0  .000    1    1   16  .938    1   33  .970   25    0    0    0   0.0    0   .222  2-3 
Sep 16, 2006 vs Capital University..  3   10    6   34   .118    2    3  .667    2    1   22  .955    1    0  .000   14    0    2    0   2.0    0   .225  3-0 
Sep 19, 2006 HOPE COLLEGE...........  4   26    4   50   .440    2    3  .667    0    2   19  .895    1   37  .973   15    0    1    0   1.0    0   .342  3-1 
Sep 20, 2006 at Olivet College......  2    5    3   18   .111    0    0  .000    1    0    5 1.000    0    5 1.000    2    0    0    0   0.0    1   .333  3-0 
09/22/2006   at Saint Mary's........  3   14    3   32   .344    0    4  .000    3    1   19  .947    3    3  .000    9    0    0    0   0.0    0   .300  3-0 
Sep 26, 2006 ALBION COLLEGE.........  3    8    6   28   .071    0    0  .000    3    2   16  .875    0   17 1.000   10    0    3    0   3.0    1   .377  3-0 
Sep 29, 2006 at Kalamazoo...........  3   14    8   30   .200    0    0  .000    2    2   11  .818    0   10 1.000    6    0    1    0   1.0    0   .315  3-0 
Sep 29, 2006 vs Tri-State University  3   14    3   32   .344    2    4  .500    0    2    8  .750    1   16  .938   10    0    0    1   0.0    0   .291  3-0 
Oct 04, 2006 SAINT MARY'S...........  3   15    2   30   .433    0    0  .000    3    1   17  .941    1   15  .933   10    0    0    1   0.0    0   .362  3-0 
Oct 06, 2006 ADRIAN COLLEGE.........  3   14    3   24   .458    0    2  .000    2    1    0  .000    2   23  .913    6    0    1    0   1.0    0   .333  3-0 
Oct 13, 2006 at Hope College........  4   14    3   47   .234    1    3  .333    3    4   23  .826    1   28  .964   17    1    2    0   3.0    0   .259  3-1 
Oct 18, 2006 OLIVET COLLEGE.........  3   14    4   19   .526    2    2 1.000    0    2    5  .600    1   12  .917    6    0    0    0   0.0    0   .554  3-0 
Oct 20, 2006 at Illinois College....  3    9    2   24   .292    0    0  .000    1    1    9  .889    1   11  .909   11    0    3    0   3.0    0   .231  3-0 
Oct 20, 2006 at Millikin University.  3    9    6   30   .100    0    0  .000    3    1   22  .955    2   18  .889   13    0    2    0   2.0    0   .186  3-0 
Oct 21, 2006 vs Rose-Hulman Inst....  2    5    3   12   .167    0    0  .000    1    0    1 1.000    0    5 1.000    0    1    0    1   1.0    0   .528  3-0 
Oct 22, 2006 vs Central College, IA.  3   11    7   35   .114    1    1 1.000    0    3   12  .750    0   22 1.000   22    0    2    0   2.0    1   .199  3-0 
Oct 24, 2006 at Albion College......  3   15    2   35   .371    0    0  .000    2    3    0  .000    3    0  .000    8    0    1    0   1.0    0   .258  3-0 
Oct 27, 2006 KALAMAZOO..............  3   14    1   29   .448    0    0  .000    0    2    0  .000    2    0  .000    8    0    2    0   2.0    0   .259  3-0 
Oct 27, 2006 BALDWIN-WALLACE........  3   14    3   28   .393    0    0  .000    3    1    0  .000    0    0  .000   13    0    0    0   0.0    0   .323  3-0 
Oct 28, 2006 ALMA COLLEGE...........  4   15    4   42   .262    1    0  .000    1    2    0  .000    2    0  .000   17    0    3    0   3.0    0   .235  3-1 
Oct 28, 2006 MUSKINGUM COLLEGE......  3   10    1   25   .360    0    2  .000    2    1   11  .909    0    9 1.000   14    0    1    0   1.0    0   .415  3-0 
Oct 31, 2006 ALBION COLLEGE.........  3   19    6   33   .394    1    1 1.000    4    3   21  .857    1   10  .900   12    1    1    0   2.0    1   .353  3-0 
Nov 03, 2006 SAINT MARY'S...........  3   17    4   40   .325    0    0  .000    5    2    0  .000    1    0  .000   15    0    0    0   0.0    0   .245  3-0 
Nov 04, 2006 HOPE COLLEGE...........  5   24   13   63   .175    0    0  .000    2    1    0  .000    2    0  .000   15    0    1    0   1.0    0   .269  3-2 
Nov 09, 2006 NAZARETH COLLEGE, NY...  3   15    5   27   .370    0    0  .000    3    3    0  .000    2    0  .000    7    0    1    0   1.0    0   .451  3-0 
Nov 10, 2006 HOPE COLLEGE...........  4   16   15   58   .017    2    0  .000    1    3    0  .000    3    0  .000   12    0    2    0   2.0    0   .146  3-1 
Nov 11, 2006 WITTENBERG U...........  3   13   11   39   .051    0    0  .000    1    0    0  .000    2    0  .000   14    0    0    0   0.0    2   .155  0-3 

Totals..............................118  492  184 1247   .247   14   27  .519   71   63  376  .832   47  473  .901  432    6   38    7  44.0    7

Games played: 118
Kills per game: 4.17
Assists per game: 0.12
Service aces per game: 0.60
Digs per game: 3.66
Blocks per game: 0.37