Calvin College Individual Match-by-Match (as of Nov 11, 2006)
                                          All matches




                               #10 Lorilyn Vogel

                                        |-------ATTACK------| |-----SET-----| |-------SERVE------| |----RECEPT---|  DEF |-------BLOCK------|  GEN   Team
Date         Opponent                GP    K    E   TA    Pct    A   TA   Pct   SA   SE   TA   Pct   RE   TA   Pct  DIG   BS   BA   BE Total  BHE   Hit% Score

Sep 01, 2006 vs Westminster, PA.....  3   16    3   35   .371    0    0  .000    0    0    0  .000    0    0  .000    0    0    2    0   2.0    0   .385  3-0 
Sep 01, 2006 vs Case Western Reserve  3   10    4   20   .300    0    0  .000    0    0    0  .000    0    0  .000    2    0    0    0   0.0    0   .273  3-0 
Sep 02, 2006 at Mount Union College.  3    9    2   21   .333    0    0  .000    0    0    0  .000    0    0  .000    2    0    0    1   0.0    0   .313  3-0 
Sep 02, 2006 vs Malone College......  4   13    6   32   .219    0    0  .000    0    0    0  .000    0    1 1.000    6    0    0    0   0.0    0   .260  3-1 
Sep 06, 2006 at Tri-State University  4   13    9   34   .118    0    0  .000    0    0    0  .000    0    0  .000    4    1    3    0   4.0    0   .214  3-1 
09-08-06     at Adrian College......  2   19    4   36   .417    0    0  .000    0    0    0  .000    0    0  .000    2    1    1    1   2.0    0   .277  3-0 
Sep 12, 2006 at Alma College........  4   17    2   39   .385    0    0  .000    0    0    0  .000    0    0  .000    2    0    2    0   2.0    0   .282  3-1 
Sep 15, 2006 vs Denison University..  4   17   10   48   .146    0    0  .000    0    0    0  .000    0    0  .000    9    0    3    0   3.0    0   .256  3-1 
Sep 15, 2006 at Wittenberg U........  4   16    4   45   .267    0    0  .000    0    0    0  .000    0    0  .000    5    0    3    0   3.0    0   .264  3-1 
Sep 16, 2006 vs Ohio Northern U.....  5   15    4   37   .297    0    0  .000    0    0    0  .000    1    1  .000    4    0    1    0   1.0    0   .222  2-3 
Sep 16, 2006 vs Capital University..  3   11    4   35   .200    0    0  .000    0    0    0  .000    0    0  .000    3    0    2    0   2.0    0   .225  3-0 
Sep 19, 2006 HOPE COLLEGE...........  4    9    4   25   .200    0    0  .000    0    0    0  .000    0    1 1.000    4    0    0    0   0.0    0   .342  3-1 
Sep 20, 2006 at Olivet College......  3    6    2   20   .200    0    0  .000    0    0    0  .000    1    0  .000    7    0    0    0   0.0    0   .333  3-0 
09/22/2006   at Saint Mary's........  3   11    5   33   .182    0    2  .000    0    0    0  .000    0    0  .000    6    2    0    0   2.0    0   .300  3-0 
Sep 26, 2006 ALBION COLLEGE.........  3    9    0   17   .529    1    2  .500    0    0    0  .000    0    0  .000    7    1    1    1   2.0    0   .377  3-0 
Sep 29, 2006 at Kalamazoo...........  3    6    2   17   .235    1    0  .000    0    0    0  .000    0    0  .000    2    0    1    0   1.0    0   .315  3-0 
Sep 29, 2006 vs Tri-State University  3   12    3   27   .333    0    0  .000    0    0    0  .000    0    0  .000    1    0    0    0   0.0    0   .291  3-0 
Oct 04, 2006 SAINT MARY'S...........  3    9    1   22   .364    0    0  .000    0    0    0  .000    0    0  .000    1    0    1    0   1.0    0   .362  3-0 
Oct 06, 2006 ADRIAN COLLEGE.........  3   18    3   42   .357    0    1  .000    0    0    0  .000    0    0  .000    1    0    1    0   1.0    0   .333  3-0 
Oct 13, 2006 at Hope College........  4    9    3   37   .162    0    1  .000    0    0    0  .000    0    0  .000    4    0    4    0   4.0    0   .259  3-1 
Oct 18, 2006 OLIVET COLLEGE.........  3    9    1   18   .444    0    0  .000    0    0    0  .000    0    0  .000    0    0    2    0   2.0    0   .554  3-0 
Oct 20, 2006 at Illinois College....  3    8    3   26   .192    0    0  .000    0    0    0  .000    0    0  .000    7    0    0    0   0.0    0   .231  3-0 
Oct 20, 2006 at Millikin University.  3   12    3   28   .321    0    0  .000    0    0    0  .000    0    0  .000    4    0    0    1   0.0    0   .186  3-0 
Oct 21, 2006 vs Rose-Hulman Inst....  3   12    0   17   .706    0    0  .000    0    0    0  .000    0    0  .000    3    0    1    0   1.0    0   .528  3-0 
Oct 22, 2006 vs Central College, IA.  3    8    2   29   .207    0    0  .000    0    0    0  .000    0    0  .000    3    0    1    0   1.0    0   .199  3-0 
Oct 24, 2006 at Albion College......  3    7    4   22   .136    1    0  .000    0    0    0  .000    0    0  .000    1    0    0    0   0.0    0   .258  3-0 
Oct 27, 2006 KALAMAZOO..............  3    9    3   30   .200    0    0  .000    0    0    0  .000    0    0  .000    3    0    2    0   2.0    0   .259  3-0 
Oct 27, 2006 BALDWIN-WALLACE........  3   10    4   25   .240    0    0  .000    0    0    0  .000    0    0  .000    7    1    1    0   2.0    0   .323  3-0 
Oct 28, 2006 ALMA COLLEGE...........  4   16    3   38   .342    0    0  .000    0    0    0  .000    0    0  .000    6    0    0    0   0.0    0   .235  3-1 
Oct 28, 2006 MUSKINGUM COLLEGE......  3   10    2   19   .421    0    0  .000    0    0    0  .000    0    0  .000    3    0    3    0   3.0    0   .415  3-0 
Oct 31, 2006 ALBION COLLEGE.........  3   11    2   27   .333    0    0  .000    0    0    0  .000    0    0  .000    1    0    0    1   0.0    0   .353  3-0 
Nov 03, 2006 SAINT MARY'S...........  3    7    4   24   .125    0    0  .000    0    0    0  .000    0    0  .000    4    0    0    0   0.0    0   .245  3-0 
Nov 04, 2006 HOPE COLLEGE...........  5   19    5   42   .333    0    0  .000    0    0    0  .000    1    0  .000    4    0    3    0   3.0    0   .269  3-2 
Nov 09, 2006 NAZARETH COLLEGE, NY...  3   11    1   16   .625    0    0  .000    0    0    0  .000    0    0  .000    0    0    0    0   0.0    0   .451  3-0 
Nov 10, 2006 HOPE COLLEGE...........  4   11    3   29   .276    0    0  .000    0    0    0  .000    0    0  .000    1    0    3    0   3.0    0   .146  3-1 
Nov 11, 2006 WITTENBERG U...........  3    7    6   23   .043    0    0  .000    0    0    0  .000    0    0  .000    1    0    2    0   2.0    0   .155  0-3 

Totals..............................120  412  121 1035   .281    3    6  .500    0    0    0  .000    3    3  .000  120    6   43    5  49.0    0

Games played: 120
Kills per game: 3.43
Assists per game: 0.03
Digs per game: 1.00
Blocks per game: 0.41