Calvin College Individual Match-by-Match (as of Nov 11, 2006)
                                          All matches




                              # 8 Jessica Garlick

                                        |-------ATTACK------| |-----SET-----| |-------SERVE------| |----RECEPT---|  DEF |-------BLOCK------|  GEN   Team
Date         Opponent                GP    K    E   TA    Pct    A   TA   Pct   SA   SE   TA   Pct   RE   TA   Pct  DIG   BS   BA   BE Total  BHE   Hit% Score

Sep 01, 2006 vs Westminster, PA.....  2    3    0    4   .750    0    0  .000    0    0    0  .000    0    0  .000    0    0    0    0   0.0    0   .385  3-0 
Sep 01, 2006 vs Case Western Reserve  2    8    4   13   .308    0    0  .000    0    0    0  .000    0    0  .000    0    0    1    0   1.0    0   .273  3-0 
Sep 02, 2006 at Mount Union College.  2    3    0    8   .375    2    2 1.000    0    0    0  .000    0    0  .000    2    0    0    1   0.0    0   .313  3-0 
Sep 02, 2006 vs Malone College......  2    4    1   11   .273    0    0  .000    0    0    0  .000    0    1 1.000    1    0    0    0   0.0    0   .260  3-1 
Sep 06, 2006 at Tri-State University  4    3    1   12   .167    0    3  .000    0    0    0  .000    0    1 1.000    1    0    3    0   3.0    0   .214  3-1 
09-08-06     at Adrian College......  2    2    0    6   .333    1    2  .500    0    0    0  .000    0    0  .000    1    0    0    1   0.0    0   .277  3-0 
Sep 15, 2006 vs Denison University..  2    3    0    6   .500    0    0  .000    0    0    0  .000    0    1 1.000    2    0    2    0   2.0    0   .256  3-1 
Sep 15, 2006 at Wittenberg U........  4    8    3   26   .192    3    6  .500    0    0    0  .000    0    0  .000    6    1    4    0   5.0    0   .264  3-1 
Sep 16, 2006 vs Capital University..  3    4    5   15  -.067    2    4  .500    0    0    0  .000    0    0  .000    3    0    3    0   3.0    0   .225  3-0 
Sep 19, 2006 HOPE COLLEGE...........  4    4    1   13   .231    0    0  .000    0    0    0  .000    0    0  .000    1    0    2    0   2.0    0   .342  3-1 
Sep 20, 2006 at Olivet College......  2    4    0    4  1.000    1    2  .500    0    0    0  .000    0    0  .000    4    0    0    1   0.0    0   .333  3-0 
09/22/2006   at Saint Mary's........  2    5    1    9   .444    0    0  .000    0    0    0  .000    0    0  .000    0    0    1    0   1.0    0   .300  3-0 
Sep 26, 2006 ALBION COLLEGE.........  1    0    0    2   .000    0    0  .000    0    0    0  .000    0    0  .000    2    1    1    0   2.0    0   .377  3-0 
Sep 29, 2006 at Kalamazoo...........  3    2    1   10   .100    1    3  .333    0    0    0  .000    0    0  .000    0    1    2    0   3.0    0   .315  3-0 
Oct 04, 2006 SAINT MARY'S...........  1    1    2    5  -.200    0    0  .000    0    0    0  .000    0    0  .000    1    0    0    0   0.0    0   .362  3-0 
Oct 13, 2006 at Hope College........  3    4    1    8   .375    1   11  .091    0    0    0  .000    0    0  .000    2    0    1    0   1.0    0   .259  3-1 
Oct 18, 2006 OLIVET COLLEGE.........  2    4    2    7   .286    1    0  .000    0    0    0  .000    0    8 1.000    0    0    0    0   0.0    0   .554  3-0 
Oct 20, 2006 at Illinois College....  1    0    3    7  -.429    0    0  .000    0    0    0  .000    0    0  .000    0    0    0    0   0.0    1   .231  3-0 
Oct 21, 2006 vs Rose-Hulman Inst....  3    9    2   13   .538    2    2 1.000    0    0    0  .000    0    0  .000    2    3    1    0   4.0    0   .528  3-0 
Oct 24, 2006 at Albion College......  2    0    0    2   .000    0    0  .000    0    0    0  .000    0    0  .000    0    0    1    0   1.0    0   .258  3-0 
Oct 27, 2006 KALAMAZOO..............  2    3    1    8   .250    3    0  .000    0    0    0  .000    0    0  .000    2    0    0    0   0.0    0   .259  3-0 
Oct 27, 2006 BALDWIN-WALLACE........  1    1    0    1  1.000    0    0  .000    0    0    0  .000    0    0  .000    0    0    0    0   0.0    0   .323  3-0 
Oct 28, 2006 ALMA COLLEGE...........  1    0    2    7  -.286    1    0  .000    0    0    0  .000    0    0  .000    0    0    1    0   1.0    0   .235  3-1 
Oct 31, 2006 ALBION COLLEGE.........  1    0    0    1   .000    0    0  .000    0    0    0  .000    0    0  .000    0    0    0    0   0.0    0   .353  3-0 

Totals.............................. 52   75   30  198   .227   18   35  .514    0    0    0  .000    0   11 1.000   30    6   23    3  29.0    1

Games played: 52
Kills per game: 1.44
Assists per game: 0.35
Digs per game: 0.58
Blocks per game: 0.56