Calvin College Individual Match-by-Match (as of Nov 11, 2006)
                                          All matches




                                # 7 Katy Luimes

                                        |-------ATTACK------| |-----SET-----| |-------SERVE------| |----RECEPT---|  DEF |-------BLOCK------|  GEN   Team
Date         Opponent                GP    K    E   TA    Pct    A   TA   Pct   SA   SE   TA   Pct   RE   TA   Pct  DIG   BS   BA   BE Total  BHE   Hit% Score

Sep 01, 2006 vs Westminster, PA.....  2    5    1   11   .364    0    0  .000    0    0    0  .000    1    0  .000    0    0    1    0   1.0    0   .385  3-0 
Sep 01, 2006 vs Case Western Reserve  2    8    2   13   .462    0    0  .000    0    0    0  .000    1    1  .000    0    2    1    1   3.0    0   .273  3-0 
Sep 02, 2006 at Mount Union College.  2    1    1    5   .000    0    0  .000    0    0    0  .000    0    0  .000    0    0    1    0   1.0    0   .313  3-0 
Sep 02, 2006 vs Malone College......  4    6    4   22   .091    0    0  .000    0    0    0  .000    1    2  .500    1    1    3    1   4.0    0   .260  3-1 
Sep 06, 2006 at Tri-State University  4   10    3   22   .318    0    0  .000    0    0    0  .000    0    0  .000    1    2    7    0   9.0    0   .214  3-1 
09-08-06     at Adrian College......  3    9    1   18   .444    0    0  .000    0    0    0  .000    0    0  .000    0    0    1    2   1.0    0   .277  3-0 
Sep 12, 2006 at Alma College........  4   15    4   32   .344    0    0  .000    0    0    0  .000    0    2 1.000    0    0    7    2   7.0    0   .282  3-1 
Sep 15, 2006 vs Denison University..  4   10    2   27   .296    0    0  .000    0    0    0  .000    0    0  .000    0    4    4    0   8.0    0   .256  3-1 
Sep 15, 2006 at Wittenberg U........  4    9    4   31   .161    1    0  .000    0    0    0  .000    0    0  .000    5    7    8    1  15.0    0   .264  3-1 
Sep 16, 2006 vs Ohio Northern U.....  5   11    3   27   .296    1    2  .500    0    0    0  .000    0    0  .000    3    2    3    1   5.0    0   .222  2-3 
Sep 16, 2006 vs Capital University..  3   11    3   22   .364    0    0  .000    0    0    0  .000    0    0  .000    6    1    6    0   7.0    0   .225  3-0 
Sep 19, 2006 HOPE COLLEGE...........  4   13    5   24   .333    0    0  .000    0    0    0  .000    1    2  .500    2    4    2    1   6.0    1   .342  3-1 
Sep 20, 2006 at Olivet College......  3   12    0   23   .522    0    0  .000    1    1    0  .000    0    0  .000    5    2    1    3   3.0    0   .333  3-0 
09/22/2006   at Saint Mary's........  3   13    3   26   .385    0    0  .000    0    0    0  .000    0    0  .000    1    0    2    0   2.0    0   .300  3-0 
Sep 26, 2006 ALBION COLLEGE.........  3   11    2   20   .450    0    0  .000    0    0    0  .000    0    0  .000    0    4    4    1   8.0    0   .377  3-0 
Sep 29, 2006 at Kalamazoo...........  3    9    2   18   .389    0    0  .000    0    0    0  .000    0    1 1.000    0    4    4    1   8.0    0   .315  3-0 
Sep 29, 2006 vs Tri-State University  3   13    5   33   .242    0    0  .000    0    0    0  .000    0    2 1.000    0    1    2    0   3.0    0   .291  3-0 
Oct 04, 2006 SAINT MARY'S...........  3    7    0   16   .438    0    0  .000    0    0    0  .000    0    1 1.000    1    3    1    0   4.0    0   .362  3-0 
Oct 06, 2006 ADRIAN COLLEGE.........  3    8    1   17   .412    0    0  .000    0    0    0  .000    0    1 1.000    0    1    2    0   3.0    0   .333  3-0 
Oct 13, 2006 at Hope College........  4    9    1   30   .267    0    2  .000    0    0    0  .000    0    0  .000    0    2    6    1   8.0    0   .259  3-1 
Oct 18, 2006 OLIVET COLLEGE.........  2    4    1    7   .429    2    2 1.000    0    0    0  .000    0    0  .000    0    0    2    0   2.0    0   .554  3-0 
Oct 20, 2006 at Illinois College....  3   10    2   19   .421    0    0  .000    0    0    0  .000    0    2 1.000    2    0    3    1   3.0    0   .231  3-0 
Oct 20, 2006 at Millikin University.  3    8    2   19   .316    0    0  .000    0    0    0  .000    1    5  .800    2    2    1    0   3.0    0   .186  3-0 
Oct 21, 2006 vs Rose-Hulman Inst....  3    6    0    8   .750    0    0  .000    0    0    0  .000    1    1  .000    0    0    2    1   2.0    0   .528  3-0 
Oct 22, 2006 vs Central College, IA.  3    5    2   21   .143    0    0  .000    0    0    0  .000    0    2 1.000    2    1    3    1   4.0    0   .199  3-0 
Oct 24, 2006 at Albion College......  3    2    4   18  -.111    0    0  .000    0    0    0  .000    0    0  .000    2    0    2    0   2.0    2   .258  3-0 
Oct 27, 2006 KALAMAZOO..............  3    8    4   27   .148    0    0  .000    0    0    0  .000    0    0  .000    2    1    2    0   3.0    1   .259  3-0 
Oct 27, 2006 BALDWIN-WALLACE........  3    7    2   20   .250    0    0  .000    0    0    0  .000    0    0  .000    0    1    2    1   3.0    0   .323  3-0 
Oct 28, 2006 ALMA COLLEGE...........  4    9    4   26   .192    0    0  .000    0    0    0  .000    0    0  .000    0    0    4    0   4.0    0   .235  3-1 
Oct 28, 2006 MUSKINGUM COLLEGE......  3    6    0   10   .600    0    0  .000    0    0    0  .000    0    0  .000    0    0    4    0   4.0    0   .415  3-0 
Oct 31, 2006 ALBION COLLEGE.........  3   10    1   16   .562    0    0  .000    0    0    0  .000    0    0  .000    2    0    1    0   1.0    1   .353  3-0 
Nov 03, 2006 SAINT MARY'S...........  3    4    3   22   .045    0    0  .000    0    0    0  .000    0    0  .000    0    0    0    1   0.0    0   .245  3-0 
Nov 04, 2006 HOPE COLLEGE...........  5   11    1   21   .476    0    0  .000    0    0    0  .000    0    0  .000    1    2    4    0   6.0    0   .269  3-2 
Nov 09, 2006 NAZARETH COLLEGE, NY...  3   10    1   16   .562    0    0  .000    0    0    0  .000    0    0  .000    1    1    2    0   3.0    0   .451  3-0 
Nov 10, 2006 HOPE COLLEGE...........  4    7    3   19   .211    0    0  .000    0    0    0  .000    0    0  .000    2    1    3    1   4.0    0   .146  3-1 
Nov 11, 2006 WITTENBERG U...........  3    9    4   24   .208    0    0  .000    0    0    0  .000    0    0  .000    1    0    2    0   2.0    1   .155  0-3 

Totals..............................117  306   81  730   .308    4    6  .667    1    1    0  .000    6   22  .727   42   49  103   21 152.0    6

Games played: 117
Kills per game: 2.62
Assists per game: 0.03
Service aces per game: 0.01
Digs per game: 0.36
Blocks per game: 1.30