Calvin College Individual Match-by-Match (as of Nov 11, 2006)
                                          All matches




                              # 6 Katie Zondervan

                                        |-------ATTACK------| |-----SET-----| |-------SERVE------| |----RECEPT---|  DEF |-------BLOCK------|  GEN   Team
Date         Opponent                GP    K    E   TA    Pct    A   TA   Pct   SA   SE   TA   Pct   RE   TA   Pct  DIG   BS   BA   BE Total  BHE   Hit% Score

Sep 01, 2006 vs Westminster, PA.....  3    0    0    0   .000   43   87  .494    1    1   11  .909    0    0  .000    5    1    1    0   2.0    0   .385  3-0 
Sep 01, 2006 vs Case Western Reserve  2    0    0    0   .000   26   59  .441    0    0    8 1.000    0    0  .000    3    0    0    0   0.0    0   .273  3-0 
Sep 02, 2006 at Mount Union College.  3    0    0    0   .000   39  104  .375    0    2    0  .000    0    0  .000   13    0    1    0   1.0    0   .313  3-0 
Sep 02, 2006 vs Malone College......  4    1    0    2   .500   55  130  .423    0    2    0  .000    0    1 1.000   21    0    3    1   3.0    0   .260  3-1 
Sep 06, 2006 at Tri-State University  4    0    0    1   .000   49  140  .350    0    1   15  .933    0    0  .000   12    1    0    0   1.0    2   .214  3-1 
09-08-06     at Adrian College......  3    1    0    5   .200   49  124  .395    0    1   11  .909    0    0  .000   10    0    1    2   1.0    1   .277  3-0 
Sep 12, 2006 at Alma College........  4    0    1    1 -1.000   61  150  .407    1    2   24  .917    0    0  .000   14    1    0    0   1.0    1   .282  3-1 
Sep 15, 2006 vs Denison University..  4    1    0    5   .200   53  150  .353    0    0    0  .000    0    0  .000   18    0    1    0   1.0    3   .256  3-1 
Sep 15, 2006 at Wittenberg U........  4    4    2    4   .500   59  142  .415    1    1   29  .966    0    0  .000   17    0    3    0   3.0    1   .264  3-1 
Sep 16, 2006 vs Ohio Northern U.....  2    0    0    1   .000   38   89  .427    1    1    0  .000    0    0  .000    9    0    0    1   0.0    1   .222  2-3 
Sep 19, 2006 HOPE COLLEGE...........  4    2    0    4   .500   60  132  .455    1    1   18  .944    0    0  .000   17    0    1    0   1.0    0   .342  3-1 
Sep 20, 2006 at Olivet College......  2    1    0    2   .500   32   91  .352    0    1    5  .800    0    0  .000   16    0    1    1   1.0    0   .333  3-0 
09/22/2006   at Saint Mary's........  3    1    1    4   .000   44   49  .898    1    1   22  .955    0    0  .000   16    0    1    0   1.0    1   .300  3-0 
Sep 26, 2006 ALBION COLLEGE.........  3    3    0    4   .750   42    0  .000    1    0    8 1.000    0    0  .000   10    0    0    0   0.0    0   .377  3-0 
Sep 29, 2006 at Kalamazoo...........  3    3    1    6   .333   37   91  .407    1    0    9 1.000    0    0  .000    9    0    3    1   3.0    1   .315  3-0 
Sep 29, 2006 vs Tri-State University  3    0    0    2   .000   49  100  .490    0    0   12 1.000    0    0  .000   17    0    3    0   3.0    0   .291  3-0 
Oct 04, 2006 SAINT MARY'S...........  3    0    0    0   .000   38   81  .469    0    1   12  .917    0    0  .000    4    0    0    1   0.0    1   .362  3-0 
Oct 06, 2006 ADRIAN COLLEGE.........  3    0    1    4  -.250   50   96  .521    0    1   13  .923    0    0  .000    9    0    1    0   1.0    0   .333  3-0 
Oct 13, 2006 at Hope College........  4    1    0    7   .143   51  134  .381    0    2   20  .900    1    1  .000   21    0    0    1   0.0    0   .259  3-1 
Oct 18, 2006 OLIVET COLLEGE.........  2    0    0    1   .000   26   44  .591    0    1    2  .500    0    0  .000    2    0    1    0   1.0    0   .554  3-0 
Oct 20, 2006 at Illinois College....  3    2    1    5   .200   48  106  .453    2    2   11  .818    0    0  .000    0    0    2    0   2.0    1   .231  3-0 
Oct 20, 2006 at Millikin University.  3    0    0    4   .000   38   68  .559    1    1   13  .923    0    0  .000    7    0    1    0   1.0    0   .186  3-0 
Oct 21, 2006 vs Rose-Hulman Inst....  2    0    0    1   .000   28   51  .549    1    0    5 1.000    0    0  .000    4    0    0    0   0.0    0   .528  3-0 
Oct 22, 2006 vs Central College, IA.  3    3    0    7   .429   42  133  .316    2    0   24 1.000    0    0  .000   10    0    0    0   0.0    2   .199  3-0 
Oct 24, 2006 at Albion College......  3    2    0    2  1.000   39    0  .000    1    0    0  .000    0    0  .000   13    1    3    1   4.0    3   .258  3-0 
Oct 27, 2006 KALAMAZOO..............  3    4    1    9   .333   33    0  .000    0    0    0  .000    0    0  .000   15    1    0    0   1.0    2   .259  3-0 
Oct 27, 2006 BALDWIN-WALLACE........  3    4    0    9   .444   49    0  .000    2    0    0  .000    0    0  .000   12    0    0    0   0.0    0   .323  3-0 
Oct 28, 2006 ALMA COLLEGE...........  4    2    0    6   .333   48    0  .000    2    0    0  .000    0    0  .000   17    0    1    0   1.0    0   .235  3-1 
Oct 28, 2006 MUSKINGUM COLLEGE......  3    2    0    7   .286   43   84  .512    1    1   16  .938    1    1  .000   13    0    0    0   0.0    1   .415  3-0 
Oct 31, 2006 ALBION COLLEGE.........  3    4    1    9   .333   49  115  .426    0    2    9  .778    0    0  .000    2    0    0    0   0.0    1   .353  3-0 
Nov 03, 2006 SAINT MARY'S...........  3    0    0    4   .000   46    0  .000    0    0    0  .000    0    0  .000    6    0    1    0   1.0    0   .245  3-0 
Nov 04, 2006 HOPE COLLEGE...........  5    1    1    5   .000   68    0  .000    1    0    0  .000    0    0  .000   18    0    0    0   0.0    3   .269  3-2 
Nov 09, 2006 NAZARETH COLLEGE, NY...  3    1    0    3   .333   41    0  .000    0    0    0  .000    0    0  .000   11    0    0    0   0.0    3   .451  3-0 
Nov 10, 2006 HOPE COLLEGE...........  4    4    1   12   .250   45    0  .000    1    0    0  .000    0    0  .000   12    0    1    0   1.0    0   .146  3-1 
Nov 11, 2006 WITTENBERG U...........  3    0    1    5  -.200   50    0  .000    1    0    0  .000    1    0  .000   12    0    0    0   0.0    0   .155  0-3 

Totals..............................111   47   12  141   .248 1568 2550  .615   23   25  297  .916    3    3  .000  395    5   30    9  35.0   28

Games played: 111
Kills per game: 0.42
Assists per game: 14.13
Service aces per game: 0.21
Digs per game: 3.56
Blocks per game: 0.32